P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 5 | Sebastian Vettel | Ferrari | 1:44:574 | 1:44:574 | 20 |
2 | 16 | Charles Leclerc | Ferrari | 1:44:788 | +0.214 | 20 |
3 | 33 | Max Verstappen | Red Bull | 1:45:507 | +0.933 | 18 |
4 | 23 | Alexander Albon | Red Bull | 1:45:584 | +1.010 | 19 |
5 | 77 | Valtteri Bottas | Mercedes | 1:45:882 | +1.308 | 25 |
6 | 44 | Lewis Hamilton | Mercedes | 1:45:973 | +1.399 | 16 |
7 | 18 | Lance Stroll | Racing Point F1 | 1:46:198 | +1.624 | 16 |
8 | 3 | Daniel Ricciardo | Renault | 1:46:426 | +1.852 | 23 |
9 | 11 | Sergio Perez | Racing Point F1 | 1:46:433 | +1.859 | 22 |
10 | 55 | Carlos Sainz | McLaren | 1:46:557 | +1.983 | 20 |
11 | 27 | Nico Hulkenberg | Renault | 1:46:669 | +2.095 | 23 |
12 | 4 | Lando Norris | McLaren | 1:46:670 | +2.096 | 19 |
13 | 7 | Kimi Raikkonen | Alfa Romeo | 1:47:024 | +2.450 | 20 |
14 | 8 | Romain Grosjean | Haas | 1:47:176 | +2.602 | 18 |
15 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:47:333 | +2.759 | 22 |
16 | 20 | Kevin Magnussen | Haas | 1:47:488 | +2.914 | 21 |
17 | 26 | Daniil Kvyat | Toro Rosso | 1:47:636 | +3.062 | 20 |
18 | 10 | Pierre Gasly | Toro Rosso | 1:47:968 | +3.394 | 26 |
19 | 40 | Nicholas Latifi | Williams | 1:48.784 | +4.210 | 24 |
20 | 88 | Robert Kubica | Williams | 1:48:966 | +4.392 | 24 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 16 | Charles Leclerc | Ferrari | 1:44:123 | 1:44:123 | 28 |
2 | 5 | Sebastian Vettel | Ferrari | 1:44:753 | +0.630 | 30 |
3 | 77 | Valtteri Bottas | Mercedes | 1:44:969 | +0.846 | 28 |
4 | 44 | Lewis Hamilton | Mercedes | 1:45:015 | +0.892 | 26 |
5 | 11 | Sergio Perez | Racing Point F1 | 1:45:117 | +0.994 | 25 |
6 | 33 | Max Verstappen | Red Bull | 1:45:394 | +1.271 | 20 |
7 | 7 | Kimi Raikkonen | Alfa Romeo | 1:45:708 | +1.585 | 25 |
8 | 18 | Lance Stroll | Racing Point F1 | 1:45:732 | +1.609 | 21 |
9 | 3 | Daniel Ricciardo | Renault | 1:45:735 | +1.612 | 26 |
10 | 23 | Alexander Albon | Red Bull | 1:45:771 | +1.648 | 21 |
11 | 55 | Carlos Sainz | McLaren | 1:45:999 | +1.876 | 28 |
12 | 8 | Romain Grosjean | Haas | 1:46:120 | +1.997 | 21 |
13 | 27 | Nico Hulkenberg | Renault | 1:46:209 | +2.086 | 26 |
14 | 26 | Daniil Kvyat | Toro Rosso | 1:46:214 | +2.091 | 24 |
15 | 4 | Lando Norris | McLaren | 1:46:258 | +2.135 | 29 |
16 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:46:328 | +2.205 | 24 |
17 | 10 | Pierre Gasly | Toro Rosso | 1:46:374 | +2.251 | 28 |
18 | 20 | Kevin Magnussen | Haas | 1:46:399 | +2.276 | 21 |
19 | 63 | George Russell | Williams | 1:47:887 | +3.764 | 30 |
20 | 88 | Robert Kubica | Williams | 1:48:331 | +4.208 | 32 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 16 | Charles Leclerc | Ferrari | 1:44:206 | 1:44:206 | 9 |
2 | 5 | Sebastian Vettel | Ferrari | 1:44:657 | +0.451 | 12 |
3 | 77 | Valtteri Bottas | Mercedes | 1:44:703 | +0.497 | 11 |
4 | 3 | Daniel Ricciardo | Renault | 1:44:974 | +0.768 | 10 |
5 | 33 | Max Verstappen | Red Bull | 1:45:312 | +1.106 | 11 |
6 | 11 | Sergio Perez | Racing Point F1 | 1:45:521 | +1.315 | 12 |
7 | 44 | Lewis Hamilton | Mercedes | 1:45:566 | +1.360 | 4 |
8 | 7 | Kimi Raikkonen | Alfa Romeo | 1:45:659 | +1.453 | 13 |
9 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:45:688 | +1.482 | 13 |
10 | 10 | Pierre Gasly | Toro Rosso | 1:45:752 | +1.546 | 15 |
11 | 8 | Romain Grosjean | Haas | 1:45:806 | +1.600 | 15 |
12 | 27 | Nico Hulkenberg | Renault | 1:45:855 | +1.649 | 11 |
13 | 20 | Kevin Magnussen | Haas | 1:46:004 | +1.798 | 15 |
14 | 55 | Carlos Sainz | McLaren | 1:46:017 | +1.811 | 14 |
15 | 4 | Lando Norris | McLaren | 1:46:270 | +2.064 | 13 |
16 | 18 | Lance Stroll | Racing Point F1 | 1:46:379 | +2.173 | 11 |
17 | 26 | Daniil Kvyat | Toro Rosso | 1:46:642 | +2.436 | 13 |
18 | 63 | George Russell | Williams | 1:47:858 | +3.652 | 14 |
19 | 88 | Robert Kubica | Williams | 1:48:350 | +4.144 | 14 |
20 | 23 | Alexander Albon | Red Bull | 1:50:681 | +6.475 | 14 |
P. | NO | Driver | Car | Time | Time | Laps | |||
---|---|---|---|---|---|---|---|---|---|
1 | 16 | Charles Leclerc | Ferrari | 1:43:587 | 1:43:587 | 4 | |||
2 | 5 | Sebastian Vettel | Ferrari | 1:44:109 | +0.522 | 4 | |||
3 | 33 | Max Verstappen | Red Bull | 1:44:622 | +1.035 | 7 | |||
4 | 77 | Valtteri Bottas | Mercedes | 1:45:141 | +1.554 | 7 | |||
5 | 44 | Lewis Hamilton | Mercedes | 1:45:260 | +1.673 | 6 | |||
6 | 23 | Alexander Albon | Red Bull | 1:45:528 | +1.941 | 5 | |||
7 | 3 | Daniel Ricciardo | Renault | 1:45:560 | +1.973 | 5 | |||
8 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:45:637 | +2.050 | 7 | |||
9 | 8 | Romain Grosjean | Haas | 1:45:694 | +2.107 | 6 | |||
10 | 11 | Sergio Perez | Racing Point F1 | 1:45:732 | +2.145 | 6 | |||
11 | 20 | Kevin Magnussen | Haas | 1:45:839 | +2.252 | 6 | |||
12 | 7 | Kimi Raikkonen | Alfa Romeo | 1:45:842 | +2.255 | 7 | |||
13 | 27 | Nico Hulkenberg | Renault | 1:45:899 | +2.312 | 5 | |||
14 | 18 | Lance Stroll | Racing Point F1 | 1:46:000 | +2.413 | 5 | |||
15 | 4 | Lando Norris | McLaren | 1:46:154 | +2.567 | 6 | |||
16 | 10 | Pierre Gasly | Toro Rosso | 1:46:435 | +2.848 | 5 | |||
17 | 55 | Carlos Sainz | McLaren | 1:46:507 | +2.920 | 6 | |||
18 | 26 | Daniil Kvyat | Toro Rosso | 1:46:518 | +2.931 | 4 | |||
19 | 63 | George Russell | Williams | 1:47:548 | +3.961 | 6 | |||
Note. Q1 107% time - 1:50.838 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 16 | Charles Leclerc | Ferrari | 1:42.938 | 1:42.938 | 6 |
2 | 5 | Sebastian Vettel | Ferrari | 1:43:037 | +0.099 | 6 |
3 | 44 | Lewis Hamilton | Mercedes | 1:43:592 | +0.654 | 6 |
4 | 77 | Valtteri Bottas | Mercedes | 1:43:980 | +1.042 | 6 |
5 | 3 | Daniel Ricciardo | Renault | 1:44:103 | +1.165 | 6 |
6 | 33 | Max Verstappen | Red Bull | 1:44:132 | +1.194 | 3 |
7 | 7 | Kimi Raikkonen | Alfa Romeo | 1:44:140 | +1.202 | 5 |
8 | 27 | Nico Hulkenberg | Renault | 1:44:549 | +1.611 | 6 |
9 | 11 | Sergio Perez | Racing Point F1 | 1:44:707 | +1.769 | 6 |
10 | 20 | Kevin Magnussen | Haas | 1:44:738 | +1.800 | 6 |
11 | 8 | Romain Grosjean | Haas | 1:44:797 | +1.859 | 6 |
12 | 4 | Lando Norris | McLaren | 1:44:847 | +1.909 | 6 |
13 | 18 | Lance Stroll | Racing Point F1 | 1:45:047 | +2.109 | 3 |
14 | 23 | Alexander Albon | Red Bull | 1:45:799 | +2.861 | 3 |
15 | 99 | Antonio Giovinazzi | Alfa Romeo | DNS | 0 |
P. | NO | Driver | Car | Time | Time | Laps | |||
---|---|---|---|---|---|---|---|---|---|
1 | 16 | Charles Leclerc | Ferrari | 1:42:519 | 1:42:519 | 7 | |||
2 | 5 | Sebastian Vettel | Ferrari | 1:43.267 | +0.748 | 7 | |||
3 | 44 | Lewis Hamilton | Mercedes | 1:43.282 | +0.763 | 7 | |||
4 | 77 | Valtteri Bottas | Mercedes | 1:43.415 | +0.896 | 6 | |||
5 | 33 | Max Verstappen | Red Bull | 1:43.690 | +1.171 | 6 | |||
6 | 3 | Daniel Ricciardo | Renault | 1:44.257 | +1.738 | 6 | |||
7 | 27 | Nico Hulkenberg | Renault | 1:44.542 | +2.023 | 5 | |||
8 | 7 | Kimi Raikkonen | Alfa Romeo | 1:44.557 | +2.038 | 6 | |||
9 | 11 | Sergio Perez | Racing Point F1 | 1:44.706 | +2.187 | 6 | |||
10 | 20 | Kevin Magnussen | Haas | 1:45.086 | +2.567 | 6 | |||
Note. Stroll, Albon and Kvyat required to start from back of grid due to multiple power unit element changes. Hulkenberg, Ricciardo and Sainz each dropped five places for use of additional power unit elements. Kvyat also penalised five places for an unscheduled gearbox change. Kubica races at stewards' discretion after failing to set a qualifying time. |
P. | NO | Driver | Car | Fastest Lap | Time | Laps | Grid | Pits |
---|---|---|---|---|---|---|---|---|
1 | 16 | Charles Leclerc | Ferrari | 1:46:664 | 1:23:45.710 | 44 | 1 | 1 |
2 | 44 | Lewis Hamilton | Mercedes | 1:46:580 | +0.981 | 44 | 3 | 1 |
3 | 77 | Valtteri Bottas | Mercedes | 1:46:465 | +12.585 | 44 | 4 | 1 |
4 | 5 | Sebastian Vettel | Ferrari | 1:46:409 | +26.422 | 44 | 2 | 2 |
5 | 23 | Alexander Albon | Red Bull | 1:47:507 | +1:21.325 | 44 | 17 | 1 |
6 | 11 | Sergio Perez | Racing Point F1 | 1:48:781 | +1:24.448 | 44 | 7 | 1 |
7 | 26 | Daniil Kvyat | Toro Rosso | 1:48:143 | +1:29.657 | 44 | 19 | 1 |
8 | 27 | Nico Hulkenberg | Renault | 1:48:349 | +1:46.639 | 44 | 12 | 2 |
9 | 10 | Pierre Gasly | Toro Rosso | 1:49:700 | +1:49.168 | 44 | 13 | 1 |
10 | 18 | Lance Stroll | Racing Point F1 | 1:48:357 | +1:49.838 | 44 | 16 | 2 |
11 | 4 | Lando Norris | McLaren | 1:48:321 | DNF | 43 | 11 | 1 |
12 | 20 | Kevin Magnussen | Haas | 1:48:677 | 1 Lap | 43 | 8 | 1 |
13 | 8 | Romain Grosjean | Haas | 1:49:274 | 1 Lap | 43 | 9 | 1 |
14 | 3 | Daniel Ricciardo | Renault | 1:50:451 | 1 Lap | 43 | 10 | 1 |
15 | 63 | George Russell | Williams | 1:48:860 | 1 Lap | 43 | 14 | 1 |
16 | 7 | Kimi Raikkonen | Alfa Romeo | 1:48:753 | 1 Lap | 43 | 6 | 3 |
17 | 88 | Robert Kubica | Williams | 1:49:220 | 1 Lap | 43 | 20 | 1 |
18 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:47:560 | DNF | 42 | 18 | 1 |
0 | 55 | Carlos Sainz | McLaren | DNF | 1 | 15 | 1 | |
0 | 33 | Max Verstappen | Red Bull | DNF | 0 | 5 | 0 |