BELGIUM GRAND PRIX 2017

25/08 08:00 PRACTICE-1
Completed

P. NO Driver Car Time Time Laps
1 7 Kimi Raikkonen Ferrari 1:45.502 1:45.502 13
2 44 Lewis Hamilton Mercedes 1:45.555 +0.053 19
3 5 Sebastian Vettel Ferrari 1:45.647 +0.145 13
4 33 Max Verstappen Red Bull 1:46.302 +0.800 18
5 3 Daniel Ricciardo Red Bull 1:46.352 +0.850 22
6 77 Valtteri Bottas Mercedes 1:46.424 +0.922 20
7 55 Carlos Sainz Toro Rosso 1:47.446 +1.944 22
8 31 Esteban Ocon Force India 1:47.670 +2.168 27
9 26 Daniil Kvyat Toro Rosso 1:47.851 +2.349 20
10 2 Stoffel Vandoorne McLaren 1:47.865 +2.363 18
11 30 Jolyon Palmer Renault 1:47.930 +2.428 14
12 27 Nico Hulkenberg Renault 1:48.037 +2.535 15
13 14 Fernando Alonso McLaren 1:48.252 +2.750 18
14 11 Sergio Perez Force India 1:48.452 +2.950 19
15 18 Lance Stroll Williams 1:48.541 +3.039 24
16 20 Kevin Magnussen Haas 1:48.615 +3.113 20
17 8 Romain Grosjean Haas 1:48.626 +3.124 20
18 9 Marcus Ericsson Sauber 1:50.160 +4.658 21
19 94 Pascal Wehrlein Sauber 1:51.263 +5.761 13

25/08 12:00 PRACTICE-2
Completed

P. NO Driver Car Time Time Laps
1 44 Lewis Hamilton Mercedes 1:44.753 1:44.753 17
2 7 Kimi Raikkonen Ferrari 1:45.015 +0.262 21
3 77 Valtteri Bottas Mercedes 1:45.180 +0.427 17
4 33 Max Verstappen Red Bull 1:45.225 +0.472 16
5 5 Sebastian Vettel Ferrari 1:45.235 +0.482 20
6 3 Daniel Ricciardo Red Bull 1:46.072 +1.319 15
7 27 Nico Hulkenberg Renault 1:46.441 +1.688 24
8 31 Esteban Ocon Force India 1:46.473 +1.720 19
9 55 Carlos Sainz Toro Rosso 1:46.561 +1.808 19
10 30 Jolyon Palmer Renault 1:46.670 +1.917 23
11 14 Fernando Alonso McLaren 1:46.743 +1.990 20
12 11 Sergio Perez Force India 1:46.984 +2.231 18
13 8 Romain Grosjean Haas 1:47.285 +2.532 15
14 2 Stoffel Vandoorne McLaren 1:47.303 +2.550 17
15 26 Daniil Kvyat Toro Rosso 1:47.450 +2.697 12
16 20 Kevin Magnussen Haas 1:47.556 +2.803 15
17 18 Lance Stroll Williams 1:47.861 +3.108 13
18 9 Marcus Ericsson Sauber 1:49.214 +4.461 12
19 94 Pascal Wehrlein Sauber 1:49.725 +4.972 18

26/08 09:00 PRACTICE-3
Completed

P. NO Driver Car Time Time Laps
1 7 Kimi Raikkonen Ferrari 1:43.916 1:43.916 17
2 5 Sebastian Vettel Ferrari 1:44.113 +0.197 15
3 44 Lewis Hamilton Mercedes 1:44.114 +0.198 11
4 33 Max Verstappen Red Bull 1:45.034 +1.118 13
5 77 Valtteri Bottas Mercedes 1:45.230 +1.314 18
6 3 Daniel Ricciardo Red Bull 1:45.286 +1.370 18
7 30 Jolyon Palmer Renault 1:45.491 +1.575 11
8 11 Sergio Perez Force India 1:45.857 +1.941 14
9 55 Carlos Sainz Toro Rosso 1:45.942 +2.026 18
10 14 Fernando Alonso McLaren 1:46.060 +2.144 12
11 27 Nico Hulkenberg Renault 1:46.064 +2.148 11
12 31 Esteban Ocon Force India 1:46.179 +2.263 14
13 8 Romain Grosjean Haas 1:46.196 +2.280 14
14 2 Stoffel Vandoorne McLaren 1:46.300 +2.384 14
15 18 Lance Stroll Williams 1:46.620 +2.704 18
16 19 Felipe Massa Williams 1:46.667 +2.751 22
17 20 Kevin Magnussen Haas 1:46.690 +2.774 13
18 26 Daniil Kvyat Toro Rosso 1:47.903 +3.987 7
19 94 Pascal Wehrlein Sauber 1:48.296 +4.380 17
20 9 Marcus Ericsson Sauber 1:48.300 +4.384 6

26/08 12:00 QUALIFYING-1
Completed

P. NO Driver Car Time Time Laps
1 44 Lewis Hamilton Mercedes 1:44.184 1:44.184 5
2 5 Sebastian Vettel Ferrari 1:44.275 +0.091 3
3 33 Max Verstappen Red Bull 1:44.535 +0.351 3
4 7 Kimi Raikkonen Ferrari 1:44.729 +0.545 3
5 77 Valtteri Bottas Mercedes 1:44.773 +0.589 6
6 3 Daniel Ricciardo Red Bull 1:45.114 +0.930 3
7 31 Esteban Ocon Force India 1:45.277 +1.093 4
8 27 Nico Hulkenberg Renault 1:45.280 +1.096 6
9 55 Carlos Sainz Toro Rosso 1:45.374 +1.190 6
10 2 Stoffel Vandoorne McLaren 1:45.441 +1.257 7
11 30 Jolyon Palmer Renault 1:45.447 +1.263 3
12 20 Kevin Magnussen Haas 1:45.535 +1.351 6
13 11 Sergio Perez Force India 1:45.591 +1.407 4
14 14 Fernando Alonso McLaren 1:45.668 +1.484 6
15 8 Romain Grosjean Haas 1:45.728 +1.544 6
16 19 Felipe Massa Williams 1:45.823 +1.639 7
17 26 Daniil Kvyat Toro Rosso 1:46.028 +1.844 6
18 18 Lance Stroll Williams 1:46.915 +2.731 5
19 9 Marcus Ericsson Sauber 1:47.214 +3.030 6
20 94 Pascal Wehrlein Sauber 1:47.679 +3.495 6

26/08 12:20 QUALIFYING-2
Completed

P. NO Driver Car Time Time Laps
1 44 Lewis Hamilton Mercedes 1:42.927 1:42.927 6
2 77 Valtteri Bottas Mercedes 1:43.249 +0.322 6
3 7 Kimi Raikkonen Ferrari 1:43.700 +0.773 3
4 33 Max Verstappen Red Bull 1:43.940 +1.013 3
5 5 Sebastian Vettel Ferrari 1:43.987 +1.060 3
6 3 Daniel Ricciardo Red Bull 1:44.224 +1.297 3
7 30 Jolyon Palmer Renault 1:44.685 +1.758 6
8 11 Sergio Perez Force India 1:44.894 +1.967 6
9 27 Nico Hulkenberg Renault 1:44.988 +2.061 6
10 31 Esteban Ocon Force India 1:45.006 +2.079 6
11 14 Fernando Alonso McLaren 1:45.090 +2.163 5
12 8 Romain Grosjean Haas 1:45.133 +2.206 6
13 20 Kevin Magnussen Haas 1:45.400 +2.473 6
14 55 Carlos Sainz Toro Rosso 1:45.374 +2.512 6
15 2 Stoffel Vandoorne McLaren 1:45.441 DNF 4

26/08 12:40 QUALIFYING-3
Completed

P. NO Driver Car Time Time Laps
1 44 Lewis Hamilton Mercedes 1:42.553 1:42.553 7
2 5 Sebastian Vettel Ferrari 1:42.795 +0.242 7
3 77 Valtteri Bottas Mercedes 1:43.094 +0.541 7
4 7 Kimi Raikkonen Ferrari 1:43.270 +0.717 5
5 33 Max Verstappen Red Bull 1:43.380 +0.827 6
6 3 Daniel Ricciardo Red Bull 1:43.863 +1.310 6
7 27 Nico Hulkenberg Renault 1:44.982 +2.429 3
8 11 Sergio Perez Force India 1:44.894 +2.691 4
9 31 Esteban Ocon Force India 1:45.006 +2.816 4
10 30 Jolyon Palmer Renault 1:44.685 DNF 1

27/08 12:00 RACE
Completed

P. NO Driver Car Fastest Lap Time Laps Grid Pits
1 44 Lewis Hamilton Mercedes 1:46.617 1:24:42.820 44 1 2
2 5 Sebastian Vettel Ferrari 1:47.252 +2.358 44 2 2
3 3 Daniel Ricciardo Red Bull 1:47.549 +10.791 44 6 2
4 7 Kimi Raikkonen Ferrari 1:48.564 +14.471 44 4 3
5 77 Valtteri Bottas Mercedes 1:48.737 +16.456 44 3 2
6 27 Nico Hulkenberg Renault 1:49.669 +28.087 44 7 2
7 8 Romain Grosjean Haas 1:49.974 +31.553 44 11 2
8 19 Felipe Massa Williams 1:49.823 +36.649 44 16 2
9 31 Esteban Ocon Force India 1:50.069 +38.154 44 9 3
10 55 Carlos Sainz Toro Rosso 1:50.469 +39.447 44 13 2
11 18 Lance Stroll Williams 1:50.606 +48.999 44 15 2
12 26 Daniil Kvyat Toro Rosso 1:50.560 +49.940 44 19 2
13 30 Jolyon Palmer Renault 1:49.283 +53.239 44 14 2
14 2 Stoffel Vandoorne McLaren 1:49.907 +57.078 44 20 2
15 20 Kevin Magnussen Haas 1:50.565 +67.262 44 12 3
16 9 Marcus Ericsson Sauber 1:53.742 +69.711 44 17 3
17 11 Sergio Perez Force India DNF 42 8 4
0 14 Fernando Alonso McLaren DNF 25 10 2
0 33 Max Verstappen Red Bull DNF 7 5 0
0 94 Pascal Wehrlein Sauber DNF 2 18 4
Note. Vandoorne penalised 65 grid places for use of additional power unit elements plus an unscheduled gearbox change. Ericsson and Wehrlein penalised five places for unscheduled gearbox changes. Massa penalised five places for ignoring yellow flags in FP3. Kvyat penalised 20 places for use of additional power unit elements.