CANADA GRAND PRIX 2014

  • 2014-06-08 - 2014-06-10
  • Circuit Gilles-Villeneuve, Montreal
  • Winner: Daniel Ricciardo (Red Bull) 1:39:12.830

06/06 14:00 PRACTICE-1
Completed

P. NO Driver Car Time Time Laps
1 14 Fernando Alonso Ferrari 1:17.238 21
2 44 Lewis Hamilton Mercedes 1:17.254 +0.016 25
3 6 Nico Rosberg Mercedes 1:17.384 +0.146 32
4 1 Sebastian Vettel Red Bull 1:18.131 +0.893 28
5 77 Valtteri Bottas Williams 1:18.361 +1.123 20
6 3 Daniel Ricciardo Red Bull 1:18.435 +1.197 26
7 22 Jenson Button McLaren 1:18.446 +1.208 33
8 20 Kevin Magnussen McLaren 1:18.514 +1.276 31
9 7 Kimi Raikkonen Ferrari 1:18.578 +1.340 15
10 25 Jean-Eric Vergne Toro Rosso 1:18.643 +1.405 14
11 27 Nico Hulkenberg Force India 1:18.733 +1.495 30
12 11 Sergio Perez Force India 1:18.959 +1.721 22
13 99 Adrian Sutil Sauber 1:19.108 +1.870 24
14 8 Romain Grosjean Lotus 1:19.142 +1.904 32
15 26 Daniil Kvyat Toro Rosso 1:19.177 +1.939 21
16 13 Pastor Maldonado Lotus 1:19.340 +2.102 37
17 19 Felipe Massa Williams 1:19.575 +2.337 7
18 21 Esteban Gutierrez Sauber 1:19.804 +2.566 15
19 17 Jules Bianchi Marussia 1:20.200 +2.962 15
20 4 Max Chilton Marussia 1:20.844 +3.606 26
21 9 Marcus Ericsson Caterham 1:21.404 +4.166 33
22 20 Alexander Rossi Caterham 1:21.757 +4.519 27

06/06 18:00 PRACTICE-2
Completed

P. NO Driver Car Time Time Laps
1 44 Lewis Hamilton Mercedes 1:16.118 42
2 6 Nico Rosberg Mercedes 1:16.293 +0.175 39
3 1 Sebastian Vettel Red Bull 1:16.573 +0.455 26
4 7 Kimi Raikkonen Ferrari 1:16.648 +0.530 31
5 14 Fernando Alonso Ferrari 1:16.701 +0.583 27
6 19 Felipe Massa Williams 1:16.774 +0.656 37
7 77 Valtteri Bottas Williams 1:16.893 +0.775 37
8 20 Kevin Magnussen McLaren 1:17.052 +0.934 42
9 22 Jenson Button McLaren 1:17.059 +0.941 38
10 25 Jean-Eric Vergne Toro Rosso 1:17.180 +1.062 40
11 8 Romain Grosjean Lotus 1:17.626 +1.508 28
12 3 Daniel Ricciardo Red Bull 1:17.644 +1.526 36
13 27 Nico Hulkenberg Force India 1:17.712 +1.594 35
14 11 Sergio Perez Force India 1:17.819 +1.701 33
15 13 Pastor Maldonado Lotus 1:17.868 +1.750 27
16 99 Adrian Sutil Sauber 1:17.964 +1.846 47
17 21 Esteban Gutierrez Sauber 1:18.340 +2.222 43
18 4 Max Chilton Marussia 1:18.693 +2.575 34
19 26 Daniil Kvyat Toro Rosso 1:18.732 +2.614 9
20 10 Kamui Kobayashi Caterham 1:20.244 +4.126 38
21 9 Marcus Ericsson Caterham 1:22.418 +6.300 13
22 17 Jules Bianchi Marussia 1:32.127 +16.009 3

07/06 14:00 PRACTICE-3
Completed

P. NO Driver Car Time Time Laps
1 44 Lewis Hamilton Mercedes 1:15.610 18
2 19 Felipe Massa Williams 1:16.086 +0.476 16
3 6 Nico Rosberg Mercedes 1:16.120 +0.510 20
4 14 Fernando Alonso Ferrari 1:16.488 +0.878 15
5 3 Daniel Ricciardo Red Bull 1:16.504 +0.894 15
6 7 Kimi Raikkonen Ferrari 1:16.528 +0.918 22
7 77 Valtteri Bottas Williams 1:16.684 +1.074 20
8 26 Daniil Kvyat Toro Rosso 1:16.820 +1.210 21
9 25 Jean-Eric Vergne Toro Rosso 1:16.824 +1.214 19
10 1 Sebastian Vettel Red Bull 1:16.884 +1.274 15
11 27 Nico Hulkenberg Force India 1:16.944 +1.334 17
12 20 Kevin Magnussen McLaren 1:16.993 +1.383 19
13 8 Romain Grosjean Lotus 1:17.121 +1.511 21
14 11 Sergio Perez Force India 1:17.188 +1.578 19
15 13 Pastor Maldonado Lotus 1:17.224 +1.614 21
16 22 Jenson Button McLaren 1:17.360 +1.750 23
17 99 Adrian Sutil Sauber 1:17.900 +2.290 23
18 17 Jules Bianchi Marussia 1:18.518 +2.908 25
19 4 Max Chilton Marussia 1:18.525 +2.915 19
20 9 Marcus Ericsson Caterham 1:19.865 +4.255 23
21 10 Kamui Kobayashi Caterham 1:20.227 +4.617 14
22 21 Esteban Gutierrez Sauber 1:22.388 +6.778 6

07/06 17:00 QUALIFYING-1
Completed

P. NO Driver Car Time Time Laps
1 44 Lewis Hamilton Mercedes 1:15.750 7
2 20 Kevin Magnussen McLaren 1:16.446 +0.696 9
3 6 Nico Rosberg Mercedes 1:16.471 +0.721 6
4 22 Jenson Button McLaren 1:16.631 +0.881 9
5 19 Felipe Massa Williams 1:16.666 +0.916 7
6 77 Valtteri Bottas Williams 1:16.772 +1.022 7
7 27 Nico Hulkenberg Force India 1:16.897 +1.147 11
8 26 Daniil Kvyat Toro Rosso 1:16.938 +1.188 10
9 14 Fernando Alonso Ferrari 1:17.010 +1.260 8
10 7 Kimi Raikkonen Ferrari 1:17.013 +1.263 8
11 3 Daniel Ricciardo Red Bull 1:17.113 +1.363 8
12 25 Jean-Eric Vergne Toro Rosso 1:17.178 +1.428 10
13 1 Sebastian Vettel Red Bull 1:17.470 +1.720 6
14 99 Adrian Sutil Sauber 1:17.519 +1.769 9
15 8 Romain Grosjean Lotus 1:17.732 +1.982 10
16 11 Sergio Perez Force India 1:18.235 +2.485 10
17 13 Pastor Maldonado Lotus 1:18.328 +2.578 10
18 4 Max Chilton Marussia 1:18.348 +2.598 6
19 17 Jules Bianchi Marussia 1:18.359 +2.609 5
20 10 Kamui Kobayashi Caterham 1:19.278 +3.528 8
21 9 Marcus Ericsson Caterham 1:19.820 +4.070 10

07/06 17:20 QUALIFYING-2
Completed

P. NO Driver Car Time Time Laps
1 44 Lewis Hamilton Mercedes 1:15.054 14
2 6 Nico Rosberg Mercedes 1:15.289 +0.235 13
3 19 Felipe Massa Williams 1:15.773 +0.719 15
4 77 Valtteri Bottas Williams 1:15.806 +0.752 15
5 3 Daniel Ricciardo Red Bull 1:15.897 +0.843 14
6 1 Sebastian Vettel Red Bull 1:16.109 +1.055 12
7 14 Fernando Alonso Ferrari 1:16.131 +1.077 11
8 22 Jenson Button McLaren 1:16.214 +1.160 14
9 7 Kimi Raikkonen Ferrari 1:16.245 +1.191 14
10 25 Jean-Eric Vergne Toro Rosso 1:16.255 +1.201 18
11 27 Nico Hulkenberg Force India 1:16.300 +1.246 21
12 20 Kevin Magnussen McLaren 1:16.310 +1.256 15
13 11 Sergio Perez Force India 1:16.472 +1.418 19
14 8 Romain Grosjean Lotus 1:16.687 +1.633 19
15 26 Daniil Kvyat Toro Rosso 1:16.713 +1.659 19
16 99 Adrian Sutil Sauber 1:17.314 +2.260 16

07/06 17:40 QUALIFYING-3
Completed

P. NO Driver Car Time Time Laps
1 6 Nico Rosberg Mercedes 1:14.874 19
2 44 Lewis Hamilton Mercedes 1:14.953 +0.079 20
3 1 Sebastian Vettel Red Bull 1:15.548 +0.674 18
4 77 Valtteri Bottas Williams 1:15.550 +0.676 21
5 19 Felipe Massa Williams 1:15.578 +0.704 21
6 3 Daniel Ricciardo Red Bull 1:15.589 +0.715 20
7 14 Fernando Alonso Ferrari 1:15.814 +0.940 17
8 25 Jean-Eric Vergne Toro Rosso 1:16.162 +1.288 24
9 22 Jenson Button McLaren 1:16.182 +1.308 20
10 7 Kimi Raikkonen Ferrari 1:16.214 +1.340 17

08/06 18:00 RACE
Completed

P. NO Driver Car Fastest Lap Time Laps Grid Pits
1 3 Daniel Ricciardo Red Bull 1:37.919 1:39:12.830 70 6 2
2 6 Nico Rosberg Mercedes 1:40.591 +4.200 70 1 2
3 1 Sebastian Vettel Red Bull 1:38.699 +5.200 70 3 2
4 22 Jenson Button McLaren 1:41.114 +11.700 70 9 2
5 27 Nico Hulkenberg Force India 1:41.320 +12.800 70 11 1
6 14 Fernando Alonso Ferrari 1:43.221 +14.800 70 7 2
7 77 Valtteri Bottas Williams 1:42.550 +23.500 70 4 2
8 25 Jean-Eric Vergne Toro Rosso 1:44.370 +28.000 70 8 2
9 20 Kevin Magnussen McLaren 1:44.978 +29.200 70 12 2
10 7 Kimi Raikkonen Lotus 2:00.375 +53.600 70 10 2
11 11 Sergio Perez Force India RETIRED Accident 69 13 1
12 19 Felipe Massa Williams RETIRED Accident 69 5 2
13 99 Adrian Sutil Sauber 1:43.684 +1 Lap 69 16 2
14 21 Esteban Gutierrez Sauber RETIRED Energy storage system 64 22 3
0 8 Romain Grosjean Lotus RETIRED Rear wing 59 14 2
0 26 Daniil Kvyat Toro Rosso RETIRED Drive train 47 15 2
0 44 Lewis Hamilton Mercedes RETIRED Brakes 46 2 3
0 10 Kamui Kobayashi Caterham RETIRED Suspension 23 21 0
0 13 Pastor Maldonado Lotus RETIRED Power unit 21 17 1
0 9 Marcus Ericsson Caterham RETIRED Turbo 7 20 1
0 17 Jules Bianchi Marussia RETIRED Accident 0 19 0
0 4 Max Chilton Marussia RETIRED Accident 0 18 0
Note. Gutierrez did not take part in qualifying due to chassis damage sustained in FP3. Races at stewards' discretion, starts from pit lane. Kobayashi qualified 20th; drops 5 grid spots for unscheduled gearbox change.