CANADA GP 2017 |
|
- 2017-06-09 - 2017-06-11
- Circuit Gilles-Villeneuve, Montreal
- Winner: Lewis Hamilton (Mercedes) 1:33:05.154
09/06/17 14:00
Practice 1
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 44 | Lewis Hamilton | Mercedes | 1:13.809 | 1:13.809 | 36 | ||
2 | 5 | Sebastian Vettel | Ferrari | 1:14.007 | +0.198 | 28 | ||
3 | 77 | Valtteri Bottas | Mercedes | 1:14.046 | +0.237 | 21 | ||
4 | 7 | Kimi Raikkonen | Ferrari | 1:14.230 | +0.421 | 28 | ||
5 | 11 | Sergio Perez | Force India | 1:14.578 | +0.769 | 34 | ||
6 | 31 | Esteban Ocon | Force India | 1:14.785 | +0.976 | 35 | ||
7 | 33 | Max Verstappen | Red Bull | 1:14.861 | +1.052 | 19 | ||
8 | 19 | Felipe Massa | Williams | 1:15.106 | +1.297 | 31 | ||
9 | 3 | Daniel Ricciardo | Red Bull | 1:15.441 | +1.632 | 23 | ||
10 | 26 | Daniil Kvyat | Toro Rosso | 1:15.658 | +1.849 | 26 | ||
11 | 2 | Stoffel Vandoorne | McLaren | 1:15.943 | +2.134 | 29 | ||
12 | 20 | Kevin Magnussen | Haas | 1:16.233 | +2.424 | 25 | ||
13 | 18 | Lance Stroll | Williams | 1:16.313 | +2.504 | 36 | ||
14 | 8 | Romain Grosjean | Haas | 1:16.345 | +2.536 | 18 | ||
15 | 27 | Nico Hulkenberg | Renault | 1:16.473 | +2.664 | 27 | ||
16 | 14 | Fernando Alonso | McLaren | 1:16.521 | +2.712 | 13 | ||
17 | 9 | Marcus Ericsson | Sauber | 1:16.805 | +2.996 | 24 | ||
18 | 30 | Jolyon Palmer | Renault | 1:17.004 | +3.195 | 26 | ||
19 | 94 | Pascal Wehrlein | Sauber | 1:17.606 | +3.797 | 28 | ||
20 | 55 | Carlos Sainz | Toro Rosso | Engine | 1 |
09/06/17 18:00
Practice 2
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 7 | Kimi Raikkonen | Ferrari | 1:12.935 | 1:12.935 | 41 | ||
2 | 44 | Lewis Hamilton | Mercedes | 1:13.150 | +0.215 | 41 | ||
3 | 5 | Sebastian Vettel | Ferrari | 1:13.200 | +0.265 | 41 | ||
4 | 77 | Valtteri Bottas | Mercedes | 1:13.310 | +0.375 | 42 | ||
5 | 33 | Max Verstappen | Red Bull | 1:13.388 | +0.453 | 25 | ||
6 | 19 | Felipe Massa | Williams | 1:14.063 | +1.128 | 38 | ||
7 | 14 | Fernando Alonso | McLaren | 1:14.245 | +1.310 | 19 | ||
8 | 31 | Esteban Ocon | Force India | 1:14.299 | +1.364 | 46 | ||
9 | 26 | Daniil Kvyat | Toro Rosso | 1:14.461 | +1.526 | 38 | ||
10 | 11 | Sergio Perez | Force India | 1:14.501 | +1.566 | 41 | ||
11 | 8 | Romain Grosjean | Haas | 1:14.566 | +1.631 | 33 | ||
12 | 27 | Nico Hulkenberg | Renault | 1:14.604 | +1.669 | 38 | ||
13 | 55 | Carlos Sainz | Toro Rosso | 1:14.621 | +1.686 | 43 | ||
14 | 20 | Kevin Magnussen | Haas | 1:14.676 | +1.741 | 35 | ||
15 | 3 | Daniel Ricciardo | Red Bull | 1:15.072 | +2.137 | 8 | ||
16 | 30 | Jolyon Palmer | Renault | 1:15.127 | +2.192 | 40 | ||
17 | 18 | Lance Stroll | Williams | 1:15.240 | +2.305 | 40 | ||
18 | 9 | Marcus Ericsson | Sauber | 1:15.611 | +2.676 | 31 | ||
19 | 2 | Stoffel Vandoorne | McLaren | 1:15.624 | +2.689 | 20 | ||
20 | 94 | Pascal Wehrlein | Sauber | 1:16.308 | +3.373 | 31 |
10/06/17 14:00
Practice 3
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 5 | Sebastian Vettel | Ferrari | 1:12.572 | 1:12.572 | 20 | ||
2 | 7 | Kimi Raikkonen | Ferrari | 1:12.864 | +0.292 | 19 | ||
3 | 44 | Lewis Hamilton | Mercedes | 1:12.926 | +0.354 | 22 | ||
4 | 33 | Max Verstappen | Red Bull | 1:12.965 | +0.393 | 22 | ||
5 | 77 | Valtteri Bottas | Mercedes | 1:13.210 | +0.638 | 24 | ||
6 | 27 | Nico Hulkenberg | Renault | 1:13.493 | +0.921 | 20 | ||
7 | 19 | Felipe Massa | Williams | 1:13.527 | +0.955 | 22 | ||
8 | 3 | Daniel Ricciardo | Red Bull | 1:13.545 | +0.973 | 35 | ||
9 | 31 | Esteban Ocon | Force India | 1:13.635 | +1.063 | 26 | ||
10 | 55 | Carlos Sainz | Toro Rosso | 1:13.667 | +1.095 | 22 | ||
11 | 26 | Daniil Kvyat | Toro Rosso | 1:13.788 | +1.216 | 23 | ||
12 | 14 | Fernando Alonso | McLaren | 1:13.885 | +1.313 | 18 | ||
13 | 11 | Sergio Perez | Force India | 1:13.956 | +1.384 | 27 | ||
14 | 8 | Romain Grosjean | Haas | 1:13.994 | +1.422 | 19 | ||
15 | 30 | Jolyon Palmer | Renault | 1:14.102 | +1.530 | 22 | ||
16 | 2 | Stoffel Vandoorne | McLaren | 1:14.228 | +1.656 | 22 | ||
17 | 20 | Kevin Magnussen | Haas | 1:14.392 | +1.820 | 18 | ||
18 | 18 | Lance Stroll | Williams | 1:14.409 | +1.837 | 25 | ||
19 | 9 | Marcus Ericsson | Sauber | 1:14.883 | +2.311 | 25 | ||
20 | 94 | Pascal Wehrlein | Sauber | 1:14.965 | +2.393 | 25 |
10/06/17 17:00
Qualifying 1
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 77 | Valtteri Bottas | Mercedes | 1:12.685 | 1:12.685 | 6 | ||
2 | 44 | Lewis Hamilton | Mercedes | 1:12.692 | +0.007 | 6 | ||
3 | 5 | Sebastian Vettel | Ferrari | 1:13.046 | +0.361 | 8 | ||
4 | 33 | Max Verstappen | Red Bull | 1:13.177 | +0.492 | 9 | ||
5 | 19 | Felipe Massa | Williams | 1:13.435 | +0.750 | 10 | ||
6 | 11 | Sergio Perez | Force India | 1:13.470 | +0.785 | 6 | ||
7 | 31 | Esteban Ocon | Force India | 1:13.520 | +0.835 | 6 | ||
8 | 3 | Daniel Ricciardo | Red Bull | 1:13.543 | +0.858 | 10 | ||
9 | 7 | Kimi Raikkonen | Ferrari | 1:13.548 | +0.863 | 7 | ||
10 | 14 | Fernando Alonso | McLaren | 1:13.669 | +0.984 | 10 | ||
11 | 8 | Romain Grosjean | Haas | 1:13.780 | +1.095 | 11 | ||
12 | 26 | Daniil Kvyat | Toro Rosso | 1:13.802 | +1.117 | 11 | ||
13 | 27 | Nico Hulkenberg | Renault | 1:13.804 | +1.119 | 8 | ||
14 | 30 | Jolyon Palmer | Renault | 1:13.990 | +1.305 | 11 | ||
15 | 55 | Carlos Sainz | Toro Rosso | 1:14.051 | +1.366 | 11 | ||
16 | 2 | Stoffel Vandoorne | McLaren | 1:14.182 | +1.497 | 11 | ||
17 | 18 | Lance Stroll | Williams | 1:14.209 | +1.524 | 14 | ||
18 | 20 | Kevin Magnussen | Haas | 1:14.318 | +1.633 | 11 | ||
19 | 9 | Marcus Ericsson | Sauber | 1:14.495 | +1.810 | 11 | ||
20 | 94 | Pascal Wehrlein | Sauber | 1:14.810 | +2.125 | 10 |
10/06/17 17:20
Qualifying 2
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 44 | Lewis Hamilton | Mercedes | 1:12.496 | 1:12.496 | 8 | ||
2 | 77 | Valtteri Bottas | Mercedes | 1:12.563 | +0.067 | 7 | ||
3 | 7 | Kimi Raikkonen | Ferrari | 1:12.580 | +0.084 | 9 | ||
4 | 5 | Sebastian Vettel | Ferrari | 1:12.749 | +0.253 | 4 | ||
5 | 33 | Max Verstappen | Red Bull | 1:12.751 | +0.255 | 9 | ||
6 | 3 | Daniel Ricciardo | Red Bull | 1:12.810 | +0.314 | 10 | ||
7 | 19 | Felipe Massa | Williams | 1:13.012 | +0.516 | 9 | ||
8 | 11 | Sergio Perez | Force India | 1:13.262 | +0.766 | 8 | ||
9 | 31 | Esteban Ocon | Force India | 1:13.320 | +0.824 | 9 | ||
10 | 27 | Nico Hulkenberg | Renault | 1:13.406 | +0.910 | 10 | ||
11 | 26 | Daniil Kvyat | Toro Rosso | 1:13.690 | +1.194 | 7 | ||
12 | 14 | Fernando Alonso | McLaren | 1:13.693 | +1.197 | 8 | ||
13 | 55 | Carlos Sainz | Toro Rosso | 1:13.756 | +1.260 | 8 | ||
14 | 8 | Romain Grosjean | Haas | 1:13.839 | +1.343 | 10 | ||
15 | 30 | Jolyon Palmer | Renault | 1:14.293 | +1.797 | 9 |
10/06/17 17:40
Qualifying 3
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 44 | Lewis Hamilton | Mercedes | 1:11.459 | 1:11.459 | 7 | ||
2 | 5 | Sebastian Vettel | Ferrari | 1:11.789 | +0.330 | 9 | ||
3 | 77 | Valtteri Bottas | Mercedes | 1:12.177 | +0.718 | 7 | ||
4 | 7 | Kimi Raikkonen | Ferrari | 1:12.252 | +0.793 | 7 | ||
5 | 33 | Max Verstappen | Red Bull | 1:12.403 | +0.944 | 8 | ||
6 | 3 | Daniel Ricciardo | Red Bull | 1:12.557 | +1.098 | 8 | ||
7 | 19 | Felipe Massa | Williams | 1:12.858 | +1.399 | 8 | ||
8 | 11 | Sergio Perez | Force India | 1:13.018 | +1.559 | 8 | ||
9 | 31 | Esteban Ocon | Force India | 1:13.135 | +1.676 | 7 | ||
10 | 27 | Nico Hulkenberg | Renault | 1:13.271 | +1.812 | 6 |
11/06/17 18:00
Race
70/70 Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Fastest Lap | Time | Laps | Grid | Pits |
1 | 44 | Lewis Hamilton | Mercedes | 1:18.355 | 1:33:05.154 | 70 | 1 | 1 |
2 | 77 | Valtteri Bottas | Mercedes | 1:18.396 | +19.783 | 70 | 3 | 1 |
3 | 3 | Daniel Ricciardo | Red Bull | 1:16.603 | +35.297 | 70 | 6 | 1 |
4 | 5 | Sebastian Vettel | Ferrari | 1:14.719 | +35.907 | 70 | 2 | 2 |
5 | 11 | Sergio Perez | Force India | 1:17.253 | +40.476 | 70 | 8 | 1 |
6 | 31 | Esteban Ocon | Force India | 1:16.982 | +40.716 | 70 | 9 | 1 |
7 | 7 | Kimi Raikkonen | Ferrari | 1:17.580 | +58.632 | 70 | 4 | 2 |
8 | 27 | Nico Hulkenberg | Renault | 1:17.259 | +1:00.374 | 70 | 10 | 1 |
9 | 18 | Lance Stroll | Williams | 1:18.033 | 1 Lap | 69 | 17 | 1 |
10 | 8 | Romain Grosjean | Haas | 1:17.357 | 1 Lap | 69 | 14 | 1 |
11 | 30 | Jolyon Palmer | Renault | 1:17.117 | 1 Lap | 69 | 15 | 1 |
12 | 20 | Kevin Magnussen | Haas | 1:16.755 | 1 Lap | 69 | 18 | 1 |
13 | 9 | Marcus Ericsson | Sauber | 1:17.922 | 1 Lap | 69 | 19 | 1 |
14 | 2 | Stoffel Vandoorne | McLaren | 1:16.774 | 1 Lap | 69 | 16 | 1 |
15 | 94 | Pascal Wehrlein | Sauber | 1:18.545 | 2 Lap | 68 | 20 | 2 |
0 | 14 | Fernando Alonso | McLaren | Engine | 66 | 12 | 1 | |
0 | 26 | Daniil Kvyat | Toro Rosso | DNF | 54 | 11 | 3 | |
0 | 33 | Max Verstappen | Red Bull | Engine | 10 | 5 | 0 | |
0 | 19 | Felipe Massa | Williams | Accident | 0 | 7 | 0 | |
0 | 55 | Carlos Sainz | Toro Rosso | Accident | 0 | 13 | 0 |