CANADA GRAND PRIX 2016

  • 2016-06-10 - 2016-06-12
  • Circuit Gilles-Villeneuve, Montreal
  • Winner: Lewis Hamilton (Mercedes) 1:31:05.296

10/06 14:00 PRACTICE-1
Completed

P. NO Driver Car Time Time Laps
1 44 Lewis Hamilton Mercedes 1:14.755 1:14.755 22
2 6 Nico Rosberg Mercedes 1:15.086 +0.331 30
3 5 Sebastian Vettel Ferrari 1:15.243 +0.488 22
4 33 Max Verstappen Red Bull 1:15.553 +0.798 29
5 7 Kimi Raikkonen Ferrari 1:15.618 +0.863 23
6 77 Valtteri Bottas Williams 1:16.301 +1.546 30
7 27 Nico Hulkenberg Force India 1:16.464 +1.709 24
8 55 Carlos Sainz Toro Rosso 1:16.543 +1.788 21
9 11 Sergio Perez Force India 1:16.577 +1.822 25
10 14 Fernando Alonso McLaren 1:16.663 +1.908 18
11 3 Daniel Ricciardo Red Bull 1:16.734 +1.979 28
12 22 Jenson Button McLaren 1:16.788 +2.033 8
13 8 Romain Grosjean Haas 1:17.008 +2.253 22
14 19 Felipe Massa Williams 1:17.065 +2.310 7
15 26 Daniil Kvyat Toro Rosso 1:17.310 +2.555 24
16 21 Esteban Gutierrez Haas 1:17.319 +2.564 24
17 12 Felipe Nasr Sauber 1:17.855 +3.100 21
18 88 Rio Haryanto Manor 1:18.103 +3.348 21
19 9 Marcus Ericsson Sauber 1:18.129 +3.374 8
20 20 Kevin Magnussen Renault 1:18.409 +3.654 13
21 94 Pascal Wehrlein Manor 1:18.453 +3.698 30
22 30 Jolyon Palmer Renault 1:18.583 +3.828 28

10/06 18:00 PRACTICE-2
Completed

P. NO Driver Car Time Time Laps
1 44 Lewis Hamilton Mercedes 1:14.212 1:14.212 43
2 5 Sebastian Vettel Ferrari 1:14.469 +0.257 45
3 6 Nico Rosberg Mercedes 1:14.738 +0.526 46
4 33 Max Verstappen Red Bull 1:15.156 +0.944 29
5 3 Daniel Ricciardo Red Bull 1:15.168 +0.956 43
6 77 Valtteri Bottas Williams 1:15.213 +1.001 46
7 22 Jenson Button McLaren 1:15.213 +1.001 35
8 7 Kimi Raikkonen Ferrari 1:15.234 +1.022 43
9 27 Nico Hulkenberg Force India 1:15.321 +1.109 50
10 55 Carlos Sainz Toro Rosso 1:15.410 +1.198 42
11 14 Fernando Alonso McLaren 1:15.450 +1.238 40
12 11 Sergio Perez Force India 1:15.493 +1.281 47
13 19 Felipe Massa Williams 1:15.513 +1.301 44
14 26 Daniil Kvyat Toro Rosso 1:15.559 +1.347 42
15 8 Romain Grosjean Haas 1:16.093 +1.881 35
16 20 Kevin Magnussen Renault 1:16.255 +2.043 39
17 12 Felipe Nasr Sauber 1:16.582 +2.370 40
18 21 Esteban Gutierrez Haas 1:16.591 +2.379 32
19 9 Marcus Ericsson Sauber 1:16.902 +2.690 51
20 30 Jolyon Palmer Renault 1:17.001 +2.789 48
21 94 Pascal Wehrlein Manor 1:17.023 +2.811 32
22 88 Rio Haryanto Manor 1:17.423 +3.211 49

11/06 14:00 PRACTICE-3
Completed

P. NO Driver Car Time Time Laps
1 5 Sebastian Vettel Ferrari 1:13.919 1:13.919 21
2 33 Max Verstappen Red Bull 1:14.158 +0.239 19
3 6 Nico Rosberg Mercedes 1:14.316 +0.397 22
4 7 Kimi Raikkonen Ferrari 1:14.332 +0.413 21
5 44 Lewis Hamilton Mercedes 1:14.334 +0.415 19
6 3 Daniel Ricciardo Red Bull 1:14.487 +0.568 22
7 55 Carlos Sainz Toro Rosso 1:14.655 +0.736 21
8 14 Fernando Alonso McLaren 1:14.801 +0.882 19
9 11 Sergio Perez Force India 1:14.886 +0.967 21
10 19 Felipe Massa Williams 1:14.890 +0.971 18
11 27 Nico Hulkenberg Force India 1:14.918 +0.999 20
12 77 Valtteri Bottas Williams 1:14.985 +1.066 20
13 22 Jenson Button McLaren 1:15.023 +1.104 17
14 26 Daniil Kvyat Toro Rosso 1:15.199 +1.280 20
15 21 Esteban Gutierrez Haas 1:15.444 +1.525 16
16 30 Jolyon Palmer Renault 1:15.656 +1.737 19
17 8 Romain Grosjean Haas 1:15.704 +1.785 14
18 9 Marcus Ericsson Sauber 1:16.078 +2.159 24
19 20 Kevin Magnussen Renault 1:16.085 +2.166 17
20 12 Felipe Nasr Sauber 1:16.326 +2.407 24
21 94 Pascal Wehrlein Manor 1:16.622 +2.703 18
22 88 Rio Haryanto Manor 1:16.901 +2.982 15

11/06 17:00 QUALIFYING-1
Completed

P. NO Driver Car Time Time Laps
1 6 Nico Rosberg Mercedes 1:13.714 1:13.714 6
2 5 Sebastian Vettel Ferrari 1:13.925 +0.211 8
3 3 Daniel Ricciardo Red Bull 1:14.030 +0.316 6
4 44 Lewis Hamilton Mercedes 1:14.121 +0.407 7
5 77 Valtteri Bottas Williams 1:14.389 +0.675 8
6 7 Kimi Raikkonen Ferrari 1:14.477 +0.763 7
7 33 Max Verstappen Red Bull 1:14.601 +0.887 8
8 27 Nico Hulkenberg Force India 1:14.663 +0.949 4
9 55 Carlos Sainz Toro Rosso 1:14.714 +1.000 8
10 22 Jenson Button McLaren 1:14.755 +1.041 8
11 11 Sergio Perez Force India 1:14.814 +1.100 8
12 19 Felipe Massa Williams 1:14.815 +1.101 9
13 26 Daniil Kvyat Toro Rosso 1:14.829 +1.115 8
14 14 Fernando Alonso McLaren 1:15.026 +1.312 8
15 21 Esteban Gutierrez Haas 1:15.148 +1.434 12
16 8 Romain Grosjean Haas 1:15.444 +1.730 12
17 30 Jolyon Palmer Renault 1:15.459 +1.745 11
18 94 Pascal Wehrlein Manor 1:15.599 +1.885 9
19 9 Marcus Ericsson Sauber 1:15.635 +1.921 11
20 12 Felipe Nasr Sauber 1:16.663 +2.949 9
21 88 Rio Haryanto Manor 1:17.052 +3.338 9
22 20 Kevin Magnussen Renault DNS 0
Note. Q1 107% Time: 1:18.873

11/06 17:20 QUALIFYING-2
Completed

P. NO Driver Car Time Time Laps
1 44 Lewis Hamilton Mercedes 1:13.076 1:13.076 6
2 6 Nico Rosberg Mercedes 1:13.094 +0.018 6
3 3 Daniel Ricciardo Red Bull 1:13.540 +0.464 6
4 77 Valtteri Bottas Williams 1:13.791 +0.715 5
5 33 Max Verstappen Red Bull 1:13.793 +0.717 8
6 7 Kimi Raikkonen Ferrari 1:13.849 +0.773 10
7 5 Sebastian Vettel Ferrari 1:13.857 +0.781 8
8 19 Felipe Massa Williams 1:13.864 +0.788 9
9 27 Nico Hulkenberg Force India 1:14.166 +1.090 11
10 14 Fernando Alonso McLaren 1:14.260 +1.184 8
11 11 Sergio Perez Force India 1:14.317 +1.241 10
12 22 Jenson Button McLaren 1:14.437 +1.361 8
13 26 Daniil Kvyat Toro Rosso 1:14.457 +1.381 8
14 21 Esteban Gutierrez Haas 1:14.571 +1.495 13
15 8 Romain Grosjean Haas 1:14.803 +1.727 12
16 55 Carlos Sainz Toro Rosso 1:21.956 +8.880 3

11/06 17:40 QUALIFYING-3
Completed

P. NO Driver Car Time Time Laps
1 44 Lewis Hamilton Mercedes 1:12.812 1:12.812 8
2 6 Nico Rosberg Mercedes 1:12.874 +0.062 7
3 5 Sebastian Vettel Ferrari 1:12.990 +0.178 8
4 3 Daniel Ricciardo Red Bull 1:13.166 +0.354 8
5 33 Max Verstappen Red Bull 1:13.414 +0.602 8
6 7 Kimi Raikkonen Ferrari 1:13.579 +0.767 6
7 77 Valtteri Bottas Williams 1:13.670 +0.858 7
8 19 Felipe Massa Williams 1:13.769 +0.957 3
9 27 Nico Hulkenberg Force India 1:13.952 +1.140 8
10 14 Fernando Alonso McLaren 1:14.338 +1.526 8

12/06 18:00 RACE
Completed

P. NO Driver Car Fastest Lap Time Laps Grid Pits
1 44 Lewis Hamilton Mercedes 1:18.612 1:31:05.296 70 1 1
2 5 Sebastian Vettel Ferrari 1:16.297 +5.011 70 3 2
3 77 Valtteri Bottas Williams 1:20.993 +46.422 70 7 1
4 33 Max Verstappen Red Bull 1:18.689 +53.020 70 5 2
5 6 Nico Rosberg Mercedes 1:21.637 +1:02.093 70 2 2
6 7 Kimi Raikkonen Ferrari 1:18.514 +1:03.017 70 6 2
7 3 Daniel Ricciardo Red Bull 1:17.761 +1:03.634 70 4 2
8 27 Nico Hulkenberg Force India 1:17.054 1 Lap 69 9 2
9 55 Carlos Sainz Toro Rosso 1:18.136 1 Lap 69 16 2
10 11 Sergio Perez Force India 1:17.498 1 Lap 69 11 2
11 14 Fernando Alonso McLaren 1:17.895 1 Lap 69 10 1
12 26 Daniil Kvyat Toro Rosso 1:19.073 1 Lap 69 13 2
13 21 Esteban Gutierrez Haas 1:19.931 2 Lap 68 14 2
14 8 Romain Grosjean Haas 1:18.599 2 Lap 68 15 3
15 9 Marcus Ericsson Sauber 1:18.309 2 Lap 68 19 2
16 20 Kevin Magnussen Renault 1:20.361 2 Lap 68 22 1
17 94 Pascal Wehrlein Manor 1:19.119 2 Lap 68 18 2
18 12 Felipe Nasr Sauber 1:19.092 2 Lap 68 20 2
19 88 Rio Haryanto Manor 1:19.713 2 Lap 68 21 2
0 19 Felipe Massa Williams DNF 35 8 2
0 30 Jolyon Palmer Renault DNF 16 17 1
0 22 Jenson Button McLaren DNF 9 12 0