CANADA GP 2023 |
|
- 2023-06-16 - 2023-06-18
- Circuit Gilles-Villeneuve, Montreal
- Winner: Max Verstappen (Red Bull)
16/06/23 17:30
Practice 1
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 77 | Valtteri Bottas | Alfa Romeo | 1:18:728 | 3 | |||
2 | 18 | Lance Stroll | Aston Martin | 1:19:175 | +0.447 | 3 | ||
3 | 14 | Fernando Alonso | Aston Martin | 1:19:807 | +1.079 | 3 | ||
4 | 11 | Sergio Perez | Red Bull | 1:20:154 | +1.426 | 3 | ||
5 | 1 | Max Verstappen | Red Bull | 1:20:231 | +1.503 | 3 | ||
6 | 81 | Oscar Piastri | McLaren | 1:21:496 | +2.768 | 3 | ||
7 | 20 | Kevin Magnussen | Haas | 1:24:045 | +5.317 | 3 | ||
8 | 27 | Nico Hulkenberg | Haas | 1:24:336 | +5.608 | 3 | ||
9 | 24 | Guanyu Zhou | Alfa Romeo | 1:24:961 | +6.233 | 3 | ||
10 | 55 | Carlos Sainz | Ferrari | 1:25:991 | +7.263 | 3 | ||
11 | 16 | Charles Leclerc | Ferrari | 1:26:809 | +8.081 | 3 | ||
12 | 45 | Nyck de Vries | Alpha Tauri | 1:32:274 | +13.546 | 3 | ||
13 | 22 | Yuki Tsunoda | AlphaTauri | 2 | ||||
14 | 4 | Lando Norris | McLaren | 2 | ||||
15 | 10 | Pierre Gasly | Alpine | 1 | ||||
16 | 23 | Alex Albon | Williams | 1 | ||||
17 | 2 | Logan Sargeant | Williams | 2 | ||||
18 | 31 | Esteban Ocon | Alpine | 0 | ||||
19 | 44 | Lewis Hamilton | Mercedes | 0 | ||||
20 | 63 | George Russell | Mercedes | 0 |
16/06/23 20:30
Practice 2
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 44 | Lewis Hamilton | Mercedes | 1:13:718 | 30 | |||
2 | 63 | George Russell | Mercedes | 1:13:745 | +0.027 | 31 | ||
3 | 55 | Carlos Sainz | Ferrari | 1:13:844 | +0.126 | 39 | ||
4 | 14 | Fernando Alonso | Aston Martin | 1:14:044 | +0.326 | 38 | ||
5 | 16 | Charles Leclerc | Ferrari | 1:14:094 | +0.376 | 38 | ||
6 | 1 | Max Verstappen | Red Bull | 1:14:142 | +0.424 | 34 | ||
7 | 77 | Valtteri Bottas | Alfa Romeo | 1:14:220 | +0.502 | 40 | ||
8 | 11 | Sergio Perez | Red Bull | 1:14:250 | +0.532 | 29 | ||
9 | 18 | Lance Stroll | Aston Martin | 1:14:419 | +0.701 | 31 | ||
10 | 10 | Pierre Gasly | Alpine | 1:14:477 | +0.759 | 39 | ||
11 | 81 | Oscar Piastri | McLaren | 1:14:533 | +0.815 | 38 | ||
12 | 20 | Kevin Magnussen | Haas | 1:14:544 | +0.826 | 36 | ||
13 | 4 | Lando Norris | McLaren | 1:14:617 | +0.899 | 40 | ||
14 | 24 | Guanyu Zhou | Alfa Romeo | 1:14:811 | +1.093 | 37 | ||
15 | 22 | Yuki Tsunoda | AlphaTauri | 1:14:941 | +1.223 | 43 | ||
16 | 45 | Nyck de Vries | Alpha Tauri | 1:15:002 | +1.284 | 38 | ||
17 | 23 | Alex Albon | Williams | 1:15:003 | +1.285 | 33 | ||
18 | 31 | Esteban Ocon | Alpine | 1:15:092 | +1.374 | 17 | ||
19 | 2 | Logan Sargeant | Williams | 1:15:426 | +1.708 | 38 | ||
20 | 27 | Nico Hulkenberg | Haas | 1:16:369 | +2.651 | 11 |
17/06/23 16:30
Practice 3
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 1 | Max Verstappen | Red Bull | 1:23:106 | 22 | |||
2 | 16 | Charles Leclerc | Ferrari | 1:23:397 | +0.291 | 22 | ||
3 | 14 | Fernando Alonso | Aston Martin | 1:24:483 | +1.377 | 18 | ||
4 | 20 | Kevin Magnussen | Haas | 1:24:715 | +1.609 | 23 | ||
5 | 55 | Carlos Sainz | Ferrari | 1:24:765 | +1.659 | 14 | ||
6 | 10 | Pierre Gasly | Alpine | 1:24:825 | +1.719 | 19 | ||
7 | 18 | Lance Stroll | Aston Martin | 1:24:944 | +1.838 | 22 | ||
8 | 22 | Yuki Tsunoda | AlphaTauri | 1:24:955 | +1.849 | 24 | ||
9 | 77 | Valtteri Bottas | Alfa Romeo | 1:24:988 | +1.882 | 22 | ||
10 | 44 | Lewis Hamilton | Mercedes | 1:25:087 | +1.981 | 20 | ||
11 | 27 | Nico Hulkenberg | Haas | 1:25:140 | +2.034 | 20 | ||
12 | 81 | Oscar Piastri | McLaren | 1:25:191 | +2.085 | 25 | ||
13 | 4 | Lando Norris | McLaren | 1:25:198 | +2.092 | 21 | ||
14 | 23 | Alex Albon | Williams | 1:25:379 | +2.273 | 21 | ||
15 | 63 | George Russell | Mercedes | 1:25:435 | +2.329 | 20 | ||
16 | 45 | Nyck de Vries | Alpha Tauri | 1:25:725 | +2.619 | 24 | ||
17 | 11 | Sergio Perez | Red Bull | 1:25:857 | +2.751 | 20 | ||
18 | 24 | Guanyu Zhou | Alfa Romeo | 1:26:750 | +3.644 | 23 | ||
19 | 31 | Esteban Ocon | Alpine | 1:26:840 | +3.734 | 10 | ||
20 | 2 | Logan Sargeant | Williams | 1:27:279 | +4.173 | 16 |
17/06/23 20:00
Qualifying 1
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 1 | Max Verstappen | Red Bull | 1:20:851 | 12 | |||
2 | 14 | Fernando Alonso | Aston Martin | 1:21:481 | +0.630 | 12 | ||
3 | 44 | Lewis Hamilton | Mercedes | 1:21:554 | +0.703 | 12 | ||
4 | 63 | George Russell | Mercedes | 1:21:798 | +0.947 | 12 | ||
5 | 16 | Charles Leclerc | Ferrari | 1:21:843 | +0.992 | 12 | ||
6 | 23 | Alex Albon | Williams | 1:21:938 | +1.087 | 14 | ||
7 | 4 | Lando Norris | McLaren | 1:21:998 | +1.147 | 12 | ||
8 | 31 | Esteban Ocon | Alpine | 1:22:114 | +1.263 | 12 | ||
9 | 11 | Sergio Perez | Red Bull | 1:22:151 | +1.300 | 13 | ||
10 | 81 | Oscar Piastri | McLaren | 1:22:190 | +1.339 | 12 | ||
11 | 55 | Carlos Sainz | Ferrari | 1:22:248 | +1.397 | 12 | ||
12 | 77 | Valtteri Bottas | Alfa Romeo | 1:22:332 | +1.481 | 13 | ||
13 | 20 | Kevin Magnussen | Haas | 1:22:351 | +1.500 | 12 | ||
14 | 18 | Lance Stroll | Aston Martin | 1:22:677 | +1.826 | 12 | ||
15 | 27 | Nico Hulkenberg | Haas | 1:22:730 | +1.879 | 13 | ||
16 | 22 | Yuki Tsunoda | AlphaTauri | 1:22:746 | +1.895 | 11 | ||
17 | 10 | Pierre Gasly | Alpine | 1:22:886 | +2.035 | 11 | ||
18 | 45 | Nyck de Vries | Alpha Tauri | 1:23:137 | +2.286 | 12 | ||
19 | 2 | Logan Sargeant | Williams | 1:23:337 | +2.486 | 14 | ||
20 | 24 | Guanyu Zhou | Alfa Romeo | 1:23:342 | +2.491 | 11 |
17/06/23 20:20
Qualifying 2
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 23 | Alex Albon | Williams | 1:18:725 | 19 | |||
2 | 1 | Max Verstappen | Red Bull | 1:19:092 | +0.367 | 21 | ||
3 | 4 | Lando Norris | McLaren | 1:19:347 | +0.622 | 21 | ||
4 | 81 | Oscar Piastri | McLaren | 1:19:659 | +0.934 | 21 | ||
5 | 14 | Fernando Alonso | Aston Martin | 1:19:776 | +1.051 | 20 | ||
6 | 55 | Carlos Sainz | Ferrari | 1:19:856 | +1.131 | 20 | ||
7 | 63 | George Russell | Mercedes | 1:20:098 | +1.373 | 20 | ||
8 | 27 | Nico Hulkenberg | Haas | 1:20:305 | +1.580 | 20 | ||
9 | 31 | Esteban Ocon | Alpine | 1:20:406 | +1.681 | 20 | ||
10 | 44 | Lewis Hamilton | Mercedes | 1:20:426 | +1.701 | 21 | ||
11 | 16 | Charles Leclerc | Ferrari | 1:20:615 | +1.890 | 22 | ||
12 | 11 | Sergio Perez | Red Bull | 1:20:959 | +2.234 | 23 | ||
13 | 18 | Lance Stroll | Aston Martin | 1:21:484 | +2.759 | 20 | ||
14 | 20 | Kevin Magnussen | Haas | 1:21:678 | +2.953 | 21 | ||
15 | 77 | Valtteri Bottas | Alfa Romeo | 1:21:821 | +3.096 | 24 |
17/06/23 20:40
Qualifying 3
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 1 | Max Verstappen | Red Bull | 1:25:858 | 26 | |||
2 | 27 | Nico Hulkenberg | Haas | 1:27:102 | +1.244 | 25 | ||
3 | 14 | Fernando Alonso | Aston Martin | 1:27:286 | +1.428 | 25 | ||
4 | 44 | Lewis Hamilton | Mercedes | 1:27:627 | +1.769 | 26 | ||
5 | 63 | George Russell | Mercedes | 1:27:893 | +2.035 | 25 | ||
6 | 31 | Esteban Ocon | Alpine | 1:27:945 | +2.087 | 25 | ||
7 | 4 | Lando Norris | McLaren | 1:28:046 | +2.188 | 26 | ||
8 | 55 | Carlos Sainz | Ferrari | 1:29:294 | +3.436 | 26 | ||
9 | 81 | Oscar Piastri | McLaren | 1:31:349 | +5.491 | 24 | ||
10 | 23 | Alex Albon | Williams | 24 |
18/06/23 18:00
Race
70/70 Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Fastest Lap | Time | Laps | Grid | Pits |
1 | 1 | Max Verstappen | Red Bull | 70 | ||||
2 | 14 | Fernando Alonso | Aston Martin | +9.570 | 70 | |||
3 | 44 | Lewis Hamilton | Mercedes | +14.168 | 70 | |||
4 | 16 | Charles Leclerc | Ferrari | +18.648 | 70 | |||
5 | 55 | Carlos Sainz | Ferrari | +21.540 | 70 | |||
6 | 11 | Sergio Perez | Red Bull | +51.028 | 70 | |||
7 | 23 | Alex Albon | Williams | +60.813 | 70 | |||
8 | 31 | Esteban Ocon | Alpine | +61.692 | 70 | |||
9 | 18 | Lance Stroll | Aston Martin | +64.402 | 70 | |||
10 | 77 | Valtteri Bottas | Alfa Romeo | +64.432 | 70 | |||
11 | 81 | Oscar Piastri | McLaren | +65.101 | 70 | |||
12 | 10 | Pierre Gasly | Alpine | +65.249 | 70 | |||
13 | 4 | Lando Norris | McLaren | +68.363 | 70 | |||
14 | 22 | Yuki Tsunoda | AlphaTauri | +73.423 | 70 | |||
15 | 27 | Nico Hulkenberg | Haas | 1 Lap | 69 | |||
16 | 24 | Guanyu Zhou | Alfa Romeo | 1 Lap | 69 | |||
17 | 20 | Kevin Magnussen | Haas | 1 Lap | 69 | |||
18 | 45 | Nyck de Vries | Alpha Tauri | 1 Lap | 69 | |||
0 | 63 | George Russell | Mercedes | +17 LAPS | 53 | |||
0 | 2 | Logan Sargeant | Williams | +65 LAPS | 6 |