CANADA GRAND PRIX 2018

  • 2018-06-08 - 2018-06-10
  • Circuit Gilles-Villeneuve, Montreal
  • Winner: Sebastian Vettel (Ferrari) 1:28:31.377

08/06 14:00 PRACTICE-1
Completed

P. NO Driver Car Time Time Laps
1 33 Max Verstappen Red Bull 1:13.302 1:13.302 26
2 44 Lewis Hamilton Mercedes 1:13.390 +0.088 29
3 3 Daniel Ricciardo Red Bull 1:13.518 +0.216 24
4 5 Sebastian Vettel Ferrari 1:13.574 +0.272 19
5 77 Valtteri Bottas Mercedes 1:13.617 +0.315 31
6 7 Kimi Raikkonen Ferrari 1:13.727 +0.425 28
7 14 Fernando Alonso McLaren 1:13.900 +0.598 27
8 55 Carlos Sainz Renault 1:14.116 +0.814 24
9 2 Stoffel Vandoorne McLaren 1:14.311 +1.009 19
10 10 Pierre Gasly Toro Rosso 1:15.004 +1.702 31
11 31 Esteban Ocon Force India 1:15.071 +1.769 29
12 8 Romain Grosjean Haas 1:15.119 +1.817 21
13 9 Marcus Ericsson Sauber 1:15.386 +2.084 30
14 16 Charles Leclerc Sauber 1:15.439 +2.137 30
15 20 Kevin Magnussen Haas 1:15.579 +2.277 21
16 28 Brendon Hartley Toro Rosso 1:15.756 +2.454 38
17 35 Sergey Sirotkin Williams 1:15.768 +2.466 30
18 18 Lance Stroll Williams 1:16.259 +2.957 16
19 34 Nicholas Latifi Force India 1:17.145 +3.843 28
20 27 Nico Hulkenberg Renault 3

08/06 18:00 PRACTICE-2
Completed

P. NO Driver Car Time Time Laps
1 33 Max Verstappen Red Bull 1:12.198 1:12.198 39
2 7 Kimi Raikkonen Ferrari 1:12.328 +0.130 42
3 3 Daniel Ricciardo Red Bull 1:12.603 +0.405 17
4 44 Lewis Hamilton Mercedes 1:12.777 +0.579 39
5 5 Sebastian Vettel Ferrari 1:12.985 +0.787 24
6 77 Valtteri Bottas Mercedes 1:13.061 +0.863 40
7 8 Romain Grosjean Haas 1:13.620 +1.422 34
8 31 Esteban Ocon Force India 1:13.747 +1.549 40
9 11 Sergio Perez Force India 1:13.754 +1.556 40
10 14 Fernando Alonso McLaren 1:13.866 +1.668 30
11 16 Charles Leclerc Sauber 1:13.884 +1.686 39
12 28 Brendon Hartley Toro Rosso 1:13.889 +1.691 42
13 20 Kevin Magnussen Haas 1:13.956 +1.758 39
14 27 Nico Hulkenberg Renault 1:13.967 +1.769 37
15 9 Marcus Ericsson Sauber 1:14.108 +1.910 41
16 2 Stoffel Vandoorne McLaren 1:14.167 +1.969 14
17 55 Carlos Sainz Renault 1:14.433 +2.235 9
18 10 Pierre Gasly Toro Rosso 1:14.486 +2.288 39
19 18 Lance Stroll Williams 1:14.703 +2.505 40
20 35 Sergey Sirotkin Williams 1:14.782 +2.584 35

09/06 15:00 PRACTICE-3
Completed

P. NO Driver Car Time Time Laps
1 33 Max Verstappen Red Bull 1:11.599 1:11.599 14
2 5 Sebastian Vettel Ferrari 1:11.648 +0.049 22
3 7 Kimi Raikkonen Ferrari 1:11.650 +0.051 21
4 44 Lewis Hamilton Mercedes 1:11.706 +0.107 23
5 3 Daniel Ricciardo Red Bull 1:12.153 +0.554 29
6 77 Valtteri Bottas Mercedes 1:12.255 +0.656 27
7 11 Sergio Perez Force India 1:12.903 +1.304 16
8 27 Nico Hulkenberg Renault 1:12.946 +1.347 21
9 8 Romain Grosjean Haas 1:13.014 +1.415 16
10 2 Stoffel Vandoorne McLaren 1:13.034 +1.435 21
11 31 Esteban Ocon Force India 1:13.064 +1.465 18
12 28 Brendon Hartley Toro Rosso 1:13.076 +1.477 24
13 14 Fernando Alonso McLaren 1:13.225 +1.626 19
14 55 Carlos Sainz Renault 1:13.331 +1.732 22
15 10 Pierre Gasly Toro Rosso 1:13.334 +1.735 19
16 16 Charles Leclerc Sauber 1:13.452 +1.853 19
17 20 Kevin Magnussen Haas 1:13.488 +1.889 21
18 35 Sergey Sirotkin Williams 1:13.818 +2.219 18
19 9 Marcus Ericsson Sauber 1:13.925 +2.326 20
20 18 Lance Stroll Williams 1:13.968 +2.369 17

09/06 18:00 QUALIFYING-1
Completed

P. NO Driver Car Time Time Laps
1 5 Sebastian Vettel Ferrari 1:11.710 1:11.710 7
2 7 Kimi Raikkonen Ferrari 1:11.725 +0.015 7
3 44 Lewis Hamilton Mercedes 1:11.835 +0.125 8
4 77 Valtteri Bottas Mercedes 1:11.950 +0.240 6
5 33 Max Verstappen Red Bull 1:12.008 +0.298 4
6 3 Daniel Ricciardo Red Bull 1:12.459 +0.749 6
7 31 Esteban Ocon Force India 1:12.577 +0.867 5
8 28 Brendon Hartley Toro Rosso 1:12.587 +0.877 10
9 20 Kevin Magnussen Haas 1:12.680 +0.970 12
10 55 Carlos Sainz Renault 1:12.689 +0.979 3
11 11 Sergio Perez Force India 1:12.702 +0.992 5
12 27 Nico Hulkenberg Renault 1:12.795 +1.085 3
13 16 Charles Leclerc Sauber 1:12.945 +1.235 12
14 14 Fernando Alonso McLaren 1:12.979 +1.269 8
15 2 Stoffel Vandoorne McLaren 1:12.998 +1.288 8
16 10 Pierre Gasly Toro Rosso 1:13.047 +1.337 8
17 18 Lance Stroll Williams 1:13.590 +1.880 8
18 35 Sergey Sirotkin Williams 1:13.643 +1.993 10
19 9 Marcus Ericsson Sauber 1:14.593 +2.883 6
20 8 Romain Grosjean Haas DNS 0
Note. Grosjean failed to meet 107% Q1 requirement - races at stewards discretion.

09/06 18:20 QUALIFYING-2
Completed

P. NO Driver Car Time Time Laps
1 3 Daniel Ricciardo Red Bull 1:11.434 1:11.434 6
2 33 Max Verstappen Red Bull 1:11.472 +0.038 6
3 77 Valtteri Bottas Mercedes 1:11.514 +0.080 8
4 5 Sebastian Vettel Ferrari 1:11.524 +0.090 5
5 7 Kimi Raikkonen Ferrari 1:11.620 +0.186 6
6 44 Lewis Hamilton Mercedes 1:11.740 +0.306 7
7 27 Nico Hulkenberg Renault 1:11.916 +0.482 6
8 55 Carlos Sainz Renault 1:12.097 +0.663 6
9 31 Esteban Ocon Force India 1:12.141 +0.707 6
10 11 Sergio Perez Force India 1:12.395 +0.961 5
11 20 Kevin Magnussen Haas 1:12.606 +1.172 10
12 28 Brendon Hartley Toro Rosso 1:12.635 +1.201 7
13 16 Charles Leclerc Sauber 1:12.661 +1.227 10
14 14 Fernando Alonso McLaren 1:12.856 +1.422 6
15 2 Stoffel Vandoorne McLaren 1:12.865 +1.431 6

09/06 18:40 QUALIFYING-3
Completed

P. NO Driver Car Time Time Laps
1 5 Sebastian Vettel Ferrari 1:10.764 1:10.764 6
2 77 Valtteri Bottas Mercedes 1:10.857 +0.093 6
3 33 Max Verstappen Red Bull 1:10.937 +0.173 6
4 44 Lewis Hamilton Mercedes 1:10.996 +0.232 6
5 7 Kimi Raikkonen Ferrari 1:11.095 +0.331 7
6 3 Daniel Ricciardo Red Bull 1:11.116 +0.352 6
7 27 Nico Hulkenberg Renault 1:11.973 +1.209 6
8 31 Esteban Ocon Force India 1:12.084 +1.320 3
9 55 Carlos Sainz Renault 1:12.168 +1.404 6
10 11 Sergio Perez Force India 1:12.671 +1.907 3

10/06 18:10 RACE
Completed

P. NO Driver Car Fastest Lap Time Laps Grid Pits
1 5 Sebastian Vettel Ferrari 1:14.685 1:28:31.377 68 1 1
2 77 Valtteri Bottas Mercedes 1:14.965 +7.376 68 2 1
3 33 Max Verstappen Red Bull 1:14.262 +8.360 68 3 1
4 3 Daniel Ricciardo Red Bull 1:15.252 +20.892 68 6 1
5 44 Lewis Hamilton Mercedes 1:14.983 +21.559 68 4 1
6 7 Kimi Raikkonen Ferrari 1:14.791 +27.184 68 5 1
7 27 Nico Hulkenberg Renault 1:16.441 1 Lap 67 7 1
8 55 Carlos Sainz Renault 1:15.881 1 Lap 67 9 1
9 31 Esteban Ocon Force India 1:15.869 1 Lap 67 8 1
10 16 Charles Leclerc Sauber 1:15.938 1 Lap 67 13 1
11 10 Pierre Gasly Toro Rosso 1:15.699 1 Lap 67 19 1
12 8 Romain Grosjean Haas 1:15.498 1 Lap 67 20 1
13 20 Kevin Magnussen Haas 1:17.044 1 Lap 67 11 1
14 11 Sergio Perez Force India 1:15.448 1 Lap 67 10 2
15 9 Marcus Ericsson Sauber 1:18.478 2 Lap 66 18 1
16 2 Stoffel Vandoorne McLaren 1:16.521 2 Lap 66 15 2
17 35 Sergey Sirotkin Williams 1:22.310 2 Lap 66 17 1
0 14 Fernando Alonso McLaren DNF 40 14 2
0 18 Lance Stroll Williams DNF 0 16 0
0 28 Brendon Hartley Toro Rosso DNF 0 12 0