CANADA GP 2025 |
|
- 2025-06-13 - 2025-06-15
- Circuit Gilles-Villeneuve, Montreal
13/06/25 17:30
Practice 1
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 1 | Max Verstappen | Red Bull | 1:13.193 | 1:13.193 | 28 | ||
2 | 23 | Alexander Albon | Williams | 1:13.232 | +0.039s | 28 | ||
3 | 55 | Carlos Sainz | Williams | 1:13.275 | +0.082s | 31 | ||
4 | 63 | George Russell | Mercedes | 1:13.535 | +0.342s | 29 | ||
5 | 44 | Lewis Hamilton | Ferrari | 1:13.620 | +0.427s | 30 | ||
6 | 6 | Isack Hadjar | Racing Bulls | 1:13.631 | +0.438s | 31 | ||
7 | 4 | Lando Norris | McLaren | 1:13.651 | +0.458s | 30 | ||
8 | 30 | Liam Lawson | Racing Bulls | 1:13.737 | +0.544s | 30 | ||
9 | 10 | Pierre Gasly | Alpine | 1:13.817 | +0.624s | 29 | ||
10 | 16 | Charles Leclerc | Ferrari | 1:13.885 | +0.692s | 9 | ||
11 | 22 | Yuki Tsunoda | Red Bull | 1:13.927 | +0.734s | 27 | ||
12 | 14 | Fernando Alonso | Aston Martin | 1:13.972 | +0.779s | 25 | ||
13 | 12 | Kimi Antonelli | Mercedes | 1:14.002 | +0.809s | 30 | ||
14 | 81 | Oscar Piastri | McLaren | 1:14.198 | +1.005s | 28 | ||
15 | 18 | Lance Stroll | Aston Martin | 1:14.203 | +1.010s | 25 | ||
16 | 5 | Gabriel Bortoleto | Kick Sauber | 1:14.324 | +1.131s | 30 | ||
17 | 87 | Oliver Bearman | Haas | 1:14.520 | +1.327s | 30 | ||
18 | 31 | Esteban Ocon | Haas | 1:14.605 | +1.412s | 23 | ||
19 | 43 | Franco Colapinto | Alpine | 1:14.645 | +1.452s | 29 | ||
20 | 27 | Nico Hulkenberg | Kick Sauber | 1:14.821 | +1.628s | 28 |
13/06/25 21:00
Practice 2
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 63 | George Russell | Mercedes | 1:12.123 | 1:12.123 | 33 | ||
2 | 4 | Lando Norris | McLaren | 1:12.151 | +0.028s | 32 | ||
3 | 12 | Kimi Antonelli | Mercedes | 1:12.411 | +0.288s | 33 | ||
4 | 23 | Alexander Albon | Williams | 1:12.445 | +0.322s | 36 | ||
5 | 14 | Fernando Alonso | Aston Martin | 1:12.458 | +0.335s | 31 | ||
6 | 81 | Oscar Piastri | McLaren | 1:12.562 | +0.439s | 32 | ||
7 | 55 | Carlos Sainz | Williams | 1:12.631 | +0.508s | 37 | ||
8 | 44 | Lewis Hamilton | Ferrari | 1:12.653 | +0.530s | 34 | ||
9 | 1 | Max Verstappen | Red Bull | 1:12.666 | +0.543s | 31 | ||
10 | 30 | Liam Lawson | Racing Bulls | 1:12.751 | +0.628s | 30 | ||
11 | 6 | Isack Hadjar | Racing Bulls | 1:12.799 | +0.676s | 31 | ||
12 | 10 | Pierre Gasly | Alpine | 1:12.874 | +0.751s | 34 | ||
13 | 5 | Gabriel Bortoleto | Kick Sauber | 1:12.896 | +0.773s | 32 | ||
14 | 27 | Nico Hulkenberg | Kick Sauber | 1:12.914 | +0.791s | 33 | ||
15 | 22 | Yuki Tsunoda | Red Bull | 1:12.939 | +0.816s | 35 | ||
16 | 87 | Oliver Bearman | Haas | 1:13.080 | +0.957s | 36 | ||
17 | 31 | Esteban Ocon | Haas | 1:13.175 | +1.052s | 33 | ||
18 | 43 | Franco Colapinto | Alpine | 1:13.898 | +1.775s | 33 | ||
19 | 18 | Lance Stroll | Aston Martin | 2 |
14/06/25 16:30
Practice 3
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 4 | Lando Norris | McLaren | 1:11.799 | 1:11.799 | 24 | ||
2 | 16 | Charles Leclerc | Ferrari | 1:11.877 | +0.078s | 29 | ||
3 | 63 | George Russell | Mercedes | 1:11.950 | +0.151s | 20 | ||
4 | 44 | Lewis Hamilton | Ferrari | 1:12.050 | +0.251s | 26 | ||
5 | 1 | Max Verstappen | Red Bull | 1:12.072 | +0.273s | 20 | ||
6 | 14 | Fernando Alonso | Aston Martin | 1:12.247 | +0.448s | 21 | ||
7 | 12 | Kimi Antonelli | Mercedes | 1:12.348 | +0.549s | 21 | ||
8 | 81 | Oscar Piastri | McLaren | 1:12.519 | +0.720s | 18 | ||
9 | 55 | Carlos Sainz | Williams | 1:12.519 | +0.720s | 22 | ||
10 | 23 | Alexander Albon | Williams | 1:12.573 | +0.774s | 22 | ||
11 | 6 | Isack Hadjar | Racing Bulls | 1:12.651 | +0.852s | 22 | ||
12 | 10 | Pierre Gasly | Alpine | 1:12.684 | +0.885s | 27 | ||
13 | 30 | Liam Lawson | Racing Bulls | 1:12.791 | +0.992s | 27 | ||
14 | 18 | Lance Stroll | Aston Martin | 1:12.794 | +0.995s | 28 | ||
15 | 87 | Oliver Bearman | Haas | 1:12.825 | +1.026s | 27 | ||
16 | 31 | Esteban Ocon | Haas | 1:12.827 | +1.028s | 22 | ||
17 | 43 | Franco Colapinto | Alpine | 1:13.060 | +1.261s | 27 | ||
18 | 27 | Nico Hulkenberg | Kick Sauber | 1:13.072 | +1.273s | 19 | ||
19 | 5 | Gabriel Bortoleto | Kick Sauber | 1:13.172 | +1.373s | 22 | ||
20 | 22 | Yuki Tsunoda | Red Bull | 1:13.573 | +1.774s | 14 |
14/06/25 20:00
Qualifying 1
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 4 | Lando Norris | McLaren | 1:11.826 | 22 | |||
2 | 81 | Oscar Piastri | McLaren | 1:11.939 | +0.113 | 23 | ||
3 | 44 | Lewis Hamilton | Ferrari | 1:11.952 | +0.126 | 27 | ||
4 | 16 | Charles Leclerc | Ferrari | 1:12.038 | +0.212 | 27 | ||
5 | 1 | Max Verstappen | Red Bull | 1:12.054 | +0.228 | 20 | ||
6 | 14 | Fernando Alonso | Aston Martin | 1:12.073 | +0.247 | 27 | ||
7 | 63 | George Russell | Mercedes | 1:12.075 | +0.249 | 21 | ||
8 | 23 | Alexander Albon | Williams | 1:12.090 | +0.264 | 30 | ||
9 | 6 | Isack Hadjar | Racing Bulls | 1:12.211 | +0.385 | 21 | ||
10 | 43 | Franco Colapinto | Alpine | 1:12.234 | +0.408 | 20 | ||
11 | 12 | Kimi Antonelli | Mercedes | 1:12.279 | +0.453 | 21 | ||
12 | 87 | Oliver Bearman | Haas | 1:12.306 | +0.480 | 19 | ||
13 | 27 | Nico Hulkenberg | Kick Sauber | 1:12.323 | +0.497 | 18 | ||
14 | 22 | Yuki Tsunoda | Red Bull | 1:12.334 | +0.508 | 15 | ||
15 | 31 | Esteban Ocon | Haas | 1:12.378 | +0.552 | 21 | ||
16 | 5 | Gabriel Bortoleto | Kick Sauber | 1:12.385 | +0.559 | 11 | ||
17 | 55 | Carlos Sainz | Williams | 1:12.398 | +0.572 | 13 | ||
18 | 18 | Lance Stroll | Aston Martin | 1:12.517 | +0.691 | 12 | ||
19 | 30 | Liam Lawson | Racing Bulls | 1:12.525 | +0.699 | 10 | ||
20 | 10 | Pierre Gasly | Alpine | 1:12.667 | +0.841 | 12 |
14/06/25 20:20
Qualifying 2
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 63 | George Russell | Mercedes | 1:11.570 | 21 | |||
2 | 4 | Lando Norris | McLaren | 1:11.599 | +0.029 | 22 | ||
3 | 16 | Charles Leclerc | Ferrari | 1:11.626 | +0.056 | 27 | ||
4 | 1 | Max Verstappen | Red Bull | 1:11.638 | +0.068 | 20 | ||
5 | 81 | Oscar Piastri | McLaren | 1:11.715 | +0.145 | 23 | ||
6 | 14 | Fernando Alonso | Aston Martin | 1:11.805 | +0.235 | 27 | ||
7 | 44 | Lewis Hamilton | Ferrari | 1:11.885 | +0.315 | 27 | ||
8 | 23 | Alexander Albon | Williams | 1:11.892 | +0.322 | 30 | ||
9 | 12 | Kimi Antonelli | Mercedes | 1:11.974 | +0.404 | 21 | ||
10 | 6 | Isack Hadjar | Racing Bulls | 1:12.003 | +0.433 | 21 | ||
11 | 22 | Yuki Tsunoda | Red Bull | 1:12.102 | +0.532 | 15 | ||
12 | 43 | Franco Colapinto | Alpine | 1:12.142 | +0.572 | 20 | ||
13 | 27 | Nico Hulkenberg | Kick Sauber | 1:12.183 | +0.613 | 18 | ||
14 | 87 | Oliver Bearman | Haas | 1:12.340 | +0.770 | 19 | ||
15 | 31 | Esteban Ocon | Haas | 1:12.634 | +1.064 | 21 |
14/06/25 20:40
Qualifying 3
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 63 | George Russell | Mercedes | 1:10.899 | 21 | |||
2 | 1 | Max Verstappen | Red Bull | 1:11.059 | +0.160 | 20 | ||
3 | 81 | Oscar Piastri | McLaren | 1:11.120 | +0.221 | 23 | ||
4 | 12 | Kimi Antonelli | Mercedes | 1:11.391 | +0.492 | 21 | ||
5 | 44 | Lewis Hamilton | Ferrari | 1:11.526 | +0.627 | 27 | ||
6 | 14 | Fernando Alonso | Aston Martin | 1:11.586 | +0.687 | 27 | ||
7 | 4 | Lando Norris | McLaren | 1:11.625 | +0.726 | 22 | ||
8 | 16 | Charles Leclerc | Ferrari | 1:11.682 | +0.783 | 27 | ||
9 | 6 | Isack Hadjar | Racing Bulls | 1:11.867 | +0.968 | 21 | ||
10 | 23 | Alexander Albon | Williams | 1:11.907 | +1.008 | 30 |
15/06/25 18:00
Race
0/70 Scheduled
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Fastest Lap | Time | Laps | Grid | Pits |
1 | 63 | George Russell | Mercedes | 0 | 1 | |||
2 | 1 | Max Verstappen | Red Bull | 0 | 2 | |||
3 | 81 | Oscar Piastri | McLaren | 0 | 3 | |||
4 | 12 | Kimi Antonelli | Mercedes | 0 | 4 | |||
5 | 44 | Lewis Hamilton | Ferrari | 0 | 5 | |||
6 | 14 | Fernando Alonso | Aston Martin | 0 | 6 | |||
7 | 4 | Lando Norris | McLaren | 0 | 7 | |||
8 | 16 | Charles Leclerc | Ferrari | 0 | 8 | |||
9 | 23 | Alexander Albon | Williams | 0 | 9 | |||
10 | 43 | Franco Colapinto | Alpine | 0 | 10 | |||
11 | 27 | Nico Hulkenberg | Kick Sauber | 0 | 11 | |||
12 | 6 | Isack Hadjar | Racing Bulls | 0 | 12 | |||
13 | 87 | Oliver Bearman | Haas | 0 | 13 | |||
14 | 31 | Esteban Ocon | Haas | 0 | 14 | |||
15 | 5 | Gabriel Bortoleto | Kick Sauber | 0 | 15 | |||
16 | 55 | Carlos Sainz | Williams | 0 | 16 | |||
17 | 18 | Lance Stroll | Aston Martin | 0 | 17 | |||
18 | 30 | Liam Lawson | Racing Bulls | 0 | 19 | |||
19 | 10 | Pierre Gasly | Alpine | 0 | 20 | |||
20 | 22 | Yuki Tsunoda | Red Bull | 0 | 18 |