ITALY GRAND PRIX 2013

  • 2013-09-06 - 2013-09-08
  • Autodromo di Monza, Monza
  • Winner: Sebastian Vettel (Red Bull) 1:18:33.352

06/09 08:00 PRACTICE-1
Completed

P. NO Driver Car Time Time Laps
1 10 Lewis Hamilton Mercedes 1:25.565 24
2 3 Fernando Alonso Ferrari 1:25.600 +0.035 25
3 9 Nico Rosberg Mercedes 1:25.704 +0.139 25
4 1 Sebastian Vettel Red Bull 1:25.753 +0.188 26
5 7 Kimi Raikkonen Lotus 1:25.941 +0.376 22
6 6 Sergio Perez McLaren 1:26.007 +0.442 24
7 5 Jenson Button McLaren 1:26.035 +0.470 23
8 2 Mark Webber Red Bull 1:26.103 +0.538 27
9 16 Pastor Maldonado Williams 1:26.149 +0.584 21
10 18 Jean-Eric Vergne Toro Rosso 1:26.155 +0.590 25
11 12 Esteban Gutierrez Sauber 1:26.194 +0.629 25
12 8 Romain Grosjean Lotus 1:26.295 +0.730 23
13 19 Daniel Ricciardo Toro Rosso 1:26.387 +0.822 21
14 4 Felipe Massa Ferrari 1:26.449 +0.884 16
15 14 Paul di Resta Force India 1:26.594 +1.029 13
16 17 Valtteri Bottas Williams 1:26.802 +1.237 21
18 11 Nico Hulkenberg Sauber 1:27.224 +1.659 16
19 20 Charles Pic Caterham 1:27.818 +2.253 24
20 23 Max Chilton Marussia 1:27.869 +2.304 20
21 20 Heikki Kovalainen Caterham 1:28.192 +2.627 21
22 22 Rodolfo Gonzalez Marussia 1:29.526 +3.961 26

06/09 12:00 PRACTICE-2
Completed

P. NO Driver Car Time Time Laps
1 1 Sebastian Vettel Red Bull 1:24.453 39
2 2 Mark Webber Red Bull 1:25.076 +0.623 39
3 7 Kimi Raikkonen Lotus 1:25.116 +0.663 36
4 8 Romain Grosjean Lotus 1:25.116 +0.663 40
5 3 Fernando Alonso Ferrari 1:25.330 +0.877 38
6 10 Lewis Hamilton Mercedes 1:25.340 +0.887 39
7 9 Nico Rosberg Mercedes 1:25.367 +0.914 42
8 4 Felipe Massa Ferrari 1:25.519 +1.066 29
9 5 Jenson Button McLaren 1:25.532 +1.079 42
10 6 Sergio Perez McLaren 1:25.627 +1.174 39
11 14 Paul di Resta Force India 1:25.830 +1.377 40
12 12 Esteban Gutierrez Sauber 1:25.888 +1.435 40
13 15 Adrian Sutil Force India 1:26.028 +1.575 37
14 16 Pastor Maldonado Williams 1:26.138 +1.685 36
15 18 Jean-Eric Vergne Toro Rosso 1:26.224 +1.771 32
16 11 Nico Hulkenberg Sauber 1:26.385 +1.932 43
17 19 Daniel Ricciardo Toro Rosso 1:26.599 +2.146 39
18 17 Valtteri Bottas Williams 1:27.198 +2.745 44
19 23 Max Chilton Marussia 1:27.548 +3.095 30
20 20 Charles Pic Caterham 1:27.696 +3.243 37
21 21 Giedo van der Garde Caterham 1:27.771 +3.318 38
22 22 Jules Bianchi Marussia 1:28.057 +3.604 32

07/09 09:00 PRACTICE-3
Completed

P. NO Driver Car Time Time Laps
1 1 Sebastian Vettel Red Bull 1:24.360 18
2 3 Fernando Alonso Ferrari 1:24.643 +0.283 13
3 2 Mark Webber Red Bull 1:24.677 +0.317 22
4 10 Lewis Hamilton Mercedes 1:24.712 +0.352 17
5 6 Sergio Perez McLaren 1:24.864 +0.504 19
6 19 Daniel Ricciardo Toro Rosso 1:24.865 +0.505 19
7 4 Felipe Massa Ferrari 1:24.995 +0.635 14
8 5 Jenson Button McLaren 1:25.103 +0.743 15
9 16 Pastor Maldonado Williams 1:25.116 +0.756 20
10 7 Kimi Raikkonen Lotus 1:25.120 +0.760 18
11 18 Jean-Eric Vergne Toro Rosso 1:25.136 +0.776 16
12 11 Nico Hulkenberg Sauber 1:25.273 +0.913 21
13 12 Esteban Gutierrez Sauber 1:25.324 +0.964 22
14 8 Romain Grosjean Lotus 1:25.499 +1.139 17
15 17 Valtteri Bottas Williams 1:25.660 +1.300 21
16 15 Adrian Sutil Force India 1:25.702 +1.342 19
17 14 Paul di Resta Force India 1:26.120 +1.760 11
18 20 Charles Pic Caterham 1:26.607 +2.247 21
19 21 Giedo van der Garde Caterham 1:27.172 +2.812 20
20 22 Jules Bianchi Marussia 1:27.605 +3.245 18
21 23 Max Chilton Marussia 1:27.665 +3.305 18
22 9 Nico Rosberg Mercedes 1:27.822 +3.462 5

07/09 12:00 QUALIFYING-1
Completed

P. NO Driver Car Time Time Laps
1 1 Sebastian Vettel Red Bull 1:24.319 4
2 2 Mark Webber Red Bull 1:24.923 +0.604 7
3 11 Nico Hulkenberg Sauber 1:24.776 +0.457 10
4 4 Felipe Massa Ferrari 1:24.950 +0.631 9
5 3 Fernando Alonso Ferrari 1:24.661 +0.342 6
6 9 Nico Rosberg Mercedes 1:24.527 +0.208 12
7 19 Daniel Ricciardo Toro Rosso 1:24.655 +0.336 11
8 6 Sergio Perez McLaren 1:24.635 +0.316 8
9 5 Jenson Button McLaren 1:24.739 +0.420 9
10 18 Jean-Eric Vergne Toro Rosso 1:24.630 +0.311 7
11 7 Kimi Raikkonen Lotus 1:24.819 +0.500 8
12 10 Lewis Hamilton Mercedes 1:24.589 +0.270 7
13 8 Romain Grosjean Lotus 1:24.737 +0.418 7
14 15 Adrian Sutil Force India 1:25.030 +0.711 12
15 16 Pastor Maldonado Williams 1:24.905 +0.586 11
16 14 Paul di Resta Force India 1:25.009 +0.690 12
17 12 Esteban Gutierrez Sauber 1:25.226 +0.907 13
18 17 Valtteri Bottas Williams 1:25.291 +0.972 11
19 21 Giedo van der Garde Caterham 1:26.406 +2.087 9
20 20 Charles Pic Caterham 1:26.563 +2.244 10
21 22 Jules Bianchi Marussia 1:27.085 +2.766 11
22 23 Max Chilton Marussia 1:27.480 +3.161 10

07/09 12:20 QUALIFYING-2
Completed

P. NO Driver Car Time Time Laps
1 1 Sebastian Vettel Red Bull 1:23.977 9
2 2 Mark Webber Red Bull 1:24.263 +0.286 12
3 11 Nico Hulkenberg Sauber 1:24.305 +0.328 18
4 4 Felipe Massa Ferrari 1:24.479 +0.502 15
5 3 Fernando Alonso Ferrari 1:24.227 +0.250 9
6 9 Nico Rosberg Mercedes 1:24.393 +0.416 19
7 19 Daniel Ricciardo Toro Rosso 1:24.290 +0.313 18
8 6 Sergio Perez McLaren 1:24.592 +0.615 14
9 5 Jenson Button McLaren 1:24.563 +0.586 16
10 18 Jean-Eric Vergne Toro Rosso 1:24.575 +0.598 15
11 7 Kimi Raikkonen Lotus 1:24.610 +0.633 16
12 10 Lewis Hamilton Mercedes 1:24.803 +0.826 14
13 8 Romain Grosjean Lotus 1:24.848 +0.871 14
14 15 Adrian Sutil Force India 1:24.932 +0.955 19
15 16 Pastor Maldonado Williams 1:25.011 +1.034 19
16 14 Paul di Resta Force India 1:25.077 +1.100 18

07/09 12:40 QUALIFYING-3
Completed

P. NO Driver Car Time Time Laps
1 1 Sebastian Vettel Red Bull 1:23.755 15
2 2 Mark Webber Red Bull 1:23.968 +0.213 18
3 11 Nico Hulkenberg Sauber 1:24.065 +0.310 21
4 4 Felipe Massa Ferrari 1:24.132 +0.377 21
5 3 Fernando Alonso Ferrari 1:24.142 +0.387 15
6 9 Nico Rosberg Mercedes 1:24.192 +0.437 26
7 19 Daniel Ricciardo Toro Rosso 1:24.209 +0.454 24
8 6 Sergio Perez McLaren 1:24.502 +0.747 17
9 5 Jenson Button McLaren 1:24.515 +0.760 21
10 18 Jean-Eric Vergne Toro Rosso 1:28.050 +4.295 20

08/09 12:00 RACE
Completed

P. NO Driver Car Fastest Lap Time Laps Grid Pits
1 1 Sebastian Vettel Red Bull 1:29.036 1:18:33.352 53 1 1
2 3 Fernando Alonso Ferrari 1:27.040 +5.400 53 5 1
3 2 Mark Webber Red Bull 1:26.690 +6.300 53 2 1
4 4 Felipe Massa Ferrari 1:27.291 +9.300 53 4 1
5 11 Nico Hulkenberg Sauber 1:26.779 +10.300 53 3 1
6 9 Nico Rosberg Mercedes 1:26.746 +10.900 53 6 1
7 19 Daniel Ricciardo Toro Rosso 1:27.572 +32.300 53 7 1
8 8 Romain Grosjean Lotus 1:27.882 +33.100 53 13 1
9 10 Lewis Hamilton Mercedes 1:27.940 +33.500 53 12 2
10 5 Jenson Button McLaren 1:28.267 +38.300 53 9 1
11 7 Kimi Raikkonen Lotus 1:28.065 +38.600 53 11 2
12 6 Sergio Perez McLaren 1:27.868 +39.700 53 8 1
13 12 Esteban Gutierrez Sauber 1:27.092 +40.800 53 16 1
14 16 Pastor Maldonado Williams 1:27.085 +49.000 53 14 1
15 17 Valtteri Bottas Williams 1:27.166 +56.800 53 18 1
16 15 Adrian Sutil Force India Brakes 52 17 2
17 20 Charles Pic Caterham 1:28.620 +1 Lap 52 20 2
18 21 Giedo van der Garde Caterham 1:28.663 +1 Lap 52 19 2
19 22 Jules Bianchi Marussia 1:30.325 +1 Lap 52 21 1
20 23 Max Chilton Marussia 1:38.477 +1 Lap 52 22 1
0 18 Jean-Eric Vergne Toro Rosso RETIRED Transmission 14 10
0 14 Paul di Resta Force India RETIRED Accident 0 15
Note. Sutil qualified 14th but was penalised three grid spots for impeding Lewis Hamilton during Q2