P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 16 | Charles Leclerc | Ferrari | 1:27:905 | 1:27:905 | 20 |
2 | 55 | Carlos Sainz | McLaren | 1:28:211 | +0.306 | 25 |
3 | 4 | Lando Norris | McLaren | 1:28:450 | +0.545 | 23 |
4 | 44 | Lewis Hamilton | Mercedes | 1:28:730 | +0.825 | 11 |
5 | 23 | Alexander Albon | Red Bull | 1:28:025 | +1.120 | 19 |
6 | 26 | Daniil Kvyat | Toro Rosso | 1:29:960 | +2.055 | 25 |
7 | 33 | Max Verstappen | Red Bull | 1:30:100 | +2.195 | 11 |
8 | 5 | Sebastian Vettel | Ferrari | 1:30:507 | +2.602 | 19 |
9 | 77 | Valtteri Bottas | Mercedes | 1:30:596 | +2.691 | 11 |
10 | 10 | Pierre Gasly | Toro Rosso | 1:30:695 | +2.790 | 26 |
11 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:32:848 | +4.943 | 22 |
12 | 18 | Lance Stroll | Racing Point F1 | 1:33:976 | +6.071 | 9 |
13 | 3 | Daniel Ricciardo | Renault | 1:34:528 | +6.623 | 10 |
14 | 20 | Kevin Magnussen | Haas | 1:34:715 | +6.810 | 7 |
15 | 27 | Nico Hulkenberg | Renault | 1:35:133 | +7.228 | 10 |
16 | 8 | Romain Grosjean | Haas | 1:35:980 | +8.075 | 7 |
17 | 88 | Robert Kubica | Williams | 1:37:816 | +9.911 | 12 |
18 | 63 | George Russell | Williams | 1:38:421 | +10.516 | 12 |
19 | 11 | Sergio Perez | Racing Point F1 | Accident | 4 | |
20 | 7 | Kimi Raikkonen | Alfa Romeo | Accident | 4 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 16 | Charles Leclerc | Ferrari | 1:20:978 | 1:20:978 | 37 |
2 | 44 | Lewis Hamilton | Mercedes | 1:21:046 | +0.068 | 32 |
3 | 5 | Sebastian Vettel | Ferrari | 1:21:179 | +0.201 | 39 |
4 | 77 | Valtteri Bottas | Mercedes | 1:21:347 | +0.369 | 34 |
5 | 33 | Max Verstappen | Red Bull | 1:21:350 | +0.372 | 29 |
6 | 23 | Alexander Albon | Red Bull | 1:21:589 | +0.611 | 30 |
7 | 10 | Pierre Gasly | Toro Rosso | 1:22:124 | +1.146 | 42 |
8 | 8 | Romain Grosjean | Haas | 1:22:153 | +1.175 | 44 |
9 | 3 | Daniel Ricciardo | Renault | 1:22:249 | +1.271 | 36 |
10 | 26 | Daniil Kvyat | Toro Rosso | 1:22:260 | +1.282 | 37 |
11 | 27 | Nico Hulkenberg | Renault | 1:22:338 | +1.360 | 37 |
12 | 55 | Carlos Sainz | McLaren | 1:22:482 | +1.504 | 32 |
13 | 20 | Kevin Magnussen | Haas | 1:22:511 | +1.533 | 42 |
14 | 7 | Kimi Raikkonen | Alfa Romeo | 1:22:523 | +1.545 | 35 |
15 | 18 | Lance Stroll | Racing Point F1 | 1:22:706 | +1.728 | 32 |
16 | 11 | Sergio Perez | Racing Point F1 | 1:22:882 | +1.904 | 33 |
17 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:23:065 | +2.087 | 35 |
18 | 4 | Lando Norris | McLaren | 1:23:561 | +2.583 | 16 |
19 | 88 | Robert Kubica | Williams | 1:23:737 | +2.759 | 29 |
20 | 63 | George Russell | Williams | 1:24:313 | +3.335 | 23 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 5 | Sebastian Vettel | Ferrari | 1:20:294 | 1:20:294 | 14 |
2 | 33 | Max Verstappen | Red Bull | 1:20:326 | +0.032 | 11 |
3 | 77 | Valtteri Bottas | Mercedes | 1:20:403 | +0.109 | 23 |
4 | 16 | Charles Leclerc | Ferrari | 1:20:403 | +0.109 | 14 |
5 | 3 | Daniel Ricciardo | Renault | 1:20:564 | +0.270 | 11 |
6 | 44 | Lewis Hamilton | Mercedes | 1:20:595 | +0.301 | 21 |
7 | 27 | Nico Hulkenberg | Renault | 1:20:752 | +0.458 | 13 |
8 | 23 | Alexander Albon | Red Bull | 1:20:827 | +0.533 | 17 |
9 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:20:881 | +0.587 | 15 |
10 | 26 | Daniil Kvyat | Toro Rosso | 1:20:945 | +0.651 | 20 |
11 | 55 | Carlos Sainz | McLaren | 1:20:949 | +0.655 | 21 |
12 | 11 | Sergio Perez | Racing Point F1 | 1:21:003 | +0.709 | 15 |
13 | 10 | Pierre Gasly | Toro Rosso | 1:21:073 | +0.779 | 22 |
14 | 4 | Lando Norris | McLaren | 1:21:292 | +0.998 | 21 |
15 | 7 | Kimi Raikkonen | Alfa Romeo | 1:21:325 | +1.031 | 19 |
16 | 20 | Kevin Magnussen | Haas | 1:21:336 | +1.042 | 16 |
17 | 8 | Romain Grosjean | Haas | 1:21:621 | +1.327 | 16 |
18 | 18 | Lance Stroll | Racing Point F1 | 1:21:639 | +1.345 | 17 |
19 | 63 | George Russell | Williams | 1:22:374 | +2.080 | 22 |
20 | 88 | Robert Kubica | Williams | 1:22:758 | +2.464 | 21 |
P. | NO | Driver | Car | Time | Time | Laps | |||
---|---|---|---|---|---|---|---|---|---|
1 | 16 | Charles Leclerc | Ferrari | 1:20:126 | 1:20:126 | 7 | |||
2 | 27 | Nico Hulkenberg | Renault | 1:20:155 | +0.029 | 3 | |||
3 | 77 | Valtteri Bottas | Mercedes | 1:20:156 | +0.030 | 5 | |||
4 | 44 | Lewis Hamilton | Mercedes | 1:20:272 | +0.146 | 4 | |||
5 | 3 | Daniel Ricciardo | Renault | 1:20:374 | +0.248 | 3 | |||
6 | 5 | Sebastian Vettel | Ferrari | 1:20:378 | +0.252 | 7 | |||
7 | 23 | Alexander Albon | Red Bull | 1:20:382 | +0.256 | 5 | |||
8 | 55 | Carlos Sainz | McLaren | 1:20:413 | +0.287 | 8 | |||
9 | 10 | Pierre Gasly | Toro Rosso | 1:20:508 | +0.382 | 9 | |||
10 | 20 | Kevin Magnussen | Haas | 1:20:616 | +0.490 | 8 | |||
11 | 7 | Kimi Raikkonen | Alfa Romeo | 1:20:634 | +0.508 | 9 | |||
12 | 18 | Lance Stroll | Racing Point F1 | 1:20:643 | +0.517 | 9 | |||
13 | 4 | Lando Norris | McLaren | 1:20:646 | +0.520 | 9 | |||
14 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:20:657 | +0.531 | 9 | |||
15 | 26 | Daniil Kvyat | Toro Rosso | 1:20:723 | +0.597 | 9 | |||
16 | 8 | Romain Grosjean | Haas | 1:20:784 | +0.658 | 8 | |||
17 | 11 | Sergio Perez | Racing Point F1 | 1:21:291 | +1.165 | 6 | |||
18 | 63 | George Russell | Williams | 1:21:800 | +1.674 | 8 | |||
19 | 88 | Robert Kubica | Williams | 1:22:356 | +2.230 | 9 | |||
Note. Q1 107% time - 1:25.734 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 1:19:464 | 1:19:464 | 6 |
2 | 16 | Charles Leclerc | Ferrari | 1:19:553 | +0.089 | 5 |
3 | 5 | Sebastian Vettel | Ferrari | 1:19:715 | +0.251 | 5 |
4 | 3 | Daniel Ricciardo | Renault | 1:19:833 | +0.369 | 5 |
5 | 77 | Valtteri Bottas | Mercedes | 1:20:018 | +0.554 | 6 |
6 | 23 | Alexander Albon | Red Bull | 1:20:021 | +0.557 | 6 |
7 | 55 | Carlos Sainz | McLaren | 1:20:202 | +0.738 | 6 |
8 | 27 | Nico Hulkenberg | Renault | 1:20:275 | +0.811 | 6 |
9 | 18 | Lance Stroll | Racing Point F1 | 1:20:498 | +1.034 | 8 |
10 | 7 | Kimi Raikkonen | Alfa Romeo | 1:20:515 | +1.051 | 5 |
11 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:20:517 | +1.053 | 6 |
12 | 20 | Kevin Magnussen | Haas | 1:20:615 | +1.151 | 6 |
13 | 26 | Daniil Kvyat | Toro Rosso | 1:20:630 | +1.166 | 8 |
14 | 4 | Lando Norris | McLaren | 1:21:068 | +1.604 | 6 |
15 | 10 | Pierre Gasly | Toro Rosso | 1:21:125 | +1.661 | 6 |
P. | NO | Driver | Car | Time | Time | Laps | |||
---|---|---|---|---|---|---|---|---|---|
1 | 16 | Charles Leclerc | Ferrari | 1:19:307 | 1:19:307 | 6 | |||
2 | 44 | Lewis Hamilton | Mercedes | 1:19:346 | +0.039 | 6 | |||
3 | 77 | Valtteri Bottas | Mercedes | 1:19:354 | +0.047 | 6 | |||
4 | 5 | Sebastian Vettel | Ferrari | 1:19:457 | +0.150 | 5 | |||
5 | 3 | Daniel Ricciardo | Renault | 1:19:839 | +0.532 | 5 | |||
6 | 27 | Nico Hulkenberg | Renault | 1:20:049 | +0.742 | 5 | |||
7 | 55 | Carlos Sainz | McLaren | 1:20:455 | +1.148 | 6 | |||
8 | 23 | Alexander Albon | Red Bull | DNF | 4 | ||||
9 | 18 | Lance Stroll | Racing Point F1 | DNF | 2 | ||||
10 | 7 | Kimi Raikkonen | Alfa Romeo | DNF | 2 | ||||
Note. Verstappen, Norris and Gasly required to start from back of grid due to multiple power unit element changes. |
P. | NO | Driver | Car | Fastest Lap | Time | Laps | Grid | Pits |
---|---|---|---|---|---|---|---|---|
1 | 16 | Charles Leclerc | Ferrari | 1:23.009 | 1:15:26.665 | 53 | 1 | 1 |
2 | 77 | Valtteri Bottas | Mercedes | 1:22.859 | +0.835 | 53 | 3 | 1 |
3 | 44 | Lewis Hamilton | Mercedes | 1:21.779 | +35.199 | 53 | 2 | 2 |
4 | 3 | Daniel Ricciardo | Renault | 1:23.466 | +45.515 | 53 | 5 | 1 |
5 | 27 | Nico Hulkenberg | Renault | 1:23.641 | +58.165 | 53 | 6 | 1 |
6 | 23 | Alexander Albon | Red Bull | 1:23.364 | +59.315 | 53 | 8 | 1 |
7 | 11 | Sergio Perez | Racing Point F1 | 1:23.770 | +1:13.802 | 53 | 18 | 1 |
8 | 33 | Max Verstappen | Red Bull | 1:23.143 | +1:14.492 | 53 | 19 | 2 |
9 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:24.503 | 1 Lap | 52 | 10 | 1 |
10 | 4 | Lando Norris | McLaren | 1:24.044 | 1 Lap | 52 | 16 | 1 |
11 | 10 | Pierre Gasly | Toro Rosso | 1:23.885 | 1 Lap | 52 | 17 | 1 |
12 | 18 | Lance Stroll | Racing Point F1 | 1:24.165 | 1 Lap | 52 | 9 | 2 |
13 | 5 | Sebastian Vettel | Ferrari | 1:22.799 | 1 Lap | 52 | 4 | 3 |
14 | 63 | George Russell | Williams | 1:24.842 | 1 Lap | 52 | 14 | 1 |
15 | 7 | Kimi Raikkonen | Alfa Romeo | 1:24.419 | 1 Lap | 52 | 20 | 2 |
16 | 8 | Romain Grosjean | Haas | 1:24.985 | 1 Lap | 52 | 13 | 2 |
17 | 88 | Robert Kubica | Williams | 1:24.989 | 2 Laps | 51 | 15 | 2 |
0 | 20 | Kevin Magnussen | Haas | 1:24.443 | DNF | 43 | 11 | 3 |
0 | 26 | Daniil Kvyat | Toro Rosso | 1:25.772 | DNF | 29 | 12 | 1 |
0 | 55 | Carlos Sainz | McLaren | 1:25.637 | DNF | 27 | 7 | 1 |