ITALY GP 2016 |
|
- 2016-09-02 - 2016-09-04
- Autodromo di Monza, Monza
- Winner: Nico Rosberg (Mercedes) 1:17:28.089
02/09/16 08:00
Practice 1
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 6 | Nico Rosberg | Mercedes | 1:22.959 | 1:22.959 | 37 | ||
2 | 44 | Lewis Hamilton | Mercedes | 1:23.162 | +0.203 | 36 | ||
3 | 7 | Kimi Raikkonen | Ferrari | 1:24.047 | +1.088 | 16 | ||
4 | 5 | Sebastian Vettel | Ferrari | 1:24.307 | +1.348 | 17 | ||
5 | 11 | Sergio Perez | Force India | 1:24.650 | +1.691 | 32 | ||
6 | 8 | Romain Grosjean | Haas | 1:24.763 | +1.804 | 17 | ||
7 | 77 | Valtteri Bottas | Williams | 1:24.785 | +1.826 | 37 | ||
8 | 33 | Max Verstappen | Red Bull | 1:24.982 | +2.023 | 25 | ||
9 | 21 | Esteban Gutierrez | Haas | 1:25.113 | +2.154 | 19 | ||
10 | 3 | Daniel Ricciardo | Red Bull | 1:25.120 | +2.161 | 17 | ||
11 | 22 | Jenson Button | McLaren | 1:25.351 | +2.392 | 23 | ||
12 | 34 | Alfonso Celis | Force India | 1:25.367 | +2.408 | 30 | ||
13 | 14 | Fernando Alonso | McLaren | 1:25.507 | +2.548 | 14 | ||
14 | 19 | Felipe Massa | Williams | 1:25.840 | +2.881 | 18 | ||
15 | 9 | Marcus Ericsson | Sauber | 1:25.853 | +2.894 | 20 | ||
16 | 55 | Carlos Sainz | Toro Rosso | 1:25.973 | +3.014 | 20 | ||
17 | 26 | Daniil Kvyat | Toro Rosso | 1:26.074 | +3.115 | 20 | ||
18 | 31 | Esteban Ocon | Manor | 1:26.391 | +3.432 | 30 | ||
19 | 12 | Felipe Nasr | Sauber | 1:26.439 | +3.480 | 21 | ||
20 | 94 | Pascal Wehrlein | Manor | 1:26.762 | +3.803 | 28 | ||
21 | 30 | Jolyon Palmer | Renault | 1:26.811 | +3.852 | 35 | ||
22 | 20 | Kevin Magnussen | Renault | 1:26.956 | +3.997 | 32 |
02/09/16 12:00
Practice 2
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 44 | Lewis Hamilton | Mercedes | 1:22.801 | 1:22.801 | 40 | ||
2 | 6 | Nico Rosberg | Mercedes | 1:22.994 | +0.193 | 42 | ||
3 | 5 | Sebastian Vettel | Ferrari | 1:23.254 | +0.453 | 33 | ||
4 | 7 | Kimi Raikkonen | Ferrari | 1:23.427 | +0.626 | 28 | ||
5 | 33 | Max Verstappen | Red Bull | 1:23.732 | +0.931 | 25 | ||
6 | 3 | Daniel Ricciardo | Red Bull | 1:24.003 | +1.202 | 33 | ||
7 | 14 | Fernando Alonso | McLaren | 1:24.259 | +1.458 | 24 | ||
8 | 77 | Valtteri Bottas | Williams | 1:24.299 | +1.498 | 41 | ||
9 | 8 | Romain Grosjean | Haas | 1:24.516 | +1.715 | 35 | ||
10 | 22 | Jenson Button | McLaren | 1:24.549 | +1.748 | 28 | ||
11 | 19 | Felipe Massa | Williams | 1:24.556 | +1.755 | 20 | ||
12 | 27 | Nico Hulkenberg | Force India | 1:24.587 | +1.786 | 40 | ||
13 | 11 | Sergio Perez | Force India | 1:24.653 | +1.852 | 42 | ||
14 | 21 | Esteban Gutierrez | Haas | 1:24.674 | +1.873 | 33 | ||
15 | 9 | Marcus Ericsson | Sauber | 1:24.981 | +2.180 | 25 | ||
16 | 94 | Pascal Wehrlein | Manor | 1:25.083 | +2.282 | 38 | ||
17 | 55 | Carlos Sainz | Toro Rosso | 1:25.240 | +2.439 | 31 | ||
18 | 31 | Esteban Ocon | Manor | 1:25.275 | +2.474 | 13 | ||
19 | 20 | Kevin Magnussen | Renault | 1:25.555 | +2.754 | 39 | ||
20 | 26 | Daniil Kvyat | Toro Rosso | 1:25.614 | +2.813 | 33 | ||
21 | 12 | Felipe Nasr | Sauber | 1:25.643 | +2.842 | 31 | ||
22 | 30 | Jolyon Palmer | Renault | 1:25.833 | +3.032 | 45 |
03/09/16 09:00
Practice 3
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 44 | Lewis Hamilton | Mercedes | 1:22.008 | 1:22.008 | 14 | ||
2 | 6 | Nico Rosberg | Mercedes | 1:22.401 | +0.393 | 17 | ||
3 | 5 | Sebastian Vettel | Ferrari | 1:22.946 | +0.938 | 13 | ||
4 | 7 | Kimi Raikkonen | Ferrari | 1:23.149 | +1.141 | 12 | ||
5 | 77 | Valtteri Bottas | Williams | 1:23.5 | +1.492 | 20 | ||
6 | 19 | Felipe Massa | Williams | 1:23.647 | +1.639 | 19 | ||
7 | 3 | Daniel Ricciardo | Red Bull | 1:23.709 | +1.701 | 23 | ||
8 | 33 | Max Verstappen | Red Bull | 1:23.74 | +1.732 | 21 | ||
9 | 11 | Sergio Perez | Force India | 1:23.917 | +1.909 | 20 | ||
10 | 21 | Esteban Gutierrez | Haas | 1:24.034 | +2.026 | 15 | ||
11 | 27 | Nico Hulkenberg | Force India | 1:24.041 | +2.033 | 21 | ||
12 | 22 | Jenson Button | McLaren | 1:24.104 | +2.096 | 11 | ||
13 | 55 | Carlos Sainz | Toro Rosso | 1:24.24 | +2.232 | 17 | ||
14 | 8 | Romain Grosjean | Haas | 1:24.463 | +2.455 | 4 | ||
15 | 30 | Jolyon Palmer | Renault | 1:24.533 | +2.525 | 13 | ||
16 | 9 | Marcus Ericsson | Sauber | 1:24.542 | +2.534 | 20 | ||
17 | 14 | Fernando Alonso | McLaren | 1:24.658 | +2.650 | 12 | ||
18 | 12 | Felipe Nasr | Sauber | 1:24.715 | +2.707 | 19 | ||
19 | 20 | Kevin Magnussen | Renault | 1:24.793 | +2.785 | 12 | ||
20 | 26 | Daniil Kvyat | Toro Rosso | 1:24.845 | +2.837 | 17 | ||
21 | 94 | Pascal Wehrlein | Manor | 1:24.893 | +2.885 | 19 | ||
22 | 31 | Esteban Ocon | Manor | 1:24.938 | +2.930 | 15 |
03/09/16 12:00
Qualifying 1
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 44 | Lewis Hamilton | Mercedes | 1:21.854 | 1:21.854 | 4 | ||
2 | 6 | Nico Rosberg | Mercedes | 1:22.497 | +0.643 | 3 | ||
3 | 5 | Sebastian Vettel | Ferrari | 1:23.077 | +1.223 | 4 | ||
4 | 3 | Daniel Ricciardo | Red Bull | 1:23.158 | +1.304 | 5 | ||
5 | 7 | Kimi Raikkonen | Ferrari | 1:23.217 | +1.363 | 4 | ||
6 | 33 | Max Verstappen | Red Bull | 1:23.229 | +1.375 | 3 | ||
7 | 27 | Nico Hulkenberg | Force India | 1:23.259 | +1.405 | 6 | ||
8 | 77 | Valtteri Bottas | Williams | 1:23.264 | +1.410 | 3 | ||
9 | 21 | Esteban Gutierrez | Haas | 1:23.386 | +1.532 | 10 | ||
10 | 8 | Romain Grosjean | Haas | 1:23.421 | +1.567 | 8 | ||
11 | 11 | Sergio Perez | Force India | 1:23.439 | +1.585 | 3 | ||
12 | 19 | Felipe Massa | Williams | 1:23.489 | +1.635 | 4 | ||
13 | 55 | Carlos Sainz | Toro Rosso | 1:23.661 | +1.807 | 6 | ||
14 | 22 | Jenson Button | McLaren | 1:23.666 | +1.812 | 7 | ||
15 | 94 | Pascal Wehrlein | Manor | 1:23.760 | +1.906 | 8 | ||
16 | 14 | Fernando Alonso | McLaren | 1:23.783 | +1.929 | 7 | ||
17 | 26 | Daniil Kvyat | Toro Rosso | 1:23.825 | +1.971 | 9 | ||
18 | 12 | Felipe Nasr | Sauber | 1:23.956 | +2.102 | 8 | ||
19 | 9 | Marcus Ericsson | Sauber | 1:24.087 | +2.233 | 7 | ||
20 | 30 | Jolyon Palmer | Renault | 1:24.230 | +2.376 | 9 | ||
21 | 20 | Kevin Magnussen | Renault | 1:24.436 | +2.582 | 9 |
03/09/16 12:20
Qualifying 2
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 44 | Lewis Hamilton | Mercedes | 1:21.498 | 1:21.498 | 6 | ||
2 | 6 | Nico Rosberg | Mercedes | 1:21.809 | +0.311 | 6 | ||
3 | 5 | Sebastian Vettel | Ferrari | 1:22.275 | +0.777 | 3 | ||
4 | 77 | Valtteri Bottas | Williams | 1:22.499 | +1.001 | 3 | ||
5 | 7 | Kimi Raikkonen | Ferrari | 1:22.568 | +1.070 | 5 | ||
6 | 3 | Daniel Ricciardo | Red Bull | 1:22.638 | +1.140 | 6 | ||
7 | 21 | Esteban Gutierrez | Haas | 1:22.856 | +1.358 | 6 | ||
8 | 33 | Max Verstappen | Red Bull | 1:22.857 | +1.359 | 6 | ||
9 | 11 | Sergio Perez | Force India | 1:22.922 | +1.424 | 6 | ||
10 | 27 | Nico Hulkenberg | Force India | 1:22.951 | +1.453 | 6 | ||
11 | 19 | Felipe Massa | Williams | 1:22.967 | +1.469 | 6 | ||
12 | 8 | Romain Grosjean | Haas | 1:23.092 | +1.594 | 6 | ||
13 | 14 | Fernando Alonso | McLaren | 1:23.273 | +1.775 | 6 | ||
14 | 94 | Pascal Wehrlein | Manor | 1:23.315 | +1.817 | 6 | ||
15 | 22 | Jenson Button | McLaren | 1:23.399 | +1.901 | 0 | ||
16 | 55 | Carlos Sainz | Toro Rosso | 1:23.496 | +1.998 | 6 |
03/09/16 12:40
Qualifying 3
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 44 | Lewis Hamilton | Mercedes | 1:21.135 | 1:21.135 | 6 | ||
2 | 6 | Nico Rosberg | Mercedes | 1:21.613 | +0.478 | 6 | ||
3 | 5 | Sebastian Vettel | Ferrari | 1:21.972 | +0.837 | 6 | ||
4 | 7 | Kimi Raikkonen | Ferrari | 1:22.065 | +0.930 | 6 | ||
5 | 77 | Valtteri Bottas | Williams | 1:22.388 | +1.253 | 6 | ||
6 | 3 | Daniel Ricciardo | Red Bull | 1:22.389 | +1.254 | 6 | ||
7 | 33 | Max Verstappen | Red Bull | 1:22.411 | +1.276 | 6 | ||
8 | 11 | Sergio Perez | Force India | 1:22.814 | +1.679 | 6 | ||
9 | 27 | Nico Hulkenberg | Force India | 1:22.836 | +1.701 | 6 | ||
10 | 21 | Esteban Gutierrez | Haas | 1:23.184 | +2.049 | 5 |
04/09/16 12:00
Race
53/53 Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Fastest Lap | Time | Laps | Grid | Pits |
1 | 6 | Nico Rosberg | Mercedes | 1:27.328 | 1:17:28.089 | 53 | 2 | 1 |
2 | 44 | Lewis Hamilton | Mercedes | 1:28.939 | +15.070 | 53 | 1 | 1 |
3 | 5 | Sebastian Vettel | Ferrari | 1:26.429 | +20.990 | 53 | 3 | 2 |
4 | 7 | Kimi Raikkonen | Ferrari | 1:26.863 | +27.561 | 53 | 4 | 2 |
5 | 3 | Daniel Ricciardo | Red Bull | 1:28.136 | +45.295 | 53 | 6 | 2 |
6 | 77 | Valtteri Bottas | Williams | 1:28.220 | +51.015 | 53 | 5 | 2 |
7 | 33 | Max Verstappen | Red Bull | 1:26.876 | +54.236 | 53 | 7 | 2 |
8 | 11 | Sergio Perez | Force India | 1:28.571 | +64.954 | 53 | 8 | 2 |
9 | 19 | Felipe Massa | Williams | 1:26.925 | +65.617 | 53 | 11 | 2 |
10 | 27 | Nico Hulkenberg | Force India | 1:27.561 | +78.656 | 53 | 9 | 1 |
11 | 8 | Romain Grosjean | Haas | 1:27.456 | 1 Lap | 52 | 17 | 1 |
12 | 22 | Jenson Button | McLaren | 1:27.563 | 1 Lap | 52 | 14 | 2 |
13 | 21 | Esteban Gutierrez | Haas | 1:27.342 | 1 Lap | 52 | 10 | 2 |
14 | 14 | Fernando Alonso | McLaren | 1:26.683 | 1 Lap | 52 | 12 | 3 |
15 | 55 | Carlos Sainz | Toro Rosso | 1:26.827 | 1 Lap | 52 | 15 | 2 |
16 | 9 | Marcus Ericsson | Sauber | 1:29.660 | 1 Lap | 52 | 19 | 1 |
17 | 20 | Kevin Magnussen | Renault | 1:27.618 | 1 Lap | 52 | 21 | 2 |
18 | 31 | Esteban Ocon | Manor | 1:28.534 | 2 Lap | 51 | 22 | 1 |
0 | 26 | Daniil Kvyat | Toro Rosso | DNF | 36 | 16 | 3 | |
0 | 94 | Pascal Wehrlein | Manor | DNF | 26 | 13 | 1 | |
0 | 30 | Jolyon Palmer | Renault | DNF | 7 | 20 | 2 | |
0 | 12 | Felipe Nasr | Sauber | DNF | 6 | 18 | 2 |