P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 16 | Charles Leclerc | Ferrari | 1:22.410 | 1:22.410 | 25 |
2 | 55 | Carlos Sainz | Ferrari | 1:22.487 | +0.077 | 23 |
3 | 63 | George Russell | Mercedes | 1:22.689 | +0.279 | 27 |
4 | 44 | Lewis Hamilton | Mercedes | 1:22.831 | +0.421 | 24 |
5 | 1 | Max Verstappen | Red Bull | 1:22.840 | +0.430 | 27 |
6 | 31 | Esteban Ocon | Alpine | 1:23.075 | +0.665 | 28 |
7 | 14 | Fernando Alonso | Alpine | 1:23.099 | +0.689 | 26 |
8 | 22 | Yuki Tsunoda | AlphaTauri | 1:23.260 | +0.850 | 26 |
9 | 77 | Valtteri Bottas | Alfa Romeo | 1:23.394 | +0.984 | 27 |
10 | 3 | Daniel Ricciardo | McLaren | 1:23.511 | +1.101 | 26 |
11 | 23 | Alexander Albon | Williams | 1:23.529 | +1.119 | 24 |
12 | 24 | Guanyu Zhou | Alfa Romeo | 1:23.570 | +1.160 | 28 |
13 | 10 | Pierre Gasly | AlphaTauri | 1:23.640 | +1.230 | 27 |
14 | 11 | Sergio Perez | Red Bull | 1:23.661 | +1.251 | 21 |
15 | 18 | Lance Stroll | Aston Martin | 1:23.688 | +1.278 | 28 |
16 | 4 | Lando Norris | McLaren | 1:23.856 | +1.446 | 27 |
17 | 20 | Kevin Magnussen | Haas | 1:24.006 | +1.596 | 24 |
18 | 99 | Antonio Giovinazzi | Haas | 1:24.317 | +1.907 | 25 |
19 | 34 | Nyck de Vries | Aston Martin | 1:24.731 | +2.321 | 22 |
20 | 6 | Nicholas Latifi | Williams | 1:24.941 | +2.531 | 24 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 55 | Carlos Sainz | Ferrari | 1:21.664 | 1:21.664 | 24 |
2 | 1 | Max Verstappen | Red Bull | 1:21.807 | +0.143 | 27 |
3 | 16 | Charles Leclerc | Ferrari | 1:21.857 | +0.193 | 23 |
4 | 4 | Lando Norris | McLaren | 1:22.338 | +0.674 | 29 |
5 | 63 | George Russell | Mercedes | 1:22.386 | +0.722 | 24 |
6 | 11 | Sergio Perez | Red Bull | 1:22.394 | +0.730 | 26 |
7 | 44 | Lewis Hamilton | Mercedes | 1:22.503 | +0.839 | 25 |
8 | 31 | Esteban Ocon | Alpine | 1:22.728 | +1.064 | 29 |
9 | 14 | Fernando Alonso | Alpine | 1:22.752 | +1.088 | 28 |
10 | 23 | Alexander Albon | Williams | 1:22.835 | +1.171 | 24 |
11 | 3 | Daniel Ricciardo | McLaren | 1:22.911 | +1.247 | 26 |
12 | 24 | Guanyu Zhou | Alfa Romeo | 1:22.938 | +1.274 | 30 |
13 | 77 | Valtteri Bottas | Alfa Romeo | 1:22.993 | +1.329 | 26 |
14 | 10 | Pierre Gasly | AlphaTauri | 1:23.135 | +1.471 | 25 |
15 | 22 | Yuki Tsunoda | AlphaTauri | 1:23.217 | +1.553 | 31 |
16 | 20 | Kevin Magnussen | Haas | 1:23.557 | +1.893 | 25 |
17 | 5 | Sebastian Vettel | Aston Martin | 1:23.731 | +2.067 | 26 |
18 | 18 | Lance Stroll | Aston Martin | 1:23.785 | +2.121 | 27 |
19 | 6 | Nicholas Latifi | Williams | 1:23.982 | +2.318 | 23 |
20 | 47 | Mick Schumacher | Haas | 1:24.586 | +2.922 | 9 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 1 | Max Verstappen | Red Bull | 1:21.252 | 1:21.252 | 19 |
2 | 16 | Charles Leclerc | Ferrari | 1:21.599 | +0.347 | 15 |
3 | 11 | Sergio Perez | Red Bull | 1:21.848 | +0.596 | 26 |
4 | 55 | Carlos Sainz | Ferrari | 1:21.897 | +0.645 | 17 |
5 | 14 | Fernando Alonso | Alpine | 1:22.306 | +1.054 | 17 |
6 | 4 | Lando Norris | McLaren | 1:22.319 | +1.067 | 19 |
7 | 63 | George Russell | Mercedes | 1:22.357 | +1.105 | 24 |
8 | 22 | Yuki Tsunoda | AlphaTauri | 1:22.430 | +1.178 | 27 |
9 | 31 | Esteban Ocon | Alpine | 1:22.506 | +1.254 | 17 |
10 | 44 | Lewis Hamilton | Mercedes | 1:22.567 | +1.315 | 22 |
11 | 24 | Guanyu Zhou | Alfa Romeo | 1:22.657 | +1.405 | 14 |
12 | 10 | Pierre Gasly | AlphaTauri | 1:22.755 | +1.503 | 21 |
13 | 6 | Nicholas Latifi | Williams | 1:22.776 | +1.524 | 19 |
14 | 45 | Nyck de Vries | Williams | 1:22.869 | +1.617 | 21 |
15 | 3 | Daniel Ricciardo | McLaren | 1:22.871 | +1.619 | 19 |
16 | 77 | Valtteri Bottas | Alfa Romeo | 1:22.950 | +1.698 | 26 |
17 | 5 | Sebastian Vettel | Aston Martin | 1:23.104 | +1.852 | 20 |
18 | 20 | Kevin Magnussen | Haas | 1:23.203 | +1.951 | 17 |
19 | 47 | Mick Schumacher | Haas | 1:23.392 | +2.140 | 8 |
20 | 18 | Lance Stroll | Aston Martin | 1:23.739 | +2.487 | 16 |
P. | NO | Driver | Car | Time | Time | Laps | |||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Max Verstappen | Red Bull | 1:20.922 | 1:20.922 | 6 | |||
2 | 16 | Charles Leclerc | Ferrari | 1:21.280 | +0.358 | 3 | |||
3 | 55 | Carlos Sainz | Ferrari | 1:21.348 | +0.426 | 3 | |||
4 | 11 | Sergio Perez | Red Bull | 1:21.495 | +0.573 | 6 | |||
5 | 63 | George Russell | Mercedes | 1:21.785 | +0.863 | 6 | |||
6 | 24 | Guanyu Zhou | Alfa Romeo | 1:22.003 | +1.081 | 6 | |||
7 | 10 | Pierre Gasly | AlphaTauri | 1:22.010 | +1.088 | 6 | |||
8 | 22 | Yuki Tsunoda | AlphaTauri | 1:22.020 | +1.098 | 6 | |||
9 | 44 | Lewis Hamilton | Mercedes | 1:22.048 | +1.126 | 6 | |||
10 | 14 | Fernando Alonso | Alpine | 1:22.089 | +1.167 | 6 | |||
11 | 4 | Lando Norris | McLaren | 1:22.130 | +1.208 | 7 | |||
12 | 3 | Daniel Ricciardo | McLaren | 1:22.139 | +1.217 | 8 | |||
13 | 31 | Esteban Ocon | Alpine | 1:22.166 | +1.244 | 6 | |||
14 | 77 | Valtteri Bottas | Alfa Romeo | 1:22.254 | +1.332 | 6 | |||
15 | 45 | Nyck de Vries | Williams | 1:22.567 | +1.645 | 8 | |||
16 | 6 | Nicholas Latifi | Williams | 1:22.587 | +1.665 | 7 | |||
17 | 5 | Sebastian Vettel | Aston Martin | 1:22.636 | +1.714 | 7 | |||
18 | 18 | Lance Stroll | Aston Martin | 1:22.748 | +1.826 | 9 | |||
19 | 20 | Kevin Magnussen | Haas | 1:22.908 | +1.986 | 10 | |||
20 | 47 | Mick Schumacher | Haas | 1:23.005 | +2.083 | 9 | |||
Note. Q1 107% time - 1:26.586 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 55 | Carlos Sainz | Ferrari | 1:20.878 | 1:20.878 | 3 |
2 | 16 | Charles Leclerc | Ferrari | 1:21.208 | +0.330 | 4 |
3 | 1 | Max Verstappen | Red Bull | 1:21.265 | +0.387 | 3 |
4 | 11 | Sergio Perez | Red Bull | 1:21.358 | +0.480 | 3 |
5 | 44 | Lewis Hamilton | Mercedes | 1:21.708 | +0.830 | 5 |
6 | 63 | George Russell | Mercedes | 1:21.747 | +0.869 | 6 |
7 | 4 | Lando Norris | McLaren | 1:21.831 | +0.953 | 6 |
8 | 3 | Daniel Ricciardo | McLaren | 1:21.855 | +0.977 | 6 |
9 | 14 | Fernando Alonso | Alpine | 1:21.861 | +0.983 | 6 |
10 | 10 | Pierre Gasly | AlphaTauri | 1:22.062 | +1.184 | 6 |
11 | 31 | Esteban Ocon | Alpine | 1:22.130 | +1.252 | 6 |
12 | 77 | Valtteri Bottas | Alfa Romeo | 1:22.235 | +1.357 | 6 |
13 | 45 | Nyck de Vries | Williams | 1:22.471 | +1.593 | 5 |
14 | 24 | Guanyu Zhou | Alfa Romeo | 1:22.577 | +1.699 | 6 |
15 | 22 | Yuki Tsunoda | AlphaTauri | 0 |
P. | NO | Driver | Car | Time | Time | Laps | |||
---|---|---|---|---|---|---|---|---|---|
1 | 16 | Charles Leclerc | Ferrari | 1:20.161 | 1:20.161 | 7 | |||
2 | 1 | Max Verstappen | Red Bull | 1:20.306 | +0.145 | 7 | |||
3 | 55 | Carlos Sainz | Ferrari | 1:20.429 | +0.268 | 7 | |||
4 | 11 | Sergio Perez | Red Bull | 1:21.206 | +1.045 | 6 | |||
5 | 44 | Lewis Hamilton | Mercedes | 1:21.524 | +1.363 | 6 | |||
6 | 63 | George Russell | Mercedes | 1:21.542 | +1.381 | 5 | |||
7 | 4 | Lando Norris | McLaren | 1:21.584 | +1.423 | 6 | |||
8 | 3 | Daniel Ricciardo | McLaren | 1:21.925 | +1.764 | 6 | |||
9 | 10 | Pierre Gasly | AlphaTauri | 1:22.648 | +2.487 | 6 | |||
10 | 14 | Fernando Alonso | Alpine | 5 | |||||
Note. Tsunoda penalised 10 grid places for accumulating 5 reprimands during the current championship, and 3 grid places for failing to slow for yellow flags during practice. Hamilton, Tsunoda and Sainz required to start from the back of the grid for use of additional power unit and/or gearbox elements. Perez, Verstappen, Ocon, Magnussen and Bottas penalised 10, 5, 5, 15 and 15 grid places respectively for use of additional power unit elements. Schumacher penalised 15 grid places for use of additional power unit and gearbox elements. |
P. | NO | Driver | Car | Fastest Lap | Time | Laps | Grid | Pits | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Max Verstappen | Red Bull | 1:24.745 | 1:20:27.511 | 53 | 7 | 2 | |
2 | 16 | Charles Leclerc | Ferrari | 1:24.336 | +2.446 | 53 | 1 | 3 | |
3 | 63 | George Russell | Mercedes | 1:25.288 | +3.405 | 53 | 2 | 2 | |
4 | 55 | Carlos Sainz | Ferrari | 1:24.446 | +5.061 | 53 | 18 | 2 | |
5 | 44 | Lewis Hamilton | Mercedes | 1:24.434 | +5.380 | 53 | 19 | 1 | |
6 | 11 | Sergio Perez | Red Bull | 1:24.030 | +6.091 | 53 | 13 | 2 | |
7 | 4 | Lando Norris | McLaren | 1:24.718 | +6.207 | 53 | 3 | 2 | |
8 | 10 | Pierre Gasly | AlphaTauri | 1:26.718 | +6.396 | 53 | 5 | 1 | |
9 | 45 | Nyck de Vries | Williams | 1:26.624 | +7.122 | 53 | 8 | 1 | |
10 | 24 | Guanyu Zhou | Alfa Romeo | 1:26.361 | +7.910 | 53 | 9 | 1 | |
11 | 31 | Esteban Ocon | Alpine | 1:26.593 | +8.323 | 53 | 14 | 1 | |
12 | 47 | Mick Schumacher | Haas | 1:25.298 | +8.549 | 53 | 17 | 1 | |
13 | 77 | Valtteri Bottas | Alfa Romeo | 1:25.706 | +1 Lap | 52 | 15 | 1 | |
14 | 22 | Yuki Tsunoda | AlphaTauri | 1:26.857 | +1 Lap | 52 | 20 | 2 | |
15 | 6 | Nicholas Latifi | Williams | 1:26.798 | +1 Lap | 52 | 10 | 2 | |
16 | 20 | Kevin Magnussen | Haas | 1:26.798 | +1 Lap | 52 | 16 | 2 | |
0 | 3 | Daniel Ricciardo | McLaren | 1:26.603 | DNF | 45 | 4 | 1 | |
0 | 18 | Lance Stroll | Aston Martin | 1:27.467 | DNF | 39 | 12 | 1 | |
0 | 14 | Fernando Alonso | Alpine | 1:27.203 | DNF | 31 | 6 | 1 | |
0 | 5 | Sebastian Vettel | Aston Martin | 1:27.501 | DNF | 10 | 11 | 1 | |
Note. Perez scored an additional point for setting the fastest lap of the race. |