P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 1:21.537 | 1:21.537 | 28 |
2 | 77 | Valtteri Bottas | Mercedes | 1:21.972 | +0.435 | 31 |
3 | 5 | Sebastian Vettel | Ferrari | 1:22.652 | +1.115 | 24 |
4 | 7 | Kimi Raikkonen | Ferrari | 1:22.689 | +1.152 | 28 |
5 | 3 | Daniel Ricciardo | Red Bull | 1:22.742 | +1.205 | 27 |
6 | 33 | Max Verstappen | Red Bull | 1:22.749 | +1.212 | 23 |
7 | 11 | Sergio Perez | Force India | 1:23.317 | +1.780 | 35 |
8 | 31 | Esteban Ocon | Force India | 1:23.400 | +1.863 | 33 |
9 | 2 | Stoffel Vandoorne | McLaren | 1:23.465 | +1.928 | 24 |
10 | 19 | Felipe Massa | Williams | 1:23.561 | +2.024 | 37 |
11 | 55 | Carlos Sainz | Toro Rosso | 1:23.680 | +2.143 | 22 |
12 | 20 | Kevin Magnussen | Haas | 1:23.973 | +2.436 | 22 |
13 | 18 | Lance Stroll | Williams | 1:23.991 | +2.454 | 30 |
14 | 26 | Daniil Kvyat | Toro Rosso | 1:24.012 | +2.475 | 27 |
15 | 14 | Fernando Alonso | McLaren | 1:24.015 | +2.478 | 17 |
16 | 8 | Romain Grosjean | Haas | 1:24.079 | +2.542 | 22 |
17 | 27 | Nico Hulkenberg | Renault | 1:24.542 | +3.005 | 17 |
18 | 30 | Jolyon Palmer | Renault | 1:25.166 | +3.629 | 20 |
19 | 94 | Pascal Wehrlein | Sauber | 1:25.223 | +3.686 | 26 |
20 | 9 | Marcus Ericsson | Sauber | 1:25.687 | +4.150 | 17 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 77 | Valtteri Bottas | Mercedes | 1:21.406 | 1:21.406 | 25 |
2 | 44 | Lewis Hamilton | Mercedes | 1:21.462 | +0.056 | 24 |
3 | 5 | Sebastian Vettel | Ferrari | 1:21.546 | +0.140 | 33 |
4 | 7 | Kimi Raikkonen | Ferrari | 1:21.804 | +0.398 | 34 |
5 | 33 | Max Verstappen | Red Bull | 1:22.409 | +1.003 | 34 |
6 | 3 | Daniel Ricciardo | Red Bull | 1:22.752 | +1.346 | 22 |
7 | 2 | Stoffel Vandoorne | McLaren | 1:22.947 | +1.541 | 30 |
8 | 14 | Fernando Alonso | McLaren | 1:22.968 | +1.562 | 31 |
9 | 31 | Esteban Ocon | Force India | 1:22.977 | +1.571 | 42 |
10 | 19 | Felipe Massa | Williams | 1:22.985 | +1.579 | 42 |
11 | 55 | Carlos Sainz | Toro Rosso | 1:23.150 | +1.744 | 21 |
12 | 27 | Nico Hulkenberg | Renault | 1:23.272 | +1.866 | 14 |
13 | 30 | Jolyon Palmer | Renault | 1:23.317 | +1.911 | 34 |
14 | 11 | Sergio Perez | Force India | 1:23.352 | +1.946 | 43 |
15 | 18 | Lance Stroll | Williams | 1:23.403 | +1.997 | 36 |
16 | 8 | Romain Grosjean | Haas | 1:23.567 | +2.161 | 31 |
17 | 20 | Kevin Magnussen | Haas | 1:23.650 | +2.244 | 20 |
18 | 26 | Daniil Kvyat | Toro Rosso | 1:24.253 | +2.847 | 28 |
19 | 9 | Marcus Ericsson | Sauber | 1:24.894 | +3.488 | 39 |
20 | 94 | Pascal Wehrlein | Sauber | 1:25.295 | +3.889 | 25 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 19 | Felipe Massa | Williams | 1:40.660 | 1:40.660 | 4 |
2 | 18 | Lance Stroll | Williams | 1:40.888 | +0.228 | 4 |
3 | 27 | Nico Hulkenberg | Renault | 1:41.491 | +0.831 | 4 |
4 | 55 | Carlos Sainz | Toro Rosso | 1:41.515 | +0.855 | 5 |
5 | 30 | Jolyon Palmer | Renault | 1:44.369 | +3.709 | 4 |
6 | 9 | Marcus Ericsson | Sauber | 1:44.701 | +4.041 | 3 |
7 | 26 | Daniil Kvyat | Toro Rosso | 1:45.033 | +4.373 | 4 |
8 | 3 | Daniel Ricciardo | Red Bull | 1 | ||
9 | 33 | Max Verstappen | Red Bull | 1 | ||
10 | 5 | Sebastian Vettel | Ferrari | 3 | ||
11 | 7 | Kimi Raikkonen | Ferrari | 4 | ||
12 | 14 | Fernando Alonso | McLaren | 2 | ||
13 | 2 | Stoffel Vandoorne | McLaren | 4 | ||
14 | 8 | Romain Grosjean | Haas | 1 | ||
15 | 20 | Kevin Magnussen | Haas | 1 | ||
16 | 31 | Esteban Ocon | Force India | 2 | ||
17 | 94 | Pascal Wehrlein | Sauber | 2 | ||
18 | 77 | Valtteri Bottas | Mercedes | 1 | ||
19 | 11 | Sergio Perez | Force India | 1 | ||
20 | 44 | Lewis Hamilton | Mercedes | 1 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 77 | Valtteri Bottas | Mercedes | 1:35.716 | 12 | |
2 | 44 | Lewis Hamilton | Mercedes | 1:36.009 | +0.293 | 11 |
3 | 5 | Sebastian Vettel | Ferrari | 1:37.198 | +1.482 | 11 |
4 | 33 | Max Verstappen | Red Bull | 1:37.344 | +1.628 | 11 |
5 | 18 | Lance Stroll | Williams | 1:37.653 | +1.937 | 10 |
6 | 7 | Kimi Raikkonen | Ferrari | 1:38.235 | +2.519 | 12 |
7 | 3 | Daniel Ricciardo | Red Bull | 1:38.304 | +2.588 | 9 |
8 | 19 | Felipe Massa | Williams | 1:38.338 | +2.622 | 10 |
9 | 11 | Sergio Perez | Force India | 1:38.511 | +2.795 | 10 |
10 | 2 | Stoffel Vandoorne | McLaren | 1:38.767 | +3.051 | 10 |
11 | 31 | Esteban Ocon | Force India | 1:38.775 | +3.059 | 11 |
12 | 14 | Fernando Alonso | McLaren | 1:39.134 | +3.418 | 7 |
13 | 26 | Daniil Kvyat | Toro Rosso | 1:39.183 | +3.467 | 11 |
14 | 27 | Nico Hulkenberg | Renault | 1:39.242 | +3.526 | 10 |
15 | 55 | Carlos Sainz | Toro Rosso | 1:39.788 | +4.072 | 11 |
16 | 20 | Kevin Magnussen | Haas | 1:40.489 | +4.773 | 12 |
17 | 30 | Jolyon Palmer | Renault | 1:40.646 | +4.930 | 10 |
18 | 9 | Marcus Ericsson | Sauber | 1:41.732 | +6.016 | 11 |
19 | 94 | Pascal Wehrlein | Sauber | 1:41.875 | +6.159 | 9 |
20 | 8 | Romain Grosjean | Haas | 1:43.355 | +7.639 | 3 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 1:35.344 | 1:35.344 | 9 |
2 | 77 | Valtteri Bottas | Mercedes | 1:35.396 | +0.052 | 10 |
3 | 33 | Max Verstappen | Red Bull | 1:36.113 | +0.769 | 10 |
4 | 5 | Sebastian Vettel | Ferrari | 1:36.223 | +0.879 | 9 |
5 | 18 | Lance Stroll | Williams | 1:37.002 | +1.658 | 9 |
6 | 7 | Kimi Raikkonen | Ferrari | 1:37.031 | +1.687 | 10 |
7 | 3 | Daniel Ricciardo | Red Bull | 1:37.313 | +1.969 | 9 |
8 | 19 | Felipe Massa | Williams | 1:37.456 | +2.112 | 9 |
9 | 31 | Esteban Ocon | Force India | 1:37.580 | +2.236 | 9 |
10 | 11 | Sergio Perez | Force India | 1:37.582 | +2.238 | 9 |
11 | 2 | Stoffel Vandoorne | McLaren | 1:37.986 | +2.642 | 9 |
12 | 27 | Nico Hulkenberg | Renault | 1:38.059 | +2.715 | 10 |
13 | 14 | Fernando Alonso | McLaren | 1:38.202 | +2.858 | 4 |
14 | 26 | Daniil Kvyat | Toro Rosso | 1:38.255 | +2.911 | 9 |
15 | 55 | Carlos Sainz | Toro Rosso | 1:38.526 | +3.182 | 9 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 1:34.660 | 1:34.660 | 9 |
2 | 33 | Max Verstappen | Red Bull | 1:36.113 | +1.148 | 8 |
3 | 3 | Daniel Ricciardo | Red Bull | 1:36.841 | +1.287 | 8 |
4 | 18 | Lance Stroll | Williams | 1:37.002 | +1.478 | 8 |
5 | 31 | Esteban Ocon | Force India | 1:37.580 | +2.165 | 9 |
6 | 77 | Valtteri Bottas | Mercedes | 1:35.396 | +2.279 | 7 |
7 | 7 | Kimi Raikkonen | Ferrari | 1:37.031 | +2.433 | 8 |
8 | 5 | Sebastian Vettel | Ferrari | 1:36.223 | +2.510 | 8 |
9 | 19 | Felipe Massa | Williams | 1:37.456 | +2.697 | 8 |
10 | 2 | Stoffel Vandoorne | McLaren | 1:37.471 | +3.603 | 6 |
P. | NO | Driver | Car | Fastest Lap | Time | Laps | Grid | Pits | |
---|---|---|---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 1:24.462 | 1:15:32.321 | 53 | 1 | 1 | |
2 | 77 | Valtteri Bottas | Mercedes | 1:23.722 | +4.471 | 53 | 4 | 1 | |
3 | 5 | Sebastian Vettel | Ferrari | 1:24.726 | +36.317 | 53 | 6 | 1 | |
4 | 3 | Daniel Ricciardo | Red Bull | 1:24.047 | +40.335 | 53 | 16 | 1 | |
5 | 7 | Kimi Raikkonen | Ferrari | 1:26.700 | +1:00.082 | 53 | 5 | 1 | |
6 | 31 | Esteban Ocon | Force India | 1:25.652 | +1:11.528 | 53 | 3 | 1 | |
7 | 18 | Lance Stroll | Williams | 1:26.965 | +1:14.156 | 53 | 2 | 1 | |
8 | 19 | Felipe Massa | Williams | 1:27.232 | +1:14.834 | 53 | 7 | 1 | |
9 | 11 | Sergio Perez | Force India | 1:27.099 | +1:15.276 | 53 | 10 | 1 | |
10 | 33 | Max Verstappen | Red Bull | 1:25.687 | 1 Lap | 52 | 13 | 2 | |
11 | 20 | Kevin Magnussen | Haas | 1:26.272 | 1 Lap | 52 | 9 | 1 | |
12 | 26 | Daniil Kvyat | Toro Rosso | 1:25.997 | 1 Lap | 52 | 8 | 1 | |
13 | 27 | Nico Hulkenberg | Renault | 1:26.535 | 1 Lap | 52 | 14 | 1 | |
14 | 55 | Carlos Sainz | Toro Rosso | 1:26.784 | 1 Lap | 52 | 15 | 1 | |
15 | 8 | Romain Grosjean | Haas | 1:25.704 | 1 Lap | 52 | 20 | 2 | |
16 | 94 | Pascal Wehrlein | Sauber | 1:27.463 | 2 Lap | 51 | 12 | 1 | |
17 | 14 | Fernando Alonso | McLaren | 1:38.627 | DNF | 50 | 19 | 1 | |
18 | 9 | Marcus Ericsson | Sauber | 1:54.743 | DNF | 49 | 11 | 1 | |
0 | 2 | Stoffel Vandoorne | McLaren | 1:44.985 | DNF | 33 | 18 | 1 | |
0 | 30 | Jolyon Palmer | Renault | 1:33.957 | DNF | 29 | 17 | 2 | |
Note. penalised for use of additional power unit elements: Alonso 35 places, Ricciardo 20, Verstappen 20, Sainz 10, Hulkenberg 10, Palmer 15, Vandoorne 25. Ricciardo penalised a further 5 places for an unscheduled gearbox change. Perez and Grosjean penalised 5 places for unscheduled gearbox changes. |