P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 1:20:926 | 1:20:926 | 28 |
2 | 33 | Max Verstappen | Red Bull | 1:21:378 | +0.452 | 22 |
3 | 77 | Valtteri Bottas | Mercedes | 1:21:451 | +0.525 | 29 |
4 | 18 | Lance Stroll | Aston Martin | 1:21:676 | +0.750 | 23 |
5 | 10 | Pierre Gasly | AlphaTauri | 1:21:719 | +0.793 | 28 |
6 | 5 | Sebastian Vettel | Aston Martin | 1:21:824 | +0.898 | 26 |
7 | 55 | Carlos Sainz | Ferrari | 1:21:914 | +0.988 | 26 |
8 | 14 | Fernando Alonso | Alpine | 1:21:926 | +1.000 | 24 |
9 | 3 | Daniel Ricciardo | McLaren | 1:22:003 | +1.077 | 27 |
10 | 11 | Sergio Perez | Red Bull | 1:22:039 | +1.113 | 23 |
11 | 16 | Charles Leclerc | Ferrari | 1:22:102 | +1.176 | 25 |
12 | 4 | Lando Norris | McLaren | 1:22:103 | +1.177 | 27 |
13 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:22:270 | +1.344 | 26 |
14 | 22 | Yuki Tsunoda | AlphaTauri | 1:22:530 | +1.604 | 31 |
15 | 31 | Esteban Ocon | Alpine | 1:22:534 | +1.608 | 27 |
16 | 88 | Robert Kubica | Alfa Romeo | 1:23:009 | +2.083 | 28 |
17 | 63 | George Russell | Williams | 1:23:092 | +2.166 | 31 |
18 | 6 | Nicholas Latifi | Williams | 1:23:442 | +2.516 | 30 |
19 | 9 | Nikita Mazepin | Haas | 1:23:445 | +2.519 | 23 |
20 | 47 | Mick Schumacher | Haas | 1:23:551 | +2.625 | 23 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 1:20:543 | 1:20:543 | 6 |
2 | 77 | Valtteri Bottas | Mercedes | 1:20:685 | +0.142 | 6 |
3 | 4 | Lando Norris | McLaren | 1:20:916 | +0.373 | 9 |
4 | 33 | Max Verstappen | Red Bull | 1:21:035 | +0.492 | 7 |
5 | 55 | Carlos Sainz | Ferrari | 1:21:118 | +0.575 | 6 |
6 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:21:197 | +0.654 | 7 |
7 | 16 | Charles Leclerc | Ferrari | 1:21:219 | +0.676 | 6 |
8 | 3 | Daniel Ricciardo | McLaren | 1:21:292 | +0.749 | 5 |
9 | 11 | Sergio Perez | Red Bull | 1:21:308 | +0.765 | 8 |
10 | 5 | Sebastian Vettel | Aston Martin | 1:21:394 | +0.851 | 8 |
11 | 18 | Lance Stroll | Aston Martin | 1:21:415 | +0.872 | 7 |
12 | 10 | Pierre Gasly | AlphaTauri | 1:21:440 | +0.897 | 4 |
13 | 14 | Fernando Alonso | Alpine | 1:21:487 | +0.944 | 6 |
14 | 31 | Esteban Ocon | Alpine | 1:21:500 | +0.957 | 6 |
15 | 63 | George Russell | Williams | 1:21:890 | +1.347 | 10 |
16 | 6 | Nicholas Latifi | Williams | 1:21:925 | +1.382 | 10 |
17 | 22 | Yuki Tsunoda | AlphaTauri | 1:21:973 | +1.430 | 9 |
18 | 47 | Mick Schumacher | Haas | 1:22:248 | +1.705 | 8 |
19 | 88 | Robert Kubica | Alfa Romeo | 1:22:530 | +1.987 | 7 |
20 | 9 | Nikita Mazepin | Haas | 1:22:716 | +2.173 | 9 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 1:19:936 | 1:19:936 | 6 |
2 | 77 | Valtteri Bottas | Mercedes | 1:20:032 | +0.096 | 6 |
3 | 4 | Lando Norris | McLaren | 1:20:059 | +0.123 | 6 |
4 | 33 | Max Verstappen | Red Bull | 1:20:229 | +0.293 | 6 |
5 | 3 | Daniel Ricciardo | McLaren | 1:20:435 | +0.499 | 6 |
6 | 10 | Pierre Gasly | AlphaTauri | 1:20:556 | +0.620 | 6 |
7 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:20:726 | +0.790 | 6 |
8 | 55 | Carlos Sainz | Ferrari | 1:20:750 | +0.814 | 6 |
9 | 16 | Charles Leclerc | Ferrari | 1:20:767 | +0.831 | 6 |
10 | 11 | Sergio Perez | Red Bull | 1:20:882 | +0.946 | 6 |
11 | 5 | Sebastian Vettel | Aston Martin | 1:20:913 | +0.977 | 6 |
12 | 18 | Lance Stroll | Aston Martin | 1:21:020 | +1.084 | 6 |
13 | 14 | Fernando Alonso | Alpine | 1:21:069 | +1.133 | 5 |
14 | 31 | Esteban Ocon | Alpine | 1:21:103 | +1.167 | 6 |
15 | 63 | George Russell | Williams | 1:21:392 | +1.456 | 6 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 77 | Valtteri Bottas | Mercedes | 1:19:555 | 1:19:555 | 6 |
2 | 44 | Lewis Hamilton | Mercedes | 1:19:949 | +0.394 | 6 |
3 | 33 | Max Verstappen | Red Bull | 1:19:966 | +0.411 | 6 |
4 | 4 | Lando Norris | McLaren | 1:19:989 | +0.434 | 6 |
5 | 3 | Daniel Ricciardo | McLaren | 1:19:995 | +0.440 | 6 |
6 | 10 | Pierre Gasly | AlphaTauri | 1:20:260 | +0.705 | 6 |
7 | 55 | Carlos Sainz | Ferrari | 1:20:462 | +0.907 | 6 |
8 | 16 | Charles Leclerc | Ferrari | 1:20:510 | +0.955 | 5 |
9 | 11 | Sergio Perez | Red Bull | 1:20:611 | +1.056 | 6 |
10 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:20:808 | +1.253 | 0 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 1:23:246 | 1:23:246 | 25 |
2 | 77 | Valtteri Bottas | Mercedes | 1:23:468 | +0.222 | 24 |
3 | 33 | Max Verstappen | Red Bull | 1:23:662 | +0.416 | 23 |
4 | 11 | Sergio Perez | Red Bull | 1:23:917 | +0.671 | 29 |
5 | 31 | Esteban Ocon | Alpine | 1:24:263 | +1.017 | 20 |
6 | 88 | Robert Kubica | Alfa Romeo | 1:24:280 | +1.034 | 28 |
7 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:24:502 | +1.256 | 26 |
8 | 14 | Fernando Alonso | Alpine | 1:24:539 | +1.293 | 16 |
9 | 10 | Pierre Gasly | AlphaTauri | 1:24:654 | +1.408 | 24 |
10 | 4 | Lando Norris | McLaren | 1:24:665 | +1.419 | 27 |
11 | 16 | Charles Leclerc | Ferrari | 1:24:770 | +1.524 | 21 |
12 | 3 | Daniel Ricciardo | McLaren | 1:24:774 | +1.528 | 24 |
13 | 6 | Nicholas Latifi | Williams | 1:24:805 | +1.559 | 23 |
14 | 63 | George Russell | Williams | 1:25:083 | +1.837 | 22 |
15 | 22 | Yuki Tsunoda | AlphaTauri | 1:25:422 | +2.176 | 32 |
16 | 9 | Nikita Mazepin | Haas | 1:25:729 | +2.483 | 23 |
17 | 18 | Lance Stroll | Aston Martin | 1:25:763 | +2.517 | 28 |
18 | 5 | Sebastian Vettel | Aston Martin | 1:25:935 | +2.689 | 28 |
19 | 47 | Mick Schumacher | Haas | 1:26:012 | +2.766 | 25 |
20 | 55 | Carlos Sainz | Ferrari | 1:26:124 | +2.878 | 14 |
P. | NO | Driver | Car | Time | Time | Laps |
---|
P. | NO | Driver | Car | Time | Laps | Grid | |||
---|---|---|---|---|---|---|---|---|---|
1 | 77 | Valtteri Bottas | Mercedes | 27:54.078 | 18 | 1 | |||
2 | 33 | Max Verstappen | Red Bull | +2.325 | 18 | 3 | |||
3 | 3 | Daniel Ricciardo | McLaren | +14.534 | 18 | 5 | |||
4 | 4 | Lando Norris | McLaren | +18.835 | 18 | 4 | |||
5 | 44 | Lewis Hamilton | Mercedes | +20.011 | 18 | 2 | |||
6 | 16 | Charles Leclerc | Ferrari | +23.442 | 18 | 8 | |||
7 | 55 | Carlos Sainz | Ferrari | +27.952 | 18 | 7 | |||
8 | 99 | Antonio Giovinazzi | Alfa Romeo | +31.089 | 18 | 10 | |||
9 | 11 | Sergio Perez | Red Bull | +31.680 | 18 | 9 | |||
10 | 18 | Lance Stroll | Aston Martin | +38.671 | 18 | 12 | |||
11 | 14 | Fernando Alonso | Alpine | +39.795 | 18 | 13 | |||
12 | 5 | Sebastian Vettel | Aston Martin | +41.177 | 18 | 11 | |||
13 | 31 | Esteban Ocon | Alpine | +43.373 | 18 | 14 | |||
14 | 6 | Nicholas Latifi | Williams | +45.977 | 18 | 16 | |||
15 | 63 | George Russell | Williams | +46.821 | 18 | 15 | |||
16 | 22 | Yuki Tsunoda | AlphaTauri | +49.977 | 18 | 17 | |||
17 | 9 | Nikita Mazepin | Haas | +1:02.599 | 18 | 20 | |||
18 | 88 | Robert Kubica | Alfa Romeo | +1:05.096 | 18 | 19 | |||
19 | 47 | Mick Schumacher | Haas | +1:06.154 | 18 | 18 | |||
20 | 10 | Pierre Gasly | AlphaTauri | DNF | 0 | 6 | |||
Note. Bottas required to start from the rear of the grid due to use of additional power unit elements. Gasly penalised five grid places for an unscheduled gearbox change; demoted to the back of the grid for use of additional power unit elements; required to start from the pit lane, as car modified whilst under Parc Ferme conditions. |
P. | NO | Driver | Car | Fastest Lap | Time | Laps | Grid | Pits | |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Daniel Ricciardo | McLaren | 1:24.812 | 1:21:54.365 | 53 | 2 | 1 | |
2 | 4 | Lando Norris | McLaren | 1:24.971 | +1.747 | 53 | 3 | 1 | |
3 | 77 | Valtteri Bottas | Mercedes | 1:24.827 | +4.921 | 53 | 19 | 1 | |
4 | 16 | Charles Leclerc | Ferrari | 1:25.319 | +7.309 | 53 | 5 | 1 | |
5 | 11 | Sergio Perez | Red Bull | 1:25.156 | +8.723 | 53 | 8 | 1 | |
6 | 55 | Carlos Sainz | Ferrari | 1:25.559 | +10.535 | 53 | 6 | 1 | |
7 | 18 | Lance Stroll | Aston Martin | 1:25.853 | +15.804 | 53 | 9 | 1 | |
8 | 14 | Fernando Alonso | Alpine | 1:25.472 | +17.201 | 53 | 10 | 1 | |
9 | 63 | George Russell | Williams | 1:25.835 | +19.742 | 53 | 14 | 1 | |
10 | 31 | Esteban Ocon | Alpine | 1:25.566 | +20.868 | 53 | 12 | 1 | |
11 | 6 | Nicholas Latifi | Williams | 1:25.953 | +23.743 | 53 | 13 | 1 | |
12 | 5 | Sebastian Vettel | Aston Martin | 1:25.938 | +24.621 | 53 | 11 | 2 | |
13 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:25.718 | +27.216 | 53 | 7 | 2 | |
14 | 88 | Robert Kubica | Alfa Romeo | 1:25.849 | +29.769 | 53 | 17 | 1 | |
15 | 47 | Mick Schumacher | Haas | 1:26.707 | +51.088 | 53 | 18 | 1 | |
0 | 9 | Nikita Mazepin | Haas | 1:27.202 | DNF | 41 | 16 | 3 | |
0 | 33 | Max Verstappen | Red Bull | 1:25.173 | DNF | 25 | 1 | 1 | |
0 | 44 | Lewis Hamilton | Mercedes | 1:25.870 | DNF | 25 | 4 | 1 | |
0 | 10 | Pierre Gasly | AlphaTauri | 1:29.005 | DNF | 3 | 20 | 1 | |
0 | 22 | Yuki Tsunoda | AlphaTauri | DNS | 0 | 15 | 0 | ||
Note. Ricciardo scored an additional point for setting the fastest lap of the race. Perez received a 5-second time penalty for leaving the track and gaining an advantage. |