P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 63 | George Russell | Mercedes | 0:54:546 | 0:54:546 | 49 |
2 | 33 | Max Verstappen | Red Bull | 0:54:722 | +0.176 | 29 |
3 | 23 | Alexander Albon | Red Bull | 0:54:811 | +0.265 | 18 |
4 | 77 | Valtteri Bottas | Mercedes | 0:54:868 | +0.322 | 44 |
5 | 26 | Daniil Kvyat | AlphaTauri | 0:55:011 | +0.465 | 40 |
6 | 10 | Pierre Gasly | AlphaTauri | 0:55:166 | +0.620 | 37 |
7 | 31 | Esteban Ocon | Renault | 0:55:273 | +0.727 | 49 |
8 | 5 | Sebastian Vettel | Ferrari | 0:55:281 | +0.735 | 40 |
9 | 3 | Daniel Ricciardo | Renault | 0:55:379 | +0.833 | 39 |
10 | 16 | Charles Leclerc | Ferrari | 0:55:449 | +0.903 | 35 |
11 | 18 | Lance Stroll | Racing Point F1 | 0:55:558 | +1.012 | 41 |
12 | 11 | Sergio Perez | Racing Point F1 | 0:55:716 | +1.170 | 33 |
13 | 55 | Carlos Sainz | McLaren | 0:55:757 | +1.211 | 41 |
14 | 7 | Kimi Raikkonen | Alfa Romeo | 0:55:783 | +1.237 | 32 |
15 | 99 | Antonio Giovinazzi | Alfa Romeo | 0:55:858 | +1.312 | 35 |
16 | 4 | Lando Norris | McLaren | 0:56:078 | +1.532 | 47 |
17 | 20 | Kevin Magnussen | Haas | 0:56:130 | +1.584 | 37 |
18 | 6 | Nicholas Latifi | Williams | 0:56:764 | +2.218 | 48 |
19 | 51 | Pietro Fittipaldi | Haas | 0:57:077 | +2.531 | 24 |
20 | 89 | Jack Aitken | Williams | 0:57:187 | +2.641 | 33 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 63 | George Russell | Mercedes | 0:54:713 | 0:54:713 | 29 |
2 | 33 | Max Verstappen | Red Bull | 0:54:841 | +0.128 | 22 |
3 | 11 | Sergio Perez | Racing Point F1 | 0:54:866 | +0.153 | 31 |
4 | 31 | Esteban Ocon | Renault | 0:54:940 | +0.227 | 29 |
5 | 23 | Alexander Albon | Red Bull | 0:55:036 | +0.323 | 22 |
6 | 26 | Daniil Kvyat | AlphaTauri | 0:55:068 | +0.355 | 37 |
7 | 18 | Lance Stroll | Racing Point F1 | 0:55:104 | +0.391 | 23 |
8 | 3 | Daniel Ricciardo | Renault | 0:55:124 | +0.411 | 27 |
9 | 10 | Pierre Gasly | AlphaTauri | 0:55:133 | +0.420 | 29 |
10 | 55 | Carlos Sainz | McLaren | 0:55:258 | +0.545 | 26 |
11 | 77 | Valtteri Bottas | Mercedes | 0:55:321 | +0.608 | 31 |
12 | 7 | Kimi Raikkonen | Alfa Romeo | 0:55:484 | +0.771 | 33 |
13 | 99 | Antonio Giovinazzi | Alfa Romeo | 0:55:533 | +0.820 | 36 |
14 | 20 | Kevin Magnussen | Haas | 0:55:738 | +1.025 | 29 |
15 | 6 | Nicholas Latifi | Williams | 0:55:784 | +1.071 | 32 |
16 | 5 | Sebastian Vettel | Ferrari | 0:55:830 | +1.117 | 26 |
17 | 4 | Lando Norris | McLaren | 0:56:031 | +1.318 | 14 |
18 | 51 | Pietro Fittipaldi | Haas | 0:56:110 | +1.397 | 36 |
19 | 89 | Jack Aitken | Williams | 0:56:260 | +1.547 | 38 |
20 | 16 | Charles Leclerc | Ferrari | 2 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 33 | Max Verstappen | Red Bull | 0:54:064 | 0:54:064 | 23 |
2 | 77 | Valtteri Bottas | Mercedes | 0:54:270 | +0.206 | 19 |
3 | 10 | Pierre Gasly | AlphaTauri | 0:54:427 | +0.363 | 24 |
4 | 31 | Esteban Ocon | Renault | 0:54:453 | +0.389 | 21 |
5 | 4 | Lando Norris | McLaren | 0:54:606 | +0.542 | 15 |
6 | 23 | Alexander Albon | Red Bull | 0:54:629 | +0.565 | 21 |
7 | 63 | George Russell | Mercedes | 0:54:664 | +0.600 | 20 |
8 | 11 | Sergio Perez | Racing Point F1 | 0:54:678 | +0.614 | 20 |
9 | 18 | Lance Stroll | Racing Point F1 | 0:54:693 | +0.629 | 18 |
10 | 55 | Carlos Sainz | McLaren | 0:54:720 | +0.656 | 16 |
11 | 99 | Antonio Giovinazzi | Alfa Romeo | 0:54:845 | +0.781 | 20 |
12 | 26 | Daniil Kvyat | AlphaTauri | 0:54:850 | +0.786 | 23 |
13 | 16 | Charles Leclerc | Ferrari | 0:54:854 | +0.790 | 21 |
14 | 3 | Daniel Ricciardo | Renault | 0:54:857 | +0.793 | 15 |
15 | 5 | Sebastian Vettel | Ferrari | 0:54:858 | +0.794 | 17 |
16 | 7 | Kimi Raikkonen | Alfa Romeo | 0:55:171 | +1.107 | 20 |
17 | 20 | Kevin Magnussen | Haas | 0:55:347 | +1.283 | 19 |
18 | 6 | Nicholas Latifi | Williams | 0:55:493 | +1.429 | 21 |
19 | 51 | Pietro Fittipaldi | Haas | 0:55:666 | +1.602 | 21 |
20 | 89 | Jack Aitken | Williams | 0:55:670 | +1.606 | 23 |
P. | NO | Driver | Car | Time | Time | Laps | |||
---|---|---|---|---|---|---|---|---|---|
1 | 77 | Valtteri Bottas | Mercedes | 0:53:904 | 0:53:904 | 8 | |||
2 | 33 | Max Verstappen | Red Bull | 0:54:037 | +0.133 | 3 | |||
3 | 63 | George Russell | Mercedes | 0:54:160 | +0.256 | 9 | |||
4 | 4 | Lando Norris | McLaren | 0:54:194 | +0.290 | 9 | |||
5 | 10 | Pierre Gasly | AlphaTauri | 0:54:207 | +0.303 | 10 | |||
6 | 11 | Sergio Perez | Racing Point F1 | 0:54:236 | +0.332 | 6 | |||
7 | 16 | Charles Leclerc | Ferrari | 0:54:249 | +0.345 | 9 | |||
8 | 5 | Sebastian Vettel | Ferrari | 0:54:301 | +0.397 | 9 | |||
9 | 31 | Esteban Ocon | Renault | 0:54:309 | +0.405 | 7 | |||
10 | 26 | Daniil Kvyat | AlphaTauri | 0:54:346 | +0.442 | 12 | |||
11 | 3 | Daniel Ricciardo | Renault | 0:54:388 | +0.484 | 2 | |||
12 | 55 | Carlos Sainz | McLaren | 0:54:450 | +0.546 | 5 | |||
13 | 99 | Antonio Giovinazzi | Alfa Romeo | 0:54:523 | +0.619 | 8 | |||
14 | 18 | Lance Stroll | Racing Point F1 | 0:54:595 | +0.691 | 7 | |||
15 | 23 | Alexander Albon | Red Bull | 0:54:620 | +0.716 | 6 | |||
16 | 20 | Kevin Magnussen | Haas | 0:54:705 | +0.801 | 9 | |||
17 | 6 | Nicholas Latifi | Williams | 0:54:796 | +0.892 | 11 | |||
18 | 89 | Jack Aitken | Williams | 0:54:892 | +0.988 | 9 | |||
19 | 7 | Kimi Raikkonen | Alfa Romeo | 0:54:963 | +1.059 | 11 | |||
20 | 51 | Pietro Fittipaldi | Haas | 0:55:426 | +1.522 | 11 | |||
Note. 107% time - 57.677 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 33 | Max Verstappen | Red Bull | 0:53:647 | 0:53:647 | 8 |
2 | 11 | Sergio Perez | Racing Point F1 | 0:53:787 | +0.140 | 5 |
3 | 77 | Valtteri Bottas | Mercedes | 0:53:803 | +0.156 | 7 |
4 | 55 | Carlos Sainz | McLaren | 0:53:818 | +0.171 | 9 |
5 | 63 | George Russell | Mercedes | 0:53:819 | +0.172 | 7 |
6 | 16 | Charles Leclerc | Ferrari | 0:53:825 | +0.178 | 9 |
7 | 18 | Lance Stroll | Racing Point F1 | 0:53:840 | +0.193 | 6 |
8 | 26 | Daniil Kvyat | AlphaTauri | 0:53:856 | +0.209 | 9 |
9 | 3 | Daniel Ricciardo | Renault | 0:53:871 | +0.224 | 7 |
10 | 10 | Pierre Gasly | AlphaTauri | 0:53:941 | +0.294 | 9 |
11 | 31 | Esteban Ocon | Renault | 0:53:995 | +0.348 | 6 |
12 | 23 | Alexander Albon | Red Bull | 0:54:026 | +0.379 | 6 |
13 | 5 | Sebastian Vettel | Ferrari | 0:54:175 | +0.528 | 8 |
14 | 99 | Antonio Giovinazzi | Alfa Romeo | 0:54:377 | +0.730 | 6 |
15 | 4 | Lando Norris | McLaren | 0:54:693 | +1.046 | 6 |
P. | NO | Driver | Car | Time | Time | Laps | |||
---|---|---|---|---|---|---|---|---|---|
1 | 77 | Valtteri Bottas | Mercedes | 0:53:377 | 0:53:377 | 9 | |||
2 | 63 | George Russell | Mercedes | 0:53:403 | +0.026 | 9 | |||
3 | 33 | Max Verstappen | Red Bull | 0:53:433 | +0.056 | 6 | |||
4 | 16 | Charles Leclerc | Ferrari | 0:53:613 | +0.236 | 3 | |||
5 | 11 | Sergio Perez | Racing Point F1 | 0:53:790 | +0.413 | 6 | |||
6 | 26 | Daniil Kvyat | AlphaTauri | 0:53:906 | +0.529 | 5 | |||
7 | 3 | Daniel Ricciardo | Renault | 0:53:957 | +0.580 | 6 | |||
8 | 55 | Carlos Sainz | McLaren | 0:54:010 | +0.633 | 6 | |||
9 | 10 | Pierre Gasly | AlphaTauri | 0:54:154 | +0.777 | 9 | |||
10 | 18 | Lance Stroll | Racing Point F1 | 0:54:200 | +0.823 | 6 | |||
Note. Fittipaldi required to start from back of grid for use of additional power unit elements. |
P. | NO | Driver | Car | Fastest Lap | Time | Laps | Grid | Pits | |
---|---|---|---|---|---|---|---|---|---|
1 | 11 | Sergio Perez | Racing Point F1 | 56.789 | 1:31:15.114 | 87 | 5 | 2 | |
2 | 31 | Esteban Ocon | Renault | 57.350 | +10.518 | 87 | 11 | 1 | |
3 | 18 | Lance Stroll | Racing Point F1 | 57.388 | +11.869 | 87 | 10 | 1 | |
4 | 55 | Carlos Sainz | McLaren | 57.165 | +12.580 | 87 | 8 | 2 | |
5 | 3 | Daniel Ricciardo | Renault | 56.979 | +13.330 | 87 | 7 | 2 | |
6 | 23 | Alexander Albon | Red Bull | 57.056 | +13.842 | 87 | 12 | 2 | |
7 | 26 | Daniil Kvyat | AlphaTauri | 57.001 | +14.534 | 87 | 6 | 2 | |
8 | 77 | Valtteri Bottas | Mercedes | 56.563 | +15.389 | 87 | 1 | 2 | |
9 | 63 | George Russell | Mercedes | 55.404 | +18.556 | 87 | 2 | 4 | |
10 | 4 | Lando Norris | McLaren | 57.270 | +19.541 | 87 | 15 | 2 | |
11 | 10 | Pierre Gasly | AlphaTauri | 57.220 | +20.527 | 87 | 9 | 2 | |
12 | 5 | Sebastian Vettel | Ferrari | 56.905 | +22.611 | 87 | 13 | 3 | |
13 | 99 | Antonio Giovinazzi | Alfa Romeo | 56.887 | +24.111 | 87 | 14 | 2 | |
14 | 7 | Kimi Raikkonen | Alfa Romeo | 57.375 | +26.153 | 87 | 19 | 3 | |
15 | 20 | Kevin Magnussen | Haas | 57.516 | +32.370 | 87 | 16 | 2 | |
16 | 89 | Jack Aitken | Williams | 57.392 | +33.674 | 87 | 18 | 3 | |
17 | 51 | Pietro Fittipaldi | Haas | 57.742 | +36.858 | 87 | 20 | 3 | |
0 | 6 | Nicholas Latifi | Williams | 58.206 | DNF | 52 | 17 | 1 | |
0 | 33 | Max Verstappen | Red Bull | DNF | 0 | 3 | 0 | ||
0 | 16 | Charles Leclerc | Ferrari | DNF | 0 | 4 | 0 | ||
Note. Russell scored an additional point for setting the fastest lap of the race. |