SPAIN GP 2025 |
|
- 2025-05-30 - 2025-06-01
- Circuit de Barcelona, Barcelona
- Winner: Oscar Piastri (McLaren Mercedes) 1:32:57.375
30/05/25 11:30
Practice 1
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 4 | Lando Norris | McLaren | 1:13.718 | 1:13.718 | 28 | ||
2 | 1 | Max Verstappen | Red Bull | 1:14.085 | +0.367s | 17 | ||
3 | 44 | Lewis Hamilton | Ferrari | 1:14.096 | +0.378s | 28 | ||
4 | 16 | Charles Leclerc | Ferrari | 1:14.238 | +0.520s | 30 | ||
5 | 81 | Oscar Piastri | McLaren | 1:14.294 | +0.576s | 27 | ||
6 | 30 | Liam Lawson | Racing Bulls | 1:14.339 | +0.621s | 27 | ||
7 | 87 | Oliver Bearman | Haas | 1:14.597 | +0.879s | 25 | ||
8 | 6 | Isack Hadjar | Racing Bulls | 1:14.605 | +0.887s | 25 | ||
9 | 22 | Yuki Tsunoda | Red Bull | 1:14.643 | +0.925s | 26 | ||
10 | 10 | Pierre Gasly | Alpine | 1:14.746 | +1.028s | 27 | ||
11 | 63 | George Russell | Mercedes | 1:14.751 | +1.033s | 31 | ||
12 | 18 | Lance Stroll | Aston Martin | 1:14.786 | +1.068s | 23 | ||
13 | 14 | Fernando Alonso | Aston Martin | 1:14.798 | +1.080s | 20 | ||
14 | 27 | Nico Hulkenberg | Kick Sauber | 1:14.865 | +1.147s | 20 | ||
15 | 55 | Carlos Sainz | Williams | 1:14.935 | +1.217s | 25 | ||
16 | 5 | Gabriel Bortoleto | Kick Sauber | 1:15.155 | +1.437s | 22 | ||
17 | 50 | Ryo Hirakawa | Haas | 1:15.298 | +1.580s | 22 | ||
18 | 12 | Kimi Antonelli | Mercedes | 1:15.369 | +1.651s | 30 | ||
19 | 45 | Victor Martins | Williams | 1:15.522 | +1.804s | 26 | ||
20 | 43 | Franco Colapinto | Alpine | 1:15.530 | +1.812s | 19 |
30/05/25 15:00
Practice 2
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 81 | Oscar Piastri | McLaren | 1:12.760 | 1:12.760 | 28 | ||
2 | 63 | George Russell | Mercedes | 1:13.046 | +0.286s | 32 | ||
3 | 1 | Max Verstappen | Red Bull | 1:13.070 | +0.310s | 30 | ||
4 | 4 | Lando Norris | McLaren | 1:13.070 | +0.310s | 31 | ||
5 | 16 | Charles Leclerc | Ferrari | 1:13.260 | +0.500s | 33 | ||
6 | 12 | Kimi Antonelli | Mercedes | 1:13.298 | +0.538s | 31 | ||
7 | 14 | Fernando Alonso | Aston Martin | 1:13.301 | +0.541s | 28 | ||
8 | 10 | Pierre Gasly | Alpine | 1:13.385 | +0.625s | 30 | ||
9 | 6 | Isack Hadjar | Racing Bulls | 1:13.400 | +0.640s | 29 | ||
10 | 30 | Liam Lawson | Racing Bulls | 1:13.494 | +0.734s | 29 | ||
11 | 44 | Lewis Hamilton | Ferrari | 1:13.533 | +0.773s | 29 | ||
12 | 27 | Nico Hulkenberg | Kick Sauber | 1:13.592 | +0.832s | 30 | ||
13 | 22 | Yuki Tsunoda | Red Bull | 1:13.683 | +0.923s | 31 | ||
14 | 55 | Carlos Sainz | Williams | 1:13.721 | +0.961s | 34 | ||
15 | 23 | Alexander Albon | Williams | 1:13.839 | +1.079s | 32 | ||
16 | 18 | Lance Stroll | Aston Martin | 1:13.839 | +1.079s | 17 | ||
17 | 5 | Gabriel Bortoleto | Kick Sauber | 1:13.959 | +1.199s | 27 | ||
18 | 31 | Esteban Ocon | Haas | 1:14.005 | +1.245s | 30 | ||
19 | 87 | Oliver Bearman | Haas | 1:14.126 | +1.366s | 20 | ||
20 | 43 | Franco Colapinto | Alpine | 1:14.303 | +1.543s | 31 |
31/05/25 10:30
Practice 3
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 81 | Oscar Piastri | McLaren | 1:12.387 | 13 | |||
2 | 4 | Lando Norris | McLaren | 1:12.913 | +0.526s | 17 | ||
3 | 16 | Charles Leclerc | Ferrari | 1:13.130 | +0.743s | 16 | ||
4 | 63 | George Russell | Mercedes | 1:13.139 | +0.752s | 17 | ||
5 | 1 | Max Verstappen | Red Bull | 1:13.375 | +0.988s | 13 | ||
6 | 6 | Isack Hadjar | Racing Bulls | 1:13.382 | +0.995s | 17 | ||
7 | 12 | Kimi Antonelli | Mercedes | 1:13.405 | +1.018s | 11 | ||
8 | 14 | Fernando Alonso | Aston Martin | 1:13.414 | +1.027s | 16 | ||
9 | 44 | Lewis Hamilton | Ferrari | 1:13.527 | +1.140s | 16 | ||
10 | 30 | Liam Lawson | Racing Bulls | 1:13.637 | +1.250s | 17 | ||
11 | 5 | Gabriel Bortoleto | Kick Sauber | 1:13.722 | +1.335s | 18 | ||
12 | 27 | Nico Hulkenberg | Kick Sauber | 1:13.733 | +1.346s | 17 | ||
13 | 55 | Carlos Sainz | Williams | 1:13.758 | +1.371s | 15 | ||
14 | 22 | Yuki Tsunoda | Red Bull | 1:13.892 | +1.505s | 12 | ||
15 | 18 | Lance Stroll | Aston Martin | 1:13.904 | +1.517s | 19 | ||
16 | 10 | Pierre Gasly | Alpine | 1:13.954 | +1.567s | 19 | ||
17 | 43 | Franco Colapinto | Alpine | 1:14.085 | +1.698s | 22 | ||
18 | 31 | Esteban Ocon | Haas | 1:14.138 | +1.751s | 13 | ||
19 | 23 | Alexander Albon | Williams | 1:14.289 | +1.902s | 5 | ||
20 | 87 | Oliver Bearman | Haas | 1:14.460 | +2.073s | 11 |
31/05/25 14:00
Qualifying 1
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 81 | Oscar Piastri | McLaren | 1:12.551 | 14 | |||
2 | 1 | Max Verstappen | Red Bull | 1:12.798 | +0.247 | 12 | ||
3 | 4 | Lando Norris | McLaren | 1:12.799 | +0.248 | 15 | ||
4 | 63 | George Russell | Mercedes | 1:12.806 | +0.255 | 12 | ||
5 | 12 | Kimi Antonelli | Mercedes | 1:12.815 | +0.264 | 18 | ||
6 | 16 | Charles Leclerc | Ferrari | 1:13.014 | +0.463 | 12 | ||
7 | 18 | Lance Stroll | Aston Martin | 1:13.038 | +0.487 | 15 | ||
8 | 30 | Liam Lawson | Racing Bulls | 1:13.039 | +0.488 | 12 | ||
9 | 23 | Alexander Albon | Williams | 1:13.044 | +0.493 | 14 | ||
10 | 5 | Gabriel Bortoleto | Kick Sauber | 1:13.045 | +0.494 | 12 | ||
11 | 44 | Lewis Hamilton | Ferrari | 1:13.058 | +0.507 | 15 | ||
12 | 87 | Oliver Bearman | Haas | 1:13.074 | +0.523 | 15 | ||
13 | 10 | Pierre Gasly | Alpine | 1:13.081 | +0.530 | 18 | ||
14 | 14 | Fernando Alonso | Aston Martin | 1:13.102 | +0.551 | 14 | ||
15 | 6 | Isack Hadjar | Racing Bulls | 1:13.139 | +0.588 | 15 | ||
16 | 27 | Nico Hulkenberg | Kick Sauber | 1:13.190 | +0.639 | 6 | ||
17 | 31 | Esteban Ocon | Haas | 1:13.201 | +0.650 | 9 | ||
18 | 55 | Carlos Sainz | Williams | 1:13.203 | +0.652 | 6 | ||
19 | 43 | Franco Colapinto | Alpine | 1:13.334 | +0.783 | 7 | ||
20 | 22 | Yuki Tsunoda | Red Bull | 1:13.385 | +0.834 | 6 |
31/05/25 14:20
Qualifying 2
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 81 | Oscar Piastri | McLaren | 1:11.998 | 14 | |||
2 | 4 | Lando Norris | McLaren | 1:12.056 | +0.058 | 15 | ||
3 | 1 | Max Verstappen | Red Bull | 1:12.358 | +0.360 | 12 | ||
4 | 63 | George Russell | Mercedes | 1:12.407 | +0.409 | 12 | ||
5 | 44 | Lewis Hamilton | Ferrari | 1:12.447 | +0.449 | 15 | ||
6 | 6 | Isack Hadjar | Racing Bulls | 1:12.461 | +0.463 | 15 | ||
7 | 16 | Charles Leclerc | Ferrari | 1:12.495 | +0.497 | 12 | ||
8 | 14 | Fernando Alonso | Aston Martin | 1:12.523 | +0.525 | 14 | ||
9 | 12 | Kimi Antonelli | Mercedes | 1:12.585 | +0.587 | 18 | ||
10 | 10 | Pierre Gasly | Alpine | 1:12.611 | +0.613 | 18 | ||
11 | 23 | Alexander Albon | Williams | 1:12.641 | +0.643 | 14 | ||
12 | 5 | Gabriel Bortoleto | Kick Sauber | 1:12.756 | +0.758 | 12 | ||
13 | 30 | Liam Lawson | Racing Bulls | 1:12.763 | +0.765 | 12 | ||
14 | 18 | Lance Stroll | Aston Martin | 1:13.058 | +1.060 | 15 | ||
15 | 87 | Oliver Bearman | Haas | 1:13.315 | +1.317 | 15 |
31/05/25 14:40
Qualifying 3
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 81 | Oscar Piastri | McLaren | 1:11.546 | 14 | |||
2 | 4 | Lando Norris | McLaren | 1:11.755 | +0.209 | 15 | ||
3 | 1 | Max Verstappen | Red Bull | 1:11.848 | +0.302 | 12 | ||
4 | 63 | George Russell | Mercedes | 1:11.848 | +0.302 | 12 | ||
5 | 44 | Lewis Hamilton | Ferrari | 1:12.045 | +0.499 | 15 | ||
6 | 12 | Kimi Antonelli | Mercedes | 1:12.111 | +0.565 | 18 | ||
7 | 16 | Charles Leclerc | Ferrari | 1:12.131 | +0.585 | 12 | ||
8 | 10 | Pierre Gasly | Alpine | 1:12.199 | +0.653 | 18 | ||
9 | 6 | Isack Hadjar | Racing Bulls | 1:12.252 | +0.706 | 15 | ||
10 | 14 | Fernando Alonso | Aston Martin | 1:12.284 | +0.738 | 14 |
01/06/25 13:00
Race
66/66 Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Fastest Lap | Time | Laps | Grid | Pits |
1 | 81 | Oscar Piastri | McLaren | 1:15.743 | 1:32:57.375 | 66 | 1 | |
2 | 4 | Lando Norris | McLaren | 1:16.187 | +2.471s | 66 | 2 | |
3 | 16 | Charles Leclerc | Ferrari | 1:17.259 | +10.455s | 66 | 7 | |
4 | 63 | George Russell | Mercedes | 1:17.244 | +11.359s | 66 | 4 | |
5 | 27 | Nico Hulkenberg | Kick Sauber | 1:17.575 | +13.648s | 66 | 15 | |
6 | 44 | Lewis Hamilton | Ferrari | 1:17.706 | +15.508s | 66 | 5 | |
7 | 6 | Isack Hadjar | Racing Bulls | 1:17.770 | +16.022s | 66 | 9 | |
8 | 10 | Pierre Gasly | Alpine | 1:17.896 | +17.882s | 66 | 8 | |
9 | 14 | Fernando Alonso | Aston Martin | 1:18.128 | +21.564s | 66 | 10 | |
10 | 1 | Max Verstappen | Red Bull | 1:17.019 | +21.826s | 66 | 3 | |
11 | 30 | Liam Lawson | Racing Bulls | 1:19.424 | +25.532s | 66 | 13 | |
12 | 5 | Gabriel Bortoleto | Kick Sauber | 1:18.297 | +25.996s | 66 | 12 | |
13 | 22 | Yuki Tsunoda | Red Bull | 1:17.998 | +28.822s | 66 | 19 | |
14 | 55 | Carlos Sainz | Williams | 1:19.317 | +29.309s | 66 | 17 | |
15 | 43 | Franco Colapinto | Alpine | 1:18.353 | +31.381s | 66 | 18 | |
16 | 31 | Esteban Ocon | Haas | 1:18.624 | +32.197s | 66 | 16 | |
17 | 87 | Oliver Bearman | Haas | 1:18.907 | +37.065s | 66 | 14 | |
0 | 12 | Kimi Antonelli | Mercedes | 1:18.255 | DNF | 53 | 6 | |
0 | 23 | Alexander Albon | Williams | 1:20.508 | DNF | 27 | 11 | |
0 | 18 | Lance Stroll | Aston Martin | 0 | 14 |