AUSTRALIA GP 2025 |
|
- 2025-03-14 - 2025-03-16
- Alberta Park, Melbourne
- Winner: Lando Norris (McLaren Mercedes) 1:42:06.304
14/03/25 01:30
Practice 1
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 4 | Lando Norris | McLaren | 1:17.252 | 21 | |||
2 | 55 | Carlos Sainz | Williams | 1:17.401 | +0.149s | 25 | ||
3 | 16 | Charles Leclerc | Ferrari | 1:17.461 | +0.209s | 21 | ||
4 | 81 | Oscar Piastri | McLaren | 1:17.670 | +0.418s | 20 | ||
5 | 1 | Max Verstappen | Red Bull | 1:17.696 | +0.444s | 21 | ||
6 | 23 | Alexander Albon | Williams | 1:17.713 | +0.461s | 18 | ||
7 | 63 | George Russell | Mercedes | 1:17.716 | +0.464s | 26 | ||
8 | 14 | Fernando Alonso | Aston Martin | 1:17.736 | +0.484s | 23 | ||
9 | 6 | Isack Hadjar | Racing Bulls | 1:17.847 | +0.595s | 25 | ||
10 | 18 | Lance Stroll | Aston Martin | 1:18.057 | +0.805s | 20 | ||
11 | 22 | Yuki Tsunoda | Racing Bulls | 1:18.061 | +0.809s | 23 | ||
12 | 44 | Lewis Hamilton | Ferrari | 1:18.071 | +0.819s | 20 | ||
13 | 7 | Jack Doohan | Alpine | 1:18.232 | +0.980s | 20 | ||
14 | 12 | Andrea mi | Mercedes | 1:18.390 | +1.138s | 25 | ||
15 | 5 | Gabriel Bortoleto | Kick Sauber | 1:18.438 | +1.186s | 22 | ||
16 | 30 | Liam Lawson | Red Bull | 1:18.455 | +1.203s | 22 | ||
17 | 10 | Pierre Gasly | Alpine | 1:18.505 | +1.253s | 23 | ||
18 | 27 | Nico Hulkenberg | Kick Sauber | 1:18.586 | +1.334s | 18 | ||
19 | 31 | Esteban Ocon | Haas | 1:19.139 | +1.887s | 16 | ||
20 | 87 | Oliver Bearman | Haas | 1:19.312 | +2.060s | 12 |
14/03/25 05:00
Practice 2
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 16 | Charles Leclerc | Ferrari | 1:16.439 | 32 | |||
2 | 81 | Oscar Piastri | McLaren | 1:16.563 | +0.124s | 30 | ||
3 | 4 | Lando Norris | McLaren | 1:16.580 | +0.141s | 30 | ||
4 | 22 | Yuki Tsunoda | Racing Bulls | 1:16.784 | +0.345s | 29 | ||
5 | 44 | Lewis Hamilton | Ferrari | 1:16.859 | +0.420s | 31 | ||
6 | 6 | Isack Hadjar | Racing Bulls | 1:17.019 | +0.580s | 30 | ||
7 | 1 | Max Verstappen | Red Bull | 1:17.063 | +0.624s | 22 | ||
8 | 27 | Nico Hulkenberg | Kick Sauber | 1:17.161 | +0.722s | 24 | ||
9 | 18 | Lance Stroll | Aston Martin | 1:17.279 | +0.840s | 28 | ||
10 | 63 | George Russell | Mercedes | 1:17.282 | +0.843s | 30 | ||
11 | 55 | Carlos Sainz | Williams | 1:17.302 | +0.863s | 30 | ||
12 | 23 | Alexander Albon | Williams | 1:17.302 | +0.863s | 28 | ||
13 | 14 | Fernando Alonso | Aston Martin | 1:17.330 | +0.891s | 27 | ||
14 | 7 | Jack Doohan | Alpine | 1:17.394 | +0.955s | 30 | ||
15 | 10 | Pierre Gasly | Alpine | 1:17.493 | +1.054s | 30 | ||
16 | 12 | Andrea mi | Mercedes | 1:17.634 | +1.195s | 31 | ||
17 | 30 | Liam Lawson | Red Bull | 1:17.640 | +1.201s | 30 | ||
18 | 5 | Gabriel Bortoleto | Kick Sauber | 1:17.847 | +1.408s | 29 | ||
19 | 31 | Esteban Ocon | Haas | 1:18.034 | +1.595s | 31 |
15/03/25 01:30
Practice 3
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 81 | Oscar Piastri | McLaren | 1:15.921 | 16 | |||
2 | 63 | George Russell | Mercedes | 1:15.960 | +0.039s | 17 | ||
3 | 1 | Max Verstappen | Red Bull | 1:16.002 | +0.081s | 18 | ||
4 | 16 | Charles Leclerc | Ferrari | 1:16.188 | +0.267s | 22 | ||
5 | 12 | Andrea mi | Mercedes | 1:16.206 | +0.285s | 20 | ||
6 | 55 | Carlos Sainz | Williams | 1:16.252 | +0.331s | 23 | ||
7 | 23 | Alexander Albon | Williams | 1:16.258 | +0.337s | 21 | ||
8 | 44 | Lewis Hamilton | Ferrari | 1:16.378 | +0.457s | 21 | ||
9 | 22 | Yuki Tsunoda | Racing Bulls | 1:16.455 | +0.534s | 17 | ||
10 | 4 | Lando Norris | McLaren | 1:16.597 | +0.676s | 20 | ||
11 | 5 | Gabriel Bortoleto | Kick Sauber | 1:16.707 | +0.786s | 18 | ||
12 | 10 | Pierre Gasly | Alpine | 1:16.719 | +0.798s | 22 | ||
13 | 6 | Isack Hadjar | Racing Bulls | 1:16.732 | +0.811s | 18 | ||
14 | 18 | Lance Stroll | Aston Martin | 1:16.948 | +1.027s | 22 | ||
15 | 7 | Jack Doohan | Alpine | 1:16.993 | +1.072s | 18 | ||
16 | 27 | Nico Hulkenberg | Kick Sauber | 1:17.146 | +1.225s | 15 | ||
17 | 14 | Fernando Alonso | Aston Martin | 1:17.270 | +1.349s | 22 | ||
18 | 31 | Esteban Ocon | Haas | 1:17.373 | +1.452s | 18 | ||
19 | 87 | Oliver Bearman | Haas | 2 | ||||
20 | 30 | Liam Lawson | Red Bull | 2 |
15/03/25 05:00
Qualifying 1
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 4 | Lando Norris | McLaren | 1:15.912 | 20 | |||
2 | 63 | George Russell | Mercedes | 1:15.971 | +0.059 | 21 | ||
3 | 1 | Max Verstappen | Red Bull | 1:16.018 | +0.106 | 17 | ||
4 | 16 | Charles Leclerc | Ferrari | 1:16.029 | +0.117 | 20 | ||
5 | 81 | Oscar Piastri | McLaren | 1:16.062 | +0.150 | 18 | ||
6 | 44 | Lewis Hamilton | Ferrari | 1:16.213 | +0.301 | 23 | ||
7 | 22 | Yuki Tsunoda | Racing Bulls | 1:16.225 | +0.313 | 18 | ||
8 | 23 | Alexander Albon | Williams | 1:16.245 | +0.333 | 21 | ||
9 | 14 | Fernando Alonso | Aston Martin | 1:16.288 | +0.376 | 13 | ||
10 | 7 | Jack Doohan | Alpine | 1:16.315 | +0.403 | 15 | ||
11 | 10 | Pierre Gasly | Alpine | 1:16.328 | +0.416 | 21 | ||
12 | 6 | Isack Hadjar | Racing Bulls | 1:16.354 | +0.442 | 12 | ||
13 | 55 | Carlos Sainz | Williams | 1:16.360 | +0.448 | 21 | ||
14 | 18 | Lance Stroll | Aston Martin | 1:16.369 | +0.457 | 15 | ||
15 | 5 | Gabriel Bortoleto | Kick Sauber | 1:16.516 | +0.604 | 13 | ||
16 | 12 | Andrea mi | Mercedes | 1:16.525 | +0.613 | 9 | ||
17 | 27 | Nico Hulkenberg | Kick Sauber | 1:16.579 | +0.667 | 9 | ||
18 | 30 | Liam Lawson | Red Bull | 1:17.094 | +1.182 | 7 | ||
19 | 31 | Esteban Ocon | Haas | 1:17.147 | +1.235 | 9 |
15/03/25 05:20
Qualifying 2
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 4 | Lando Norris | McLaren | 1:15.415 | 20 | |||
2 | 81 | Oscar Piastri | McLaren | 1:15.468 | +0.053 | 18 | ||
3 | 1 | Max Verstappen | Red Bull | 1:15.565 | +0.150 | 17 | ||
4 | 63 | George Russell | Mercedes | 1:15.798 | +0.383 | 21 | ||
5 | 16 | Charles Leclerc | Ferrari | 1:15.827 | +0.412 | 20 | ||
6 | 44 | Lewis Hamilton | Ferrari | 1:15.919 | +0.504 | 23 | ||
7 | 55 | Carlos Sainz | Williams | 1:15.931 | +0.516 | 21 | ||
8 | 22 | Yuki Tsunoda | Racing Bulls | 1:16.009 | +0.594 | 18 | ||
9 | 23 | Alexander Albon | Williams | 1:16.017 | +0.602 | 21 | ||
10 | 10 | Pierre Gasly | Alpine | 1:16.112 | +0.697 | 21 | ||
11 | 6 | Isack Hadjar | Racing Bulls | 1:16.175 | +0.760 | 12 | ||
12 | 14 | Fernando Alonso | Aston Martin | 1:16.453 | +1.038 | 13 | ||
13 | 18 | Lance Stroll | Aston Martin | 1:16.483 | +1.068 | 15 | ||
14 | 7 | Jack Doohan | Alpine | 1:16.863 | +1.448 | 15 | ||
15 | 5 | Gabriel Bortoleto | Kick Sauber | 1:17.520 | +2.105 | 13 |
15/03/25 05:40
Qualifying 3
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 4 | Lando Norris | McLaren | 1:15.096 | 20 | |||
2 | 81 | Oscar Piastri | McLaren | 1:15.180 | +0.084 | 18 | ||
3 | 1 | Max Verstappen | Red Bull | 1:15.481 | +0.385 | 17 | ||
4 | 63 | George Russell | Mercedes | 1:15.546 | +0.450 | 21 | ||
5 | 22 | Yuki Tsunoda | Racing Bulls | 1:15.670 | +0.574 | 18 | ||
6 | 23 | Alexander Albon | Williams | 1:15.737 | +0.641 | 21 | ||
7 | 16 | Charles Leclerc | Ferrari | 1:15.755 | +0.659 | 20 | ||
8 | 44 | Lewis Hamilton | Ferrari | 1:15.973 | +0.877 | 23 | ||
9 | 10 | Pierre Gasly | Alpine | 1:15.980 | +0.884 | 21 | ||
10 | 55 | Carlos Sainz | Williams | 1:16.062 | +0.966 | 21 |
16/03/25 04:00
Race
57/57 Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Fastest Lap | Time | Laps | Grid | Pits |
1 | 4 | Lando Norris | McLaren | 1:22.167 | 1:42:06.304 | 57 | 1 | 5 |
2 | 1 | Max Verstappen | Red Bull | 1:23.081 | +0.895s | 57 | 3 | 5 |
3 | 63 | George Russell | Mercedes | 1:25.065 | +8.481s | 57 | 4 | 5 |
4 | 12 | Andrea mi | Mercedes | 1:24.901 | +10.135s | 57 | 16 | 5 |
5 | 23 | Alexander Albon | Williams | 1:24.597 | +12.773s | 57 | 6 | 5 |
6 | 18 | Lance Stroll | Aston Martin | 1:25.538 | +17.413s | 57 | 13 | 5 |
7 | 27 | Nico Hulkenberg | Kick Sauber | 1:25.243 | +18.423s | 57 | 17 | 5 |
8 | 16 | Charles Leclerc | Ferrari | 1:25.271 | +19.826s | 57 | 7 | 5 |
9 | 81 | Oscar Piastri | McLaren | 1:23.242 | +20.448s | 57 | 2 | 5 |
10 | 44 | Lewis Hamilton | Ferrari | 1:24.218 | +22.473s | 57 | 8 | 5 |
11 | 10 | Pierre Gasly | Alpine | 1:25.020 | +26.502s | 57 | 9 | 5 |
12 | 22 | Yuki Tsunoda | Racing Bulls | 1:24.194 | +29.884s | 57 | 5 | 5 |
13 | 31 | Esteban Ocon | Haas | 1:26.764 | +33.161s | 57 | 19 | 5 |
14 | 87 | Oliver Bearman | Haas | 1:27.603 | +40.351s | 57 | 20 | 5 |
0 | 30 | Liam Lawson | Red Bull | 1:22.970 | DNF | 46 | 18 | 4 |
0 | 5 | Gabriel Bortoleto | Kick Sauber | 1:24.192 | DNF | 45 | 15 | 5 |
0 | 14 | Fernando Alonso | Aston Martin | 1:28.819 | DNF | 32 | 12 | 3 |
0 | 55 | Carlos Sainz | Williams | DNF | 0 | 10 | ||
0 | 7 | Jack Doohan | Alpine | DNF | 0 | 14 | ||
0 | 6 | Isack Hadjar | Racing Bulls | DNF | 0 | 11 |