JAPAN GP 2025

  • 2025-04-04 - 2025-04-06
  • Suzuka Circuit, Suzuka
  • Winner: Max Verstappen (Red Bull Racing Honda RBPT) 1:22:06.983
04/04/25 02:30
Practice 1
Completed
P. NO Driver Car Duration Time/Gap Laps
1 4 Lando Norris McLaren 1:28.549 24
2 63 George Russell Mercedes 1:28.712 +0.163s 29
3 16 Charles Leclerc Ferrari 1:28.965 +0.416s 27
4 44 Lewis Hamilton Ferrari 1:29.051 +0.502s 25
5 1 Max Verstappen Red Bull 1:29.065 +0.516s 23
6 22 Yuki Tsunoda Red Bull 1:29.172 +0.623s 25
7 14 Fernando Alonso Aston Martin 1:29.222 +0.673s 25
8 6 Isack Hadjar Racing Bulls 1:29.225 +0.676s 28
9 12 Kimi Antonelli Mercedes 1:29.284 +0.735s 28
10 55 Carlos Sainz Williams 1:29.333 +0.784s 28
11 23 Alexander Albon Williams 1:29.392 +0.843s 25
12 62 Ryo Hirakawa Alpine 1:29.394 +0.845s 24
13 30 Liam Lawson Racing Bulls 1:29.536 +0.987s 28
14 10 Pierre Gasly Alpine 1:29.547 +0.998s 23
15 81 Oscar Piastri McLaren 1:29.708 +1.159s 25
16 18 Lance Stroll Aston Martin 1:29.758 +1.209s 25
17 27 Nico Hulkenberg Kick Sauber 1:30.023 +1.474s 21
18 87 Oliver Bearman Haas 1:30.077 +1.528s 17
19 31 Esteban Ocon Haas 1:30.123 +1.574s 21
20 5 Gabriel Bortoleto Kick Sauber 1:30.147 +1.598s 26
04/04/25 06:00
Practice 2
Completed
P. NO Driver Car Duration Time/Gap Laps
1 81 Oscar Piastri McLaren 1:28.114 13
2 4 Lando Norris McLaren 1:28.163 +0.049s 12
3 6 Isack Hadjar Racing Bulls 1:28.518 +0.404s 12
4 44 Lewis Hamilton Ferrari 1:28.544 +0.430s 14
5 30 Liam Lawson Racing Bulls 1:28.559 +0.445s 13
6 63 George Russell Mercedes 1:28.567 +0.453s 13
7 16 Charles Leclerc Ferrari 1:28.586 +0.472s 14
8 1 Max Verstappen Red Bull 1:28.670 +0.556s 9
9 10 Pierre Gasly Alpine 1:28.757 +0.643s 13
10 55 Carlos Sainz Williams 1:28.832 +0.718s 9
11 23 Alexander Albon Williams 1:29.023 +0.909s 11
12 27 Nico Hulkenberg Kick Sauber 1:29.062 +0.948s 12
13 5 Gabriel Bortoleto Kick Sauber 1:29.335 +1.221s 13
14 31 Esteban Ocon Haas 1:29.507 +1.393s 13
15 87 Oliver Bearman Haas 1:29.654 +1.540s 10
16 12 Kimi Antonelli Mercedes 1:29.733 +1.619s 13
17 14 Fernando Alonso Aston Martin 1:29.978 +1.864s 5
18 22 Yuki Tsunoda Red Bull 1:30.625 +2.511s 12
19 18 Lance Stroll Aston Martin 1:30.845 +2.731s 12
20 7 Jack Doohan Alpine 1:31.659 +3.545s 4
05/04/25 02:30
Practice 3
Completed
P. NO Driver Car Duration Time/Gap Laps
1 4 Lando Norris McLaren 1:27.965 17
2 81 Oscar Piastri McLaren 1:27.991 +0.026s 17
3 63 George Russell Mercedes 1:28.077 +0.112s 15
4 16 Charles Leclerc Ferrari 1:28.414 +0.449s 13
5 1 Max Verstappen Red Bull 1:28.497 +0.532s 21
6 44 Lewis Hamilton Ferrari 1:28.524 +0.559s 13
7 23 Alexander Albon Williams 1:28.554 +0.589s 19
8 10 Pierre Gasly Alpine 1:28.603 +0.638s 15
9 22 Yuki Tsunoda Red Bull 1:28.785 +0.820s 15
10 6 Isack Hadjar Racing Bulls 1:28.786 +0.821s 16
11 55 Carlos Sainz Williams 1:28.846 +0.881s 22
12 30 Liam Lawson Racing Bulls 1:29.104 +1.139s 19
13 12 Kimi Antonelli Mercedes 1:29.126 +1.161s 20
14 7 Jack Doohan Alpine 1:29.767 +1.802s 15
15 14 Fernando Alonso Aston Martin 1:29.772 +1.807s 17
16 87 Oliver Bearman Haas 1:30.084 +2.119s 17
17 5 Gabriel Bortoleto Kick Sauber 1:30.134 +2.169s 13
18 31 Esteban Ocon Haas 1:30.183 +2.218s 17
19 18 Lance Stroll Aston Martin 1:30.267 +2.302s 16
20 27 Nico Hulkenberg Kick Sauber 1:30.621 +2.656s 17
05/04/25 06:00
Qualifying 1
Completed
P. NO Driver Car Duration Time/Gap Laps
1 81 Oscar Piastri McLaren 1:27.687 18
2 63 George Russell Mercedes 1:27.843 +0.156 17
3 4 Lando Norris McLaren 1:27.845 +0.158 15
4 16 Charles Leclerc Ferrari 1:27.920 +0.233 21
5 44 Lewis Hamilton Ferrari 1:27.942 +0.255 23
6 1 Max Verstappen Red Bull 1:27.943 +0.256 17
7 22 Yuki Tsunoda Red Bull 1:27.967 +0.280 12
8 12 Kimi Antonelli Mercedes 1:27.968 +0.281 18
9 10 Pierre Gasly Alpine 1:28.186 +0.499 12
10 55 Carlos Sainz Williams 1:28.209 +0.522 15
11 23 Alexander Albon Williams 1:28.218 +0.531 20
12 87 Oliver Bearman Haas 1:28.228 +0.541 21
13 6 Isack Hadjar Racing Bulls 1:28.278 +0.591 18
14 14 Fernando Alonso Aston Martin 1:28.337 +0.650 12
15 30 Liam Lawson Racing Bulls 1:28.554 +0.867 12
16 27 Nico Hulkenberg Kick Sauber 1:28.570 +0.883 9
17 5 Gabriel Bortoleto Kick Sauber 1:28.622 +0.935 9
18 31 Esteban Ocon Haas 1:28.696 +1.009 9
19 7 Jack Doohan Alpine 1:28.877 +1.190 9
20 18 Lance Stroll Aston Martin 1:29.271 +1.584 5
05/04/25 06:20
Qualifying 2
Completed
P. NO Driver Car Duration Time/Gap Laps
1 4 Lando Norris McLaren 1:27.146 15
2 63 George Russell Mercedes 1:27.400 +0.254 17
3 1 Max Verstappen Red Bull 1:27.502 +0.356 17
4 81 Oscar Piastri McLaren 1:27.507 +0.361 18
5 16 Charles Leclerc Ferrari 1:27.555 +0.409 21
6 44 Lewis Hamilton Ferrari 1:27.610 +0.464 23
7 12 Kimi Antonelli Mercedes 1:27.639 +0.493 18
8 87 Oliver Bearman Haas 1:27.711 +0.565 21
9 6 Isack Hadjar Racing Bulls 1:27.775 +0.629 18
10 23 Alexander Albon Williams 1:27.783 +0.637 20
11 10 Pierre Gasly Alpine 1:27.822 +0.676 12
12 55 Carlos Sainz Williams 1:27.836 +0.690 15
13 14 Fernando Alonso Aston Martin 1:27.897 +0.751 12
14 30 Liam Lawson Racing Bulls 1:27.906 +0.760 12
15 22 Yuki Tsunoda Red Bull 1:28.000 +0.854 12
05/04/25 06:40
Qualifying 3
Completed
P. NO Driver Car Duration Time/Gap Laps
1 1 Max Verstappen Red Bull 1:26.983 17
2 4 Lando Norris McLaren 1:26.995 +0.012 15
3 81 Oscar Piastri McLaren 1:27.027 +0.044 18
4 16 Charles Leclerc Ferrari 1:27.299 +0.316 21
5 63 George Russell Mercedes 1:27.318 +0.335 17
6 12 Kimi Antonelli Mercedes 1:27.555 +0.572 18
7 6 Isack Hadjar Racing Bulls 1:27.569 +0.586 18
8 44 Lewis Hamilton Ferrari 1:27.610 +0.627 23
9 23 Alexander Albon Williams 1:27.615 +0.632 20
10 87 Oliver Bearman Haas 1:27.867 +0.884 21
06/04/25 05:00
Race
53/53 Completed
P. NO Driver Car Fastest Lap Time Laps Grid Pits
1 1 Max Verstappen Red Bull 1:31.041 1:22:06.983 53 1 1
2 4 Lando Norris McLaren 1:31.116 +1.423s 53 2 1
3 81 Oscar Piastri McLaren 1:31.039 +2.129s 53 3 1
4 16 Charles Leclerc Ferrari 1:31.469 +16.097s 53 4 1
5 63 George Russell Mercedes 1:31.357 +17.362s 53 5 1
6 12 Kimi Antonelli Mercedes 1:30.965 +18.671s 53 6 1
7 44 Lewis Hamilton Ferrari 1:31.406 +29.182s 53 8 1
8 6 Isack Hadjar Racing Bulls 1:31.317 +37.134s 53 7 1
9 23 Alexander Albon Williams 1:31.125 +40.367s 53 9 1
10 87 Oliver Bearman Haas 1:32.006 +54.529s 53 10 1
11 14 Fernando Alonso Aston Martin 1:31.770 +57.333s 53 12 1
12 22 Yuki Tsunoda Red Bull 1:31.871 +58.401s 53 14 1
13 10 Pierre Gasly Alpine 1:31.820 +62.122s 53 11 1
14 55 Carlos Sainz Williams 1:31.106 +74.129s 53 15 1
15 7 Jack Doohan Alpine 1:32.685 +81.314s 53 19 1
16 27 Nico Hulkenberg Kick Sauber 1:32.572 +81.957s 53 16 1
17 30 Liam Lawson Racing Bulls 1:32.043 +82.734s 53 13 1
18 31 Esteban Ocon Haas 1:31.967 +83.438s 53 18 1
19 5 Gabriel Bortoleto Kick Sauber 1:32.034 +83.897s 53 17 1
20 18 Lance Stroll Aston Martin 1:32.052 +1 lap 52 20 2