BAHRAIN GRAND PRIX 2015

17/04 11:00 PRACTICE-1
Completed

P. NO Driver Car Time Time Laps
1 7 Kimi Raikkonen Ferrari 1:37.827 1:37.827 13
2 5 Sebastian Vettel Ferrari 1:38.029 +0.202 12
3 77 Valtteri Bottas Williams 1:38.390 +0.563 23
4 55 Carlos Sainz Toro Rosso 1:38.447 +0.620 14
5 3 Daniel Ricciardo Red Bull 1:38.455 +0.628 17
6 33 Max Verstappen Toro Rosso 1:38.504 +0.677 22
7 14 Fernando Alonso McLaren 1:38.598 +0.771 18
8 12 Felipe Nasr Sauber 1:38.628 +0.801 18
9 26 Daniil Kvyat Red Bull 1:38.661 +0.834 17
10 19 Felipe Massa Williams 1:38.790 +0.963 21
11 11 Sergio Perez Force India 1:38.793 +0.966 15
12 13 Pastor Maldonado Lotus 1:38.842 +1.015 24
13 27 Nico Hulkenberg Force India 1:39.187 +1.360 20
14 7 Jolyon Palmer Lotus 1:39.283 +1.456 31
15 6 Nico Rosberg Mercedes 1:39.293 +1.466 23
16 44 Lewis Hamilton Mercedes 1:39.532 +1.705 22
17 9 Marcus Ericsson Sauber 1:39.534 +1.707 22
18 28 Will Stevens Marussia 1:42.973 +5.146 12
19 98 Roberto Merhi Marussia 1:44.265 +6.438 15
20 22 Jenson Button McLaren 2

17/04 15:00 PRACTICE-2
Completed

P. NO Driver Car Time Time Laps
1 6 Nico Rosberg Mercedes 1:34.647 1:34.647 31
2 44 Lewis Hamilton Mercedes 1:34.762 +0.115 33
3 7 Kimi Raikkonen Ferrari 1:35.174 +0.527 30
4 5 Sebastian Vettel Ferrari 1:35.277 +0.630 26
5 77 Valtteri Bottas Williams 1:35.280 +0.633 36
6 3 Daniel Ricciardo Red Bull 1:35.449 +0.802 27
7 13 Pastor Maldonado Lotus 1:35.474 +0.827 34
8 12 Felipe Nasr Sauber 1:35.793 +1.146 27
9 26 Daniil Kvyat Red Bull 1:35.883 +1.236 23
10 19 Felipe Massa Williams 1:35.884 +1.237 35
11 9 Marcus Ericsson Sauber 1:36.148 +1.501 34
12 14 Fernando Alonso McLaren 1:36.191 +1.544 22
13 8 Romain Grosjean Lotus 1:36.334 +1.687 31
14 55 Carlos Sainz Toro Rosso 1:36.471 +1.824 32
15 27 Nico Hulkenberg Force India 1:36.805 +2.158 30
16 33 Max Verstappen Toro Rosso 1:36.917 +2.270 26
17 11 Sergio Perez Force India 1:37.062 +2.415 33
18 28 Will Stevens Marussia 1:39.131 +4.484 21
19 22 Jenson Button McLaren 1:39.209 +4.562 15
20 98 Roberto Merhi Marussia 1:40.592 +5.945 26

18/04 12:00 PRACTICE-3
Completed

P. NO Driver Car Time Time Laps
1 44 Lewis Hamilton Mercedes 1:34.599 1:34.599 13
2 5 Sebastian Vettel Ferrari 1:34.668 +0.069 14
3 6 Nico Rosberg Mercedes 1:34.968 +0.369 16
4 7 Kimi Raikkonen Ferrari 1:35.141 +0.542 13
5 77 Valtteri Bottas Williams 1:35.393 +0.794 18
6 19 Felipe Massa Williams 1:35.471 +0.872 15
7 13 Pastor Maldonado Lotus 1:36.307 +1.708 14
8 3 Daniel Ricciardo Red Bull 1:36.335 +1.736 8
9 27 Nico Hulkenberg Force India 1:36.421 +1.822 13
10 12 Felipe Nasr Sauber 1:36.429 +1.830 18
11 22 Jenson Button McLaren 1:36.488 +1.889 14
12 26 Daniil Kvyat Red Bull 1:36.548 +1.949 7
13 9 Marcus Ericsson Sauber 1:36.612 +2.013 17
14 33 Max Verstappen Toro Rosso 1:36.684 +2.085 11
15 11 Sergio Perez Force India 1:36.727 +2.128 14
16 14 Fernando Alonso McLaren 1:36.899 +2.300 11
17 55 Carlos Sainz Toro Rosso 1:36.979 +2.380 14
18 8 Romain Grosjean Lotus 1:37.151 +2.552 17
19 28 Will Stevens Marussia 1:39.745 +5.146 12
20 98 Roberto Merhi Marussia 1:40.541 +5.942 14

18/04 15:00 QUALIFYING-1
Completed

P. NO Driver Car Time Time Laps
1 44 Lewis Hamilton Mercedes 1:33.928 1:33.928 7
2 77 Valtteri Bottas Williams 1:34.161 +0.233 7
3 6 Nico Rosberg Mercedes 1:34.398 +0.470 7
4 19 Felipe Massa Williams 1:34.488 +0.560 7
5 7 Kimi Raikkonen Ferrari 1:34.568 +0.640 6
6 3 Daniel Ricciardo Red Bull 1:34.691 +0.763 6
7 5 Sebastian Vettel Ferrari 1:34.919 +0.991 3
8 8 Romain Grosjean Lotus 1:35.007 +1.079 8
9 14 Fernando Alonso McLaren 1:35.205 +1.277 7
10 12 Felipe Nasr Sauber 1:35.310 +1.382 6
11 55 Carlos Sainz Toro Rosso 1:35.371 +1.443 7
12 9 Marcus Ericsson Sauber 1:35.438 +1.510 6
13 11 Sergio Perez Force India 1:35.451 +1.523 6
14 33 Max Verstappen Toro Rosso 1:35.611 +1.683 8
15 27 Nico Hulkenberg Force India 1:35.653 +1.725 6
16 13 Pastor Maldonado Lotus 1:35.677 +1.749 7
17 26 Daniil Kvyat Red Bull 1:35.800 +1.872 6
18 28 Will Stevens Marussia 1:38.713 +4.785 6
19 98 Roberto Merhi Marussia 1:39.722 +5.794 6
20 22 Jenson Button McLaren 1

18/04 15:20 QUALIFYING-2
Completed

P. NO Driver Car Time Time Laps
1 44 Lewis Hamilton Mercedes 1:32.669 1:32.669 10
2 7 Kimi Raikkonen Ferrari 1:33.540 +0.871 9
3 19 Felipe Massa Williams 1:33.551 +0.882 10
4 5 Sebastian Vettel Ferrari 1:33.623 +0.954 6
5 6 Nico Rosberg Mercedes 1:33.878 +1.209 10
6 77 Valtteri Bottas Williams 1:33.897 +1.228 10
7 8 Romain Grosjean Lotus 1:34.123 +1.454 14
8 3 Daniel Ricciardo Red Bull 1:34.403 +1.734 9
9 27 Nico Hulkenberg Force India 1:34.613 +1.944 12
10 55 Carlos Sainz Toro Rosso 1:34.641 +1.972 13
11 11 Sergio Perez Force India 1:34.704 +2.035 12
12 12 Felipe Nasr Sauber 1:34.737 +2.068 9
13 9 Marcus Ericsson Sauber 1:35.034 +2.365 9
14 14 Fernando Alonso McLaren 1:35.039 +2.370 10
15 33 Max Verstappen Toro Rosso 1:35.103 +2.434 14

18/04 15:40 QUALIFYING-3
Completed

P. NO Driver Car Time Time Laps
1 44 Lewis Hamilton Mercedes 1:32.571 1:32.571 16
2 5 Sebastian Vettel Ferrari 1:32.982 +0.411 12
3 6 Nico Rosberg Mercedes 1:33.129 +0.558 16
4 7 Kimi Raikkonen Ferrari 1:33.227 +0.656 15
5 77 Valtteri Bottas Williams 1:33.381 +0.810 16
6 19 Felipe Massa Williams 1:33.744 +1.173 16
7 3 Daniel Ricciardo Red Bull 1:33.832 +1.261 15
8 27 Nico Hulkenberg Force India 1:34.45 +1.879 15
9 55 Carlos Sainz Toro Rosso 1:34.462 +1.891 18
10 8 Romain Grosjean Lotus 1:34.484 +1.913 20

19/04 15:00 RACE
Completed

P. NO Driver Car Fastest Lap Time Laps Grid Pits
1 44 Lewis Hamilton Mercedes 1:40.847 1:35:05.809 57 1 2
2 7 Kimi Raikkonen Ferrari 1:38.015 +3.300 57 4 2
3 6 Nico Rosberg Mercedes 1:39.197 +6.000 57 3 2
4 77 Valtteri Bottas Williams 1:39.802 +42.900 57 5 2
5 5 Sebastian Vettel Ferrari 1:39.952 +43.900 57 2 3
6 3 Daniel Ricciardo Red Bull 1:41.66 +61.700 57 7 2
7 8 Romain Grosjean Lotus 1:41.197 +84.700 57 10 2
8 11 Sergio Perez Force India 1:42.127 1 Laps 56 11 2
9 26 Daniil Kvyat Red Bull 1:40.339 1 Laps 56 17 2
10 19 Felipe Massa Williams 1:43.08 1 Laps 56 6 2
11 14 Fernando Alonso McLaren 1:39.826 1 Laps 56 14 2
12 12 Felipe Nasr Sauber 1:40.023 1 Laps 56 12 3
13 27 Nico Hulkenberg Force India 1:41.27 1 Laps 56 8 3
14 9 Marcus Ericsson Sauber 1:41.257 1 Laps 56 13 3
15 13 Pastor Maldonado Lotus 1:38.736 1 Laps 56 16 3
16 28 Will Stevens Marussia 1:46.38 2 Laps 55 18 2
17 98 Roberto Merhi Marussia 1:46.244 3 Laps 54 19 2
0 33 Max Verstappen Toro Rosso Retired DNF 34 15 3
0 55 Carlos Sainz Toro Rosso Retired DNF 30 9 2
0 22 Jenson Button McLaren Retired DNS 0 20
Note. Fastest lap - Kimi Raikkonen, Ferrari, 1m 36.311s (lap 42)