BAHRAIN GRAND PRIX 2023

  • 2023-03-03 - 2023-03-05
  • Bahrain International Circuit, Sakhir
  • Winner: Max Verstappen (Red Bull) 1:33:56.736

03/03 12:00 PRACTICE-1
Completed

P. NO Driver Car Time Time Laps
1 11 Sergio Perez Red Bull 1:32:758 1:32:758 21
2 14 Fernando Alonso Aston Martin 1:33:196 +0.438 22
3 1 Max Verstappen Red Bull 1:33:375 +0.617 21
4 4 Lando Norris McLaren 1:34:165 +1.407 21
5 16 Charles Leclerc Ferrari 1:34:257 +1.499 17
6 18 Lance Stroll Aston Martin 1:34:298 +1.540 17
7 20 Kevin Magnussen Haas 1:34:402 +1.644 20
8 24 Guanyu Zhou Alfa Romeo 1:34:575 +1.817 18
9 77 Valtteri Bottas Alfa Romeo 1:34:689 +1.931 20
10 44 Lewis Hamilton Mercedes 1:34:917 +2.159 13
11 63 George Russell Mercedes 1:34:966 +2.208 20
12 81 Oscar Piastri McLaren 1:34:997 +2.239 24
13 22 Yuki Tsunoda AlphaTauri 1:35:015 +2.257 20
14 27 Nico Hulkenberg Haas 1:35:043 +2.285 22
15 31 Esteban Ocon Alpine 1:35:105 +2.347 20
16 45 Nyck de Vries Alpha Tauri 1:35:402 +2.644 25
17 10 Pierre Gasly Alpine 1:35:455 +2.697 22
18 2 Logan Sargeant Williams 1:35:749 +2.991 24
19 23 Alex Albon Williams 1:36:018 +3.260 15
20 55 Carlos Sainz Ferrari 1:36:072 +3.314 21

03/03 15:00 PRACTICE-2
Completed

P. NO Driver Car Time Time Laps
1 14 Fernando Alonso Aston Martin 1:30:907 1:30:907 25
2 1 Max Verstappen Red Bull 1:31:076 +0.169 24
3 11 Sergio Perez Red Bull 1:31:078 +0.171 26
4 16 Charles Leclerc Ferrari 1:31:367 +0.460 26
5 27 Nico Hulkenberg Haas 1:31:376 +0.469 25
6 18 Lance Stroll Aston Martin 1:31:450 +0.543 28
7 10 Pierre Gasly Alpine 1:31:475 +0.568 24
8 44 Lewis Hamilton Mercedes 1:31:543 +0.636 27
9 4 Lando Norris McLaren 1:31:570 +0.663 27
10 24 Guanyu Zhou Alfa Romeo 1:31:586 +0.679 27
11 31 Esteban Ocon Alpine 1:31:608 +0.701 25
12 77 Valtteri Bottas Alfa Romeo 1:31:793 +0.886 28
13 63 George Russell Mercedes 1:31:882 +0.975 25
14 55 Carlos Sainz Ferrari 1:31:956 +1.049 28
15 81 Oscar Piastri McLaren 1:32:024 +1.117 27
16 20 Kevin Magnussen Haas 1:32:110 +1.203 18
17 23 Alex Albon Williams 1:32:440 +1.533 28
18 22 Yuki Tsunoda AlphaTauri 1:32:525 +1.618 27
19 45 Nyck de Vries Alpha Tauri 1:32:605 +1.698 28
20 2 Logan Sargeant Williams 1:32:749 +1.842 29

04/03 12:00 PRACTICE-3
Completed

P. NO Driver Car Time Time Laps
1 14 Fernando Alonso Aston Martin 1:32:340 1:32:340 13
2 1 Max Verstappen Red Bull 1:32:345 +0.005 13
3 11 Sergio Perez Red Bull 1:32:446 +0.106 12
4 44 Lewis Hamilton Mercedes 1:32:555 +0.215 17
5 16 Charles Leclerc Ferrari 1:32:624 +0.284 21
6 63 George Russell Mercedes 1:32:731 +0.391 17
7 18 Lance Stroll Aston Martin 1:32:919 +0.579 16
8 55 Carlos Sainz Ferrari 1:32:945 +0.605 21
9 81 Oscar Piastri McLaren 1:33:045 +0.705 12
10 10 Pierre Gasly Alpine 1:33:064 +0.724 13
11 31 Esteban Ocon Alpine 1:33:116 +0.776 16
12 24 Guanyu Zhou Alfa Romeo 1:33:180 +0.840 13
13 4 Lando Norris McLaren 1:33:202 +0.862 16
14 20 Kevin Magnussen Haas 1:33:381 +1.041 21
15 27 Nico Hulkenberg Haas 1:33:423 +1.083 23
16 22 Yuki Tsunoda AlphaTauri 1:33:475 +1.135 15
17 77 Valtteri Bottas Alfa Romeo 1:33:629 +1.289 14
18 2 Logan Sargeant Williams 1:33:665 +1.325 15
19 23 Alex Albon Williams 1:33:882 +1.542 15
20 45 Nyck de Vries Alpha Tauri 1:34:082 +1.742 18

04/03 15:00 QUALIFYING-1
Completed

P. NO Driver Car Time Time Laps
1 55 Carlos Sainz Ferrari 1:30:993 1:30:993 6
2 63 George Russell Mercedes 1:31:057 +0.064 6
3 16 Charles Leclerc Ferrari 1:31:094 +0.101 8
4 14 Fernando Alonso Aston Martin 1:31:158 +0.165 6
5 18 Lance Stroll Aston Martin 1:31:184 +0.191 6
6 27 Nico Hulkenberg Haas 1:31:204 +0.211 8
7 1 Max Verstappen Red Bull 1:31:295 +0.302 9
8 22 Yuki Tsunoda AlphaTauri 1:31:400 +0.407 9
9 23 Alex Albon Williams 1:31:461 +0.468 6
10 11 Sergio Perez Red Bull 1:31:479 +0.486 6
11 77 Valtteri Bottas Alfa Romeo 1:31:504 +0.511 6
12 31 Esteban Ocon Alpine 1:31:508 +0.515 6
13 44 Lewis Hamilton Mercedes 1:31:543 +0.550 6
14 24 Guanyu Zhou Alfa Romeo 1:31:615 +0.622 6
15 4 Lando Norris McLaren 1:31:652 +0.659 7
16 2 Logan Sargeant Williams 1:31:652 +0.659 6
17 20 Kevin Magnussen Haas 1:31:892 +0.899 6
18 81 Oscar Piastri McLaren 1:32:101 +1.108 7
19 45 Nyck de Vries Alpha Tauri 1:32:121 +1.128 9
20 10 Pierre Gasly Alpine 1:32:161 +1.168 6

04/03 15:20 QUALIFYING-2
Completed

P. NO Driver Car Time Time Laps
1 16 Charles Leclerc Ferrari 1:30:282 1:30:282 14
2 1 Max Verstappen Red Bull 1:30:503 +0.221 9
3 63 George Russell Mercedes 1:30:507 +0.225 12
4 44 Lewis Hamilton Mercedes 1:30:513 +0.231 12
5 55 Carlos Sainz Ferrari 1:30:515 +0.233 12
6 14 Fernando Alonso Aston Martin 1:30:645 +0.363 12
7 11 Sergio Perez Red Bull 1:30:746 +0.464 9
8 27 Nico Hulkenberg Haas 1:30:809 +0.527 14
9 31 Esteban Ocon Alpine 1:30:914 +0.632 12
10 18 Lance Stroll Aston Martin 1:31:127 +0.845 12
11 4 Lando Norris McLaren 1:31:381 +1.099 13
12 77 Valtteri Bottas Alfa Romeo 1:31:443 +1.161 12
13 24 Guanyu Zhou Alfa Romeo 1:31:473 +1.191 12
14 22 Yuki Tsunoda AlphaTauri 1:32:510 +2.228 15
15 23 Alex Albon Williams 8

04/03 15:40 QUALIFYING-3
Completed

P. NO Driver Car Time Time Laps
1 1 Max Verstappen Red Bull 1:29:708 1:29:708 15
2 11 Sergio Perez Red Bull 1:29:846 +0.138 15
3 16 Charles Leclerc Ferrari 1:30:000 +0.292 17
4 55 Carlos Sainz Ferrari 1:30:154 +0.446 18
5 14 Fernando Alonso Aston Martin 1:30:336 +0.628 15
6 63 George Russell Mercedes 1:30:340 +0.632 15
7 44 Lewis Hamilton Mercedes 1:30:384 +0.676 15
8 18 Lance Stroll Aston Martin 1:30:836 +1.128 18
9 31 Esteban Ocon Alpine 1:30:984 +1.276 15
10 27 Nico Hulkenberg Haas 17

05/03 15:00 RACE
Completed

P. NO Driver Car Fastest Lap Time Laps Grid Pits
1 1 Max Verstappen Red Bull 1:33:56.736 57 1 0
2 11 Sergio Perez Red Bull +11.987 57 2 0
3 14 Fernando Alonso Aston Martin +38.637 57 5 0
4 55 Carlos Sainz Ferrari +48.052 57 4 0
5 44 Lewis Hamilton Mercedes +50.977 57 7 0
6 18 Lance Stroll Aston Martin +54.502 57 8 0
7 63 George Russell Mercedes +55.873 57 6 0
8 77 Valtteri Bottas Alfa Romeo +72.647 57 12 0
9 10 Pierre Gasly Alpine +73.753 57 20 0
10 23 Alex Albon Williams +89.774 57 15 0
11 22 Yuki Tsunoda AlphaTauri +90.870 57 14 0
12 2 Logan Sargeant Williams 1 Lap 56 16 0
13 20 Kevin Magnussen Haas 1 Lap 56 17 0
14 45 Nyck de Vries Alpha Tauri 1 Lap 56 19 0
15 27 Nico Hulkenberg Haas 1 Lap 56 10 0
16 24 Guanyu Zhou Alfa Romeo 1 Lap 56 13 0
17 4 Lando Norris McLaren 2 Laps 55 11 0
0 31 Esteban Ocon Alpine DNF 41 9 0
0 16 Charles Leclerc Ferrari DNF 39 3 0
0 81 Oscar Piastri McLaren RET 13 18 0