BAHRAIN GRAND PRIX 2022

  • 2022-03-18 - 2022-03-20
  • Bahrain International Circuit, Sakhir
  • Winner: Charles Leclerc (Ferrari) 1:37:33.584

18/03 12:00 PRACTICE-1
Completed

P. NO Driver Car Time Time Laps
1 10 Pierre Gasly AlphaTauri 1:34:193 1:34:193 23
2 16 Charles Leclerc Ferrari 1:34:557 +0.364 22
3 55 Carlos Sainz Ferrari 1:34:611 +0.418 23
4 63 George Russell Mercedes 1:34:629 +0.436 22
5 1 Max Verstappen Red Bull 1:34:742 +0.549 22
6 18 Lance Stroll Aston Martin 1:34:814 +0.621 22
7 44 Lewis Hamilton Mercedes 1:34:943 +0.750 16
8 14 Fernando Alonso Alpine 1:35:000 +0.807 14
9 22 Yuki Tsunoda AlphaTauri 1:35:028 +0.835 20
10 11 Sergio Perez Red Bull 1:35:050 +0.857 23
11 24 Guanyu Zhou Alfa Romeo 1:35:053 +0.860 20
12 31 Esteban Ocon Alpine 1:35:151 +0.958 15
13 6 Nicholas Latifi Williams 1:35:644 +1.451 15
14 27 Nico Hulkenberg Aston Martin 1:35:815 +1.622 23
15 23 Alexander Albon Williams 1:35:923 +1.730 17
16 4 Lando Norris McLaren 1:36:304 +2.111 22
17 3 Daniel Ricciardo McLaren 1:36:402 +2.209 20
18 47 Mick Schumacher Haas 1:36:536 +2.343 23
19 20 Kevin Magnussen Haas 1:36:804 +2.611 21
20 77 Valtteri Bottas Alfa Romeo 2

18/03 15:00 PRACTICE-2
Completed

P. NO Driver Car Time Time Laps
1 1 Max Verstappen Red Bull 1:31:936 1:31:936 20
2 16 Charles Leclerc Ferrari 1:32:023 +0.087 20
3 55 Carlos Sainz Ferrari 1:32:520 +0.584 21
4 63 George Russell Mercedes 1:32:529 +0.593 24
5 14 Fernando Alonso Alpine 1:32:877 +0.941 24
6 77 Valtteri Bottas Alfa Romeo 1:32:951 +1.015 29
7 11 Sergio Perez Red Bull 1:32:958 +1.022 20
8 47 Mick Schumacher Haas 1:33:085 +1.149 23
9 44 Lewis Hamilton Mercedes 1:33:144 +1.208 22
10 20 Kevin Magnussen Haas 1:33:183 +1.247 22
11 4 Lando Norris McLaren 1:33:280 +1.344 26
12 31 Esteban Ocon Alpine 1:33:360 +1.424 25
13 10 Pierre Gasly AlphaTauri 1:33:621 +1.685 24
14 22 Yuki Tsunoda AlphaTauri 1:33:789 +1.853 26
15 24 Guanyu Zhou Alfa Romeo 1:33:953 +2.017 26
16 18 Lance Stroll Aston Martin 1:33:958 +2.022 24
17 27 Nico Hulkenberg Aston Martin 1:34:061 +2.125 27
18 3 Daniel Ricciardo McLaren 1:34:166 +2.230 12
19 6 Nicholas Latifi Williams 1:34:486 +2.550 27
20 23 Alexander Albon Williams 1:34:735 +2.799 22

19/03 12:00 PRACTICE-3
Completed

P. NO Driver Car Time Time Laps
1 1 Max Verstappen Red Bull 1:32:544 1:32:544 15
2 16 Charles Leclerc Ferrari 1:32:640 +0.096 16
3 11 Sergio Perez Red Bull 1:32:791 +0.247 20
4 63 George Russell Mercedes 1:32:935 +0.391 19
5 55 Carlos Sainz Ferrari 1:33:053 +0.509 20
6 44 Lewis Hamilton Mercedes 1:33:121 +0.577 15
7 20 Kevin Magnussen Haas 1:33:437 +0.893 15
8 77 Valtteri Bottas Alfa Romeo 1:33:733 +1.189 21
9 24 Guanyu Zhou Alfa Romeo 1:33:880 +1.336 18
10 18 Lance Stroll Aston Martin 1:33:920 +1.376 14
11 4 Lando Norris McLaren 1:33:955 +1.411 18
12 27 Nico Hulkenberg Aston Martin 1:33:971 +1.427 18
13 10 Pierre Gasly AlphaTauri 1:34:176 +1.632 18
14 47 Mick Schumacher Haas 1:34:295 +1.751 17
15 3 Daniel Ricciardo McLaren 1:34:378 +1.834 20
16 14 Fernando Alonso Alpine 1:34:628 +2.084 15
17 23 Alexander Albon Williams 1:34:868 +2.324 15
18 31 Esteban Ocon Alpine 1:34:957 +2.413 16
19 6 Nicholas Latifi Williams 1:35:667 +3.123 14
20 22 Yuki Tsunoda AlphaTauri 0

19/03 15:00 QUALIFYING-1
Completed

P. NO Driver Car Time Time Laps
1 16 Charles Leclerc Ferrari 1:31:471 1:31:471 3
2 55 Carlos Sainz Ferrari 1:31:567 +0.096 3
3 1 Max Verstappen Red Bull 1:31:785 +0.314 5
4 77 Valtteri Bottas Alfa Romeo 1:31:919 +0.448 6
5 20 Kevin Magnussen Haas 1:31:955 +0.484 6
6 31 Esteban Ocon Alpine 1:32:041 +0.570 6
7 10 Pierre Gasly AlphaTauri 1:32:096 +0.625 9
8 4 Lando Norris McLaren 1:32:239 +0.768 8
9 63 George Russell Mercedes 1:32:269 +0.798 5
10 44 Lewis Hamilton Mercedes 1:32:285 +0.814 5
11 11 Sergio Perez Red Bull 1:32:311 +0.840 6
12 14 Fernando Alonso Alpine 1:32:346 +0.875 5
13 47 Mick Schumacher Haas 1:32:380 +0.909 6
14 24 Guanyu Zhou Alfa Romeo 1:32:493 +1.022 6
15 23 Alexander Albon Williams 1:32:726 +1.255 8
16 22 Yuki Tsunoda AlphaTauri 1:32:750 +1.279 8
17 27 Nico Hulkenberg Aston Martin 1:32:777 +1.306 6
18 3 Daniel Ricciardo McLaren 1:32:945 +1.474 8
19 18 Lance Stroll Aston Martin 1:33:032 +1.561 6
20 6 Nicholas Latifi Williams 1:33:634 +2.163 8

19/03 15:20 QUALIFYING-2
Completed

P. NO Driver Car Time Time Laps
1 1 Max Verstappen Red Bull 1:30:757 1:30:757 3
2 55 Carlos Sainz Ferrari 1:30:787 +0.030 6
3 16 Charles Leclerc Ferrari 1:30:932 +0.175 6
4 11 Sergio Perez Red Bull 1:31:008 +0.251 6
5 44 Lewis Hamilton Mercedes 1:31:048 +0.291 6
6 63 George Russell Mercedes 1:31:252 +0.495 6
7 20 Kevin Magnussen Haas 1:31:461 +0.704 3
8 14 Fernando Alonso Alpine 1:31:621 +0.864 6
9 10 Pierre Gasly AlphaTauri 1:31:635 +0.878 6
10 77 Valtteri Bottas Alfa Romeo 1:31:717 +0.960 6
11 31 Esteban Ocon Alpine 1:31:782 +1.025 6
12 47 Mick Schumacher Haas 1:31:998 +1.241 5
13 4 Lando Norris McLaren 1:32:008 +1.251 6
14 23 Alexander Albon Williams 1:32:664 +1.907 5
15 24 Guanyu Zhou Alfa Romeo 1:33:543 +2.786 6

19/03 15:40 QUALIFYING-3
Completed

P. NO Driver Car Time Time Laps
1 16 Charles Leclerc Ferrari 1:30:558 1:30:558 6
2 1 Max Verstappen Red Bull 1:30:681 +0.123 6
3 55 Carlos Sainz Ferrari 1:30:687 +0.129 6
4 11 Sergio Perez Red Bull 1:30:921 +0.363 6
5 44 Lewis Hamilton Mercedes 1:31:238 +0.680 6
6 77 Valtteri Bottas Alfa Romeo 1:31:560 +1.002 3
7 20 Kevin Magnussen Haas 1:31:808 +1.250 3
8 14 Fernando Alonso Alpine 1:32:195 +1.637 3
9 63 George Russell Mercedes 1:32:216 +1.658 6
10 10 Pierre Gasly AlphaTauri 1:32:338 +1.780 6
Note. Q1 107% time - 1:37.873

20/03 15:00 RACE
Completed

P. NO Driver Car Fastest Lap Time Laps Grid Pits
1 16 Charles Leclerc Ferrari 1:34.570 1:37:33.584 57 1 3
2 55 Carlos Sainz Ferrari 1:35.740 +5.598 57 3 3
3 44 Lewis Hamilton Mercedes 1:36.228 +9.675 57 5 3
4 63 George Russell Mercedes 1:36.302 +11.211 57 9 3
5 20 Kevin Magnussen Haas 1:36.623 +14.754 57 7 3
6 77 Valtteri Bottas Alfa Romeo 1:36.599 +16.119 57 6 3
7 31 Esteban Ocon Alpine 1:37.110 +19.423 57 11 3
8 22 Yuki Tsunoda AlphaTauri 1:37.104 +20.386 57 16 3
9 14 Fernando Alonso Alpine 1:36.733 +22.390 57 8 3
10 24 Guanyu Zhou Alfa Romeo 1:36.685 +23.064 57 15 3
11 47 Mick Schumacher Haas 1:36.956 +32.574 57 12 2
12 18 Lance Stroll Aston Martin 1:37.146 +45.873 57 19 3
13 23 Alexander Albon Williams 1:37.355 +53.932 57 14 3
14 3 Daniel Ricciardo McLaren 1:37.261 +54.975 57 18 3
15 4 Lando Norris McLaren 1:36.988 +56.335 57 13 3
16 6 Nicholas Latifi Williams 1:38.251 +61.795 57 20 3
17 27 Nico Hulkenberg Aston Martin 1:38.201 +63.829 57 17 3
18 11 Sergio Perez Red Bull 1:36.089 DNF 56 4 3
19 1 Max Verstappen Red Bull 1:35.440 DNF 54 2 4
0 10 Pierre Gasly AlphaTauri 1:37.324 DNF 44 10 2
Note. Leclerc scored an additional point for setting the fastest lap of the race.