BAHRAIN GRAND PRIX 2021

  • 2021-03-26 - 2021-03-28
  • Bahrain International Circuit, Sakhir
  • Winner: Lewis Hamilton (Mercedes) 1:32:03.897

26/03 11:30 PRACTICE-1
Completed

P. NO Driver Car Time Time Laps
1 33 Max Verstappen Red Bull 1:31:394 1:31:394 12
2 77 Valtteri Bottas Mercedes 1:31:692 +0.298 17
3 4 Lando Norris McLaren 1:31:897 +0.503 20
4 44 Lewis Hamilton Mercedes 1:31:921 +0.527 15
5 16 Charles Leclerc Ferrari 1:31:993 +0.599 14
6 11 Sergio Perez Red Bull 1:32:071 +0.677 15
7 10 Pierre Gasly AlphaTauri 1:32:195 +0.801 23
8 55 Carlos Sainz Ferrari 1:32:366 +0.972 15
9 3 Daniel Ricciardo McLaren 1:32:434 +1.040 20
10 99 Antonio Giovinazzi Alfa Romeo 1:32:786 +1.392 16
11 7 Kimi Raikkonen Alfa Romeo 1:33:134 +1.740 18
12 5 Sebastian Vettel Aston Martin 1:33:157 +1.763 21
13 18 Lance Stroll Aston Martin 1:33:233 +1.839 20
14 22 Yuki Tsunoda AlphaTauri 1:33:329 +1.935 21
15 31 Esteban Ocon Alpine 1:33:528 +2.134 20
16 14 Fernando Alonso Alpine 1:33:872 +2.478 18
17 63 George Russell Williams 1:34:127 +2.733 22
18 6 Nicholas Latifi Williams 1:34:340 +2.946 22
19 47 Mick Schumacher Haas 1:34:501 +3.107 16
20 9 Nikita Mazepin Haas 1:34:975 +3.581 16

26/03 15:00 PRACTICE-2
Completed

P. NO Driver Car Time Time Laps
1 33 Max Verstappen Red Bull 1:30:847 1:30:847 23
2 4 Lando Norris McLaren 1:30:942 +0.095 25
3 44 Lewis Hamilton Mercedes 1:31:082 +0.235 24
4 55 Carlos Sainz Ferrari 1:31:127 +0.280 26
5 77 Valtteri Bottas Mercedes 1:31:218 +0.371 23
6 3 Daniel Ricciardo McLaren 1:31:230 +0.383 22
7 22 Yuki Tsunoda AlphaTauri 1:31:294 +0.447 23
8 18 Lance Stroll Aston Martin 1:31:393 +0.546 24
9 10 Pierre Gasly AlphaTauri 1:31:483 +0.636 27
10 11 Sergio Perez Red Bull 1:31:503 +0.656 23
11 31 Esteban Ocon Alpine 1:31:601 +0.754 24
12 16 Charles Leclerc Ferrari 1:31:612 +0.765 25
13 99 Antonio Giovinazzi Alfa Romeo 1:31:740 +0.893 27
14 5 Sebastian Vettel Aston Martin 1:31:769 +0.922 26
15 14 Fernando Alonso Alpine 1:31:770 +0.923 24
16 7 Kimi Raikkonen Alfa Romeo 1:31:862 +1.015 15
17 63 George Russell Williams 1:32:331 +1.484 28
18 47 Mick Schumacher Haas 1:33:297 +2.450 24
19 6 Nicholas Latifi Williams 1:33:400 +2.553 28
20 9 Nikita Mazepin Haas 1:33:449 +2.602 19

27/03 12:00 PRACTICE-3
Completed

P. NO Driver Car Time Time Laps
1 33 Max Verstappen Red Bull 1:30:577 1:30:577 11
2 44 Lewis Hamilton Mercedes 1:31:316 +0.739 14
3 10 Pierre Gasly AlphaTauri 1:31:583 +1.006 13
4 77 Valtteri Bottas Mercedes 1:31:855 +1.278 16
5 11 Sergio Perez Red Bull 1:31:908 +1.331 11
6 55 Carlos Sainz Ferrari 1:32:108 +1.531 16
7 7 Kimi Raikkonen Alfa Romeo 1:32:224 +1.647 15
8 31 Esteban Ocon Alpine 1:32:423 +1.846 11
9 18 Lance Stroll Aston Martin 1:32:431 +1.854 13
10 3 Daniel Ricciardo McLaren 1:32:477 +1.900 12
11 16 Charles Leclerc Ferrari 1:32:482 +1.905 17
12 99 Antonio Giovinazzi Alfa Romeo 1:32:500 +1.923 11
13 22 Yuki Tsunoda AlphaTauri 1:32:709 +2.132 15
14 5 Sebastian Vettel Aston Martin 1:32:755 +2.178 15
15 14 Fernando Alonso Alpine 1:32:820 +2.243 15
16 4 Lando Norris McLaren 1:32:860 +2.283 10
17 63 George Russell Williams 1:33:323 +2.746 14
18 47 Mick Schumacher Haas 1:33:422 +2.845 14
19 9 Nikita Mazepin Haas 1:33:622 +3.045 14
20 6 Nicholas Latifi Williams 1:33:959 +3.382 16

27/03 15:00 QUALIFYING-1
Completed

P. NO Driver Car Time Time Laps
1 33 Max Verstappen Red Bull 1:30:499 1:30:499 3
2 22 Yuki Tsunoda AlphaTauri 1:30:607 +0.108 3
3 44 Lewis Hamilton Mercedes 1:30:617 +0.118 6
4 16 Charles Leclerc Ferrari 1:30:691 +0.192 6
5 3 Daniel Ricciardo McLaren 1:30:795 +0.296 6
6 10 Pierre Gasly AlphaTauri 1:30:848 +0.349 3
7 14 Fernando Alonso Alpine 1:30:863 +0.364 6
8 4 Lando Norris McLaren 1:30:902 +0.403 6
9 99 Antonio Giovinazzi Alfa Romeo 1:30:998 +0.499 6
10 11 Sergio Perez Red Bull 1:31:165 +0.666 5
11 77 Valtteri Bottas Mercedes 1:31:200 +0.701 5
12 18 Lance Stroll Aston Martin 1:31:261 +0.762 6
13 63 George Russell Williams 1:31:316 +0.817 8
14 7 Kimi Raikkonen Alfa Romeo 1:31:547 +1.048 6
15 55 Carlos Sainz Ferrari 1:31:653 +1.154 5
16 31 Esteban Ocon Alpine 1:31:724 +1.225 6
17 6 Nicholas Latifi Williams 1:31:936 +1.437 8
18 5 Sebastian Vettel Aston Martin 1:32:056 +1.557 6
19 47 Mick Schumacher Haas 1:32:449 +1.950 6
20 9 Nikita Mazepin Haas 1:33:273 +2.774 7
Note. Q1 107% time - 1:36.833

27/03 15:20 QUALIFYING-2
Completed

P. NO Driver Car Time Time Laps
1 55 Carlos Sainz Ferrari 1:30.009 1:30.009 6
2 16 Charles Leclerc Ferrari 1:30.010 +0.001 6
3 44 Lewis Hamilton Mercedes 1:30.085 +0.076 6
4 4 Lando Norris McLaren 1:30.099 +0.090 6
5 77 Valtteri Bottas Mercedes 1:30.186 +0.177 6
6 3 Daniel Ricciardo McLaren 1:30.222 +0.213 6
7 33 Max Verstappen Red Bull 1:30.318 +0.309 6
8 10 Pierre Gasly AlphaTauri 1:30.513 +0.504 6
9 14 Fernando Alonso Alpine 1:30.595 +0.586 6
10 18 Lance Stroll Aston Martin 1:30.624 +0.615 6
11 11 Sergio Perez Red Bull 1:30.659 +0.650 6
12 99 Antonio Giovinazzi Alfa Romeo 1:30.708 +0.699 6
13 22 Yuki Tsunoda AlphaTauri 1:31:203 +1.194 6
14 7 Kimi Raikkonen Alfa Romeo 1:32:238 +1.229 6
15 63 George Russell Williams 1:33:430 +3.421 3

27/03 15:40 QUALIFYING-3
Completed

P. NO Driver Car Time Time Laps
1 33 Max Verstappen Red Bull 1:28:997 1:28:997 6
2 44 Lewis Hamilton Mercedes 1:29:385 +0.388 6
3 77 Valtteri Bottas Mercedes 1:29:586 +0.589 6
4 16 Charles Leclerc Ferrari 1:29:678 +0.681 3
5 10 Pierre Gasly AlphaTauri 1:29:809 +0.812 6
6 3 Daniel Ricciardo McLaren 1:29:927 +0.930 6
7 4 Lando Norris McLaren 1:29:974 +0.977 6
8 55 Carlos Sainz Ferrari 1:30:215 +1.218 6
9 14 Fernando Alonso Alpine 1:30:249 +1.252 3
10 18 Lance Stroll Aston Martin 1:30:601 +1.604 3
Note. Vettel penalised fives places for failing to respect double yellow flags during qualifying.

28/03 15:00 RACE
Completed

P. NO Driver Car Fastest Lap Time Laps Grid Pits
1 44 Lewis Hamilton Mercedes 1:34.015 1:32:03.897 56 2 2
2 33 Max Verstappen Red Bull 1:33.228 +0.745 56 1 2
3 77 Valtteri Bottas Mercedes 1:32.090 +37.383 56 3 3
4 4 Lando Norris McLaren 1:34.396 +46.466 56 7 2
5 11 Sergio Perez Red Bull 1:33.970 +52.047 56 11 3
6 16 Charles Leclerc Ferrari 1:34.988 +59.090 56 4 2
7 3 Daniel Ricciardo McLaren 1:34.932 +66.004 56 6 2
8 55 Carlos Sainz Ferrari 1:34.509 +67.100 56 8 2
9 22 Yuki Tsunoda AlphaTauri 1:34.761 +85.692 56 13 2
10 18 Lance Stroll Aston Martin 1:34.865 +86.713 56 10 2
11 7 Kimi Raikkonen Alfa Romeo 1:35.192 +88.864 56 14 2
12 99 Antonio Giovinazzi Alfa Romeo 1:35.122 1 Lap 55 12 2
13 31 Esteban Ocon Alpine 1:35.250 1 Lap 55 16 2
14 63 George Russell Williams 1:35.036 1 Lap 55 15 2
15 5 Sebastian Vettel Aston Martin 1:35.566 1 Lap 55 20 1
16 47 Mick Schumacher Haas 1:36.134 1 Lap 55 18 2
17 10 Pierre Gasly AlphaTauri 1:34.090 DNF 52 5 4
18 6 Nicholas Latifi Williams 1:36.602 DNF 51 17 3
0 14 Fernando Alonso Alpine 1:36.063 DNF 32 9 3
0 9 Nikita Mazepin Haas DNF 0 19 0
Note. Bottas scored an additional point for setting the fastest lap of the race. Vettel received a 10-second time penalty for causing a collision.