BAHRAIN GRAND PRIX 2020

  • 2020-11-27 - 2020-11-29
  • Bahrain International Circuit, Sakhir
  • Winner: Lewis Hamilton (Mercedes) 1:34:01.829

27/11 11:00 PRACTICE-1
Completed

P. NO Driver Car Time Time Laps
1 44 Lewis Hamilton Mercedes 1:29:033 1:29:033 40
2 77 Valtteri Bottas Mercedes 1:29:482 +0.449 41
3 11 Sergio Perez Racing Point F1 1:30:000 +0.967 31
4 55 Carlos Sainz McLaren 1:30:018 +0.985 31
5 10 Pierre Gasly AlphaTauri 1:30:049 +1.016 34
6 33 Max Verstappen Red Bull 1:30:294 +1.261 18
7 23 Alexander Albon Red Bull 1:30:302 +1.269 34
8 31 Esteban Ocon Renault 1:30:384 +1.351 28
9 18 Lance Stroll Racing Point F1 1:30:426 +1.393 30
10 3 Daniel Ricciardo Renault 1:30:508 +1.475 30
11 16 Charles Leclerc Ferrari 1:30:589 +1.556 29
12 5 Sebastian Vettel Ferrari 1:30:628 +1.595 24
13 88 Robert Kubica Alfa Romeo 1:30:732 +1.699 24
14 8 Romain Grosjean Haas 1:30:832 +1.799 28
15 20 Kevin Magnussen Haas 1:30:854 +1.821 29
16 99 Antonio Giovinazzi Alfa Romeo 1:30:896 +1.863 27
17 26 Daniil Kvyat AlphaTauri 1:31:020 +1.987 37
18 4 Lando Norris McLaren 1:31:392 +2.359 27
19 6 Nicholas Latifi Williams 1:32:472 +3.439 29
20 40 Roy Nissany Williams 1:32:801 +3.768 27

27/11 15:00 PRACTICE-2
Completed

P. NO Driver Car Time Time Laps
1 44 Lewis Hamilton Mercedes 1:28:971 1:28:971 28
2 33 Max Verstappen Red Bull 1:29:318 +0.347 34
3 77 Valtteri Bottas Mercedes 1:29:336 +0.365 30
4 11 Sergio Perez Racing Point F1 1:29:403 +0.432 32
5 3 Daniel Ricciardo Renault 1:29:462 +0.491 27
6 10 Pierre Gasly AlphaTauri 1:29:551 +0.580 36
7 4 Lando Norris McLaren 1:29:841 +0.870 30
8 18 Lance Stroll Racing Point F1 1:29:871 +0.900 32
9 26 Daniil Kvyat AlphaTauri 1:29:900 +0.929 34
10 23 Alexander Albon Red Bull 1:30:014 +1.043 17
11 31 Esteban Ocon Renault 1:30:085 +1.114 30
12 5 Sebastian Vettel Ferrari 1:30:110 +1.139 35
13 55 Carlos Sainz McLaren 1:30:271 +1.300 33
14 16 Charles Leclerc Ferrari 1:30:407 +1.436 30
15 99 Antonio Giovinazzi Alfa Romeo 1:30:627 +1.656 33
16 20 Kevin Magnussen Haas 1:30:849 +1.878 27
17 7 Kimi Raikkonen Alfa Romeo 1:30:928 +1.957 34
18 6 Nicholas Latifi Williams 1:30:973 +2.002 32
19 8 Romain Grosjean Haas 1:31:119 +2.148 28
20 63 George Russell Williams 1:31:636 +2.665 29

28/11 11:00 PRACTICE-3
Completed

P. NO Driver Car Time Time Laps
1 33 Max Verstappen Red Bull 1:28:355 1:28:355 11
2 44 Lewis Hamilton Mercedes 1:28:618 +0.263 12
3 77 Valtteri Bottas Mercedes 1:28:721 +0.366 14
4 23 Alexander Albon Red Bull 1:29:018 +0.663 12
5 55 Carlos Sainz McLaren 1:29:455 +1.100 12
6 10 Pierre Gasly AlphaTauri 1:29:472 +1.117 16
7 4 Lando Norris McLaren 1:29:567 +1.212 8
8 26 Daniil Kvyat AlphaTauri 1:29:585 +1.230 17
9 18 Lance Stroll Racing Point F1 1:29:660 +1.305 13
10 11 Sergio Perez Racing Point F1 1:30:159 +1.804 12
11 3 Daniel Ricciardo Renault 1:29:684 +1.329 9
12 31 Esteban Ocon Renault 1:29:691 +1.336 11
13 5 Sebastian Vettel Ferrari 1:29:859 +1.504 15
14 99 Antonio Giovinazzi Alfa Romeo 1:29:970 +1.615 10
15 16 Charles Leclerc Ferrari 1:30:183 +1.828 14
16 63 George Russell Williams 1:30:559 +2.204 16
17 8 Romain Grosjean Haas 1:30:652 +2.297 16
18 20 Kevin Magnussen Haas 1:30:759 +2.404 12
19 7 Kimi Raikkonen Alfa Romeo 1:30:823 +2.468 16
20 6 Nicholas Latifi Williams 1:30:917 +2.562 19

28/11 14:00 QUALIFYING-1
Completed

P. NO Driver Car Time Time Laps
1 44 Lewis Hamilton Mercedes 1:28:343 1:28:343 5
2 18 Lance Stroll Racing Point F1 1:28:679 +0.336 6
3 23 Alexander Albon Red Bull 1:28:732 +0.389 6
4 77 Valtteri Bottas Mercedes 1:28:767 +0.424 5
5 33 Max Verstappen Red Bull 1:28:885 +0.542 5
6 10 Pierre Gasly AlphaTauri 1:28:971 +0.628 3
7 55 Carlos Sainz McLaren 1:28:975 +0.632 3
8 3 Daniel Ricciardo Renault 1:29:005 +0.662 6
9 16 Charles Leclerc Ferrari 1:29:137 +0.794 6
10 5 Sebastian Vettel Ferrari 1:29:142 +0.799 6
11 26 Daniil Kvyat AlphaTauri 1:29:158 +0.815 6
12 11 Sergio Perez Racing Point F1 1:29:178 +0.835 6
13 31 Esteban Ocon Renault 1:29:203 +0.860 3
14 63 George Russell Williams 1:29:294 +0.951 8
15 4 Lando Norris McLaren 1:29:464 +1.121 5
16 99 Antonio Giovinazzi Alfa Romeo 1:29:491 +1.148 6
17 7 Kimi Raikkonen Alfa Romeo 1:29:810 +1.467 6
18 20 Kevin Magnussen Haas 1:30:111 +1.768 6
19 8 Romain Grosjean Haas 1:30:138 +1.795 6
20 6 Nicholas Latifi Williams 1:30:182 +1.839 6

28/11 14:20 QUALIFYING-2
Completed

P. NO Driver Car Time Time Laps
1 44 Lewis Hamilton Mercedes 1:27:586 1:27:586 5
2 33 Max Verstappen Red Bull 1:28:025 +0.439 4
3 77 Valtteri Bottas Mercedes 1:28:063 +0.477 5
4 3 Daniel Ricciardo Renault 1:28:648 +1.062 5
5 23 Alexander Albon Red Bull 1:28:749 +1.163 5
6 4 Lando Norris McLaren 1:28:877 +1.291 6
7 11 Sergio Perez Racing Point F1 1:28:894 +1.308 7
8 31 Esteban Ocon Renault 1:28:937 +1.351 5
9 26 Daniil Kvyat AlphaTauri 1:28:944 +1.358 5
10 10 Pierre Gasly AlphaTauri 1:29:008 +1.422 5
11 5 Sebastian Vettel Ferrari 1:29:149 +1.563 5
12 16 Charles Leclerc Ferrari 1:29:165 +1.579 5
13 18 Lance Stroll Racing Point F1 1:29:557 +1.971 5
14 63 George Russell Williams 1:31:218 +3.632 3
15 55 Carlos Sainz McLaren 2

28/11 14:40 QUALIFYING-3
Completed

P. NO Driver Car Time Time Laps
1 44 Lewis Hamilton Mercedes 1:27:264 1:27:264 6
2 77 Valtteri Bottas Mercedes 1:27:553 +0.289 6
3 33 Max Verstappen Red Bull 1:27:678 +0.414 6
4 23 Alexander Albon Red Bull 1:28:274 +1.010 7
5 11 Sergio Perez Racing Point F1 1:28:322 +1.058 7
6 3 Daniel Ricciardo Renault 1:28:417 +1.153 6
7 31 Esteban Ocon Renault 1:28:419 +1.155 6
8 10 Pierre Gasly AlphaTauri 1:28:448 +1.184 6
9 4 Lando Norris McLaren 1:28:542 +1.278 6
10 26 Daniil Kvyat AlphaTauri 1:28:618 +1.354 6
Note. Q1 107% time - 1:34.527

29/11 14:10 RACE
Completed

P. NO Driver Car Fastest Lap Time Laps Grid Pits
1 44 Lewis Hamilton Mercedes 1:32.864 1:34:01.829 57 1 3
2 33 Max Verstappen Red Bull 1:32.014 +1.254 57 3 4
3 23 Alexander Albon Red Bull 1:33.684 +8.005 57 4 3
4 4 Lando Norris McLaren 1:33.588 +11.337 57 9 3
5 55 Carlos Sainz McLaren 1:33.411 +11.787 57 15 3
6 10 Pierre Gasly AlphaTauri 1:34.817 +11.942 57 8 2
7 3 Daniel Ricciardo Renault 1:32.827 +19.368 57 6 3
8 77 Valtteri Bottas Mercedes 1:33.352 +19.680 57 2 4
9 31 Esteban Ocon Renault 1:34.354 +22.803 57 7 3
10 16 Charles Leclerc Ferrari 1:33.625 1 Lap 56 12 3
11 26 Daniil Kvyat AlphaTauri 1:34.141 1 Lap 56 10 3
12 63 George Russell Williams 1:35.042 1 Lap 56 14 3
13 5 Sebastian Vettel Ferrari 1:33.861 1 Lap 56 11 3
14 6 Nicholas Latifi Williams 1:34.591 1 Lap 56 20 3
15 7 Kimi Raikkonen Alfa Romeo 1:33.573 1 Lap 56 17 3
16 99 Antonio Giovinazzi Alfa Romeo 1:34.536 1 Lap 56 16 3
17 20 Kevin Magnussen Haas 1:35.241 1 Lap 56 18 4
0 11 Sergio Perez Racing Point F1 1:33.629 DNF 53 5 3
0 18 Lance Stroll Racing Point F1 DNF 2 13 1
0 8 Romain Grosjean Haas DNF 0 19 0
Note. Verstappen scored an additional point for setting the fastest lap of the race.