BAHRAIN GP 2016 |
|
- 2016-04-01 - 2016-04-03
- Bahrain International Circuit, Sakhir
- Winner: Nico Rosberg (Mercedes) 1:33:34.696
01/04/16 11:00
Practice 1
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 6 | Nico Rosberg | Mercedes | 1:32.294 | 24 | |||
2 | 44 | Lewis Hamilton | Mercedes | 1:32:799 | +0.505 | 24 | ||
3 | 7 | Kimi Raikkonen | Ferrari | 1:34.128 | +1.834 | 16 | ||
4 | 3 | Daniel Ricciardo | Red Bull | 1:34.461 | +2.167 | 27 | ||
5 | 26 | Daniil Kvyat | Red Bull | 1:34.541 | +2.247 | 30 | ||
6 | 27 | Nico Hulkenberg | Force India | 1:34.601 | +2.307 | 28 | ||
7 | 55 | Carlos Sainz | Toro Rosso | 1:34.793 | +2.499 | 21 | ||
8 | 33 | Max Verstappen | Toro Rosso | 1:34.860 | +2.566 | 19 | ||
9 | 8 | Romain Grosjean | Haas | 1:35.000 | +2.706 | 18 | ||
10 | 19 | Felipe Massa | Williams | 1:35.006 | +2.712 | 19 | ||
11 | 5 | Sebastian Vettel | Ferrari | 1:35.073 | +2.779 | 14 | ||
12 | 77 | Valtteri Bottas | Williams | 1:35.174 | +2.880 | 21 | ||
13 | 21 | Esteban Gutierrez | Haas | 1:35.309 | +3.015 | 19 | ||
14 | 22 | Jenson Button | McLaren | 1:35.440 | +3.146 | 28 | ||
15 | 20 | Kevin Magnussen | Renault | 1:35.490 | +3.196 | 27 | ||
16 | 9 | Marcus Ericsson | Sauber | 1:35.728 | +3.434 | 30 | ||
17 | 94 | Pascal Wehrlein | Manor | 1:36.371 | +4.077 | 26 | ||
18 | 47 | Stoffel Vandoorne | McLaren | 1:36.392 | +4.098 | 25 | ||
19 | 12 | Felipe Nasr | Sauber | 1:36.719 | +4.425 | 24 | ||
20 | 30 | Jolyon Palmer | Renault | 1:36.939 | +4.645 | 28 | ||
21 | 34 | Alfonso Celis | Force India | 1:37.287 | +4.993 | 23 | ||
22 | 88 | Rio Haryanto | Manor | 1:37.714 | +5.420 | 27 |
01/04/16 15:00
Practice 2
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 6 | Nico Rosberg | Mercedes | 1:31.001 | 38 | |||
2 | 44 | Lewis Hamilton | Mercedes | 1:31.242 | +0.241 | 32 | ||
3 | 22 | Jenson Button | McLaren | 1:32.281 | +1.280 | 32 | ||
4 | 33 | Max Verstappen | Toro Rosso | 1:32.406 | +1.405 | 31 | ||
5 | 7 | Kimi Raikkonen | Ferrari | 1:32.452 | +1.451 | 38 | ||
6 | 5 | Sebastian Vettel | Ferrari | 1:32.650 | +1.649 | 26 | ||
7 | 26 | Daniil Kvyat | Red Bull | 1:32.703 | +1.702 | 34 | ||
8 | 77 | Valtteri Bottas | Williams | 1:32.792 | +1.791 | 39 | ||
9 | 3 | Daniel Ricciardo | Red Bull | 1:32.870 | +1.869 | 23 | ||
10 | 19 | Felipe Massa | Williams | 1:32.873 | +1.872 | 36 | ||
11 | 47 | Stoffel Vandoorne | McLaren | 1:32.999 | +1.998 | 30 | ||
12 | 21 | Esteban Gutierrez | Haas | 1:33.129 | +2.128 | 31 | ||
13 | 55 | Carlos Sainz | Toro Rosso | 1:33.177 | +2.176 | 36 | ||
14 | 8 | Romain Grosjean | Haas | 1:33.384 | +2.383 | 23 | ||
15 | 11 | Sergio Perez | Force India | 1:33.406 | +2.405 | 35 | ||
16 | 20 | Kevin Magnussen | Renault | 1:33.447 | +2.446 | 34 | ||
17 | 27 | Nico Hulkenberg | Force India | 1:33.570 | +2.569 | 37 | ||
18 | 30 | Jolyon Palmer | Renault | 1:33.640 | +2.639 | 35 | ||
19 | 94 | Pascal Wehrlein | Manor | 1:33.953 | +2.952 | 21 | ||
20 | 9 | Marcus Ericsson | Sauber | 1:34.224 | +3.223 | 31 | ||
21 | 12 | Felipe Nasr | Sauber | 1:34.477 | +3.476 | 34 | ||
22 | 88 | Rio Haryanto | Manor | 1:34.562 | +3.561 | 33 |
02/04/16 12:00
Practice 3
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 5 | Sebastian Vettel | Ferrari | 1:31.683 | 22 | |||
2 | 7 | Kimi Raikkonen | Ferrari | 1:31.723 | +0.040 | 13 | ||
3 | 6 | Nico Rosberg | Mercedes | 1:32.104 | +0.421 | 18 | ||
4 | 44 | Lewis Hamilton | Mercedes | 1:32.160 | +0.477 | 14 | ||
5 | 77 | Valtteri Bottas | Williams | 1:32.675 | +0.992 | 18 | ||
6 | 8 | Romain Grosjean | Haas | 1:33.082 | +1.399 | 14 | ||
7 | 26 | Daniil Kvyat | Red Bull | 1:33.113 | +1.430 | 10 | ||
8 | 21 | Esteban Gutierrez | Haas | 1:33.337 | +1.654 | 14 | ||
9 | 19 | Felipe Massa | Williams | 1:33.363 | +1.680 | 18 | ||
10 | 3 | Daniel Ricciardo | Red Bull | 1:33.519 | +1.836 | 20 | ||
11 | 9 | Marcus Ericsson | Sauber | 1:33.569 | +1.886 | 16 | ||
12 | 20 | Kevin Magnussen | Renault | 1:33.617 | +1.934 | 9 | ||
13 | 22 | Jenson Button | McLaren | 1:33.704 | +2.021 | 12 | ||
15 | 33 | Max Verstappen | Toro Rosso | 1:33.778 | +2.095 | 20 | ||
16 | 55 | Carlos Sainz | Toro Rosso | 1:34.003 | +2.320 | 20 | ||
17 | 12 | Felipe Nasr | Sauber | 1:34.013 | +2.330 | 15 | ||
18 | 27 | Nico Hulkenberg | Force India | 1:34.128 | +2.445 | 16 | ||
19 | 11 | Sergio Perez | Force India | 1:34.281 | +2.598 | 15 | ||
20 | 30 | Jolyon Palmer | Renault | 1:34.424 | +2.741 | 9 | ||
21 | 88 | Rio Haryanto | Manor | 1:35.546 | +3.863 | 15 | ||
22 | 94 | Pascal Wehrlein | Manor | 1:35.724 | +4.041 | 16 |
02/04/16 15:00
Qualifying 1
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 6 | Nico Rosberg | Mercedes | 1:31.325 | 1:31.325 | 4 | ||
2 | 44 | Lewis Hamilton | Mercedes | 1:31.391 | +0.066 | 5 | ||
3 | 3 | Daniel Ricciardo | Red Bull | 1:31.403 | +0.078 | 6 | ||
4 | 5 | Sebastian Vettel | Ferrari | 1:31.636 | +0.311 | 5 | ||
5 | 77 | Valtteri Bottas | Williams | 1:31.672 | +0.347 | 3 | ||
6 | 7 | Kimi Raikkonen | Ferrari | 1:31.685 | +0.360 | 5 | ||
7 | 55 | Carlos Sainz | Toro Rosso | 1:31.716 | +0.391 | 6 | ||
8 | 33 | Max Verstappen | Toro Rosso | 1:31.888 | +0.563 | 6 | ||
9 | 22 | Jenson Button | McLaren | 1:31.976 | +0.651 | 6 | ||
10 | 27 | Nico Hulkenberg | Force India | 1:31.987 | +0.662 | 6 | ||
11 | 8 | Romain Grosjean | Haas | 1:32.005 | +0.680 | 6 | ||
12 | 19 | Felipe Massa | Williams | 1:32.045 | +0.720 | 3 | ||
13 | 21 | Esteban Gutierrez | Haas | 1:32.118 | +0.793 | 6 | ||
14 | 47 | Stoffel Vandoorne | McLaren | 1:32.472 | +1.147 | 6 | ||
15 | 26 | Daniil Kvyat | Red Bull | 1:32.559 | +1.234 | 6 | ||
16 | 94 | Pascal Wehrlein | Manor | 1:32.806 | +1.481 | 6 | ||
17 | 9 | Marcus Ericsson | Sauber | 1:32.840 | +1.515 | 6 | ||
18 | 11 | Sergio Perez | Force India | 1:32.911 | +1.586 | 7 | ||
19 | 20 | Kevin Magnussen | Renault | 1:33.181 | +1.856 | 3 | ||
20 | 30 | Jolyon Palmer | Renault | 1:33.438 | +2.500 | 6 | ||
21 | 88 | Rio Haryanto | Manor | 1:34.190 | +2.865 | 3 | ||
22 | 12 | Felipe Nasr | Sauber | 1:34.388 | +3.063 | 4 |
02/04/16 15:20
Qualifying 2
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 44 | Lewis Hamilton | Mercedes | 1:30.039 | 1:30.039 | 3 | ||
2 | 5 | Sebastian Vettel | Ferrari | 1:30.409 | +0.370 | 3 | ||
3 | 6 | Nico Rosberg | Mercedes | 1:30.535 | +0.496 | 3 | ||
4 | 7 | Kimi Raikkonen | Ferrari | 1:30.559 | +0.520 | 3 | ||
5 | 77 | Valtteri Bottas | Williams | 1:30.931 | +0.892 | 6 | ||
6 | 3 | Daniel Ricciardo | Red Bull | 1:31.122 | +1.083 | 3 | ||
7 | 19 | Felipe Massa | Williams | 1:31.374 | +1.335 | 4 | ||
8 | 27 | Nico Hulkenberg | Force India | 1:31.604 | +1.565 | 4 | ||
9 | 8 | Romain Grosjean | Haas | 1:31.756 | +1.717 | 3 | ||
10 | 33 | Max Verstappen | Toro Rosso | 1:31.772 | +1.733 | 3 | ||
11 | 55 | Carlos Sainz | Toro Rosso | 1:31.816 | +1.777 | 3 | ||
12 | 47 | Stoffel Vandoorne | McLaren | 1:31.934 | +1.895 | 3 | ||
13 | 21 | Esteban Gutierrez | Haas | 1:31.945 | +1.906 | 3 | ||
14 | 22 | Jenson Button | McLaren | 1:31.998 | +1.959 | 3 | ||
15 | 26 | Daniil Kvyat | Red Bull | 1:32.241 | +2.202 | 3 |
02/04/16 15:40
Qualifying 3
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 44 | Lewis Hamilton | Mercedes | 1:29.493 | 1:29.493 | 6 | ||
2 | 6 | Nico Rosberg | Mercedes | 1:29.570 | +0.077 | 6 | ||
3 | 5 | Sebastian Vettel | Ferrari | 1:30.012 | +0.519 | 6 | ||
4 | 7 | Kimi Raikkonen | Ferrari | 1:30.244 | +0.751 | 6 | ||
5 | 3 | Daniel Ricciardo | Red Bull | 1:30.854 | +1.361 | 3 | ||
6 | 77 | Valtteri Bottas | Williams | 1:31.153 | +1.660 | 3 | ||
7 | 19 | Felipe Massa | Williams | 1:31.155 | +1.662 | 3 | ||
8 | 27 | Nico Hulkenberg | Force India | 1:31.620 | +2.127 | 3 |
03/04/16 15:00
Race
57/57 Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Fastest Lap | Time | Laps | Grid | Pits |
1 | 6 | Nico Rosberg | Mercedes | 1:38.101 | 1:33:34.696 | 57 | 2 | 3 |
2 | 7 | Kimi Raikkonen | Ferrari | 1:41.619 | +10.282 | 57 | 4 | 3 |
3 | 44 | Lewis Hamilton | Mercedes | 1:42.038 | +30.148 | 57 | 1 | 3 |
4 | 3 | Daniel Ricciardo | Red Bull | 1:36.705 | +62.494 | 57 | 5 | 3 |
5 | 8 | Romain Grosjean | Haas | 1:38.01 | +78.299 | 57 | 9 | 3 |
6 | 33 | Max Verstappen | Toro Rosso | 1:37.625 | +80.929 | 57 | 10 | 3 |
7 | 26 | Daniil Kvyat | Red Bull | 1:38.445 | 1 Lap | 56 | 15 | 3 |
8 | 19 | Felipe Massa | Williams | 1:41.367 | 1 Lap | 56 | 7 | 2 |
9 | 77 | Valtteri Bottas | Williams | 1:39.175 | 1 Lap | 56 | 6 | 3 |
10 | 47 | Stoffel Vandoorne | McLaren | 1:38.117 | 1 Lap | 56 | 12 | 3 |
11 | 20 | Kevin Magnussen | Renault | 1:38.857 | 1 Lap | 56 | 22 | 3 |
12 | 9 | Marcus Ericsson | Sauber | 1:39.781 | 1 Lap | 56 | 17 | 2 |
13 | 94 | Pascal Wehrlein | Manor | 1:41.143 | 1 Lap | 56 | 16 | 3 |
14 | 12 | Felipe Nasr | Sauber | 1:37.55 | 1 Lap | 56 | 21 | 3 |
15 | 27 | Nico Hulkenberg | Force India | 1:37.177 | 1 Lap | 56 | 8 | 4 |
16 | 11 | Sergio Perez | Force India | 1:42.797 | 1 Lap | 56 | 18 | 3 |
17 | 88 | Rio Haryanto | Manor | 1:38.706 | 1 Lap | 56 | 20 | 3 |
0 | 55 | Carlos Sainz | Toro Rosso | DNF | 29 | 11 | 3 | |
0 | 21 | Esteban Gutierrez | Haas | DNF | 9 | 13 | 2 | |
0 | 22 | Jenson Button | McLaren | DNF | 6 | 14 | 0 | |
0 | 30 | Jolyon Palmer | Renault | DNS | 0 | 19 | 0 | |
0 | 5 | Sebastian Vettel | Ferrari | DNS | 0 | 3 | 0 |