P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 3 | Daniel Ricciardo | Red Bull | 1:31.060 | 1:31.060 | 14 |
2 | 77 | Valtteri Bottas | Mercedes | 1:31.364 | +0.304 | 24 |
3 | 7 | Kimi Raikkonen | Ferrari | 1:31.458 | +0.398 | 18 |
4 | 5 | Sebastian Vettel | Ferrari | 1:31.470 | +0.410 | 17 |
5 | 44 | Lewis Hamilton | Mercedes | 1:32.272 | +1.212 | 21 |
6 | 8 | Romain Grosjean | Haas | 1:32.516 | +1.456 | 23 |
7 | 10 | Pierre Gasly | Toro Rosso | 1:32.779 | +1.719 | 26 |
8 | 55 | Carlos Sainz | Renault | 1:32.885 | +1.825 | 21 |
9 | 20 | Kevin Magnussen | Haas | 1:32.971 | +1.911 | 19 |
10 | 27 | Nico Hulkenberg | Renault | 1:33.104 | +2.044 | 18 |
11 | 14 | Fernando Alonso | McLaren | 1:33.223 | +2.163 | 24 |
12 | 16 | Charles Leclerc | Sauber | 1:33.278 | +2.218 | 20 |
13 | 2 | Stoffel Vandoorne | McLaren | 1:33.364 | +2.304 | 25 |
14 | 18 | Lance Stroll | Williams | 1:33.379 | +2.319 | 22 |
15 | 35 | Sergey Sirotkin | Williams | 1:33.467 | +2.407 | 29 |
16 | 28 | Brendon Hartley | Toro Rosso | 1:33.497 | +2.437 | 27 |
17 | 9 | Marcus Ericsson | Sauber | 1:33.508 | +2.448 | 22 |
18 | 11 | Sergio Perez | Force India | 1:33.662 | +2.602 | 26 |
19 | 31 | Esteban Ocon | Force India | 1:33.794 | +2.734 | 23 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 7 | Kimi Raikkonen | Ferrari | 1:29.817 | 1:29.817 | 32 |
2 | 5 | Sebastian Vettel | Ferrari | 1:29.828 | +0.011 | 37 |
3 | 77 | Valtteri Bottas | Mercedes | 1:30.380 | +0.563 | 31 |
4 | 44 | Lewis Hamilton | Mercedes | 1:30.472 | +0.655 | 32 |
5 | 33 | Max Verstappen | Red Bull | 1:30.745 | +0.928 | 32 |
6 | 3 | Daniel Ricciardo | Red Bull | 1:30.751 | +0.934 | 31 |
7 | 27 | Nico Hulkenberg | Renault | 1:31.220 | +1.403 | 34 |
8 | 10 | Pierre Gasly | Toro Rosso | 1:31.232 | +1.415 | 38 |
9 | 14 | Fernando Alonso | McLaren | 1:31.282 | +1.465 | 29 |
10 | 2 | Stoffel Vandoorne | McLaren | 1:31.422 | +1.605 | 35 |
11 | 8 | Romain Grosjean | Haas | 1:31.591 | +1.774 | 33 |
12 | 55 | Carlos Sainz | Renault | 1:31.601 | +1.784 | 34 |
13 | 31 | Esteban Ocon | Force India | 1:31.809 | +1.992 | 31 |
14 | 11 | Sergio Perez | Force India | 1:31.868 | +2.051 | 34 |
15 | 20 | Kevin Magnussen | Haas | 1:31.969 | +2.152 | 35 |
16 | 16 | Charles Leclerc | Sauber | 1:32.372 | +2.555 | 37 |
17 | 18 | Lance Stroll | Williams | 1:32.382 | +2.565 | 30 |
18 | 35 | Sergey Sirotkin | Williams | 1:32.474 | +2.657 | 37 |
19 | 9 | Marcus Ericsson | Sauber | 1:32.733 | +2.916 | 32 |
20 | 28 | Brendon Hartley | Toro Rosso | 1:32.908 | +3.091 | 38 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 7 | Kimi Raikkonen | Ferrari | 1:29.868 | 1:29.868 | 15 |
2 | 33 | Max Verstappen | Red Bull | 1:30.393 | +0.525 | 8 |
3 | 3 | Daniel Ricciardo | Red Bull | 1:30.452 | +0.584 | 8 |
4 | 44 | Lewis Hamilton | Mercedes | 1:30.691 | +0.823 | 14 |
5 | 5 | Sebastian Vettel | Ferrari | 1:30.719 | +0.851 | 8 |
6 | 77 | Valtteri Bottas | Mercedes | 1:30.781 | +0.913 | 16 |
7 | 27 | Nico Hulkenberg | Renault | 1:31.144 | +1.276 | 11 |
8 | 55 | Carlos Sainz | Renault | 1:31.200 | +1.332 | 12 |
9 | 10 | Pierre Gasly | Toro Rosso | 1:31.438 | +1.570 | 18 |
10 | 14 | Fernando Alonso | McLaren | 1:31.445 | +1.577 | 13 |
11 | 28 | Brendon Hartley | Toro Rosso | 1:31.460 | +1.592 | 18 |
12 | 8 | Romain Grosjean | Haas | 1:31.513 | +1.645 | 14 |
13 | 31 | Esteban Ocon | Force India | 1:31.554 | +1.686 | 17 |
14 | 11 | Sergio Perez | Force India | 1:31.564 | +1.696 | 14 |
15 | 20 | Kevin Magnussen | Haas | 1:31.737 | +1.869 | 14 |
16 | 9 | Marcus Ericsson | Sauber | 1:31.859 | +1.991 | 17 |
17 | 2 | Stoffel Vandoorne | McLaren | 1:31.860 | +1.992 | 14 |
18 | 16 | Charles Leclerc | Sauber | 1:32.047 | +2.179 | 19 |
19 | 35 | Sergey Sirotkin | Williams | 1:32.463 | +2.595 | 11 |
20 | 18 | Lance Stroll | Williams | 1:32.865 | +2.997 | 12 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 7 | Kimi Raikkonen | Ferrari | 1:28.951 | 1:28.951 | 3 |
2 | 5 | Sebastian Vettel | Ferrari | 1:29.060 | +0.109 | 3 |
3 | 77 | Valtteri Bottas | Mercedes | 1:29.275 | +0.324 | 3 |
4 | 33 | Max Verstappen | Red Bull | 1:29.374 | +0.423 | 4 |
5 | 44 | Lewis Hamilton | Mercedes | 1:29.396 | +0.445 | 4 |
6 | 3 | Daniel Ricciardo | Red Bull | 1:29.552 | +0.601 | 3 |
7 | 20 | Kevin Magnussen | Haas | 1:29.594 | +0.643 | 7 |
8 | 55 | Carlos Sainz | Renault | 1:29.893 | +0.942 | 6 |
9 | 10 | Pierre Gasly | Toro Rosso | 1:30.121 | +1.170 | 6 |
10 | 11 | Sergio Perez | Force India | 1:30.218 | +1.267 | 5 |
11 | 27 | Nico Hulkenberg | Renault | 1:30.260 | +1.309 | 6 |
12 | 31 | Esteban Ocon | Force India | 1:30.338 | +1.387 | 6 |
13 | 28 | Brendon Hartley | Toro Rosso | 1:30.412 | +1.461 | 9 |
14 | 2 | Stoffel Vandoorne | McLaren | 1:30.479 | +1.528 | 6 |
15 | 14 | Fernando Alonso | McLaren | 1:30.530 | +1.579 | 6 |
16 | 8 | Romain Grosjean | Haas | 1:30.530 | +1.579 | 7 |
17 | 9 | Marcus Ericsson | Sauber | 1:31.063 | +2.112 | 9 |
18 | 35 | Sergey Sirotkin | Williams | 1:31.414 | +2.463 | 8 |
19 | 16 | Charles Leclerc | Sauber | 1:31.420 | +2.469 | 8 |
20 | 18 | Lance Stroll | Williams | 1:31.503 | +2.552 | 8 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 5 | Sebastian Vettel | Ferrari | 1:28.341 | 1:28.341 | 3 |
2 | 44 | Lewis Hamilton | Mercedes | 1:28.458 | +0.117 | 6 |
3 | 7 | Kimi Raikkonen | Ferrari | 1:28.515 | +0.174 | 3 |
4 | 77 | Valtteri Bottas | Mercedes | 1:28.794 | +0.453 | 6 |
5 | 3 | Daniel Ricciardo | Red Bull | 1:28.962 | +0.621 | 3 |
6 | 27 | Nico Hulkenberg | Renault | 1:29.187 | +0.846 | 6 |
7 | 20 | Kevin Magnussen | Haas | 1:29.623 | +1.282 | 6 |
8 | 55 | Carlos Sainz | Renault | 1:29.802 | +1.461 | 6 |
9 | 10 | Pierre Gasly | Toro Rosso | 1:29.836 | +1.495 | 6 |
10 | 31 | Esteban Ocon | Force India | 1:30.009 | +1.668 | 6 |
11 | 28 | Brendon Hartley | Toro Rosso | 1:30.105 | +1.764 | 6 |
12 | 11 | Sergio Perez | Force India | 1:30.156 | +1.815 | 6 |
13 | 14 | Fernando Alonso | McLaren | 1:30.212 | +1.871 | 6 |
14 | 2 | Stoffel Vandoorne | McLaren | 1:30.525 | +2.184 | 6 |
15 | 33 | Max Verstappen | Red Bull | DNS | 0 |
P. | NO | Driver | Car | Time | Time | Laps | |||
---|---|---|---|---|---|---|---|---|---|
1 | 5 | Sebastian Vettel | Ferrari | 1:27.958 | 1:27.958 | 6 | |||
2 | 7 | Kimi Raikkonen | Ferrari | 1:28.101 | +0.143 | 7 | |||
3 | 77 | Valtteri Bottas | Mercedes | 1:28.124 | +0.166 | 7 | |||
4 | 44 | Lewis Hamilton | Mercedes | 1:28.220 | +0.262 | 6 | |||
5 | 3 | Daniel Ricciardo | Red Bull | 1:28.398 | +0.440 | 6 | |||
6 | 10 | Pierre Gasly | Toro Rosso | 1:29.329 | +1.371 | 6 | |||
7 | 20 | Kevin Magnussen | Haas | 1:29.358 | +1.400 | 3 | |||
8 | 27 | Nico Hulkenberg | Renault | 1:29.570 | +1.612 | 3 | |||
9 | 31 | Esteban Ocon | Force India | 1:29.874 | +1.916 | 4 | |||
10 | 55 | Carlos Sainz | Renault | 1:29.986 | +2.028 | 6 | |||
Note. Hamilton penalised five places for an unscheduled gearbox change |
P. | NO | Driver | Car | Fastest Lap | Time | Laps | Grid | Pits | |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | Sebastian Vettel | Ferrari | 1:37.033 | 1:32:01.940 | 57 | 1 | 1 | |
2 | 77 | Valtteri Bottas | Mercedes | 1:36.972 | +0.699 | 57 | 3 | 1 | |
3 | 44 | Lewis Hamilton | Mercedes | 1:34.992 | +6.512 | 57 | 9 | 1 | |
4 | 10 | Pierre Gasly | Toro Rosso | 1:55.550 | +1:02.234 | 57 | 5 | 2 | |
5 | 20 | Kevin Magnussen | Haas | 1:37.815 | +1:15.046 | 57 | 6 | 2 | |
6 | 27 | Nico Hulkenberg | Renault | 1:51.151 | +1:39.024 | 57 | 7 | 2 | |
7 | 14 | Fernando Alonso | McLaren | 1:50.723 | 1 Lap | 56 | 13 | 2 | |
8 | 2 | Stoffel Vandoorne | McLaren | 1:36.089 | 1 Lap | 56 | 14 | 2 | |
9 | 9 | Marcus Ericsson | Sauber | 1:37.338 | 1 Lap | 56 | 17 | 1 | |
10 | 31 | Esteban Ocon | Force India | 1:36.455 | 1 Lap | 56 | 8 | 2 | |
11 | 55 | Carlos Sainz | Renault | 1:38.063 | 1 Lap | 56 | 10 | 2 | |
12 | 16 | Charles Leclerc | Sauber | 1:36.046 | 1 Lap | 56 | 19 | 2 | |
13 | 8 | Romain Grosjean | Haas | 1:35.324 | 1 Lap | 56 | 16 | 3 | |
14 | 18 | Lance Stroll | Williams | 1:37.543 | 1 Lap | 56 | 20 | 2 | |
15 | 35 | Sergey Sirotkin | Williams | 1:36.820 | 1 Lap | 56 | 18 | 2 | |
16 | 11 | Sergio Perez | Force India | 1:38.383 | 1 Lap | 56 | 12 | 2 | |
17 | 28 | Brendon Hartley | Toro Rosso | 1:38.170 | 1 Lap | 56 | 11 | 2 | |
0 | 7 | Kimi Raikkonen | Ferrari | DNF | 35 | 2 | 2 | ||
0 | 33 | Max Verstappen | Red Bull | DNF | 3 | 15 | 1 | ||
0 | 3 | Daniel Ricciardo | Red Bull | DNF | 1 | 4 | 0 | ||
Note. Perez originally finished 12th but had 30s added to race time for passing on the formation lap. Hartley originally finished 13th but had 30s added to race time for failing to retake his original starting position before reaching the safety-car line on the formation lap. |