P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 19 | Daniel Ricciardo | Toro Rosso | 1:54.249 | 10 | |
2 | 11 | Nico Hulkenberg | Sauber | 1:55.033 | +0.784 | 7 |
3 | 16 | Pastor Maldonado | Williams | 1:55.354 | +1.105 | 7 |
4 | 10 | Lewis Hamilton | Mercedes | 1:55.458 | +1.209 | 5 |
5 | 12 | Esteban Gutierrez | Sauber | 1:55.825 | +1.576 | 9 |
6 | 17 | Valtteri Bottas | Williams | 1:56.361 | +2.112 | 7 |
7 | 18 | Jean-Eric Vergne | Toro Rosso | 1:57.891 | +3.642 | 4 |
8 | 21 | Giedo van der Garde | Caterham | 1:58.859 | +4.610 | 6 |
9 | 23 | Max Chilton | Marussia | 1:59.719 | +5.470 | 7 |
10 | 22 | Jules Bianchi | Marussia | 1:59.876 | +5.627 | 8 |
11 | 4 | Felipe Massa | Ferrari | 2:06.534 | +12.285 | 6 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 9 | Nico Rosberg | Mercedes | 1:32.248 | 33 | |
2 | 2 | Mark Webber | Red Bull | 1:32.547 | +0.299 | 26 |
3 | 1 | Sebastian Vettel | Red Bull | 1:32.680 | +0.432 | 31 |
4 | 14 | Paul di Resta | Force India | 1:32.832 | +0.584 | 34 |
5 | 10 | Lewis Hamilton | Mercedes | 1:32.911 | +0.663 | 28 |
6 | 19 | Daniel Ricciardo | Toro Rosso | 1:33.171 | +0.923 | 34 |
7 | 18 | Jean-Eric Vergne | Toro Rosso | 1:33.290 | +1.042 | 38 |
8 | 15 | Adrian Sutil | Force India | 1:33.313 | +1.065 | 34 |
9 | 8 | Romain Grosjean | Lotus | 1:33.322 | +1.074 | 38 |
10 | 3 | Fernando Alonso | Ferrari | 1:33.494 | +1.246 | 32 |
11 | 5 | Jenson Button | McLaren | 1:33.740 | +1.492 | 29 |
12 | 11 | Nico Hulkenberg | Sauber | 1:33.896 | +1.648 | 36 |
13 | 7 | Kimi Raikkonen | Lotus | 1:34.120 | +1.872 | 30 |
14 | 6 | Sergio Perez | McLaren | 1:34.130 | +1.882 | 29 |
15 | 12 | Esteban Gutierrez | Sauber | 1:34.998 | +2.750 | 32 |
16 | 17 | Valtteri Bottas | Williams | 1:35.070 | +2.822 | 29 |
17 | 16 | Pastor Maldonado | Williams | 1:35.127 | +2.879 | 35 |
18 | 22 | Jules Bianchi | Marussia | 1:35.802 | +3.554 | 27 |
19 | 21 | Giedo van der Garde | Caterham | 1:35.984 | +3.736 | 32 |
20 | 20 | Charles Pic | Caterham | 1:36.079 | +3.831 | 35 |
21 | 23 | Max Chilton | Marussia | 1:37.329 | +5.081 | 33 |
22 | 4 | Felipe Massa | Ferrari | 1:43.466 | +11.218 | 7 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 9 | Nico Rosberg | Mercedes | 1:31.487 | 18 | |
2 | 10 | Lewis Hamilton | Mercedes | 1:31.633 | +0.146 | 20 |
3 | 1 | Sebastian Vettel | Red Bull | 1:32.037 | +0.550 | 20 |
4 | 2 | Mark Webber | Red Bull | 1:32.078 | +0.591 | 17 |
5 | 8 | Romain Grosjean | Lotus | 1:32.391 | +0.904 | 18 |
6 | 19 | Daniel Ricciardo | Toro Rosso | 1:32.440 | +0.953 | 19 |
7 | 3 | Fernando Alonso | Ferrari | 1:32.454 | +0.967 | 18 |
8 | 7 | Kimi Raikkonen | Lotus | 1:32.459 | +0.972 | 22 |
9 | 15 | Adrian Sutil | Force India | 1:32.536 | +1.049 | 17 |
10 | 14 | Paul di Resta | Force India | 1:32.571 | +1.084 | 17 |
11 | 18 | Jean-Eric Vergne | Toro Rosso | 1:32.580 | +1.093 | 15 |
12 | 5 | Jenson Button | McLaren | 1:32.926 | +1.439 | 18 |
13 | 16 | Pastor Maldonado | Williams | 1:33.133 | +1.646 | 17 |
14 | 11 | Nico Hulkenberg | Sauber | 1:33.225 | +1.738 | 16 |
15 | 4 | Felipe Massa | Ferrari | 1:33.273 | +1.786 | 16 |
16 | 17 | Valtteri Bottas | Williams | 1:33.309 | +1.822 | 25 |
17 | 12 | Esteban Gutierrez | Sauber | 1:33.370 | +1.883 | 19 |
18 | 6 | Sergio Perez | McLaren | 1:33.607 | +2.120 | 9 |
19 | 20 | Charles Pic | Caterham | 1:34.971 | +3.484 | 18 |
20 | 22 | Jules Bianchi | Marussia | 1:34.990 | +3.503 | 17 |
21 | 23 | Max Chilton | Marussia | 1:36.694 | +5.207 | 16 |
22 | 21 | Giedo van der Garde | Caterham | 1:37.443 | +5.956 | 18 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 10 | Lewis Hamilton | Mercedes | 1:30.995 | 3 | |
2 | 9 | Nico Rosberg | Mercedes | 1:31.355 | +0.360 | 3 |
3 | 7 | Kimi Raikkonen | Lotus | 1:31.400 | +0.405 | 8 |
4 | 8 | Romain Grosjean | Lotus | 1:31.466 | +0.471 | 9 |
5 | 1 | Sebastian Vettel | Red Bull | 1:31.559 | +0.564 | 5 |
6 | 2 | Mark Webber | Red Bull | 1:31.605 | +0.610 | 3 |
7 | 6 | Sergio Perez | McLaren | 1:31.953 | +0.958 | 10 |
8 | 5 | Jenson Button | McLaren | 1:31.979 | +0.984 | 4 |
9 | 15 | Adrian Sutil | Force India | 1:32.002 | +1.007 | 5 |
10 | 14 | Paul di Resta | Force India | 1:32.062 | +1.067 | 8 |
11 | 19 | Daniel Ricciardo | Toro Rosso | 1:32.097 | +1.102 | 8 |
12 | 18 | Jean-Eric Vergne | Toro Rosso | 1:32.105 | +1.110 | 9 |
13 | 11 | Nico Hulkenberg | Sauber | 1:32.168 | +1.173 | 11 |
14 | 4 | Felipe Massa | Ferrari | 1:32.241 | +1.246 | 9 |
15 | 3 | Fernando Alonso | Ferrari | 1:32.266 | +1.271 | 4 |
16 | 16 | Pastor Maldonado | Williams | 1:32.512 | +1.517 | 10 |
17 | 17 | Valtteri Bottas | Williams | 1:32.664 | +1.669 | 10 |
18 | 12 | Esteban Gutierrez | Sauber | 1:32.666 | +1.671 | 11 |
19 | 20 | Charles Pic | Caterham | 1:33.866 | +2.871 | 6 |
20 | 22 | Jules Bianchi | Marussia | 1:34.108 | +3.113 | 8 |
21 | 21 | Giedo van der Garde | Caterham | 1:35.481 | +4.486 | 3 |
22 | 23 | Max Chilton | Marussia | 1:35.858 | +4.863 | 10 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 1 | Sebastian Vettel | Red Bull | 1:30.990 | 8 | |
2 | 2 | Mark Webber | Red Bull | 1:31.002 | +0.012 | 9 |
3 | 9 | Nico Rosberg | Mercedes | 1:31.028 | +0.038 | 6 |
4 | 15 | Adrian Sutil | Force India | 1:31.097 | +0.107 | 13 |
5 | 19 | Daniel Ricciardo | Toro Rosso | 1:31.182 | +0.192 | 14 |
6 | 10 | Lewis Hamilton | Mercedes | 1:31.224 | +0.234 | 6 |
7 | 14 | Paul di Resta | Force India | 1:31.291 | +0.301 | 14 |
8 | 3 | Fernando Alonso | Ferrari | 1:31.387 | +0.397 | 10 |
9 | 8 | Romain Grosjean | Lotus | 1:31.530 | +0.540 | 17 |
10 | 7 | Kimi Raikkonen | Lotus | 1:31.592 | +0.602 | 14 |
11 | 5 | Jenson Button | McLaren | 1:31.649 | +0.659 | 12 |
12 | 4 | Felipe Massa | Ferrari | 1:31.779 | +0.789 | 15 |
13 | 18 | Jean-Eric Vergne | Toro Rosso | 1:31.785 | +0.795 | 16 |
14 | 6 | Sergio Perez | McLaren | 1:32.082 | +1.092 | 15 |
15 | 11 | Nico Hulkenberg | Sauber | 1:32.211 | +1.221 | 15 |
16 | 16 | Pastor Maldonado | Williams | 1:32.359 | +1.369 | 18 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 10 | Lewis Hamilton | Mercedes | 1:29.607 | 12 | |
2 | 9 | Nico Rosberg | Mercedes | 1:30.059 | +0.452 | 12 |
3 | 1 | Sebastian Vettel | Red Bull | 1:30.211 | +0.604 | 14 |
4 | 2 | Mark Webber | Red Bull | 1:30.220 | +0.613 | 15 |
5 | 14 | Paul di Resta | Force India | 1:30.736 | +1.129 | 19 |
6 | 19 | Daniel Ricciardo | Toro Rosso | 1:30.757 | +1.150 | 20 |
7 | 15 | Adrian Sutil | Force India | 1:30.908 | +1.301 | 17 |
8 | 8 | Romain Grosjean | Lotus | 1:30.955 | +1.348 | 23 |
9 | 7 | Kimi Raikkonen | Lotus | 1:30.962 | +1.355 | 17 |
10 | 3 | Fernando Alonso | Ferrari | 1:30.979 | +1.372 | 16 |
P. | NO | Driver | Car | Fastest Lap | Time | Laps | Grid | Pits | |
---|---|---|---|---|---|---|---|---|---|
1 | 9 | Nico Rosberg | Mercedes | 1:33.789 | 1:32:59.456 | 52 | 2 | 3 | |
2 | 2 | Mark Webber | Red Bull | 1:33.401 | +0.700 | 52 | 4 | 3 | |
3 | 3 | Fernando Alonso | Ferrari | 1:34.768 | +7.100 | 52 | 9 | 3 | |
4 | 10 | Lewis Hamilton | Mercedes | 1:34.373 | +7.700 | 52 | 1 | 2 | |
5 | 7 | Kimi Raikkonen | Lotus | 1:36.020 | +11.200 | 52 | 8 | 2 | |
6 | 4 | Felipe Massa | Ferrari | 1:35.273 | +14.500 | 52 | 11 | 4 | |
7 | 15 | Adrian Sutil | Force India | 1:36.810 | +16.300 | 52 | 6 | 2 | |
8 | 19 | Daniel Ricciardo | Toro Rosso | 1:36.108 | +16.500 | 52 | 5 | 2 | |
9 | 14 | Paul di Resta | Force India | 1:38.114 | +17.900 | 52 | 21 | 3 | |
10 | 11 | Nico Hulkenberg | Sauber | 1:36.764 | +19.700 | 52 | 14 | 3 | |
11 | 16 | Pastor Maldonado | Williams | 1:36.101 | +21.100 | 52 | 15 | 2 | |
12 | 17 | Valtteri Bottas | Williams | 1:36.936 | +25.000 | 52 | 16 | 2 | |
13 | 5 | Jenson Button | McLaren | 1:37.017 | +25.900 | 52 | 10 | 2 | |
14 | 12 | Esteban Gutierrez | Sauber | 1:36.775 | +26.200 | 52 | 17 | 4 | |
15 | 20 | Charles Pic | Caterham | 1:37.294 | +31.600 | 52 | 18 | 2 | |
16 | 22 | Jules Bianchi | Marussia | 1:37.978 | +36.000 | 52 | 19 | 2 | |
17 | 23 | Max Chilton | Marussia | 1:39.453 | +67.600 | 52 | 20 | 2 | |
18 | 21 | Giedo van der Garde | Caterham | 1:41.091 | +67.700 | 52 | 22 | 3 | |
19 | 8 | Romain Grosjean | Lotus | RETIRED | Front wing | 51 | 7 | 4 | |
20 | 6 | Sergio Perez | McLaren | RETIRED | Tyre | 46 | 13 | 3 | |
0 | 1 | Sebastian Vettel | Red Bull | RETIRED | Gearbox | 41 | 3 | 2 | |
0 | 18 | Jean-Eric Vergne | Toro Rosso | RETIRED | Tyre | 35 | 12 | 3 | |
Note. Van der Garde qualified 21st; penalised 5 grid spots for collision at previous round. Di Resta qualified 5th; excluded for underweight car, allowed to start from back of grid. Van der Garde penalised further 5 grid places for gearbox change. |