P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 77 | Valtteri Bottas | Alfa Romeo | 1:42.249 | 1:42.249 | 9 |
2 | 44 | Lewis Hamilton | Mercedes | 1:42.781 | +0.532 | 10 |
3 | 55 | Carlos Sainz | Ferrari | 1:42.967 | +0.718 | 8 |
4 | 16 | Charles Leclerc | Ferrari | 1:43.801 | +1.552 | 7 |
5 | 47 | Mick Schumacher | Haas | 1:43.895 | +1.646 | 3 |
6 | 24 | Guanyu Zhou | Alfa Romeo | 1:46.171 | +3.922 | 4 |
7 | 20 | Kevin Magnussen | Haas | 1:48.161 | +5.912 | 3 |
8 | 18 | Lance Stroll | Aston Martin | 1:51.243 | +8.994 | 5 |
9 | 22 | Yuki Tsunoda | AlphaTauri | 1:51.373 | +9.124 | 5 |
10 | 5 | Sebastian Vettel | Aston Martin | 1:59.168 | +16.919 | 5 |
11 | 3 | Daniel Ricciardo | McLaren | 4 | ||
12 | 4 | Lando Norris | McLaren | 4 | ||
13 | 11 | Sergio Perez | Red Bull | 3 | ||
14 | 10 | Pierre Gasly | AlphaTauri | 3 | ||
15 | 1 | Max Verstappen | Red Bull | 3 | ||
16 | 63 | George Russell | Mercedes | 2 | ||
17 | 31 | Esteban Ocon | Alpine | 2 | ||
18 | 14 | Fernando Alonso | Alpine | 1 | ||
19 | 23 | Alexander Albon | Williams | 1 | ||
20 | 6 | Nicholas Latifi | Williams | 1 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 55 | Carlos Sainz | Ferrari | 1:28.942 | 1:28.942 | 28 |
2 | 44 | Lewis Hamilton | Mercedes | 1:29.105 | +0.163 | 21 |
3 | 4 | Lando Norris | McLaren | 1:29.118 | +0.176 | 29 |
4 | 1 | Max Verstappen | Red Bull | 1:29.149 | +0.207 | 18 |
5 | 16 | Charles Leclerc | Ferrari | 1:29.404 | +0.462 | 25 |
6 | 14 | Fernando Alonso | Alpine | 1:29.695 | +0.753 | 19 |
7 | 11 | Sergio Perez | Red Bull | 1:29.753 | +0.811 | 17 |
8 | 63 | George Russell | Mercedes | 1:29.799 | +0.857 | 29 |
9 | 3 | Daniel Ricciardo | McLaren | 1:29.902 | +0.960 | 26 |
10 | 18 | Lance Stroll | Aston Martin | 1:29.942 | +1.000 | 17 |
11 | 77 | Valtteri Bottas | Alfa Romeo | 1:30.000 | +1.058 | 29 |
12 | 5 | Sebastian Vettel | Aston Martin | 1:30.057 | +1.115 | 20 |
13 | 31 | Esteban Ocon | Alpine | 1:30.238 | +1.296 | 12 |
14 | 23 | Alexander Albon | Williams | 1:30.263 | +1.321 | 14 |
15 | 24 | Guanyu Zhou | Alfa Romeo | 1:30.271 | +1.329 | 27 |
16 | 22 | Yuki Tsunoda | AlphaTauri | 1:30.338 | +1.396 | 29 |
17 | 20 | Kevin Magnussen | Haas | 1:30.480 | +1.538 | 27 |
18 | 10 | Pierre Gasly | AlphaTauri | 1:30.510 | +1.568 | 28 |
19 | 47 | Mick Schumacher | Haas | 1:30.609 | +1.667 | 29 |
20 | 6 | Nicholas Latifi | Williams | 1:31.326 | +2.384 | 27 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 1 | Max Verstappen | Red Bull | 1:27.901 | 1:27.901 | 18 |
2 | 11 | Sergio Perez | Red Bull | 1:28.311 | +0.410 | 21 |
3 | 16 | Charles Leclerc | Ferrari | 1:28.348 | +0.447 | 21 |
4 | 63 | George Russell | Mercedes | 1:28.426 | +0.525 | 21 |
5 | 44 | Lewis Hamilton | Mercedes | 1:28.488 | +0.587 | 24 |
6 | 55 | Carlos Sainz | Ferrari | 1:28.689 | +0.788 | 21 |
7 | 4 | Lando Norris | McLaren | 1:29.102 | +1.201 | 20 |
8 | 77 | Valtteri Bottas | Alfa Romeo | 1:29.185 | +1.284 | 20 |
9 | 47 | Mick Schumacher | Haas | 1:29.510 | +1.609 | 21 |
10 | 14 | Fernando Alonso | Alpine | 1:29.520 | +1.619 | 20 |
11 | 31 | Esteban Ocon | Alpine | 1:29.552 | +1.651 | 24 |
12 | 5 | Sebastian Vettel | Aston Martin | 1:29.593 | +1.692 | 25 |
13 | 24 | Guanyu Zhou | Alfa Romeo | 1:29.752 | +1.851 | 17 |
14 | 23 | Alexander Albon | Williams | 1:29.780 | +1.879 | 22 |
15 | 10 | Pierre Gasly | AlphaTauri | 1:29.885 | +1.984 | 23 |
16 | 18 | Lance Stroll | Aston Martin | 1:29.892 | +1.991 | 26 |
17 | 22 | Yuki Tsunoda | AlphaTauri | 1:30.039 | +2.138 | 22 |
18 | 3 | Daniel Ricciardo | McLaren | 1:30.293 | +2.392 | 21 |
19 | 6 | Nicholas Latifi | Williams | 1:30.489 | +2.588 | 16 |
20 | 20 | Kevin Magnussen | Haas | 1:30.523 | +2.622 | 19 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 1 | Max Verstappen | Red Bull | 1:39.129 | 1:39.129 | 10 |
2 | 16 | Charles Leclerc | Ferrari | 1:39.846 | +0.717 | 11 |
3 | 63 | George Russell | Mercedes | 1:40.028 | +0.899 | 11 |
4 | 55 | Carlos Sainz | Ferrari | 1:40.190 | +1.061 | 11 |
5 | 44 | Lewis Hamilton | Mercedes | 1:40.428 | +1.299 | 11 |
6 | 11 | Sergio Perez | Red Bull | 1:40.521 | +1.392 | 10 |
7 | 24 | Guanyu Zhou | Alfa Romeo | 1:40.791 | +1.662 | 11 |
8 | 77 | Valtteri Bottas | Alfa Romeo | 1:41.396 | +2.267 | 11 |
9 | 4 | Lando Norris | McLaren | 1:41.515 | +2.386 | 10 |
10 | 14 | Fernando Alonso | Alpine | 1:41.598 | +2.469 | 8 |
11 | 10 | Pierre Gasly | AlphaTauri | 1:41.680 | +2.551 | 11 |
12 | 31 | Esteban Ocon | Alpine | 1:41.730 | +2.601 | 8 |
13 | 22 | Yuki Tsunoda | AlphaTauri | 1:41.893 | +2.764 | 10 |
14 | 3 | Daniel Ricciardo | McLaren | 1:41.933 | +2.804 | 10 |
15 | 6 | Nicholas Latifi | Williams | 1:41.998 | +2.869 | 11 |
16 | 23 | Alexander Albon | Williams | 1:42.078 | +2.949 | 11 |
17 | 20 | Kevin Magnussen | Haas | 1:42.159 | +3.030 | 11 |
18 | 5 | Sebastian Vettel | Aston Martin | 1:42.666 | +3.537 | 9 |
19 | 47 | Mick Schumacher | Haas | 1:42.708 | +3.579 | 11 |
20 | 18 | Lance Stroll | Aston Martin | 1:43.430 | +4.301 | 10 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 1 | Max Verstappen | Red Bull | 1:40.655 | 1:40.655 | 5 |
2 | 44 | Lewis Hamilton | Mercedes | 1:41.062 | +0.407 | 4 |
3 | 16 | Charles Leclerc | Ferrari | 1:41.247 | +0.592 | 6 |
4 | 55 | Carlos Sainz | Ferrari | 1:41.602 | +0.947 | 6 |
5 | 63 | George Russell | Mercedes | 1:41.725 | +1.070 | 4 |
6 | 4 | Lando Norris | McLaren | 1:41.821 | +1.166 | 8 |
7 | 14 | Fernando Alonso | Alpine | 1:42.209 | +1.554 | 8 |
8 | 11 | Sergio Perez | Red Bull | 1:42.513 | +1.858 | 8 |
9 | 24 | Guanyu Zhou | Alfa Romeo | 1:42.640 | +1.985 | 9 |
10 | 6 | Nicholas Latifi | Williams | 1:43.273 | +2.618 | 8 |
11 | 10 | Pierre Gasly | AlphaTauri | 1:43.702 | +3.047 | 8 |
12 | 77 | Valtteri Bottas | Alfa Romeo | 1:44.232 | +3.577 | 9 |
13 | 22 | Yuki Tsunoda | AlphaTauri | 1:44.311 | +3.656 | 9 |
14 | 3 | Daniel Ricciardo | McLaren | 1:44.355 | +3.700 | 8 |
15 | 31 | Esteban Ocon | Alpine | 1:45.190 | +4.535 | 9 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 55 | Carlos Sainz | Ferrari | 1:40.983 | 1:40.983 | 9 |
2 | 1 | Max Verstappen | Red Bull | 1:41.055 | +0.072 | 9 |
3 | 16 | Charles Leclerc | Ferrari | 1:41.298 | +0.315 | 9 |
4 | 11 | Sergio Perez | Red Bull | 1:41.616 | +0.633 | 8 |
5 | 44 | Lewis Hamilton | Mercedes | 1:41.995 | +1.012 | 8 |
6 | 4 | Lando Norris | McLaren | 1:42.084 | +1.101 | 8 |
7 | 14 | Fernando Alonso | Alpine | 1:42.116 | +1.133 | 7 |
8 | 63 | George Russell | Mercedes | 1:42.161 | +1.178 | 8 |
9 | 24 | Guanyu Zhou | Alfa Romeo | 1:42.719 | +1.736 | 8 |
10 | 6 | Nicholas Latifi | Williams | 2:03.095 | +22.112 | 5 |
P. | NO | Driver | Car | Fastest Lap | Time | Laps | Grid | Pits | |
---|---|---|---|---|---|---|---|---|---|
1 | 55 | Carlos Sainz | Ferrari | 1:30.813 | 2:17:50.311 | 52 | 1 | 3 | |
2 | 11 | Sergio Perez | Red Bull | 1:30.937 | +3.779 | 52 | 4 | 3 | |
3 | 44 | Lewis Hamilton | Mercedes | 1:30.510 | +6.225 | 52 | 5 | 3 | |
4 | 16 | Charles Leclerc | Ferrari | 1:31.282 | +8.546 | 52 | 3 | 2 | |
5 | 14 | Fernando Alonso | Alpine | 1:31.609 | +9.571 | 52 | 7 | 3 | |
6 | 4 | Lando Norris | McLaren | 1:31.645 | +11.943 | 52 | 6 | 3 | |
7 | 1 | Max Verstappen | Red Bull | 1:32.354 | +18.777 | 52 | 2 | 4 | |
8 | 47 | Mick Schumacher | Haas | 1:32.109 | +18.995 | 52 | 19 | 3 | |
9 | 5 | Sebastian Vettel | Aston Martin | 1:32.471 | +22.356 | 52 | 18 | 3 | |
10 | 20 | Kevin Magnussen | Haas | 1:32.661 | +24.590 | 52 | 17 | 2 | |
11 | 18 | Lance Stroll | Aston Martin | 1:32.379 | +26.147 | 52 | 20 | 3 | |
12 | 6 | Nicholas Latifi | Williams | 1:33.286 | +32.511 | 52 | 10 | 3 | |
13 | 3 | Daniel Ricciardo | McLaren | 1:32.644 | +32.817 | 52 | 14 | 4 | |
14 | 22 | Yuki Tsunoda | AlphaTauri | 1:33.832 | +40.910 | 52 | 13 | 3 | |
0 | 31 | Esteban Ocon | Alpine | 1:33.537 | DNF | 37 | 15 | ||
0 | 10 | Pierre Gasly | AlphaTauri | 1:34.614 | DNF | 26 | 11 | ||
0 | 77 | Valtteri Bottas | Alfa Romeo | 1:35.103 | DNF | 20 | 12 | ||
0 | 63 | George Russell | Mercedes | DNF | 0 | 8 | |||
0 | 23 | Alexander Albon | Williams | DNF | 0 | 16 | |||
0 | 24 | Guanyu Zhou | Alfa Romeo | DNF | 0 | 9 | |||
Note. Hamilton scored an additional point for setting the fastest lap of the race. |