GREAT BRITAIN GP 2015 |
|
- 2015-07-03 - 2015-07-05
- Silverstone Circuit, Silverstone
- Winner: Lewis Hamilton (Mercedes) 1:31:27.729
03/07/15 09:00
Practice 1
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 6 | Nico Rosberg | Mercedes | 1:34.274 | 1:34.274 | 12 | ||
2 | 44 | Lewis Hamilton | Mercedes | 1:34.344 | +0.070 | 26 | ||
3 | 33 | Max Verstappen | Toro Rosso | 1:35.530 | +1.256 | 18 | ||
4 | 7 | Kimi Raikkonen | Ferrari | 1:35.588 | +1.314 | 21 | ||
5 | 55 | Carlos Sainz | Toro Rosso | 1:35.669 | +1.395 | 33 | ||
6 | 5 | Sebastian Vettel | Ferrari | 1:35.739 | +1.465 | 17 | ||
7 | 3 | Daniel Ricciardo | Red Bull | 1:35.818 | +1.544 | 26 | ||
8 | 26 | Daniil Kvyat | Red Bull | 1:35.876 | +1.602 | 22 | ||
9 | 27 | Nico Hulkenberg | Force India | 1:36.157 | +1.883 | 28 | ||
10 | 19 | Felipe Massa | Williams | 1:36.469 | +2.195 | 23 | ||
11 | 12 | Felipe Nasr | Sauber | 1:36.855 | +2.581 | 20 | ||
12 | 11 | Sergio Perez | Force India | 1:36.889 | +2.615 | 26 | ||
13 | 41 | Susie Wolff | Williams | 1:37.242 | +2.968 | 19 | ||
14 | 30 | Jolyon Palmer | Lotus | 1:37.262 | +2.988 | 26 | ||
15 | 36 | Raffaele Marciello | Sauber | 1:37.372 | +3.098 | 17 | ||
16 | 13 | Pastor Maldonado | Lotus | 1:38.080 | +3.806 | 8 | ||
17 | 14 | Fernando Alonso | McLaren | 1:38.222 | +3.948 | 12 | ||
18 | 22 | Jenson Button | McLaren | 1:38.860 | +4.586 | 10 | ||
19 | 28 | Will Stevens | Marussia | 1:38.981 | +4.707 | 23 | ||
20 | 98 | Roberto Merhi | Marussia | 1:40.477 | +6.203 | 23 |
03/07/15 13:00
Practice 2
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 6 | Nico Rosberg | Mercedes | 1:34.155 | 1:34.155 | 34 | ||
2 | 7 | Kimi Raikkonen | Ferrari | 1:34.502 | +0.347 | 29 | ||
3 | 5 | Sebastian Vettel | Ferrari | 1:34.522 | +0.367 | 27 | ||
4 | 44 | Lewis Hamilton | Mercedes | 1:34.621 | +0.466 | 23 | ||
5 | 26 | Daniil Kvyat | Red Bull | 1:35.009 | +0.854 | 25 | ||
6 | 3 | Daniel Ricciardo | Red Bull | 1:35.153 | +0.998 | 22 | ||
7 | 33 | Max Verstappen | Toro Rosso | 1:35.300 | +1.145 | 36 | ||
8 | 27 | Nico Hulkenberg | Force India | 1:35.387 | +1.232 | 34 | ||
9 | 55 | Carlos Sainz | Toro Rosso | 1:35.866 | +1.711 | 37 | ||
10 | 19 | Felipe Massa | Williams | 1:36.147 | +1.992 | 33 | ||
11 | 13 | Pastor Maldonado | Lotus | 1:36.164 | +2.009 | 32 | ||
12 | 77 | Valtteri Bottas | Williams | 1:36.183 | +2.028 | 33 | ||
13 | 11 | Sergio Perez | Force India | 1:36.351 | +2.196 | 29 | ||
14 | 8 | Romain Grosjean | Lotus | 1:36.728 | +2.573 | 21 | ||
15 | 14 | Fernando Alonso | McLaren | 1:36.731 | +2.576 | 19 | ||
16 | 12 | Felipe Nasr | Sauber | 1:36.822 | +2.667 | 23 | ||
17 | 22 | Jenson Button | McLaren | 1:37.196 | +3.041 | 16 | ||
18 | 9 | Marcus Ericsson | Sauber | 1:37.327 | +3.172 | 37 | ||
19 | 28 | Will Stevens | Marussia | 1:38.279 | +4.124 | 21 | ||
20 | 98 | Roberto Merhi | Marussia | 1:39.878 | +5.723 | 21 |
04/07/15 09:00
Practice 3
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 44 | Lewis Hamilton | Mercedes | 1:32.917 | 1:32.917 | 18 | ||
2 | 6 | Nico Rosberg | Mercedes | 1:33.469 | +0.552 | 14 | ||
3 | 7 | Kimi Raikkonen | Ferrari | 1:33.692 | +0.775 | 20 | ||
4 | 5 | Sebastian Vettel | Ferrari | 1:33.918 | +1.001 | 17 | ||
5 | 33 | Max Verstappen | Toro Rosso | 1:34.147 | +1.230 | 20 | ||
6 | 55 | Carlos Sainz | Toro Rosso | 1:34.282 | +1.365 | 23 | ||
7 | 19 | Felipe Massa | Williams | 1:34.501 | +1.584 | 19 | ||
8 | 77 | Valtteri Bottas | Williams | 1:34.538 | +1.621 | 19 | ||
9 | 26 | Daniil Kvyat | Red Bull | 1:34.545 | +1.628 | 16 | ||
10 | 13 | Pastor Maldonado | Lotus | 1:34.708 | +1.791 | 25 | ||
11 | 27 | Nico Hulkenberg | Force India | 1:34.886 | +1.969 | 21 | ||
12 | 3 | Daniel Ricciardo | Red Bull | 1:34.896 | +1.979 | 15 | ||
13 | 11 | Sergio Perez | Force India | 1:35.121 | +2.204 | 22 | ||
14 | 8 | Romain Grosjean | Lotus | 1:35.246 | +2.329 | 22 | ||
15 | 12 | Felipe Nasr | Sauber | 1:35.587 | +2.670 | 19 | ||
16 | 22 | Jenson Button | McLaren | 1:35.695 | +2.778 | 19 | ||
17 | 9 | Marcus Ericsson | Sauber | 1:35.919 | +3.002 | 20 | ||
18 | 14 | Fernando Alonso | McLaren | 1:36.101 | +3.184 | 6 | ||
19 | 28 | Will Stevens | Marussia | 1:37.989 | +5.072 | 19 | ||
20 | 98 | Roberto Merhi | Marussia | 1:38.285 | +5.368 | 18 |
04/07/15 12:00
Qualifying 1
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 7 | Kimi Raikkonen | Ferrari | 1:33.426 | 1:33.426 | 8 | ||
2 | 6 | Nico Rosberg | Mercedes | 1:33.475 | +0.049 | 5 | ||
3 | 5 | Sebastian Vettel | Ferrari | 1:33.562 | +0.136 | 8 | ||
4 | 44 | Lewis Hamilton | Mercedes | 1:33.796 | +0.370 | 5 | ||
5 | 77 | Valtteri Bottas | Williams | 1:34.171 | +0.745 | 7 | ||
6 | 11 | Sergio Perez | Force India | 1:34.250 | +0.824 | 8 | ||
7 | 3 | Daniel Ricciardo | Red Bull | 1:34.272 | +0.846 | 8 | ||
8 | 26 | Daniil Kvyat | Red Bull | 1:34.422 | +0.996 | 10 | ||
9 | 19 | Felipe Massa | Williams | 1:34.542 | +1.116 | 8 | ||
10 | 27 | Nico Hulkenberg | Force India | 1:34.594 | +1.168 | 9 | ||
11 | 55 | Carlos Sainz | Toro Rosso | 1:34.641 | +1.215 | 7 | ||
12 | 9 | Marcus Ericsson | Sauber | 1:34.643 | +1.217 | 8 | ||
13 | 8 | Romain Grosjean | Lotus | 1:34.646 | +1.220 | 3 | ||
14 | 33 | Max Verstappen | Toro Rosso | 1:34.819 | +1.393 | 8 | ||
15 | 13 | Pastor Maldonado | Lotus | 1:34.877 | +1.451 | 10 | ||
16 | 12 | Felipe Nasr | Sauber | 1:34.888 | +1.462 | 7 | ||
17 | 14 | Fernando Alonso | McLaren | 1:34.959 | +1.533 | 8 | ||
18 | 22 | Jenson Button | McLaren | 1:35.207 | +1.781 | 9 | ||
19 | 28 | Will Stevens | Marussia | 1:37.364 | +3.938 | 9 | ||
20 | 98 | Roberto Merhi | Marussia | 1:39.377 | +5.951 | 8 |
04/07/15 12:20
Qualifying 2
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 6 | Nico Rosberg | Mercedes | 1:32.737 | 1:32.737 | 8 | ||
2 | 77 | Valtteri Bottas | Williams | 1:33.020 | +0.283 | 14 | ||
3 | 44 | Lewis Hamilton | Mercedes | 1:33.068 | +0.331 | 9 | ||
4 | 26 | Daniil Kvyat | Red Bull | 1:33.520 | +0.783 | 17 | ||
5 | 5 | Sebastian Vettel | Ferrari | 1:33.641 | +0.904 | 12 | ||
6 | 27 | Nico Hulkenberg | Force India | 1:33.693 | +0.956 | 16 | ||
7 | 19 | Felipe Massa | Williams | 1:33.707 | +0.970 | 15 | ||
8 | 3 | Daniel Ricciardo | Red Bull | 1:33.749 | +1.012 | 15 | ||
9 | 7 | Kimi Raikkonen | Ferrari | 1:33.911 | +1.174 | 14 | ||
10 | 55 | Carlos Sainz | Toro Rosso | 1:34.071 | +1.334 | 13 | ||
11 | 11 | Sergio Perez | Force India | 1:34.268 | +1.347 | 14 | ||
12 | 8 | Romain Grosjean | Lotus | 1:34.430 | +1.552 | 9 | ||
13 | 33 | Max Verstappen | Toro Rosso | 1:34.502 | +1.765 | 14 | ||
14 | 13 | Pastor Maldonado | Lotus | 1:34.511 | +1.774 | 17 | ||
15 | 9 | Marcus Ericsson | Sauber | 1:34.868 | +2.131 | 14 |
04/07/15 12:40
Qualifying 3
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 44 | Lewis Hamilton | Mercedes | 1:32.248 | 1:32.248 | 14 | ||
2 | 6 | Nico Rosberg | Mercedes | 1:32.361 | +0.113 | 14 | ||
3 | 19 | Felipe Massa | Williams | 1:33.085 | +0.837 | 21 | ||
4 | 77 | Valtteri Bottas | Williams | 1:33.149 | +0.901 | 19 | ||
5 | 7 | Kimi Raikkonen | Ferrari | 1:33.379 | +1.131 | 19 | ||
6 | 5 | Sebastian Vettel | Ferrari | 1:33.547 | +1.299 | 18 | ||
7 | 26 | Daniil Kvyat | Red Bull | 1:33.636 | +1.388 | 22 | ||
8 | 55 | Carlos Sainz | Toro Rosso | 1:33.649 | +1.401 | 19 | ||
9 | 27 | Nico Hulkenberg | Force India | 1:33.673 | +1.425 | 21 | ||
10 | 3 | Daniel Ricciardo | Red Bull | 1:33.943 | +1.695 | 20 |
05/07/15 12:00
Race
52/52 Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Fastest Lap | Time | Laps | Grid | Pits |
1 | 44 | Lewis Hamilton | Mercedes | 1:52.028 | 1:31:27.729 | 52 | 1 | 2 |
2 | 6 | Nico Rosberg | Mercedes | 1:51.223 | +10.956 | 52 | 2 | 2 |
3 | 5 | Sebastian Vettel | Ferrari | 1:51.155 | +25.443 | 52 | 6 | 2 |
4 | 19 | Felipe Massa | Williams | 1:53.588 | +36.839 | 52 | 3 | 2 |
5 | 77 | Valtteri Bottas | Williams | 1:53.082 | +63.194 | 52 | 4 | 2 |
6 | 26 | Daniil Kvyat | Red Bull | 1:49.817 | +63.955 | 52 | 7 | 2 |
7 | 27 | Nico Hulkenberg | Force India | 1:51.438 | +78.744 | 52 | 9 | 2 |
8 | 7 | Kimi Raikkonen | Ferrari | 1:51.756 | 1 Lap | 51 | 5 | 3 |
9 | 11 | Sergio Perez | Force India | 1:52.508 | 1 Lap | 51 | 11 | 2 |
10 | 14 | Fernando Alonso | McLaren | 1:56.215 | 1 Lap | 51 | 17 | 3 |
11 | 9 | Marcus Ericsson | Sauber | 1:51.829 | 1 Lap | 51 | 15 | 4 |
12 | 98 | Roberto Merhi | Marussia | 1:57.692 | 3 Lap | 49 | 20 | 2 |
13 | 28 | Will Stevens | Marussia | 1:57.883 | 3 Lap | 49 | 19 | 2 |
0 | 55 | Carlos Sainz | Toro Rosso | Retired | 31 | 8 | 1 | |
0 | 3 | Daniel Ricciardo | Red Bull | Retired | 20 | 10 | 3 | |
0 | 33 | Max Verstappen | Toro Rosso | Retired | 3 | 13 | 0 | |
0 | 13 | Pastor Maldonado | Lotus | Retired | 1 | 14 | 1 | |
0 | 22 | Jenson Button | McLaren | Retired | 0 | 18 | 0 | |
0 | 12 | Felipe Nasr | Sauber | Retired | 0 | 16 | 0 | |
0 | 8 | Romain Grosjean | Lotus | Retired | 0 | 12 | 0 |