P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 6 | Nico Rosberg | Mercedes | 1:35.424 | 25 | |
2 | 44 | Lewis Hamilton | Mercedes | 1:36.155 | +0.731 | 22 |
3 | 14 | Fernando Alonso | Ferrari | 1:36.263 | +0.839 | 23 |
4 | 3 | Daniel Ricciardo | Red Bull | 1:36.623 | +1.199 | 21 |
5 | 7 | Kimi Raikkonen | Ferrari | 1:36.703 | +1.279 | 23 |
6 | 1 | Sebastian Vettel | Red Bull | 1:36.921 | +1.497 | 20 |
7 | 22 | Jenson Button | McLaren | 1:36.963 | +1.539 | 25 |
8 | 26 | Daniil Kvyat | Toro Rosso | 1:37.175 | +1.751 | 29 |
9 | 25 | Jean-Eric Vergne | Toro Rosso | 1:37.227 | +1.803 | 25 |
10 | 20 | Kevin Magnussen | McLaren | 1:37.231 | +1.807 | 30 |
11 | 11 | Sergio Perez | Force India | 1:37.720 | +2.296 | 22 |
12 | 8 | Romain Grosjean | Lotus | 1:37.910 | +2.486 | 21 |
13 | 21 | Esteban Gutierrez | Sauber | 1:38.056 | +2.632 | 18 |
14 | 0 | Daniel Juncadella | Force India | 1:38.083 | +2.659 | 23 |
15 | 21 | Giedo van der Garde | Sauber | 1:38.328 | +2.904 | 19 |
16 | 17 | Jules Bianchi | Marussia | 1:38.917 | +3.493 | 12 |
17 | 19 | Felipe Massa | Williams | 1:39.461 | +4.037 | 7 |
18 | 4 | Max Chilton | Marussia | 1:39.814 | +4.390 | 24 |
19 | 9 | Marcus Ericsson | Caterham | 1:40.597 | +5.173 | 19 |
20 | 46 | Robin Frijns | Caterham | 1:42.261 | +6.837 | 11 |
21 | 41 | Susie Wolff | Williams | 1:44.212 | +8.788 | 4 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 1:34.508 | 14 | |
2 | 6 | Nico Rosberg | Mercedes | 1:34.736 | +0.228 | 35 |
3 | 14 | Fernando Alonso | Ferrari | 1:35.244 | +0.736 | 32 |
4 | 3 | Daniel Ricciardo | Red Bull | 1:35.511 | +1.003 | 11 |
5 | 1 | Sebastian Vettel | Red Bull | 1:35.627 | +1.119 | 27 |
6 | 77 | Valtteri Bottas | Williams | 1:36.016 | +1.508 | 33 |
7 | 22 | Jenson Button | McLaren | 1:36.228 | +1.720 | 34 |
8 | 20 | Kevin Magnussen | McLaren | 1:36.299 | +1.791 | 35 |
9 | 7 | Kimi Raikkonen | Ferrari | 1:36.554 | +2.046 | 29 |
10 | 25 | Jean-Eric Vergne | Toro Rosso | 1:36.583 | +2.075 | 26 |
11 | 19 | Felipe Massa | Williams | 1:36.671 | +2.163 | 29 |
12 | 26 | Daniil Kvyat | Toro Rosso | 1:36.778 | +2.270 | 31 |
13 | 21 | Esteban Gutierrez | Sauber | 1:36.951 | +2.443 | 35 |
14 | 13 | Pastor Maldonado | Lotus | 1:37.064 | +2.556 | 35 |
15 | 8 | Romain Grosjean | Lotus | 1:37.097 | +2.589 | 33 |
16 | 11 | Sergio Perez | Force India | 1:37.236 | +2.728 | 37 |
17 | 27 | Nico Hulkenberg | Force India | 1:37.449 | +2.941 | 27 |
18 | 99 | Adrian Sutil | Sauber | 1:37.520 | +3.012 | 25 |
19 | 17 | Jules Bianchi | Marussia | 1:38.658 | +4.150 | 11 |
20 | 10 | Kamui Kobayashi | Caterham | 1:39.068 | +4.560 | 31 |
21 | 4 | Max Chilton | Marussia | 1:39.224 | +4.716 | 28 |
22 | 9 | Marcus Ericsson | Caterham | 1:39.762 | +5.254 | 21 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 1 | Sebastian Vettel | Red Bull | 1:52.522 | 6 | |
2 | 3 | Daniel Ricciardo | Red Bull | 1:52.631 | +0.109 | 6 |
3 | 13 | Pastor Maldonado | Lotus | 1:53.044 | +0.522 | 10 |
4 | 8 | Romain Grosjean | Lotus | 1:53.566 | +1.044 | 6 |
5 | 99 | Adrian Sutil | Sauber | 1:53.585 | +1.063 | 12 |
6 | 26 | Daniil Kvyat | Toro Rosso | 1:53.654 | +1.132 | 15 |
7 | 20 | Kevin Magnussen | McLaren | 1:53.911 | +1.389 | 5 |
8 | 22 | Jenson Button | McLaren | 1:54.041 | +1.519 | 6 |
9 | 77 | Valtteri Bottas | Williams | 1:54.217 | +1.695 | 4 |
10 | 7 | Kimi Raikkonen | Ferrari | 1:54.558 | +2.036 | 5 |
11 | 25 | Jean-Eric Vergne | Toro Rosso | 1:54.602 | +2.080 | 6 |
12 | 21 | Esteban Gutierrez | Sauber | 1:54.761 | +2.239 | 13 |
13 | 19 | Felipe Massa | Williams | 1:55.003 | +2.481 | 4 |
14 | 27 | Nico Hulkenberg | Force India | 1:55.688 | +3.166 | 6 |
15 | 11 | Sergio Perez | Force India | 1:56.918 | +4.396 | 7 |
16 | 9 | Marcus Ericsson | Caterham | 1:57.091 | +4.569 | 10 |
17 | 17 | Jules Bianchi | Marussia | 1:57.566 | +5.044 | 6 |
18 | 10 | Kamui Kobayashi | Caterham | 1:57.914 | +5.392 | 10 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 6 | Nico Rosberg | Mercedes | 1:40.380 | 7 | |
2 | 26 | Daniil Kvyat | Toro Rosso | 1:41.032 | +0.652 | 9 |
3 | 44 | Lewis Hamilton | Mercedes | 1:41.058 | +0.678 | 6 |
4 | 17 | Jules Bianchi | Marussia | 1:41.169 | +0.789 | 8 |
5 | 27 | Nico Hulkenberg | Force India | 1:41.271 | +0.891 | 6 |
6 | 4 | Max Chilton | Marussia | 1:42.082 | +1.702 | 6 |
7 | 11 | Sergio Perez | Force India | 1:42.146 | +1.766 | 7 |
8 | 20 | Kevin Magnussen | McLaren | 1:42.507 | +2.127 | 9 |
9 | 99 | Adrian Sutil | Sauber | 1:42.603 | +2.223 | 8 |
10 | 25 | Jean-Eric Vergne | Toro Rosso | 1:43.040 | +2.660 | 9 |
11 | 8 | Romain Grosjean | Lotus | 1:43.121 | +2.741 | 8 |
12 | 21 | Esteban Gutierrez | Sauber | 1:43.285 | +2.905 | 8 |
13 | 13 | Pastor Maldonado | Lotus | 1:43.892 | +3.512 | 8 |
14 | 22 | Jenson Button | McLaren | 1:44.425 | +4.045 | 10 |
15 | 3 | Daniel Ricciardo | Red Bull | 1:44.710 | +4.330 | 6 |
16 | 1 | Sebastian Vettel | Red Bull | 1:45.086 | +4.706 | 6 |
17 | 77 | Valtteri Bottas | Williams | 1:45.318 | +4.938 | 5 |
18 | 19 | Felipe Massa | Williams | 1:45.695 | +5.315 | 5 |
19 | 14 | Fernando Alonso | Ferrari | 1:45.935 | +5.555 | 6 |
20 | 7 | Kimi Raikkonen | Ferrari | 1:46.684 | +6.304 | 7 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 1:34.870 | 14 | |
2 | 6 | Nico Rosberg | Mercedes | 1:35.179 | +0.309 | 15 |
3 | 1 | Sebastian Vettel | Red Bull | 1:36.410 | +1.540 | 14 |
4 | 22 | Jenson Button | McLaren | 1:36.579 | +1.709 | 18 |
5 | 26 | Daniil Kvyat | Toro Rosso | 1:36.813 | +1.943 | 18 |
6 | 27 | Nico Hulkenberg | Force India | 1:37.112 | +2.242 | 13 |
7 | 11 | Sergio Perez | Force India | 1:37.350 | +2.480 | 15 |
8 | 20 | Kevin Magnussen | McLaren | 1:37.370 | +2.500 | 17 |
9 | 25 | Jean-Eric Vergne | Toro Rosso | 1:37.800 | +2.930 | 18 |
10 | 3 | Daniel Ricciardo | Red Bull | 1:38.166 | +3.296 | 15 |
11 | 8 | Romain Grosjean | Lotus | 1:38.496 | +3.626 | 17 |
12 | 17 | Jules Bianchi | Marussia | 1:38.709 | +3.839 | 17 |
13 | 4 | Max Chilton | Marussia | 1:39.800 | +4.930 | 14 |
14 | 21 | Esteban Gutierrez | Sauber | 1:40.912 | +6.042 | 16 |
15 | 13 | Pastor Maldonado | Lotus | 1:44.018 | +9.148 | 15 |
16 | 99 | Adrian Sutil | Sauber | 8 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 6 | Nico Rosberg | Mercedes | 1:35.766 | 21 | |
2 | 1 | Sebastian Vettel | Red Bull | 1:37.386 | +1.620 | 19 |
3 | 22 | Jenson Button | McLaren | 1:38.200 | +2.434 | 24 |
4 | 27 | Nico Hulkenberg | Force India | 1:38.329 | +2.563 | 19 |
5 | 20 | Kevin Magnussen | McLaren | 1:38.417 | +2.651 | 23 |
6 | 44 | Lewis Hamilton | Mercedes | 1:39.232 | +3.466 | 19 |
7 | 11 | Sergio Perez | Force India | 1:40.457 | +4.691 | 20 |
8 | 3 | Daniel Ricciardo | Red Bull | 1:40.606 | +4.840 | 18 |
9 | 26 | Daniil Kvyat | Toro Rosso | 1:40.707 | +4.941 | 21 |
10 | 25 | Jean-Eric Vergne | Toro Rosso | 1:40.855 | +5.089 | 21 |
P. | NO | Driver | Car | Fastest Lap | Time | Laps | Grid | Pits | |
---|---|---|---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 1:38.780 | 2:26:52.094 | 52 | 6 | 2 | |
2 | 77 | Valtteri Bottas | Williams | 1:39.977 | +30.100 | 52 | 14 | 1 | |
3 | 3 | Daniel Ricciardo | Red Bull | 1:38.993 | +46.400 | 52 | 8 | 1 | |
4 | 22 | Jenson Button | McLaren | 1:38.284 | +47.300 | 52 | 3 | 1 | |
5 | 1 | Sebastian Vettel | Red Bull | 1:37.481 | +53.800 | 52 | 2 | 2 | |
6 | 14 | Fernando Alonso | Ferrari | 1:38.587 | +59.900 | 52 | 16 | 1 | |
7 | 20 | Kevin Magnussen | McLaren | 1:39.360 | +62.500 | 52 | 5 | 1 | |
8 | 27 | Nico Hulkenberg | Force India | 1:38.625 | +88.600 | 52 | 4 | 1 | |
9 | 26 | Daniil Kvyat | Toro Rosso | 1:38.452 | +89.300 | 52 | 9 | 2 | |
10 | 25 | Jean-Eric Vergne | Toro Rosso | 1:40.062 | +1 Lap | 51 | 10 | 1 | |
11 | 11 | Sergio Perez | Force India | 1:40.039 | +1 Lap | 51 | 7 | 1 | |
12 | 8 | Romain Grosjean | Lotus | 1:38.996 | +1 Lap | 51 | 11 | 1 | |
13 | 99 | Adrian Sutil | Sauber | 1:43.747 | +1 Lap | 51 | 13 | 1 | |
14 | 17 | Jules Bianchi | Marussia | 1:39.961 | +1 Lap | 51 | 12 | 1 | |
15 | 10 | Kamui Kobayashi | Caterham | 1:45.931 | +2 Laps | 50 | 22 | 2 | |
16 | 4 | Max Chilton | Marussia | 1:40.399 | +2 Laps | 50 | 17 | 2 | |
17 | 13 | Pastor Maldonado | Lotus | RETIRED | Exhaust | 49 | 20 | 1 | |
0 | 6 | Nico Rosberg | Mercedes | RETIRED | Gearbox | 28 | 1 | 1 | |
0 | 9 | Marcus Ericsson | Caterham | RETIRED | Suspension damage | 11 | 21 | 1 | |
0 | 21 | Esteban Gutierrez | Sauber | RETIRED | Accident | 9 | 19 | 0 | |
0 | 7 | Kimi Raikkonen | Ferrari | RETIRED | Accident | 0 | 18 | 0 | |
0 | 19 | Felipe Massa | Williams | RETIRED | Accident | 0 | 15 | 1 | |
Note. GUT qualified 14th, dropped 15, unsafe release (10), g'box change (5); CHI qualified 13th, dropped 5, g'box change. MAL excluded from qualifying, fuel infringement. ERI, KOB failed to meet Q1 107% requirement, race at stewards discretion |