GREAT BRITAIN GP 2023 |
|
- 2023-07-07 - 2023-07-09
- Silverstone Circuit, Silverstone
- Winner: Max Verstappen (Red Bull) 1:25:16.938
07/07/23 11:30
Practice 1
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 1 | Max Verstappen | Red Bull | 1:28:600 | 1:28:600 | 26 | ||
2 | 11 | Sergio Perez | Red Bull | 1:29:048 | +0.448 | 22 | ||
3 | 23 | Alex Albon | Williams | 1:29:089 | +0.489 | 22 | ||
4 | 14 | Fernando Alonso | Aston Martin | 1:29:268 | +0.668 | 20 | ||
5 | 16 | Charles Leclerc | Ferrari | 1:29:280 | +0.680 | 25 | ||
6 | 31 | Esteban Ocon | Alpine | 1:29:319 | +0.719 | 23 | ||
7 | 55 | Carlos Sainz | Ferrari | 1:29:357 | +0.757 | 24 | ||
8 | 4 | Lando Norris | McLaren | 1:29:441 | +0.841 | 25 | ||
9 | 18 | Lance Stroll | Aston Martin | 1:29:471 | +0.871 | 26 | ||
10 | 81 | Oscar Piastri | McLaren | 1:29:658 | +1.058 | 16 | ||
11 | 45 | Nyck de Vries | Alpha Tauri | 1:29:691 | +1.091 | 25 | ||
12 | 44 | Lewis Hamilton | Mercedes | 1:29:768 | +1.168 | 23 | ||
13 | 10 | Pierre Gasly | Alpine | 1:29:828 | +1.228 | 23 | ||
14 | 63 | George Russell | Mercedes | 1:29:874 | +1.274 | 27 | ||
15 | 77 | Valtteri Bottas | Alfa Romeo | 1:30:090 | +1.490 | 21 | ||
16 | 22 | Yuki Tsunoda | AlphaTauri | 1:30:092 | +1.492 | 27 | ||
17 | 2 | Logan Sargeant | Williams | 1:30:124 | +1.524 | 23 | ||
18 | 24 | Guanyu Zhou | Alfa Romeo | 1:30:321 | +1.721 | 19 | ||
19 | 20 | Kevin Magnussen | Haas | 1:30:385 | +1.785 | 20 | ||
20 | 27 | Nico Hulkenberg | Haas | 1:30:591 | +1.991 | 22 |
07/07/23 15:00
Practice 2
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 1 | Max Verstappen | Red Bull | 1:28:078 | 1:28:078 | 27 | ||
2 | 55 | Carlos Sainz | Ferrari | 1:28:100 | +0.022 | 29 | ||
3 | 23 | Alex Albon | Williams | 1:28:296 | +0.218 | 30 | ||
4 | 11 | Sergio Perez | Red Bull | 1:28:342 | +0.264 | 30 | ||
5 | 2 | Logan Sargeant | Williams | 1:28:766 | +0.688 | 29 | ||
6 | 18 | Lance Stroll | Aston Martin | 1:28:866 | +0.788 | 30 | ||
7 | 27 | Nico Hulkenberg | Haas | 1:28:880 | +0.802 | 28 | ||
8 | 10 | Pierre Gasly | Alpine | 1:28:889 | +0.811 | 27 | ||
9 | 81 | Oscar Piastri | McLaren | 1:28:926 | +0.848 | 29 | ||
10 | 14 | Fernando Alonso | Aston Martin | 1:29:134 | +1.056 | 26 | ||
11 | 24 | Guanyu Zhou | Alfa Romeo | 1:29:225 | +1.147 | 28 | ||
12 | 63 | George Russell | Mercedes | 1:29:238 | +1.160 | 25 | ||
13 | 31 | Esteban Ocon | Alpine | 1:29:242 | +1.164 | 24 | ||
14 | 4 | Lando Norris | McLaren | 1:29:260 | +1.182 | 24 | ||
15 | 44 | Lewis Hamilton | Mercedes | 1:29:283 | +1.205 | 24 | ||
16 | 77 | Valtteri Bottas | Alfa Romeo | 1:29:378 | +1.300 | 28 | ||
17 | 20 | Kevin Magnussen | Haas | 1:29:439 | +1.361 | 20 | ||
18 | 22 | Yuki Tsunoda | AlphaTauri | 1:29:483 | +1.405 | 25 | ||
19 | 45 | Nyck de Vries | Alpha Tauri | 1:29:571 | +1.493 | 29 | ||
20 | 16 | Charles Leclerc | Ferrari | 0 |
08/07/23 10:30
Practice 3
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 16 | Charles Leclerc | Ferrari | 1:27:419 | 1:27:419 | 24 | ||
2 | 23 | Alex Albon | Williams | 1:27:592 | +0.173 | 14 | ||
3 | 14 | Fernando Alonso | Aston Martin | 1:27:784 | +0.365 | 17 | ||
4 | 10 | Pierre Gasly | Alpine | 1:27:893 | +0.474 | 19 | ||
5 | 44 | Lewis Hamilton | Mercedes | 1:27:948 | +0.529 | 16 | ||
6 | 55 | Carlos Sainz | Ferrari | 1:27:964 | +0.545 | 21 | ||
7 | 2 | Logan Sargeant | Williams | 1:28:151 | +0.732 | 16 | ||
8 | 1 | Max Verstappen | Red Bull | 1:28:266 | +0.847 | 19 | ||
9 | 63 | George Russell | Mercedes | 1:28:284 | +0.865 | 17 | ||
10 | 22 | Yuki Tsunoda | AlphaTauri | 1:28:337 | +0.918 | 21 | ||
11 | 45 | Nyck de Vries | Alpha Tauri | 1:28:504 | +1.085 | 20 | ||
12 | 4 | Lando Norris | McLaren | 1:28:563 | +1.144 | 18 | ||
13 | 18 | Lance Stroll | Aston Martin | 1:28:620 | +1.201 | 15 | ||
14 | 11 | Sergio Perez | Red Bull | 1:28:904 | +1.485 | 19 | ||
15 | 20 | Kevin Magnussen | Haas | 1:29:207 | +1.788 | 13 | ||
16 | 31 | Esteban Ocon | Alpine | 1:29:233 | +1.814 | 22 | ||
17 | 81 | Oscar Piastri | McLaren | 1:29:437 | +2.018 | 20 | ||
18 | 77 | Valtteri Bottas | Alfa Romeo | 1:29:586 | +2.167 | 15 | ||
19 | 27 | Nico Hulkenberg | Haas | 1:33:590 | +6.171 | 13 | ||
20 | 24 | Guanyu Zhou | Alfa Romeo | 2 |
08/07/23 14:00
Qualifying 1
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 4 | Lando Norris | McLaren | 1:28:917 | 1:28:917 | 11 | ||
2 | 16 | Charles Leclerc | Ferrari | 1:29:143 | +0.226 | 11 | ||
3 | 63 | George Russell | Mercedes | 1:29:412 | +0.495 | 10 | ||
4 | 44 | Lewis Hamilton | Mercedes | 1:29:415 | +0.498 | 11 | ||
5 | 1 | Max Verstappen | Red Bull | 1:29:428 | +0.511 | 11 | ||
6 | 18 | Lance Stroll | Aston Martin | 1:29:448 | +0.531 | 11 | ||
7 | 23 | Alex Albon | Williams | 1:29:466 | +0.549 | 11 | ||
8 | 10 | Pierre Gasly | Alpine | 1:29:533 | +0.616 | 11 | ||
9 | 27 | Nico Hulkenberg | Haas | 1:29:603 | +0.686 | 11 | ||
10 | 31 | Esteban Ocon | Alpine | 1:29:700 | +0.783 | 11 | ||
11 | 77 | Valtteri Bottas | Alfa Romeo | 1:29:798 | +0.881 | 11 | ||
12 | 55 | Carlos Sainz | Ferrari | 1:29:865 | +0.948 | 12 | ||
13 | 2 | Logan Sargeant | Williams | 1:29:873 | +0.956 | 11 | ||
14 | 81 | Oscar Piastri | McLaren | 1:29:874 | +0.957 | 11 | ||
15 | 14 | Fernando Alonso | Aston Martin | 1:29:949 | +1.032 | 10 | ||
16 | 11 | Sergio Perez | Red Bull | 1:29:968 | +1.051 | 11 | ||
17 | 22 | Yuki Tsunoda | AlphaTauri | 1:30:025 | +1.108 | 11 | ||
18 | 24 | Guanyu Zhou | Alfa Romeo | 1:30:123 | +1.206 | 11 | ||
19 | 45 | Nyck de Vries | Alpha Tauri | 1:30:513 | +1.596 | 11 | ||
20 | 20 | Kevin Magnussen | Haas | 1:32:378 | +3.461 | 7 |
08/07/23 14:20
Qualifying 2
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 1 | Max Verstappen | Red Bull | 1:27:702 | 1:27:702 | 20 | ||
2 | 81 | Oscar Piastri | McLaren | 1:27:845 | +0.143 | 20 | ||
3 | 4 | Lando Norris | McLaren | 1:28:042 | +0.340 | 20 | ||
4 | 23 | Alex Albon | Williams | 1:28:067 | +0.365 | 19 | ||
5 | 55 | Carlos Sainz | Ferrari | 1:28:265 | +0.563 | 20 | ||
6 | 16 | Charles Leclerc | Ferrari | 1:28:361 | +0.659 | 19 | ||
7 | 14 | Fernando Alonso | Aston Martin | 1:28:368 | +0.666 | 18 | ||
8 | 44 | Lewis Hamilton | Mercedes | 1:28:545 | +0.843 | 19 | ||
9 | 10 | Pierre Gasly | Alpine | 1:28:751 | +1.049 | 18 | ||
10 | 63 | George Russell | Mercedes | 1:28:782 | +1.080 | 18 | ||
11 | 27 | Nico Hulkenberg | Haas | 1:28:896 | +1.194 | 17 | ||
12 | 18 | Lance Stroll | Aston Martin | 1:28:935 | +1.233 | 19 | ||
13 | 31 | Esteban Ocon | Alpine | 1:28:956 | +1.254 | 18 | ||
14 | 2 | Logan Sargeant | Williams | 1:29:031 | +1.329 | 19 | ||
15 | 77 | Valtteri Bottas | Alfa Romeo | 11 |
08/07/23 14:40
Qualifying 3
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 1 | Max Verstappen | Red Bull | 1:26:720 | 1:26:720 | 26 | ||
2 | 4 | Lando Norris | McLaren | 1:26:961 | +0.241 | 26 | ||
3 | 81 | Oscar Piastri | McLaren | 1:27:092 | +0.372 | 26 | ||
4 | 16 | Charles Leclerc | Ferrari | 1:27:136 | +0.416 | 25 | ||
5 | 55 | Carlos Sainz | Ferrari | 1:27:148 | +0.428 | 26 | ||
6 | 63 | George Russell | Mercedes | 1:27:155 | +0.435 | 24 | ||
7 | 44 | Lewis Hamilton | Mercedes | 1:27:211 | +0.491 | 25 | ||
8 | 23 | Alex Albon | Williams | 1:27:530 | +0.810 | 25 | ||
9 | 14 | Fernando Alonso | Aston Martin | 1:27:659 | +0.939 | 24 | ||
10 | 10 | Pierre Gasly | Alpine | 1:27:689 | +0.969 | 24 |
09/07/23 14:00
Race
52/52 Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Fastest Lap | Time | Laps | Grid | Pits |
1 | 1 | Max Verstappen | Red Bull | 1:25:16.938 | 52 | |||
2 | 4 | Lando Norris | McLaren | +3.798 | 52 | |||
3 | 44 | Lewis Hamilton | Mercedes | +6.783 | 52 | |||
4 | 81 | Oscar Piastri | McLaren | +7.776 | 52 | |||
5 | 63 | George Russell | Mercedes | +11.206 | 52 | |||
6 | 11 | Sergio Perez | Red Bull | +12.882 | 52 | |||
7 | 14 | Fernando Alonso | Aston Martin | +17.193 | 52 | |||
8 | 23 | Alex Albon | Williams | +17.878 | 52 | |||
9 | 16 | Charles Leclerc | Ferrari | +18.689 | 52 | |||
10 | 55 | Carlos Sainz | Ferrari | +19.448 | 52 | |||
11 | 2 | Logan Sargeant | Williams | +23.632 | 52 | |||
12 | 77 | Valtteri Bottas | Alfa Romeo | +25.830 | 52 | |||
13 | 27 | Nico Hulkenberg | Haas | +26.663 | 52 | |||
14 | 18 | Lance Stroll | Aston Martin | +27.483 | 52 | |||
15 | 24 | Guanyu Zhou | Alfa Romeo | +29.820 | 52 | |||
16 | 22 | Yuki Tsunoda | AlphaTauri | +31.225 | 52 | |||
17 | 45 | Nyck de Vries | Alpha Tauri | +33.128 | 52 | |||
0 | 10 | Pierre Gasly | Alpine | DNF | 46 | |||
0 | 20 | Kevin Magnussen | Haas | DNF | 31 | |||
0 | 31 | Esteban Ocon | Alpine | DNF | 9 |