P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 1:31.654 | 1:31.654 | 30 |
2 | 6 | Nico Rosberg | Mercedes | 1:31.687 | +0.033 | 34 |
3 | 27 | Nico Hulkenberg | Force India | 1:32.492 | +0.838 | 30 |
4 | 5 | Sebastian Vettel | Ferrari | 1:32.501 | +0.847 | 20 |
5 | 3 | Daniel Ricciardo | Red Bull | 1:32.773 | +1.119 | 30 |
6 | 7 | Kimi Raikkonen | Ferrari | 1:33.039 | +1.385 | 28 |
7 | 33 | Max Verstappen | Red Bull | 1:33.202 | +1.548 | 22 |
8 | 11 | Sergio Perez | Force India | 1:33.235 | +1.581 | 30 |
9 | 55 | Carlos Sainz | Toro Rosso | 1:33.446 | +1.792 | 19 |
10 | 14 | Fernando Alonso | McLaren | 1:33.527 | +1.873 | 22 |
11 | 26 | Daniil Kvyat | Toro Rosso | 1:33.738 | +2.084 | 20 |
12 | 22 | Jenson Button | McLaren | 1:34.132 | +2.478 | 24 |
13 | 77 | Valtteri Bottas | Williams | 1:34.263 | +2.609 | 38 |
14 | 19 | Felipe Massa | Williams | 1:34.456 | +2.802 | 34 |
15 | 8 | Romain Grosjean | Haas | 1:34.547 | +2.893 | 24 |
16 | 30 | Jolyon Palmer | Renault | 1:34.787 | +3.133 | 29 |
17 | 12 | Felipe Nasr | Sauber | 1:34.805 | +3.151 | 21 |
20 | 9 | Marcus Ericsson | Sauber | 1:36.003 | +4.349 | 19 |
21 | 94 | Pascal Wehrlein | Manor | 1:36.136 | +4.482 | 25 |
22 | 88 | Rio Haryanto | Manor | 1:36.647 | +4.993 | 29 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 1:31.660 | 1:31.660 | 36 |
2 | 3 | Daniel Ricciardo | Red Bull | 1:32.051 | +0.391 | 30 |
3 | 33 | Max Verstappen | Red Bull | 1:32.286 | +0.626 | 36 |
4 | 5 | Sebastian Vettel | Ferrari | 1:32.570 | +0.910 | 40 |
5 | 7 | Kimi Raikkonen | Ferrari | 1:32.736 | +1.076 | 38 |
6 | 14 | Fernando Alonso | McLaren | 1:33.040 | +1.380 | 31 |
7 | 77 | Valtteri Bottas | Williams | 1:33.493 | +1.833 | 38 |
8 | 8 | Romain Grosjean | Haas | 1:33.614 | +1.954 | 32 |
9 | 22 | Jenson Button | McLaren | 1:33.763 | +2.103 | 20 |
10 | 19 | Felipe Massa | Williams | 1:33.801 | +2.141 | 29 |
11 | 55 | Carlos Sainz | Toro Rosso | 1:33.840 | +2.180 | 27 |
12 | 21 | Esteban Gutierrez | Haas | 1:34.000 | +2.340 | 32 |
13 | 26 | Daniil Kvyat | Toro Rosso | 1:34.139 | +2.479 | 35 |
14 | 12 | Felipe Nasr | Sauber | 1:34.154 | +2.494 | 25 |
15 | 27 | Nico Hulkenberg | Force India | 1:34.321 | +2.661 | 35 |
16 | 11 | Sergio Perez | Force India | 1:34.356 | +2.696 | 37 |
17 | 94 | Pascal Wehrlein | Manor | 1:34.549 | +2.889 | 40 |
18 | 30 | Jolyon Palmer | Renault | 1:34.610 | +2.950 | 41 |
19 | 9 | Marcus Ericsson | Sauber | 1:34.722 | +3.062 | 36 |
20 | 20 | Kevin Magnussen | Renault | 1:34.959 | +3.299 | 41 |
21 | 88 | Rio Haryanto | Manor | 1:35.841 | +4.181 | 36 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 1:30.904 | 1:30.904 | 10 |
2 | 6 | Nico Rosberg | Mercedes | 1:30.967 | +0.063 | 18 |
3 | 3 | Daniel Ricciardo | Red Bull | 1:31.488 | +0.584 | 6 |
4 | 33 | Max Verstappen | Red Bull | 1:31.561 | +0.657 | 7 |
5 | 5 | Sebastian Vettel | Ferrari | 1:32.049 | +1.145 | 10 |
6 | 77 | Valtteri Bottas | Williams | 1:32.736 | +1.832 | 15 |
7 | 14 | Fernando Alonso | McLaren | 1:32.754 | +1.850 | 11 |
8 | 27 | Nico Hulkenberg | Force India | 1:32.798 | +1.894 | 14 |
9 | 7 | Kimi Raikkonen | Ferrari | 1:32.833 | +1.929 | 13 |
10 | 55 | Carlos Sainz | Toro Rosso | 1:32.889 | +1.985 | 10 |
11 | 21 | Esteban Gutierrez | Haas | 1:32.895 | +1.991 | 12 |
12 | 22 | Jenson Button | McLaren | 1:33.042 | +2.138 | 11 |
13 | 8 | Romain Grosjean | Haas | 1:33.344 | +2.440 | 13 |
14 | 11 | Sergio Perez | Force India | 1:33.361 | +2.457 | 13 |
15 | 19 | Felipe Massa | Williams | 1:33.440 | +2.536 | 14 |
16 | 26 | Daniil Kvyat | Toro Rosso | 1:33.538 | +2.634 | 10 |
17 | 12 | Felipe Nasr | Sauber | 1:33.710 | +2.806 | 10 |
18 | 30 | Jolyon Palmer | Renault | 1:33.769 | +2.865 | 13 |
19 | 20 | Kevin Magnussen | Renault | 1:34.049 | +3.145 | 10 |
20 | 88 | Rio Haryanto | Manor | 1:34.471 | +3.567 | 14 |
21 | 9 | Marcus Ericsson | Sauber | 1:34.551 | +3.647 | 7 |
22 | 94 | Pascal Wehrlein | Manor | 1:34.658 | +3.754 | 11 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 6 | Nico Rosberg | Mercedes | 1:30.724 | 1:30.724 | 5 |
2 | 44 | Lewis Hamilton | Mercedes | 1:30.739 | +0.015 | 5 |
3 | 33 | Max Verstappen | Red Bull | 1:31.305 | +0.581 | 3 |
4 | 7 | Kimi Raikkonen | Ferrari | 1:31.326 | +0.602 | 3 |
5 | 5 | Sebastian Vettel | Ferrari | 1:31.606 | +0.882 | 5 |
6 | 3 | Daniel Ricciardo | Red Bull | 1:31.684 | +0.960 | 3 |
7 | 77 | Valtteri Bottas | Williams | 1:31.913 | +1.189 | 3 |
8 | 55 | Carlos Sainz | Toro Rosso | 1:32.115 | +1.391 | 3 |
9 | 19 | Felipe Massa | Williams | 1:32.146 | +1.422 | 4 |
10 | 21 | Esteban Gutierrez | Haas | 1:32.237 | +1.513 | 8 |
11 | 14 | Fernando Alonso | McLaren | 1:32.281 | +1.557 | 3 |
12 | 8 | Romain Grosjean | Haas | 1:32.283 | +1.559 | 8 |
13 | 11 | Sergio Perez | Force India | 1:32.336 | +1.612 | 4 |
14 | 27 | Nico Hulkenberg | Force India | 1:32.349 | +1.625 | 4 |
15 | 26 | Daniil Kvyat | Toro Rosso | 1:32.553 | +1.829 | 6 |
16 | 20 | Kevin Magnussen | Renault | 1:32.729 | +2.005 | 9 |
17 | 22 | Jenson Button | McLaren | 1:32.788 | +2.064 | 3 |
18 | 30 | Jolyon Palmer | Renault | 1:32.905 | +2.181 | 9 |
19 | 88 | Rio Haryanto | Manor | 1:33.098 | +2.374 | 9 |
20 | 94 | Pascal Wehrlein | Manor | 1:33.151 | +2.427 | 9 |
21 | 12 | Felipe Nasr | Sauber | 1:33.544 | +2.820 | 8 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 1:29.243 | 1:29.243 | 3 |
2 | 6 | Nico Rosberg | Mercedes | 1:29.970 | +0.727 | 3 |
3 | 33 | Max Verstappen | Red Bull | 1:30.697 | +1.454 | 3 |
4 | 5 | Sebastian Vettel | Ferrari | 1:30.711 | +1.468 | 6 |
5 | 3 | Daniel Ricciardo | Red Bull | 1:31.319 | +2.076 | 3 |
6 | 7 | Kimi Raikkonen | Ferrari | 1:31.385 | +2.142 | 6 |
7 | 77 | Valtteri Bottas | Williams | 1:31.478 | +2.235 | 3 |
8 | 55 | Carlos Sainz | Toro Rosso | 1:31.708 | +2.465 | 6 |
9 | 14 | Fernando Alonso | McLaren | 1:31.740 | +2.497 | 6 |
10 | 27 | Nico Hulkenberg | Force India | 1:31.770 | +2.527 | 8 |
11 | 11 | Sergio Perez | Force India | 1:31.875 | +2.632 | 8 |
12 | 19 | Felipe Massa | Williams | 1:32.002 | +2.759 | 6 |
13 | 8 | Romain Grosjean | Haas | 1:32.050 | +2.807 | 6 |
14 | 21 | Esteban Gutierrez | Haas | 1:32.241 | +2.998 | 6 |
15 | 26 | Daniil Kvyat | Toro Rosso | 1:32.306 | +3.069 | 6 |
16 | 20 | Kevin Magnussen | Renault | 1:37.060 | +7.817 | 3 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 1:29.287 | 1:29.287 | 6 |
2 | 6 | Nico Rosberg | Mercedes | 1:29.606 | +0.319 | 6 |
3 | 33 | Max Verstappen | Red Bull | 1:30.313 | +1.026 | 6 |
4 | 3 | Daniel Ricciardo | Red Bull | 1:30.618 | +1.331 | 6 |
5 | 7 | Kimi Raikkonen | Ferrari | 1:30.881 | +1.594 | 6 |
6 | 5 | Sebastian Vettel | Ferrari | 1:31.490 | +2.203 | 6 |
7 | 77 | Valtteri Bottas | Williams | 1:31.557 | +2.270 | 6 |
8 | 27 | Nico Hulkenberg | Force India | 1:31.920 | +2.633 | 6 |
9 | 55 | Carlos Sainz | Toro Rosso | 1:31.989 | +2.702 | 6 |
10 | 14 | Fernando Alonso | McLaren | 1:32.343 | +3.056 | 6 |
P. | NO | Driver | Car | Fastest Lap | Time | Laps | Grid | Pits | |
---|---|---|---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 1:39.347 | 1:34:55.831 | 52 | 1 | 2 | |
2 | 33 | Max Verstappen | Red Bull | 1:36.980 | +8.250 | 52 | 3 | 2 | |
3 | 6 | Nico Rosberg | Mercedes | 1:37.394 | +16.911 | 52 | 2 | 2 | |
4 | 3 | Daniel Ricciardo | Red Bull | 1:36.013 | +26.211 | 52 | 4 | 2 | |
5 | 7 | Kimi Raikkonen | Ferrari | 1:40.355 | +1:09.743 | 52 | 5 | 2 | |
6 | 11 | Sergio Perez | Force India | 1:39.055 | +1:16.941 | 52 | 10 | 2 | |
7 | 27 | Nico Hulkenberg | Force India | 1:38.160 | +1:17.712 | 52 | 8 | 2 | |
8 | 55 | Carlos Sainz | Toro Rosso | 1:39.025 | +1:25.858 | 52 | 7 | 2 | |
9 | 5 | Sebastian Vettel | Ferrari | 1:38.047 | +1:31.654 | 52 | 11 | 2 | |
10 | 26 | Daniil Kvyat | Toro Rosso | 1:38.807 | +1:32.600 | 52 | 15 | 2 | |
11 | 19 | Felipe Massa | Williams | 1:37.904 | 1 Lap | 51 | 12 | 3 | |
12 | 22 | Jenson Button | McLaren | 1:39.302 | 1 Lap | 51 | 17 | 2 | |
13 | 14 | Fernando Alonso | McLaren | 1:36.730 | 1 Lap | 51 | 9 | 3 | |
14 | 77 | Valtteri Bottas | Williams | 1:38.813 | 1 Lap | 51 | 6 | 2 | |
15 | 12 | Felipe Nasr | Sauber | 1:39.067 | 1 Lap | 51 | 21 | 2 | |
16 | 21 | Esteban Gutierrez | Haas | 1:38.566 | 1 Lap | 51 | 14 | 2 | |
0 | 20 | Kevin Magnussen | Renault | DNF | 49 | 16 | 4 | ||
0 | 30 | Jolyon Palmer | Renault | DNF | 37 | 18 | 4 | ||
0 | 88 | Rio Haryanto | Manor | DNF | 24 | 19 | 2 | ||
0 | 8 | Romain Grosjean | Haas | DNF | 17 | 13 | 2 | ||
0 | 9 | Marcus Ericsson | Sauber | DNF | 11 | 22 | 3 | ||
0 | 94 | Pascal Wehrlein | Manor | DNF | 6 | 20 | 1 | ||
Note. Rosberg had 10s added to his race time for receiving illegal assistance via team radio. Vettel had 5s added to his race time for forcing Massa off track. |