P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 3 | Daniel Ricciardo | Red Bull | 1:13.525 | 1:13.525 | 22 |
2 | 44 | Lewis Hamilton | Mercedes | 1:13.529 | +0.004 | 29 |
3 | 33 | Max Verstappen | Red Bull | 1:13.714 | +0.189 | 34 |
4 | 5 | Sebastian Vettel | Ferrari | 1:13.796 | +0.271 | 23 |
5 | 77 | Valtteri Bottas | Mercedes | 1:13.903 | +0.378 | 30 |
6 | 7 | Kimi Raikkonen | Ferrari | 1:14.267 | +0.742 | 24 |
7 | 8 | Romain Grosjean | Haas | 1:14.691 | +1.166 | 29 |
8 | 20 | Kevin Magnussen | Haas | 1:14.853 | +1.328 | 28 |
9 | 16 | Charles Leclerc | Sauber | 1:15.097 | +1.572 | 25 |
10 | 27 | Nico Hulkenberg | Renault | 1:15.282 | +1.757 | 32 |
11 | 11 | Sergio Perez | Force India | 1:15.415 | +1.890 | 29 |
12 | 14 | Fernando Alonso | McLaren | 1:15.544 | +2.019 | 13 |
13 | 18 | Lance Stroll | Williams | 1:15.629 | +2.104 | 32 |
14 | 55 | Carlos Sainz | Renault | 1:15.769 | +2.244 | 10 |
15 | 28 | Brendon Hartley | Toro Rosso | 1:15.864 | +2.339 | 36 |
16 | 35 | Sergey Sirotkin | Williams | 1:15.876 | +2.351 | 34 |
17 | 34 | Nicholas Latifi | Force India | 1:16.023 | +2.498 | 27 |
18 | 10 | Pierre Gasly | Toro Rosso | 1:16.071 | +2.546 | 32 |
19 | 36 | Antonio Giovinazzi | Ferrari | 1:16.136 | +2.611 | 23 |
20 | 2 | Stoffel Vandoorne | McLaren | 1:16.149 | +2.624 | 14 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 33 | Max Verstappen | Red Bull | 1:13.085 | 1:13.085 | 18 |
2 | 44 | Lewis Hamilton | Mercedes | 1:13.111 | +0.026 | 39 |
3 | 77 | Valtteri Bottas | Mercedes | 1:13.190 | +0.105 | 39 |
4 | 5 | Sebastian Vettel | Ferrari | 1:13.310 | +0.225 | 46 |
5 | 7 | Kimi Raikkonen | Ferrari | 1:13.427 | +0.342 | 41 |
6 | 8 | Romain Grosjean | Haas | 1:13.973 | +0.888 | 34 |
7 | 20 | Kevin Magnussen | Haas | 1:14.189 | +1.104 | 36 |
8 | 16 | Charles Leclerc | Sauber | 1:14.374 | +1.289 | 41 |
9 | 27 | Nico Hulkenberg | Renault | 1:14.496 | +1.411 | 31 |
10 | 31 | Esteban Ocon | Force India | 1:14.508 | +1.423 | 39 |
11 | 11 | Sergio Perez | Force India | 1:14.552 | +1.467 | 38 |
12 | 55 | Carlos Sainz | Renault | 1:14.592 | +1.507 | 43 |
13 | 3 | Daniel Ricciardo | Red Bull | 1:14.682 | +1.597 | 36 |
14 | 9 | Marcus Ericsson | Sauber | 1:14.783 | +1.698 | 38 |
15 | 10 | Pierre Gasly | Toro Rosso | 1:14.793 | +1.708 | 44 |
16 | 28 | Brendon Hartley | Toro Rosso | 1:14.830 | +1.745 | 45 |
17 | 14 | Fernando Alonso | McLaren | 1:14.836 | +1.751 | 38 |
18 | 18 | Lance Stroll | Williams | 1:15.269 | +2.184 | 36 |
19 | 35 | Sergey Sirotkin | Williams | 1:15.408 | +2.323 | 41 |
20 | 2 | Stoffel Vandoorne | McLaren | 1:15.454 | +2.369 | 34 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 16 | Charles Leclerc | Sauber | 1:34.577 | 1:34.577 | 8 |
2 | 9 | Marcus Ericsson | Sauber | 1:35.000 | +0.423 | 9 |
3 | 35 | Sergey Sirotkin | Williams | 1:35.334 | +0.757 | 9 |
4 | 5 | Sebastian Vettel | Ferrari | 1:35.573 | +0.996 | 5 |
5 | 10 | Pierre Gasly | Toro Rosso | 1:35.659 | +1.082 | 6 |
6 | 28 | Brendon Hartley | Toro Rosso | 1:36.151 | +1.574 | 6 |
7 | 27 | Nico Hulkenberg | Renault | 1:36.873 | +2.296 | 4 |
8 | 7 | Kimi Raikkonen | Ferrari | 1:37.755 | +3.178 | 4 |
9 | 18 | Lance Stroll | Williams | 1:38.393 | +3.816 | 7 |
10 | 8 | Romain Grosjean | Haas | 2 | ||
11 | 20 | Kevin Magnussen | Haas | 2 | ||
12 | 33 | Max Verstappen | Red Bull | 1 | ||
13 | 14 | Fernando Alonso | McLaren | 1 | ||
14 | 2 | Stoffel Vandoorne | McLaren | 2 | ||
15 | 3 | Daniel Ricciardo | Red Bull | 1 | ||
16 | 55 | Carlos Sainz | Renault | 2 | ||
17 | 77 | Valtteri Bottas | Mercedes | 2 | ||
18 | 31 | Esteban Ocon | Force India | 2 | ||
19 | 11 | Sergio Perez | Force India | 1 | ||
20 | 44 | Lewis Hamilton | Mercedes | 2 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 7 | Kimi Raikkonen | Ferrari | 1:12.505 | 1:12.505 | 7 |
2 | 5 | Sebastian Vettel | Ferrari | 1:12.538 | +0.033 | 6 |
3 | 77 | Valtteri Bottas | Mercedes | 1:12.962 | +0.457 | 8 |
4 | 8 | Romain Grosjean | Haas | 1:12.986 | +0.481 | 8 |
5 | 44 | Lewis Hamilton | Mercedes | 1:13.012 | +0.507 | 8 |
6 | 16 | Charles Leclerc | Sauber | 1:13.077 | +0.572 | 10 |
7 | 20 | Kevin Magnussen | Haas | 1:13.105 | +0.600 | 8 |
8 | 33 | Max Verstappen | Red Bull | 1:13.127 | +0.622 | 5 |
9 | 3 | Daniel Ricciardo | Red Bull | 1:13.318 | +0.813 | 6 |
10 | 55 | Carlos Sainz | Renault | 1:13.324 | +0.819 | 8 |
11 | 11 | Sergio Perez | Force India | 1:13.427 | +0.922 | 10 |
12 | 27 | Nico Hulkenberg | Renault | 1:13.479 | +0.974 | 5 |
13 | 9 | Marcus Ericsson | Sauber | 1:13.562 | +1.057 | 10 |
14 | 14 | Fernando Alonso | McLaren | 1:13.614 | +1.109 | 10 |
15 | 35 | Sergey Sirotkin | Williams | 1:13.708 | +1.203 | 10 |
16 | 31 | Esteban Ocon | Force India | 1:13.720 | +1.215 | 10 |
17 | 10 | Pierre Gasly | Toro Rosso | 1:13.749 | +1.244 | 9 |
18 | 28 | Brendon Hartley | Toro Rosso | 1:14.045 | +1.540 | 8 |
19 | 18 | Lance Stroll | Williams | 1:14.206 | +1.701 | 10 |
20 | 2 | Stoffel Vandoorne | McLaren | 1:14.401 | +1.896 | 10 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 77 | Valtteri Bottas | Mercedes | 1:12.152 | 1:12.152 | 3 |
2 | 33 | Max Verstappen | Red Bull | 1:12.188 | +0.036 | 7 |
3 | 7 | Kimi Raikkonen | Ferrari | 1:12.336 | +0.184 | 3 |
4 | 5 | Sebastian Vettel | Ferrari | 1:12.505 | +0.353 | 3 |
5 | 20 | Kevin Magnussen | Haas | 1:12.523 | +0.371 | 4 |
6 | 8 | Romain Grosjean | Haas | 1:12.722 | +0.570 | 4 |
7 | 27 | Nico Hulkenberg | Renault | 1:12.946 | +0.794 | 6 |
8 | 16 | Charles Leclerc | Sauber | 1:12.995 | +0.843 | 7 |
9 | 55 | Carlos Sainz | Renault | 1:13.032 | +0.880 | 5 |
10 | 11 | Sergio Perez | Force India | 1:13.072 | +0.920 | 6 |
11 | 14 | Fernando Alonso | McLaren | 1:13.657 | +1.505 | 6 |
12 | 35 | Sergey Sirotkin | Williams | 1:13.702 | +1.550 | 3 |
13 | 9 | Marcus Ericsson | Sauber | 1:13.736 | +1.584 | 7 |
14 | 44 | Lewis Hamilton | Mercedes | 0 | ||
15 | 3 | Daniel Ricciardo | Red Bull | 0 |
P. | NO | Driver | Car | Time | Time | Laps | |||
---|---|---|---|---|---|---|---|---|---|
1 | 5 | Sebastian Vettel | Ferrari | 1:11.212 | 1:11.212 | 7 | |||
2 | 77 | Valtteri Bottas | Mercedes | 1:11.416 | +0.204 | 7 | |||
3 | 7 | Kimi Raikkonen | Ferrari | 1:11.547 | +0.335 | 7 | |||
4 | 33 | Max Verstappen | Red Bull | 1:11.822 | +0.610 | 6 | |||
5 | 20 | Kevin Magnussen | Haas | 1:12.200 | +0.988 | 6 | |||
6 | 8 | Romain Grosjean | Haas | 1:12.544 | +1.332 | 5 | |||
7 | 27 | Nico Hulkenberg | Renault | 1:12.560 | +1.348 | 6 | |||
8 | 55 | Carlos Sainz | Renault | 1:12.692 | +1.480 | 6 | |||
9 | 16 | Charles Leclerc | Sauber | 1:12.717 | +1.505 | 6 | |||
10 | 11 | Sergio Perez | Force India | 1:12.774 | +1.562 | 3 | |||
Note. Gasly and Ricciardo start from back of grid due to multiple replacement power unit elements. |
P. | NO | Driver | Car | Fastest Lap | Time | Laps | Grid | Pits |
---|---|---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 1:15.808 | 1:32:29.845 | 67 | 14 | 1 |
2 | 77 | Valtteri Bottas | Mercedes | 1:16.318 | +4.535 | 67 | 2 | 2 |
3 | 7 | Kimi Raikkonen | Ferrari | 1:16.226 | +6.732 | 67 | 3 | 2 |
4 | 33 | Max Verstappen | Red Bull | 1:15.879 | +7.654 | 67 | 4 | 3 |
5 | 27 | Nico Hulkenberg | Renault | 1:18.698 | +26.609 | 67 | 7 | 3 |
6 | 8 | Romain Grosjean | Haas | 1:17.104 | +28.871 | 67 | 6 | 3 |
7 | 11 | Sergio Perez | Force India | 1:19.445 | +30.556 | 67 | 10 | 1 |
8 | 31 | Esteban Ocon | Force India | 1:18.380 | +31.750 | 67 | 15 | 1 |
9 | 9 | Marcus Ericsson | Sauber | 1:18.337 | +32.362 | 67 | 13 | 1 |
10 | 28 | Brendon Hartley | Toro Rosso | 1:18.268 | +34.197 | 67 | 16 | 2 |
11 | 20 | Kevin Magnussen | Haas | 1:18.002 | +34.919 | 67 | 5 | 3 |
12 | 55 | Carlos Sainz | Renault | 1:18.557 | +43.069 | 67 | 8 | 3 |
13 | 2 | Stoffel Vandoorne | McLaren | 1:17.537 | +46.617 | 67 | 18 | 2 |
14 | 10 | Pierre Gasly | Toro Rosso | 1:17.762 | 1 Lap | 66 | 20 | 2 |
15 | 16 | Charles Leclerc | Sauber | 1:18.043 | 1 Lap | 66 | 9 | 3 |
16 | 14 | Fernando Alonso | McLaren | 1:22.613 | 2 Lap | 65 | 11 | 4 |
0 | 18 | Lance Stroll | Williams | DNF | 53 | 17 | 3 | |
0 | 5 | Sebastian Vettel | Ferrari | DNF | 51 | 1 | 1 | |
0 | 35 | Sergey Sirotkin | Williams | DNF | 51 | 12 | 2 | |
0 | 3 | Daniel Ricciardo | Red Bull | DNF | 27 | 19 | 0 |