KOREAN GP 2012 |
|
- 2012-10-14 - 2012-10-16
- Korea International Circuit, Yeongam
- Winner: Sebastian Vettel (Red Bull) 1:36:28.651
12/10/12 01:00
Practice 1
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 4 | Lewis Hamilton | McLaren | 1:39.148 | 23 | |||
2 | 5 | Fernando Alonso | Ferrari | 1:39.450 | +0.302 | 21 | ||
3 | 2 | Mark Webber | Red Bull | 1:39.575 | +0.427 | 21 | ||
4 | 6 | Felipe Massa | Ferrari | 1:39.854 | +0.706 | 23 | ||
5 | 1 | Sebastian Vettel | Red Bull | 1:40.088 | +0.940 | 21 | ||
6 | 7 | Michael Schumacher | Mercedes | 1:40.221 | +1.073 | 21 | ||
7 | 8 | Nico Rosberg | Mercedes | 1:40.396 | +1.248 | 24 | ||
8 | 10 | Romain Grosjean | Lotus | 1:40.422 | +1.274 | 22 | ||
9 | 11 | Paul di Resta | Force India | 1:40.440 | +1.292 | 19 | ||
10 | 3 | Jenson Button | McLaren | 1:40.480 | +1.332 | 21 | ||
11 | 9 | Kimi Raikkonen | Lotus | 1:40.929 | +1.781 | 14 | ||
12 | 18 | Pastor Maldonado | Williams | 1:41.048 | +1.900 | 25 | ||
13 | 11 | Jules Bianchi | Force India | 1:41.140 | +1.992 | 21 | ||
14 | 14 | Kamui Kobayashi | Sauber | 1:41.220 | +2.072 | 19 | ||
15 | 15 | Sergio Perez | Sauber | 1:41.514 | +2.366 | 20 | ||
16 | 16 | Daniel Ricciardo | Toro Rosso | 1:41.596 | +2.448 | 23 | ||
17 | 17 | Jean-Eric Vergne | Toro Rosso | 1:42.021 | +2.873 | 25 | ||
18 | 19 | Valtteri Bottas | Williams | 1:42.027 | +2.879 | 23 | ||
19 | 20 | Heikki Kovalainen | Caterham | 1:42.104 | +2.956 | 24 | ||
20 | 24 | Timo Glock | Marussia | 1:42.175 | +3.027 | 13 | ||
21 | 25 | Charles Pic | Marussia | 1:42.706 | +3.558 | 22 | ||
22 | 0 | Giedo van der Garde | Caterham | 1:42.820 | +3.672 | 19 | ||
23 | 22 | Pedro de la Rosa | HRT | 1:44.517 | +5.369 | 23 | ||
24 | 23 | Dani Clos | HRT | 1:45.735 | +6.587 | 22 |
12/10/12 05:00
Practice 2
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 1 | Sebastian Vettel | Red Bull | 1:38.832 | 33 | |||
2 | 2 | Mark Webber | Red Bull | 1:38.864 | +0.032 | 33 | ||
3 | 5 | Fernando Alonso | Ferrari | 1:39.160 | +0.328 | 28 | ||
4 | 3 | Jenson Button | McLaren | 1:39.219 | +0.387 | 29 | ||
5 | 7 | Michael Schumacher | Mercedes | 1:39.330 | +0.498 | 31 | ||
6 | 6 | Felipe Massa | Ferrari | 1:39.422 | +0.590 | 30 | ||
7 | 8 | Nico Rosberg | Mercedes | 1:39.584 | +0.752 | 36 | ||
8 | 4 | Lewis Hamilton | McLaren | 1:39.717 | +0.885 | 25 | ||
9 | 12 | Nico Hulkenberg | Force India | 1:39.739 | +0.907 | 33 | ||
10 | 9 | Kimi Raikkonen | Lotus | 1:39.839 | +1.007 | 26 | ||
11 | 10 | Romain Grosjean | Lotus | 1:39.957 | +1.125 | 28 | ||
12 | 19 | Bruno Senna | Williams | 1:40.089 | +1.257 | 32 | ||
13 | 11 | Paul di Resta | Force India | 1:40.112 | +1.280 | 34 | ||
14 | 14 | Kamui Kobayashi | Sauber | 1:40.445 | +1.613 | 28 | ||
15 | 15 | Sergio Perez | Sauber | 1:40.745 | +1.913 | 11 | ||
16 | 17 | Jean-Eric Vergne | Toro Rosso | 1:40.789 | +1.957 | 31 | ||
17 | 16 | Daniel Ricciardo | Toro Rosso | 1:40.997 | +2.165 | 32 | ||
18 | 18 | Pastor Maldonado | Williams | 1:41.200 | +2.368 | 33 | ||
19 | 20 | Heikki Kovalainen | Caterham | 1:41.602 | +2.770 | 23 | ||
20 | 24 | Timo Glock | Marussia | 1:42.596 | +3.764 | 28 | ||
21 | 25 | Charles Pic | Marussia | 1:43.066 | +4.234 | 21 | ||
22 | 21 | Vitaly Petrov | Caterham | 1:43.067 | +4.235 | 22 | ||
23 | 23 | Narain Karthikeyan | HRT | 1:43.869 | +5.037 | 36 | ||
24 | 22 | Pedro de la Rosa | HRT | 1:44.533 | +5.701 | 24 |
13/10/12 02:00
Practice 3
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 1 | Sebastian Vettel | Red Bull | 1:37.642 | 17 | |||
2 | 4 | Lewis Hamilton | McLaren | 1:38.169 | +0.527 | 12 | ||
3 | 3 | Jenson Button | McLaren | 1:38.511 | +0.869 | 13 | ||
4 | 10 | Romain Grosjean | Lotus | 1:38.582 | +0.940 | 16 | ||
5 | 9 | Kimi Raikkonen | Lotus | 1:38.666 | +1.024 | 18 | ||
6 | 5 | Fernando Alonso | Ferrari | 1:38.705 | +1.063 | 12 | ||
7 | 2 | Mark Webber | Red Bull | 1:38.766 | +1.124 | 7 | ||
8 | 6 | Felipe Massa | Ferrari | 1:38.791 | +1.149 | 13 | ||
9 | 18 | Pastor Maldonado | Williams | 1:38.833 | +1.191 | 16 | ||
10 | 12 | Nico Hulkenberg | Force India | 1:38.932 | +1.290 | 17 | ||
11 | 15 | Sergio Perez | Sauber | 1:38.954 | +1.312 | 17 | ||
12 | 8 | Nico Rosberg | Mercedes | 1:39.010 | +1.368 | 20 | ||
13 | 7 | Michael Schumacher | Mercedes | 1:39.150 | +1.508 | 18 | ||
14 | 11 | Paul di Resta | Force India | 1:39.156 | +1.514 | 18 | ||
15 | 14 | Kamui Kobayashi | Sauber | 1:39.345 | +1.703 | 14 | ||
16 | 17 | Jean-Eric Vergne | Toro Rosso | 1:39.448 | +1.806 | 17 | ||
17 | 16 | Daniel Ricciardo | Toro Rosso | 1:39.537 | +1.895 | 18 | ||
18 | 19 | Bruno Senna | Williams | 1:39.706 | +2.064 | 18 | ||
19 | 21 | Vitaly Petrov | Caterham | 1:41.114 | +3.472 | 14 | ||
20 | 20 | Heikki Kovalainen | Caterham | 1:41.437 | +3.795 | 19 | ||
21 | 25 | Charles Pic | Marussia | 1:41.684 | +4.042 | 16 | ||
22 | 24 | Timo Glock | Marussia | 1:42.062 | +4.420 | 15 | ||
23 | 23 | Narain Karthikeyan | HRT | 1:42.845 | +5.203 | 15 | ||
24 | 22 | Pedro de la Rosa | HRT | 1:42.882 | +5.240 | 14 |
13/10/12 05:00
Qualifying 1
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 1 | Sebastian Vettel | Red Bull | 1:38.208 | 3 | |||
2 | 2 | Mark Webber | Red Bull | 1:38.397 | +0.189 | 5 | ||
3 | 3 | Jenson Button | McLaren | 1:38.615 | +0.407 | 5 | ||
4 | 15 | Sergio Perez | Sauber | 1:38.630 | +0.422 | 7 | ||
5 | 14 | Kamui Kobayashi | Sauber | 1:38.719 | +0.511 | 8 | ||
6 | 17 | Jean-Eric Vergne | Toro Rosso | 1:38.744 | +0.536 | 8 | ||
7 | 16 | Daniel Ricciardo | Toro Rosso | 1:38.784 | +0.576 | 8 | ||
8 | 7 | Michael Schumacher | Mercedes | 1:38.808 | +0.600 | 8 | ||
9 | 10 | Romain Grosjean | Lotus | 1:38.863 | +0.655 | 8 | ||
10 | 9 | Kimi Raikkonen | Lotus | 1:38.887 | +0.679 | 5 | ||
11 | 6 | Felipe Massa | Ferrari | 1:38.937 | +0.729 | 5 | ||
12 | 11 | Paul di Resta | Force India | 1:38.942 | +0.734 | 9 | ||
13 | 12 | Nico Hulkenberg | Force India | 1:38.981 | +0.773 | 8 | ||
14 | 8 | Nico Rosberg | Mercedes | 1:38.999 | +0.791 | 6 | ||
15 | 18 | Pastor Maldonado | Williams | 1:39.024 | +0.816 | 9 | ||
16 | 5 | Fernando Alonso | Ferrari | 1:39.144 | +0.936 | 8 | ||
17 | 4 | Lewis Hamilton | McLaren | 1:39.180 | +0.972 | 5 | ||
18 | 19 | Bruno Senna | Williams | 1:39.443 | +1.235 | 9 | ||
19 | 21 | Vitaly Petrov | Caterham | 1:40.207 | +1.999 | 7 | ||
20 | 20 | Heikki Kovalainen | Caterham | 1:40.333 | +2.125 | 10 | ||
21 | 25 | Charles Pic | Marussia | 1:41.317 | +3.109 | 8 | ||
22 | 24 | Timo Glock | Marussia | 1:41.371 | +3.163 | 8 | ||
23 | 22 | Pedro de la Rosa | HRT | 1:42.881 | +4.673 | 7 |
13/10/12 05:20
Qualifying 2
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 1 | Sebastian Vettel | Red Bull | 1:37.767 | 7 | |||
2 | 5 | Fernando Alonso | Ferrari | 1:37.987 | +0.220 | 13 | ||
3 | 4 | Lewis Hamilton | McLaren | 1:38.000 | +0.233 | 10 | ||
4 | 2 | Mark Webber | Red Bull | 1:38.220 | +0.453 | 11 | ||
5 | 9 | Kimi Raikkonen | Lotus | 1:38.227 | +0.460 | 11 | ||
6 | 6 | Felipe Massa | Ferrari | 1:38.253 | +0.486 | 10 | ||
7 | 10 | Romain Grosjean | Lotus | 1:38.275 | +0.508 | 14 | ||
8 | 8 | Nico Rosberg | Mercedes | 1:38.417 | +0.650 | 12 | ||
9 | 12 | Nico Hulkenberg | Force India | 1:38.428 | +0.661 | 14 | ||
10 | 7 | Michael Schumacher | Mercedes | 1:38.436 | +0.669 | 13 | ||
11 | 3 | Jenson Button | McLaren | 1:38.441 | +0.674 | 11 | ||
12 | 15 | Sergio Perez | Sauber | 1:38.460 | +0.693 | 13 | ||
13 | 14 | Kamui Kobayashi | Sauber | 1:38.594 | +0.827 | 14 | ||
14 | 11 | Paul di Resta | Force India | 1:38.643 | +0.876 | 15 | ||
15 | 18 | Pastor Maldonado | Williams | 1:38.725 | +0.958 | 16 | ||
16 | 16 | Daniel Ricciardo | Toro Rosso | 1:39.084 | +1.317 | 13 | ||
17 | 17 | Jean-Eric Vergne | Toro Rosso | 1:39.340 | +1.573 | 14 |
13/10/12 05:40
Qualifying 3
Completed
| |||||||||
---|---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | |||
1 | 2 | Mark Webber | Red Bull | 1:37.242 | 17 | ||||
2 | 1 | Sebastian Vettel | Red Bull | 1:37.316 | +0.074 | 13 | |||
3 | 4 | Lewis Hamilton | McLaren | 1:37.469 | +0.227 | 16 | |||
4 | 5 | Fernando Alonso | Ferrari | 1:37.534 | +0.292 | 19 | |||
5 | 9 | Kimi Raikkonen | Lotus | 1:37.625 | +0.383 | 17 | |||
6 | 6 | Felipe Massa | Ferrari | 1:37.884 | +0.642 | 16 | |||
7 | 10 | Romain Grosjean | Lotus | 1:37.934 | +0.692 | 20 | |||
8 | 12 | Nico Hulkenberg | Force India | 1:38.266 | +1.024 | 18 | |||
9 | 8 | Nico Rosberg | Mercedes | 1:38.361 | +1.119 | 17 | |||
10 | 7 | Michael Schumacher | Mercedes | 1:38.513 | +1.271 | 18 | |||
Note. Pic drops ten places for an unscheduled engine change; Ricciardo drops five - gearbox penalty. Karthikeyan failed to set a Q3 time within the 107% requirement - races at stewards' discretion. |
14/10/12 06:00
Race
55/55 Completed
| |||||||||
---|---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Fastest Lap | Time | Laps | Grid | Pits | |
1 | 1 | Sebastian Vettel | Red Bull | 1:42.499 | 1:36:28.651 | 55 | 2 | 2 | |
2 | 2 | Mark Webber | Red Bull | 1:43.863 | +8.200 | 55 | 1 | 2 | |
3 | 5 | Fernando Alonso | Ferrari | 1:42.965 | +13.900 | 55 | 4 | 2 | |
4 | 6 | Felipe Massa | Ferrari | 1:45.072 | +20.100 | 55 | 6 | 2 | |
5 | 9 | Kimi Raikkonen | Lotus | 1:43.225 | +36.700 | 55 | 5 | 2 | |
6 | 12 | Nico Hulkenberg | Force India | 1:45.054 | +45.300 | 55 | 8 | 2 | |
7 | 10 | Romain Grosjean | Lotus | 1:45.007 | +54.800 | 55 | 7 | 2 | |
8 | 17 | Jean-Eric Vergne | Toro Rosso | 1:44.444 | +69.500 | 55 | 16 | 2 | |
9 | 16 | Daniel Ricciardo | Toro Rosso | 1:45.399 | +71.700 | 55 | 21 | 2 | |
10 | 4 | Lewis Hamilton | McLaren | 1:45.848 | +79.600 | 55 | 3 | 3 | |
11 | 15 | Sergio Perez | Sauber | 1:44.456 | +80.000 | 55 | 12 | 2 | |
12 | 11 | Paul di Resta | Force India | 1:45.789 | +84.400 | 55 | 14 | 2 | |
13 | 7 | Michael Schumacher | Mercedes | 1:43.830 | +89.200 | 55 | 10 | 2 | |
14 | 18 | Pastor Maldonado | Williams | 1:42.679 | +94.900 | 55 | 15 | 1 | |
15 | 19 | Bruno Senna | Williams | 1:43.487 | +96.900 | 55 | 17 | 2 | |
16 | 21 | Vitaly Petrov | Caterham | 1:45.481 | +1 Lap | 54 | 18 | 2 | |
17 | 20 | Heikki Kovalainen | Caterham | 1:51.221 | +1 Lap | 54 | 19 | 2 | |
18 | 24 | Timo Glock | Marussia | 1:51.630 | +1 Lap | 54 | 20 | 2 | |
19 | 25 | Charles Pic | Marussia | 1:46.909 | +2 Laps | 53 | 24 | 2 | |
20 | 23 | Narain Karthikeyan | HRT | 1:53.057 | +2 Laps | 53 | 23 | 1 | |
0 | 22 | Pedro de la Rosa | HRT | RETIRED | Throttle | 16 | 22 | 1 | |
0 | 14 | Kamui Kobayashi | Sauber | RETIRED | Accident damage | 16 | 13 | 3 | |
0 | 8 | Nico Rosberg | Mercedes | RETIRED | Accident | 1 | 9 | ||
0 | 3 | Jenson Button | McLaren | RETIRED | Accident | 0 | 11 | ||
Note. Pic dropped ten grid places for an unscheduled engine change; Ricciardo dropped five - gearbox penalty. Karthikeyan failed to set a Q3 time within the 107% requirement - raced at stewards' discretion. |