P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 6 | Nico Rosberg | Mercedes | 1:53.989 | 1:53.989 | 7 |
2 | 26 | Daniil Kvyat | Red Bull | 1:55.224 | +1.235 | 6 |
3 | 3 | Daniel Ricciardo | Red Bull | 1:55.592 | +1.603 | 10 |
4 | 55 | Carlos Sainz | Toro Rosso | 1:55.667 | +1.678 | 8 |
5 | 44 | Lewis Hamilton | Mercedes | 1:55.693 | +1.704 | 4 |
6 | 5 | Sebastian Vettel | Ferrari | 1:55.710 | +1.721 | 10 |
7 | 33 | Max Verstappen | Toro Rosso | 1:55.969 | +1.980 | 7 |
8 | 7 | Kimi Raikkonen | Ferrari | 1:56.326 | +2.337 | 10 |
9 | 14 | Fernando Alonso | McLaren | 1:56.839 | +2.850 | 18 |
10 | 77 | Valtteri Bottas | Williams | 1:56.866 | +2.877 | 15 |
11 | 19 | Felipe Massa | Williams | 1:57.081 | +3.092 | 13 |
12 | 11 | Sergio Perez | Force India | 1:57.139 | +3.150 | 4 |
13 | 22 | Jenson Button | McLaren | 1:57.495 | +3.506 | 20 |
14 | 27 | Nico Hulkenberg | Force India | 1:57.518 | +3.529 | 4 |
15 | 8 | Romain Grosjean | Lotus | 1:58.319 | +4.330 | 10 |
16 | 36 | Raffaele Marciello | Sauber | 1:59.431 | +5.442 | 19 |
17 | 9 | Marcus Ericsson | Sauber | 1:59.743 | +5.754 | 18 |
18 | 53 | Alexander Rossi | Marussia | 2:01.154 | +7.165 | 11 |
19 | 28 | Will Stevens | Marussia | 2:01.907 | +7.918 | 13 |
20 | 13 | Pastor Maldonado | Lotus | 1 |
P. | NO | Driver | Car | Time | Time | Laps | |||
---|---|---|---|---|---|---|---|---|---|
Note. Official: FP2 cancelled without any running. Cheers until Saturday |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 1:59.517 | 1:59.517 | 9 |
2 | 5 | Sebastian Vettel | Ferrari | 2:00.380 | +0.863 | 9 |
3 | 27 | Nico Hulkenberg | Force India | 2:00.496 | +0.979 | 12 |
4 | 77 | Valtteri Bottas | Williams | 2:00.523 | +1.006 | 14 |
5 | 55 | Carlos Sainz | Toro Rosso | 2:00.687 | +1.170 | 11 |
6 | 26 | Daniil Kvyat | Red Bull | 2:00.694 | +1.177 | 12 |
7 | 7 | Kimi Raikkonen | Ferrari | 2:00.785 | +1.268 | 9 |
8 | 3 | Daniel Ricciardo | Red Bull | 2:01.008 | +1.491 | 12 |
9 | 6 | Nico Rosberg | Mercedes | 2:01.474 | +1.957 | 7 |
10 | 19 | Felipe Massa | Williams | 2:02.199 | +2.682 | 13 |
11 | 11 | Sergio Perez | Force India | 2:02.660 | +3.143 | 12 |
12 | 8 | Romain Grosjean | Lotus | 2:02.825 | +3.308 | 10 |
13 | 13 | Pastor Maldonado | Lotus | 2:02.921 | +3.404 | 11 |
14 | 14 | Fernando Alonso | McLaren | 2:03.375 | +3.858 | 9 |
15 | 9 | Marcus Ericsson | Sauber | 2:04.399 | +4.882 | 13 |
16 | 22 | Jenson Button | McLaren | 2:05.283 | +5.766 | 7 |
17 | 28 | Will Stevens | Marussia | 2:05.378 | +5.861 | 10 |
18 | 53 | Alexander Rossi | Marussia | 2:05.607 | +6.090 | 10 |
19 | 12 | Felipe Nasr | Sauber | 2:06.792 | +7.275 | 10 |
20 | 33 | Max Verstappen | Toro Rosso | 2:09.994 | +10.477 | 7 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 3 | Daniel Ricciardo | Red Bull | 1:56.495 | 1:56.495 | 10 |
2 | 6 | Nico Rosberg | Mercedes | 1:56.671 | +0.176 | 11 |
3 | 44 | Lewis Hamilton | Mercedes | 1:56.861 | +0.376 | 9 |
4 | 26 | Daniil Kvyat | Red Bull | 1:57.640 | +1.145 | 10 |
5 | 7 | Kimi Raikkonen | Ferrari | 1:58.198 | +1.703 | 10 |
6 | 27 | Nico Hulkenberg | Force India | 1:58.325 | +1.830 | 10 |
7 | 33 | Max Verstappen | Toro Rosso | 1:58.689 | +2.194 | 10 |
8 | 11 | Sergio Perez | Force India | 1:58.284 | +2.789 | 10 |
9 | 77 | Valtteri Bottas | Williams | 1:59.569 | +3.074 | 9 |
10 | 14 | Fernando Alonso | McLaren | 1:59.704 | +3.209 | 9 |
11 | 8 | Romain Grosjean | Lotus | 2:00.236 | +3.741 | 10 |
12 | 22 | Jenson Button | McLaren | 2:00.261 | +3.766 | 9 |
13 | 13 | Pastor Maldonado | Lotus | 2:00.844 | +4.349 | 10 |
14 | 19 | Felipe Massa | Williams | 2:00.902 | +4.407 | 10 |
15 | 5 | Sebastian Vettel | Ferrari | 2:00.950 | +4.455 | 6 |
16 | 9 | Marcus Ericsson | Sauber | 2:02.212 | +5.717 | 9 |
17 | 12 | Felipe Nasr | Sauber | 2:03.194 | +6.699 | 9 |
18 | 53 | Alexander Rossi | Marussia | 2:04.176 | +7.681 | 9 |
19 | 28 | Will Stevens | Marussia | 2:04.526 | +8.031 | 9 |
20 | 55 | Carlos Sainz | Toro Rosso | 2:07.304 | +10.809 | 3 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 6 | Nico Rosberg | Mercedes | 1:56.824 | 1:56.824 | 16 |
2 | 44 | Lewis Hamilton | Mercedes | 1:56.929 | +0.105 | 14 |
3 | 3 | Daniel Ricciardo | Red Bull | 1:57.969 | +1.145 | 16 |
4 | 26 | Daniil Kvyat | Red Bull | 1:58.434 | +1.610 | 16 |
5 | 5 | Sebastian Vettel | Ferrari | 1:58.596 | +1.772 | 13 |
6 | 11 | Sergio Perez | Force India | 1:59.210 | +2.386 | 16 |
7 | 27 | Nico Hulkenberg | Force India | 1:59.333 | +2.509 | 16 |
8 | 7 | Kimi Raikkonen | Ferrari | 1:59.703 | +2.879 | 15 |
9 | 19 | Felipe Massa | Williams | 1:59.999 | +3.175 | 17 |
10 | 33 | Max Verstappen | Toro Rosso | 2:00.199 | +3.375 | 17 |
11 | 14 | Fernando Alonso | McLaren | 2:00.265 | +3.441 | 16 |
12 | 77 | Valtteri Bottas | Williams | 2:00.334 | +3.510 | 16 |
13 | 8 | Romain Grosjean | Lotus | 2:00.595 | +3.771 | 17 |
14 | 22 | Jenson Button | McLaren | 2:01.193 | +4.369 | 16 |
15 | 13 | Pastor Maldonado | Lotus | 2:01.604 | +4.780 | 17 |
P. | NO | Driver | Car | Time | Time | Laps | |||
---|---|---|---|---|---|---|---|---|---|
Note. cancelled due to worsening rain |
P. | NO | Driver | Car | Fastest Lap | Time | Laps | Grid | Pits |
---|---|---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 1:44.306 | 1:50:52.703 | 56 | 2 | 2 |
2 | 6 | Nico Rosberg | Mercedes | 1:42.918 | +2.850 | 56 | 1 | 2 |
3 | 5 | Sebastian Vettel | Ferrari | 1:42.787 | +3.381 | 56 | 13 | 3 |
4 | 33 | Max Verstappen | Toro Rosso | 1:44.512 | +22.359 | 56 | 8 | 2 |
5 | 11 | Sergio Perez | Force India | 1:43.615 | +24.413 | 56 | 5 | 2 |
6 | 22 | Jenson Button | McLaren | 1:43.756 | +28.058 | 56 | 11 | 3 |
7 | 55 | Carlos Sainz | Toro Rosso | 1:43.087 | +30.619 | 56 | 20 | 3 |
8 | 13 | Pastor Maldonado | Lotus | 1:44.06 | +32.273 | 56 | 12 | 3 |
9 | 12 | Felipe Nasr | Sauber | 1:46.546 | +40.257 | 56 | 15 | 5 |
10 | 3 | Daniel Ricciardo | Red Bull | 1:43.79 | +53.371 | 55 | 3 | 3 |
11 | 14 | Fernando Alonso | McLaren | 1:45.786 | +54.816 | 55 | 9 | 3 |
12 | 53 | Alexander Rossi | Marussia | 1:48.807 | +1:15.277 | 55 | 17 | 3 |
0 | 26 | Daniil Kvyat | Red Bull | DNF | 41 | 4 | 2 | |
0 | 27 | Nico Hulkenberg | Force India | DNF | 35 | 6 | 2 | |
0 | 9 | Marcus Ericsson | Sauber | DNF | 25 | 14 | 2 | |
0 | 7 | Kimi Raikkonen | Ferrari | DNF | 25 | 18 | 3 | |
0 | 19 | Felipe Massa | Williams | DNF | 23 | 7 | 2 | |
0 | 8 | Romain Grosjean | Lotus | DNF | 10 | 10 | 3 | |
0 | 77 | Valtteri Bottas | Williams | DNF | 5 | 16 | 3 | |
0 | 28 | Will Stevens | Marussia | DNF | 1 | 19 | 1 |