USA GP 2017 |
|
- 2017-10-20 - 2017-10-22
- Circuit of The Americas, Austin
- Winner: Lewis Hamilton (Mercedes) 1:33:50.991
20/10/17 15:00
Practice 1
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 44 | Lewis Hamilton | Mercedes | 1:36.335 | 1:36.335 | 18 | ||
2 | 5 | Sebastian Vettel | Ferrari | 1:36.928 | +0.593 | 20 | ||
3 | 77 | Valtteri Bottas | Mercedes | 1:36.979 | +0.644 | 10 | ||
4 | 33 | Max Verstappen | Red Bull | 1:37.339 | +1.004 | 21 | ||
5 | 2 | Stoffel Vandoorne | McLaren | 1:37.352 | +1.017 | 26 | ||
6 | 19 | Felipe Massa | Williams | 1:37.570 | +1.235 | 23 | ||
7 | 7 | Kimi Raikkonen | Ferrari | 1:37.598 | +1.263 | 20 | ||
8 | 31 | Esteban Ocon | Force India | 1:37.808 | +1.473 | 25 | ||
9 | 11 | Sergio Perez | Force India | 1:37.861 | +1.526 | 20 | ||
10 | 55 | Carlos Sainz | Toro Rosso | 1:38.093 | +1.758 | 24 | ||
11 | 20 | Kevin Magnussen | Haas | 1:38.408 | +2.073 | 16 | ||
12 | 18 | Lance Stroll | Williams | 1:38.534 | +2.199 | 25 | ||
13 | 27 | Nico Hulkenberg | Renault | 1:38.904 | +2.569 | 19 | ||
14 | 39 | Brendon Hartley | Toro Rosso | 1:39.267 | +2.932 | 28 | ||
15 | 8 | Romain Grosjean | Haas | 1:39.336 | +3.001 | 17 | ||
16 | 3 | Daniel Ricciardo | Red Bull | 1:39.366 | +3.031 | 14 | ||
17 | 38 | Sean Gelael | Toro Rosso | 1:40.406 | +4.071 | 25 | ||
18 | 9 | Marcus Ericsson | Sauber | 1:40.448 | +4.113 | 19 | ||
19 | 37 | Charles Leclerc | Sauber | 1:40.828 | +4.493 | 25 | ||
20 | 14 | Fernando Alonso | McLaren | 4 |
20/10/17 19:00
Practice 2
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 44 | Lewis Hamilton | Mercedes | 1:34.668 | 1:34.668 | 26 | ||
2 | 33 | Max Verstappen | Red Bull | 1:35.065 | +0.397 | 30 | ||
3 | 5 | Sebastian Vettel | Ferrari | 1:35.192 | +0.524 | 11 | ||
4 | 77 | Valtteri Bottas | Mercedes | 1:35.279 | +0.611 | 39 | ||
5 | 3 | Daniel Ricciardo | Red Bull | 1:35.463 | +0.795 | 24 | ||
6 | 7 | Kimi Raikkonen | Ferrari | 1:35.514 | +0.846 | 29 | ||
7 | 14 | Fernando Alonso | McLaren | 1:36.304 | +1.636 | 28 | ||
8 | 19 | Felipe Massa | Williams | 1:36.460 | +1.792 | 30 | ||
9 | 11 | Sergio Perez | Force India | 1:36.481 | +1.813 | 28 | ||
10 | 31 | Esteban Ocon | Force India | 1:36.490 | +1.822 | 34 | ||
11 | 55 | Carlos Sainz | Toro Rosso | 1:36.529 | +1.861 | 30 | ||
12 | 27 | Nico Hulkenberg | Renault | 1:36.534 | +1.866 | 18 | ||
13 | 26 | Daniil Kvyat | Toro Rosso | 1:36.761 | +2.093 | 40 | ||
14 | 20 | Kevin Magnussen | Haas | 1:37.285 | +2.617 | 17 | ||
15 | 2 | Stoffel Vandoorne | McLaren | 1:37.463 | +2.795 | 31 | ||
16 | 18 | Lance Stroll | Williams | 1:37.788 | +3.120 | 27 | ||
17 | 39 | Brendon Hartley | Toro Rosso | 1:37.987 | +3.319 | 41 | ||
18 | 94 | Pascal Wehrlein | Sauber | 1:38.165 | +3.497 | 35 | ||
19 | 9 | Marcus Ericsson | Sauber | 1:38.262 | +3.594 | 22 | ||
20 | 8 | Romain Grosjean | Haas | 1:38.387 | +3.719 | 26 |
21/10/17 16:00
Practice 3
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 44 | Lewis Hamilton | Mercedes | 1:34.478 | 1:34.478 | 15 | ||
2 | 5 | Sebastian Vettel | Ferrari | 1:34.570 | +0.092 | 19 | ||
3 | 77 | Valtteri Bottas | Mercedes | 1:34.692 | +0.214 | 17 | ||
4 | 7 | Kimi Raikkonen | Ferrari | 1:34.755 | +0.277 | 17 | ||
5 | 33 | Max Verstappen | Red Bull | 1:35.103 | +0.625 | 14 | ||
6 | 19 | Felipe Massa | Williams | 1:35.346 | +0.868 | 11 | ||
7 | 27 | Nico Hulkenberg | Renault | 1:35.608 | +1.130 | 21 | ||
8 | 55 | Carlos Sainz | Toro Rosso | 1:35.650 | +1.172 | 16 | ||
9 | 3 | Daniel Ricciardo | Red Bull | 1:35.723 | +1.245 | 17 | ||
10 | 11 | Sergio Perez | Force India | 1:35.802 | +1.324 | 16 | ||
11 | 31 | Esteban Ocon | Force India | 1:35.965 | +1.487 | 17 | ||
12 | 18 | Lance Stroll | Williams | 1:36.118 | +1.640 | 12 | ||
13 | 14 | Fernando Alonso | McLaren | 1:36.239 | +1.761 | 15 | ||
14 | 2 | Stoffel Vandoorne | McLaren | 1:36.599 | +2.121 | 14 | ||
15 | 39 | Brendon Hartley | Toro Rosso | 1:36.818 | +2.340 | 26 | ||
16 | 20 | Kevin Magnussen | Haas | 1:37.271 | +2.793 | 16 | ||
17 | 9 | Marcus Ericsson | Sauber | 1:37.319 | +2.841 | 17 | ||
18 | 94 | Pascal Wehrlein | Sauber | 1:37.807 | +3.329 | 15 | ||
19 | 8 | Romain Grosjean | Haas | 1:37.891 | +3.413 | 9 | ||
20 | 26 | Daniil Kvyat | Toro Rosso | 1:38.500 | +4.022 | 6 |
21/10/17 21:00
Qualifying 1
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 44 | Lewis Hamilton | Mercedes | 1:34.822 | 1:34.822 | 5 | ||
2 | 33 | Max Verstappen | Red Bull | 1:34.899 | +0.077 | 4 | ||
3 | 77 | Valtteri Bottas | Mercedes | 1:35.309 | +0.487 | 4 | ||
4 | 5 | Sebastian Vettel | Ferrari | 1:35.420 | +0.598 | 5 | ||
5 | 19 | Felipe Massa | Williams | 1:35.603 | +0.781 | 3 | ||
6 | 7 | Kimi Raikkonen | Ferrari | 1:35.649 | +0.827 | 5 | ||
7 | 14 | Fernando Alonso | McLaren | 1:35.712 | +0.890 | 3 | ||
8 | 27 | Nico Hulkenberg | Renault | 1:35.740 | +0.918 | 3 | ||
9 | 31 | Esteban Ocon | Force India | 1:35.849 | +1.027 | 5 | ||
10 | 3 | Daniel Ricciardo | Red Bull | 1:35.991 | +1.169 | 5 | ||
11 | 55 | Carlos Sainz | Toro Rosso | 1:36.355 | +1.533 | 7 | ||
12 | 11 | Sergio Perez | Force India | 1:36.358 | +1.536 | 7 | ||
13 | 26 | Daniil Kvyat | Toro Rosso | 1:36.503 | +1.681 | 8 | ||
14 | 8 | Romain Grosjean | Haas | 1:36.835 | +2.013 | 8 | ||
15 | 39 | Brendon Hartley | Toro Rosso | 1:36.889 | +2.067 | 7 | ||
16 | 2 | Stoffel Vandoorne | McLaren | 1:37.040 | +2.218 | 7 | ||
17 | 18 | Lance Stroll | Williams | 1:37.352 | +2.530 | 7 | ||
18 | 20 | Kevin Magnussen | Haas | 1:37.394 | +2.572 | 7 | ||
19 | 94 | Pascal Wehrlein | Sauber | 1:37.668 | +2.846 | 8 | ||
20 | 9 | Marcus Ericsson | Sauber | 1:37.871 | +3.049 | 8 |
21/10/17 21:20
Qualifying 2
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 44 | Lewis Hamilton | Mercedes | 1:33.437 | 1:33.437 | 6 | ||
2 | 77 | Valtteri Bottas | Mercedes | 1:33.769 | +0.332 | 6 | ||
3 | 7 | Kimi Raikkonen | Ferrari | 1:33.840 | +0.403 | 6 | ||
4 | 5 | Sebastian Vettel | Ferrari | 1:34.103 | +0.666 | 6 | ||
5 | 3 | Daniel Ricciardo | Red Bull | 1:34.495 | +1.058 | 3 | ||
6 | 33 | Max Verstappen | Red Bull | 1:34.716 | +1.279 | 3 | ||
7 | 11 | Sergio Perez | Force India | 1:34.789 | +1.352 | 6 | ||
8 | 55 | Carlos Sainz | Toro Rosso | 1:34.899 | +1.462 | 7 | ||
9 | 14 | Fernando Alonso | McLaren | 1:35.046 | +1.609 | 6 | ||
10 | 31 | Esteban Ocon | Force India | 1:35.113 | +1.676 | 6 | ||
11 | 19 | Felipe Massa | Williams | 1:35.155 | +1.718 | 6 | ||
12 | 26 | Daniil Kvyat | Toro Rosso | 1:35.529 | +2.092 | 7 | ||
13 | 2 | Stoffel Vandoorne | McLaren | 1:35.641 | +2.204 | 7 | ||
14 | 8 | Romain Grosjean | Haas | 1:35.870 | +2.433 | 6 | ||
15 | 27 | Nico Hulkenberg | Renault | 0 |
21/10/17 21:40
Qualifying 3
Completed
| |||||||||
---|---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | |||
1 | 44 | Lewis Hamilton | Mercedes | 1:33.108 | 1:33.108 | 6 | |||
2 | 5 | Sebastian Vettel | Ferrari | 1:33.347 | +0.239 | 7 | |||
3 | 77 | Valtteri Bottas | Mercedes | 1:33.568 | +0.460 | 6 | |||
4 | 3 | Daniel Ricciardo | Red Bull | 1:33.577 | +0.469 | 6 | |||
5 | 7 | Kimi Raikkonen | Ferrari | 1:33.577 | +0.469 | 6 | |||
6 | 33 | Max Verstappen | Red Bull | 1:33.658 | +0.550 | 6 | |||
7 | 31 | Esteban Ocon | Force India | 1:34.647 | +1.539 | 6 | |||
8 | 55 | Carlos Sainz | Toro Rosso | 1:34.852 | +1.744 | 3 | |||
9 | 14 | Fernando Alonso | McLaren | 1:35.007 | +1.899 | 6 | |||
10 | 11 | Sergio Perez | Force India | 1:35.148 | +2.040 | 6 | |||
Note. Penalised for use of additional power unit elements: Hulkenberg 20 places, Hartley 25 places, Vandoorne 5 places, Verstappen 15 places. Magnussen and Stroll each penalised 3 places for impeding another driver during qualifying. |
22/10/17 19:00
Race
56/56 Completed
| |||||||||
---|---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Fastest Lap | Time | Laps | Grid | Pits | |
1 | 44 | Lewis Hamilton | Mercedes | 1:41.731 | 1:33:50.991 | 56 | 1 | 1 | |
2 | 5 | Sebastian Vettel | Ferrari | 1:40.467 | +10.143 | 56 | 2 | 2 | |
3 | 7 | Kimi Raikkonen | Ferrari | 1:44.536 | +15.779 | 56 | 5 | 1 | |
4 | 33 | Max Verstappen | Red Bull | 1:39.585 | +16.768 | 56 | 16 | 2 | |
5 | 77 | Valtteri Bottas | Mercedes | 1:39.852 | +34.967 | 56 | 3 | 2 | |
6 | 31 | Esteban Ocon | Force India | 1:43.730 | +1:30.980 | 56 | 6 | 1 | |
7 | 55 | Carlos Sainz | Renault | 1:43.770 | +1:32.944 | 56 | 7 | 1 | |
8 | 11 | Sergio Perez | Force India | 1:42.463 | 1 Lap | 55 | 9 | 1 | |
9 | 19 | Felipe Massa | Williams | 1:42.555 | 1 Lap | 55 | 10 | 1 | |
10 | 26 | Daniil Kvyat | Toro Rosso | 1:46.859 | 1 Lap | 55 | 11 | 1 | |
11 | 18 | Lance Stroll | Williams | 1:40.478 | 1 Lap | 55 | 15 | 2 | |
12 | 2 | Stoffel Vandoorne | McLaren | 1:43.996 | 1 Lap | 55 | 20 | 1 | |
13 | 39 | Brendon Hartley | Toro Rosso | 1:43.162 | 1 Lap | 55 | 19 | 2 | |
14 | 8 | Romain Grosjean | Haas | 1:47.537 | 1 Lap | 55 | 12 | 1 | |
15 | 9 | Marcus Ericsson | Sauber | 1:41.696 | 1 Lap | 55 | 13 | 1 | |
16 | 20 | Kevin Magnussen | Haas | 1:43.192 | 1 Lap | 55 | 17 | 1 | |
0 | 14 | Fernando Alonso | McLaren | DNF | 24 | 8 | 1 | ||
0 | 3 | Daniel Ricciardo | Red Bull | DNF | 14 | 4 | 1 | ||
0 | 94 | Pascal Wehrlein | Sauber | DNF | 5 | 14 | 2 | ||
0 | 27 | Nico Hulkenberg | Renault | DNF | 3 | 18 | 1 | ||
Note. Ericsson received a 5-second time penalty for causing a collision; Verstappen received the same for leaving the track and gaining an advantage. |