P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 1 | Max Verstappen | Red Bull | 1:35:912 | 23 | |
2 | 16 | Charles Leclerc | Ferrari | 1:36:068 | +0.156 | 25 |
3 | 44 | Lewis Hamilton | Mercedes | 1:36:193 | +0.281 | 23 |
4 | 11 | Sergio Perez | Red Bull | 1:36:212 | +0.300 | 23 |
5 | 20 | Kevin Magnussen | Haas | 1:36:472 | +0.560 | 21 |
6 | 63 | George Russell | Mercedes | 1:36:474 | +0.562 | 25 |
7 | 23 | Alex Albon | Williams | 1:36:492 | +0.580 | 21 |
8 | 55 | Carlos Sainz | Ferrari | 1:36:533 | +0.621 | 24 |
9 | 27 | Nico Hulkenberg | Haas | 1:36:702 | +0.790 | 21 |
10 | 10 | Pierre Gasly | Alpine | 1:36:705 | +0.793 | 22 |
11 | 2 | Logan Sargeant | Williams | 1:36:987 | +1.075 | 26 |
12 | 31 | Esteban Ocon | Alpine | 1:37:066 | +1.154 | 22 |
13 | 22 | Yuki Tsunoda | AlphaTauri | 1:37:104 | +1.192 | 25 |
14 | 3 | Daniel Ricciardo | AlphaTauri | 1:37:152 | +1.240 | 24 |
15 | 4 | Lando Norris | McLaren | 1:37:256 | +1.344 | 21 |
16 | 24 | Guanyu Zhou | Alfa Romeo | 1:37:418 | +1.506 | 25 |
17 | 77 | Valtteri Bottas | Alfa Romeo | 1:37:517 | +1.605 | 24 |
18 | 14 | Fernando Alonso | Aston Martin | 1:37:840 | +1.928 | 19 |
19 | 81 | Oscar Piastri | McLaren | 1:38:420 | +2.508 | 22 |
20 | 18 | Lance Stroll | Aston Martin | 1:39:940 | +4.028 | 5 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 1:35:091 | 6 | |
2 | 4 | Lando Norris | McLaren | 1:35:110 | +0.019 | 8 |
3 | 1 | Max Verstappen | Red Bull | 1:35:346 | +0.255 | 6 |
4 | 55 | Carlos Sainz | Ferrari | 1:35:824 | +0.733 | 6 |
5 | 22 | Yuki Tsunoda | AlphaTauri | 1:35:913 | +0.822 | 6 |
6 | 11 | Sergio Perez | Red Bull | 1:35:989 | +0.898 | 6 |
7 | 20 | Kevin Magnussen | Haas | 1:36:009 | +0.918 | 6 |
8 | 24 | Guanyu Zhou | Alfa Romeo | 1:36:052 | +0.961 | 9 |
9 | 16 | Charles Leclerc | Ferrari | 1:36:061 | +0.970 | 9 |
10 | 81 | Oscar Piastri | McLaren | 1:36:064 | +0.973 | 9 |
11 | 77 | Valtteri Bottas | Alfa Romeo | 1:36:082 | +0.991 | 9 |
12 | 31 | Esteban Ocon | Alpine | 1:36:131 | +1.040 | 9 |
13 | 10 | Pierre Gasly | Alpine | 1:36:158 | +1.067 | 7 |
14 | 63 | George Russell | Mercedes | 1:36:165 | +1.074 | 6 |
15 | 3 | Daniel Ricciardo | AlphaTauri | 1:36:213 | +1.122 | 6 |
16 | 27 | Nico Hulkenberg | Haas | 1:36:235 | +1.144 | 6 |
17 | 14 | Fernando Alonso | Aston Martin | 1:36:268 | +1.177 | 8 |
18 | 23 | Alex Albon | Williams | 1:36:315 | +1.224 | 6 |
19 | 18 | Lance Stroll | Aston Martin | 1:36:589 | +1.498 | 9 |
20 | 2 | Logan Sargeant | Williams | 1:36:827 | +1.736 | 8 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 16 | Charles Leclerc | Ferrari | 1:35:004 | 15 | |
2 | 1 | Max Verstappen | Red Bull | 1:35:008 | +0.004 | 12 |
3 | 44 | Lewis Hamilton | Mercedes | 1:35:240 | +0.236 | 12 |
4 | 55 | Carlos Sainz | Ferrari | 1:35:302 | +0.298 | 12 |
5 | 31 | Esteban Ocon | Alpine | 1:35:413 | +0.409 | 15 |
6 | 4 | Lando Norris | McLaren | 1:35:441 | +0.437 | 14 |
7 | 10 | Pierre Gasly | Alpine | 1:35:496 | +0.492 | 13 |
8 | 81 | Oscar Piastri | McLaren | 1:35:576 | +0.572 | 14 |
9 | 63 | George Russell | Mercedes | 1:35:606 | +0.602 | 12 |
10 | 11 | Sergio Perez | Red Bull | 1:35:679 | +0.675 | 11 |
11 | 22 | Yuki Tsunoda | AlphaTauri | 1:35:697 | +0.693 | 12 |
12 | 24 | Guanyu Zhou | Alfa Romeo | 1:35:698 | +0.694 | 15 |
13 | 77 | Valtteri Bottas | Alfa Romeo | 1:35:858 | +0.854 | 15 |
14 | 20 | Kevin Magnussen | Haas | 1:35:880 | +0.876 | 12 |
15 | 3 | Daniel Ricciardo | AlphaTauri | 1:35:974 | +0.970 | 12 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 16 | Charles Leclerc | Ferrari | 1:34:723 | 21 | |
2 | 4 | Lando Norris | McLaren | 1:34:853 | +0.130 | 20 |
3 | 44 | Lewis Hamilton | Mercedes | 1:34:862 | +0.139 | 18 |
4 | 55 | Carlos Sainz | Ferrari | 1:34:945 | +0.222 | 18 |
5 | 63 | George Russell | Mercedes | 1:35:079 | +0.356 | 18 |
6 | 1 | Max Verstappen | Red Bull | 1:35:081 | +0.358 | 18 |
7 | 10 | Pierre Gasly | Alpine | 1:35:089 | +0.366 | 19 |
8 | 31 | Esteban Ocon | Alpine | 1:35:154 | +0.431 | 21 |
9 | 11 | Sergio Perez | Red Bull | 1:35:173 | +0.450 | 17 |
10 | 81 | Oscar Piastri | McLaren | 1:35:467 | +0.744 | 20 |
P. | NO | Driver | Car | Time | Laps | Grid | |||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Max Verstappen | Red Bull | 31:30.849 | 19 | ||||
2 | 44 | Lewis Hamilton | Mercedes | +9.465 | 19 | ||||
3 | 16 | Charles Leclerc | Ferrari | +17.987 | 19 | ||||
4 | 4 | Lando Norris | McLaren | +18.863 | 19 | ||||
5 | 11 | Sergio Perez | Red Bull | +22.928 | 19 | ||||
6 | 55 | Carlos Sainz | Ferrari | +28.307 | 19 | ||||
7 | 10 | Pierre Gasly | Alpine | +32.403 | 19 | ||||
8 | 63 | George Russell | Mercedes | +34.250 | 19 | ||||
9 | 23 | Alex Albon | Williams | +34.567 | 19 | ||||
10 | 81 | Oscar Piastri | McLaren | +42.403 | 19 | ||||
11 | 31 | Esteban Ocon | Alpine | +44.986 | 19 | ||||
12 | 3 | Daniel Ricciardo | AlphaTauri | +45.509 | 19 | ||||
13 | 14 | Fernando Alonso | Aston Martin | +49.086 | 19 | ||||
14 | 22 | Yuki Tsunoda | AlphaTauri | +49.733 | 19 | ||||
15 | 27 | Nico Hulkenberg | Haas | +56.650 | 19 | ||||
16 | 77 | Valtteri Bottas | Alfa Romeo | +64.401 | 19 | ||||
17 | 24 | Guanyu Zhou | Alfa Romeo | +67.972 | 19 | ||||
18 | 20 | Kevin Magnussen | Haas | +71.122 | 19 | ||||
19 | 2 | Logan Sargeant | Williams | +71.449 | 19 | ||||
0 | 18 | Lance Stroll | Aston Martin | DNF | 16 | ||||
Note. Russell and Zhou received five-second time penalties for leaving the track and gaining an advantage. |
P. | NO | Driver | Car | Fastest Lap | Time | Laps | Grid | Pits |
---|---|---|---|---|---|---|---|---|
1 | 1 | Max Verstappen | Red Bull | 56 | ||||
2 | 44 | Lewis Hamilton | Mercedes | +2.225 | 56 | |||
3 | 4 | Lando Norris | McLaren | +10.730 | 56 | |||
4 | 55 | Carlos Sainz | Ferrari | +15.134 | 56 | |||
5 | 11 | Sergio Perez | Red Bull | +18.460 | 56 | |||
6 | 16 | Charles Leclerc | Ferrari | +24.662 | 56 | |||
7 | 63 | George Russell | Mercedes | +24.999 | 56 | |||
8 | 10 | Pierre Gasly | Alpine | +47.996 | 56 | |||
9 | 18 | Lance Stroll | Aston Martin | +48.696 | 56 | |||
10 | 22 | Yuki Tsunoda | AlphaTauri | +74.385 | 56 | |||
11 | 23 | Alex Albon | Williams | +86.714 | 56 | |||
12 | 2 | Logan Sargeant | Williams | +87.998 | 56 | |||
13 | 27 | Nico Hulkenberg | Haas | +89.904 | 56 | |||
14 | 77 | Valtteri Bottas | Alfa Romeo | +98.601 | 56 | |||
15 | 24 | Guanyu Zhou | Alfa Romeo | 1 Lap | 55 | |||
16 | 20 | Kevin Magnussen | Haas | 1 Lap | 55 | |||
17 | 3 | Daniel Ricciardo | AlphaTauri | 1 Lap | 55 | |||
0 | 14 | Fernando Alonso | Aston Martin | +8 LAPS | 49 | |||
0 | 81 | Oscar Piastri | McLaren | +46 LAPS | 10 | |||
0 | 31 | Esteban Ocon | Alpine | +50 LAPS | 6 |