USA GP 2024

  • 2024-10-18 - 2024-10-20
  • Circuit of The Americas, Austin
  • Winner: Charles Leclerc (Ferrari) 1:35:09.639
18/10/24 17:30
Practice 1
Completed
P. NO Driver Car Duration Time/Gap Laps
1 55 Carlos Sainz Ferrari 1:33.602 25
2 16 Charles Leclerc Ferrari 1:33.623 +0.021s 27
3 1 Max Verstappen Red Bull 1:33.855 +0.253s 23
4 4 Lando Norris McLaren 1:33.868 +0.266s 25
5 81 Oscar Piastri McLaren 1:33.908 +0.306s 26
6 44 Lewis Hamilton Mercedes 1:33.963 +0.361s 22
7 63 George Russell Mercedes 1:34.093 +0.491s 27
8 20 Kevin Magnussen Haas 1:34.096 +0.494s 24
9 14 Fernando Alonso Aston Martin 1:34.112 +0.510s 24
10 22 Yuki Tsunoda RB Honda 1:34.313 +0.711s 20
11 27 Nico Hulkenberg Haas 1:34.364 +0.762s 24
12 10 Pierre Gasly Alpine 1:34.375 +0.773s 24
13 30 Liam Lawson RB Honda 1:34.443 +0.841s 28
14 23 Alexander Albon Williams 1:34.618 +1.016s 26
15 18 Lance Stroll Aston Martin 1:34.619 +1.017s 24
16 11 Sergio Perez Red Bull 1:34.638 +1.036s 24
17 31 Esteban Ocon Alpine 1:34.806 +1.204s 24
18 77 Valtteri Bottas Kick Sauber 1:35.041 +1.439s 26
19 43 Franco Colapinto Williams 1:35.248 +1.646s 27
20 24 Zhou Guanyu Kick Sauber 1:37.219 +3.617s 15
18/10/24 21:30
Sprint Qualifying 1
Completed
P. NO Driver Car Duration Time/Gap Laps
1 16 Charles Leclerc Ferrari 1:33.647 12
2 44 Lewis Hamilton Mercedes 1:33.840 +0.193 12
3 1 Max Verstappen Red Bull 1:33.908 +0.261 12
4 4 Lando Norris McLaren 1:33.919 +0.272 14
5 55 Carlos Sainz Ferrari 1:34.109 +0.462 12
6 63 George Russell Mercedes 1:34.125 +0.478 14
7 18 Lance Stroll Aston Martin 1:34.324 +0.677 9
8 11 Sergio Perez Red Bull 1:34.333 +0.686 9
9 20 Kevin Magnussen Haas 1:34.403 +0.756 14
10 14 Fernando Alonso Aston Martin 1:34.436 +0.789 9
11 43 Franco Colapinto Williams 1:34.606 +0.959 15
12 30 Liam Lawson RB Honda 1:34.617 +0.970 9
13 22 Yuki Tsunoda RB Honda 1:34.646 +0.999 12
14 27 Nico Hulkenberg Haas 1:34.825 +1.178 14
15 10 Pierre Gasly Alpine 1:34.865 +1.218 9
16 81 Oscar Piastri McLaren 1:34.881 +1.234 6
17 31 Esteban Ocon Alpine 1:34.917 +1.270 6
18 23 Alexander Albon Williams 1:35.054 +1.407 6
19 77 Valtteri Bottas Kick Sauber 1:35.148 +1.501 6
20 24 Zhou Guanyu Kick Sauber 1:36.472 +2.825 6
18/10/24 21:47
Sprint Qualifying 2
Completed
P. NO Driver Car Duration Time/Gap Laps
1 55 Carlos Sainz Ferrari 1:33.274 12
2 1 Max Verstappen Red Bull 1:33.290 +0.016 12
3 44 Lewis Hamilton Mercedes 1:33.370 +0.096 12
4 16 Charles Leclerc Ferrari 1:33.392 +0.118 12
5 63 George Russell Mercedes 1:33.544 +0.270 14
6 4 Lando Norris McLaren 1:33.566 +0.292 14
7 20 Kevin Magnussen Haas 1:33.788 +0.514 14
8 43 Franco Colapinto Williams 1:33.952 +0.678 15
9 27 Nico Hulkenberg Haas 1:33.994 +0.720 14
10 22 Yuki Tsunoda RB Honda 1:34.052 +0.778 12
11 11 Sergio Perez Red Bull 1:34.244 +0.970 9
12 10 Pierre Gasly Alpine 1:34.363 +1.089 9
18/10/24 22:02
Sprint Qualifying 3
Completed
P. NO Driver Car Duration Time/Gap Laps
1 1 Max Verstappen Red Bull 1:32.833 12
2 63 George Russell Mercedes 1:32.845 +0.012 14
3 16 Charles Leclerc Ferrari 1:33.059 +0.226 12
4 4 Lando Norris McLaren 1:33.083 +0.250 14
5 55 Carlos Sainz Ferrari 1:33.089 +0.256 12
6 27 Nico Hulkenberg Haas 1:33.183 +0.350 14
7 44 Lewis Hamilton Mercedes 1:33.378 +0.545 12
8 20 Kevin Magnussen Haas 1:33.398 +0.565 14
9 22 Yuki Tsunoda RB Honda 1:33.802 +0.969 12
10 43 Franco Colapinto Williams 1:34.406 +1.573 15
19/10/24 18:00
Sprint
Completed
P. NO Driver Car Time Laps Grid
1 1 Max Verstappen Red Bull 31:06.146 19 1
2 55 Carlos Sainz Ferrari +3.882s 19 5
3 4 Lando Norris McLaren +6.240s 19 4
4 16 Charles Leclerc Ferrari +6.956s 19 3
5 63 George Russell Mercedes +15.766s 19 2
6 44 Lewis Hamilton Mercedes +18.724s 19 7
7 20 Kevin Magnussen Haas +25.161s 19 8
8 27 Nico Hulkenberg Haas +26.588s 19 6
9 11 Sergio Perez Red Bull +29.950s 19 11
10 81 Oscar Piastri McLaren +37.059s 19 16
11 22 Yuki Tsunoda RB Honda +38.363s 19 9
12 43 Franco Colapinto Williams +39.460s 19 10
13 18 Lance Stroll Aston Martin +41.236s 19 13
14 10 Pierre Gasly Alpine +41.995s 19 12
15 31 Esteban Ocon Alpine +42.804s 19 17
16 30 Liam Lawson RB Honda +44.008s 19 15
17 23 Alexander Albon Williams +44.564s 19 20
18 14 Fernando Alonso Aston Martin +46.807s 19 14
19 24 Zhou Guanyu Kick Sauber +52.842s 19 19
20 77 Valtteri Bottas Kick Sauber +54.476s 19 18
19/10/24 22:00
Qualifying 1
Completed
P. NO Driver Car Duration Time/Gap Laps
1 1 Max Verstappen Red Bull 1:33.046 17
2 16 Charles Leclerc Ferrari 1:33.241 +0.195 20
3 30 Liam Lawson RB Honda 1:33.339 +0.293 11
4 63 George Russell Mercedes 1:33.536 +0.490 15
5 10 Pierre Gasly Alpine 1:33.550 +0.504 20
6 55 Carlos Sainz Ferrari 1:33.556 +0.510 19
7 20 Kevin Magnussen Haas 1:33.564 +0.518 17
8 27 Nico Hulkenberg Haas 1:33.601 +0.555 12
9 11 Sergio Perez Red Bull 1:33.611 +0.565 17
10 4 Lando Norris McLaren 1:33.616 +0.570 16
11 22 Yuki Tsunoda RB Honda 1:33.795 +0.749 14
12 81 Oscar Piastri McLaren 1:33.864 +0.818 19
13 14 Fernando Alonso Aston Martin 1:33.973 +0.927 18
14 31 Esteban Ocon Alpine 1:33.986 +0.940 15
15 18 Lance Stroll Aston Martin 1:34.033 +0.987 14
16 23 Alexander Albon Williams 1:34.051 +1.005 8
17 43 Franco Colapinto Williams 1:34.062 +1.016 6
18 77 Valtteri Bottas Kick Sauber 1:34.152 +1.106 9
19 44 Lewis Hamilton Mercedes 1:34.154 +1.108 6
20 24 Zhou Guanyu Kick Sauber 1:34.228 +1.182 9
19/10/24 22:20
Qualifying 2
Completed
P. NO Driver Car Duration Time/Gap Laps
1 1 Max Verstappen Red Bull 1:32.584 17
2 55 Carlos Sainz Ferrari 1:32.836 +0.252 19
3 4 Lando Norris McLaren 1:32.851 +0.267 16
4 16 Charles Leclerc Ferrari 1:32.962 +0.378 20
5 11 Sergio Perez Red Bull 1:33.020 +0.436 17
6 81 Oscar Piastri McLaren 1:33.057 +0.473 19
7 63 George Russell Mercedes 1:33.142 +0.558 15
8 10 Pierre Gasly Alpine 1:33.162 +0.578 20
9 14 Fernando Alonso Aston Martin 1:33.429 +0.845 18
10 20 Kevin Magnussen Haas 1:33.474 +0.890 17
11 22 Yuki Tsunoda RB Honda 1:33.506 +0.922 14
12 27 Nico Hulkenberg Haas 1:33.544 +0.960 12
13 31 Esteban Ocon Alpine 1:33.597 +1.013 15
14 18 Lance Stroll Aston Martin 1:33.759 +1.175 14
19/10/24 22:40
Qualifying 3
Completed
P. NO Driver Car Duration Time/Gap Laps
1 4 Lando Norris McLaren 1:32.330 16
2 1 Max Verstappen Red Bull 1:32.361 +0.031 17
3 55 Carlos Sainz Ferrari 1:32.652 +0.322 19
4 16 Charles Leclerc Ferrari 1:32.740 +0.410 20
5 81 Oscar Piastri McLaren 1:32.950 +0.620 19
6 63 George Russell Mercedes 1:32.974 +0.644 15
7 10 Pierre Gasly Alpine 1:33.018 +0.688 20
8 14 Fernando Alonso Aston Martin 1:33.309 +0.979 18
9 20 Kevin Magnussen Haas 1:33.481 +1.151 17
20/10/24 19:00
Race
56/56 Completed
P. NO Driver Car Fastest Lap Time Laps Grid Pits
1 16 Charles Leclerc Ferrari 1:37.834 1:35:09.639 56 4 1
2 55 Carlos Sainz Ferrari 1:37.763 +8.562s 56 3 1
3 1 Max Verstappen Red Bull 1:38.117 +19.412s 56 2 1
4 4 Lando Norris McLaren 1:37.679 +20.354s 56 1 1
5 81 Oscar Piastri McLaren 1:37.883 +21.921s 56 5 1
6 63 George Russell Mercedes 1:37.656 +56.295s 56 20 1
7 11 Sergio Perez Red Bull 1:38.514 +59.072s 56 9 1
8 27 Nico Hulkenberg Haas 1:38.404 +62.957s 56 11 1
9 30 Liam Lawson RB Honda 1:38.091 +70.563s 56 19 1
10 43 Franco Colapinto Williams 1:37.611 +71.979s 56 15 1
11 20 Kevin Magnussen Haas 1:38.210 +79.782s 56 8 2
12 10 Pierre Gasly Alpine 1:38.311 +90.558s 56 6 1
13 14 Fernando Alonso Aston Martin 1:39.261 +1 lap 55 7 1
14 22 Yuki Tsunoda RB Honda 1:39.193 +1 lap 55 10 1
15 18 Lance Stroll Aston Martin 1:39.214 +1 lap 55 13 1
16 23 Alexander Albon Williams 1:39.084 +1 lap 55 14 2
17 77 Valtteri Bottas Kick Sauber 1:40.575 +1 lap 55 16 1
18 31 Esteban Ocon Alpine 1:37.330 +1 lap 55 12 2
19 24 Zhou Guanyu Kick Sauber 1:39.272 +1 lap 55 18 2
0 44 Lewis Hamilton Mercedes DNF 1 17
Note. Gasly and Norris received five-second time penalties for leaving the track and gaining an advantage. Tsunoda received a five-second time penalty for forcing another driver off the track.