USA GP 2016 |
|
- 2016-10-21 - 2016-10-23
- Circuit of The Americas, Austin
- Winner: Lewis Hamilton (Mercedes) 1:38:12.618
21/10/16 15:00
Practice 1
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 44 | Lewis Hamilton | Mercedes | 1:37.428 | 1:37.428 | 25 | ||
2 | 6 | Nico Rosberg | Mercedes | 1:37.743 | +0.315 | 27 | ||
3 | 33 | Max Verstappen | Red Bull | 1:39.379 | +1.951 | 28 | ||
4 | 7 | Kimi Raikkonen | Ferrari | 1:39.407 | +1.979 | 21 | ||
5 | 27 | Nico Hulkenberg | Force India | 1:39.712 | +2.284 | 27 | ||
6 | 77 | Valtteri Bottas | Williams | 1:39.776 | +2.348 | 30 | ||
7 | 3 | Daniel Ricciardo | Red Bull | 1:39.963 | +2.535 | 26 | ||
8 | 5 | Sebastian Vettel | Ferrari | 1:39.988 | +2.560 | 15 | ||
9 | 26 | Daniil Kvyat | Toro Rosso | 1:40.131 | +2.703 | 16 | ||
10 | 55 | Carlos Sainz | Toro Rosso | 1:40.140 | +2.712 | 26 | ||
11 | 19 | Felipe Massa | Williams | 1:40.191 | +2.763 | 27 | ||
12 | 12 | Felipe Nasr | Sauber | 1:40.287 | +2.859 | 16 | ||
13 | 14 | Fernando Alonso | McLaren | 1:40.362 | +2.934 | 26 | ||
14 | 8 | Romain Grosjean | Haas | 1:40.826 | +3.398 | 15 | ||
15 | 21 | Esteban Gutierrez | Haas | 1:40.970 | +3.542 | 15 | ||
16 | 9 | Marcus Ericsson | Sauber | 1:41.170 | +3.742 | 17 | ||
17 | 34 | Alfonso Celis | Force India | 1:41.422 | +3.994 | 27 | ||
18 | 22 | Jenson Button | McLaren | 1:41.663 | +4.235 | 21 | ||
19 | 20 | Kevin Magnussen | Renault | 1:41.942 | +4.514 | 22 | ||
20 | 42 | Jordan King | Manor | 1:42.012 | +4.584 | 29 | ||
21 | 30 | Jolyon Palmer | Renault | 1:42.332 | +4.904 | 31 | ||
22 | 31 | Esteban Ocon | Manor | 1:43.874 | +6.446 | 27 |
21/10/16 19:00
Practice 2
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 6 | Nico Rosberg | Mercedes | 1:37.358 | 1:37.358 | 33 | ||
2 | 3 | Daniel Ricciardo | Red Bull | 1:37.552 | +0.194 | 33 | ||
3 | 44 | Lewis Hamilton | Mercedes | 1:37.649 | +0.291 | 32 | ||
4 | 5 | Sebastian Vettel | Ferrari | 1:38.178 | +0.820 | 35 | ||
5 | 33 | Max Verstappen | Red Bull | 1:38.258 | +0.900 | 27 | ||
6 | 27 | Nico Hulkenberg | Force India | 1:38.508 | +1.150 | 32 | ||
7 | 11 | Sergio Perez | Force India | 1:38.568 | +1.210 | 31 | ||
8 | 22 | Jenson Button | McLaren | 1:38.713 | +1.355 | 29 | ||
9 | 14 | Fernando Alonso | McLaren | 1:38.801 | +1.443 | 30 | ||
10 | 7 | Kimi Raikkonen | Ferrari | 1:38.865 | +1.507 | 31 | ||
11 | 55 | Carlos Sainz | Toro Rosso | 1:38.971 | +1.613 | 31 | ||
12 | 20 | Kevin Magnussen | Renault | 1:39.159 | +1.801 | 23 | ||
13 | 12 | Felipe Nasr | Sauber | 1:39.189 | +1.831 | 28 | ||
14 | 77 | Valtteri Bottas | Williams | 1:39.197 | +1.839 | 34 | ||
15 | 26 | Daniil Kvyat | Toro Rosso | 1:39.202 | +1.844 | 36 | ||
16 | 19 | Felipe Massa | Williams | 1:39.281 | +1.923 | 30 | ||
17 | 30 | Jolyon Palmer | Renault | 1:39.455 | +2.097 | 34 | ||
18 | 8 | Romain Grosjean | Haas | 1:39.554 | +2.196 | 24 | ||
19 | 31 | Esteban Ocon | Manor | 1:40.086 | +2.728 | 27 | ||
20 | 21 | Esteban Gutierrez | Haas | 1:40.114 | +2.756 | 26 | ||
21 | 9 | Marcus Ericsson | Sauber | 1:40.219 | +2.861 | 28 | ||
22 | 94 | Pascal Wehrlein | Manor | 1:41.131 | +3.773 | 31 |
22/10/16 15:00
Practice 3
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 33 | Max Verstappen | Red Bull | 1:36.766 | 1:36.766 | 16 | ||
2 | 3 | Daniel Ricciardo | Red Bull | 1:37.032 | +0.266 | 19 | ||
3 | 7 | Kimi Raikkonen | Ferrari | 1:37.284 | +0.518 | 15 | ||
4 | 44 | Lewis Hamilton | Mercedes | 1:37.483 | +0.717 | 12 | ||
5 | 6 | Nico Rosberg | Mercedes | 1:37.784 | +1.018 | 10 | ||
6 | 5 | Sebastian Vettel | Ferrari | 1:37.894 | +1.128 | 8 | ||
7 | 27 | Nico Hulkenberg | Force India | 1:37.948 | +1.182 | 17 | ||
8 | 77 | Valtteri Bottas | Williams | 1:38.188 | +1.422 | 16 | ||
9 | 22 | Jenson Button | McLaren | 1:38.212 | +1.446 | 14 | ||
10 | 14 | Fernando Alonso | McLaren | 1:38.452 | +1.686 | 13 | ||
11 | 11 | Sergio Perez | Force India | 1:38.512 | +1.746 | 16 | ||
12 | 30 | Jolyon Palmer | Renault | 1:38.528 | +1.762 | 14 | ||
13 | 19 | Felipe Massa | Williams | 1:38.607 | +1.841 | 15 | ||
14 | 26 | Daniil Kvyat | Toro Rosso | 1:38.691 | +1.925 | 16 | ||
15 | 55 | Carlos Sainz | Toro Rosso | 1:38.710 | +1.944 | 6 | ||
16 | 21 | Esteban Gutierrez | Haas | 1:38.939 | +2.173 | 13 | ||
17 | 8 | Romain Grosjean | Haas | 1:39.097 | +2.331 | 13 | ||
18 | 20 | Kevin Magnussen | Renault | 1:39.105 | +2.339 | 14 | ||
19 | 9 | Marcus Ericsson | Sauber | 1:39.239 | +2.473 | 14 | ||
20 | 12 | Felipe Nasr | Sauber | 1:39.509 | +2.743 | 14 | ||
21 | 31 | Esteban Ocon | Manor | 1:39.771 | +3.005 | 19 | ||
22 | 94 | Pascal Wehrlein | Manor | 1:41.427 | +4.661 | 7 |
22/10/16 18:00
Qualifying 1
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 44 | Lewis Hamilton | Mercedes | 1:36.296 | 1:36.296 | 4 | ||
2 | 6 | Nico Rosberg | Mercedes | 1:36.397 | +0.101 | 4 | ||
3 | 33 | Max Verstappen | Red Bull | 1:36.613 | +0.317 | 3 | ||
4 | 3 | Daniel Ricciardo | Red Bull | 1:36.759 | +0.463 | 3 | ||
5 | 27 | Nico Hulkenberg | Force India | 1:36.950 | +0.654 | 3 | ||
6 | 7 | Kimi Raikkonen | Ferrari | 1:36.985 | +0.689 | 3 | ||
7 | 5 | Sebastian Vettel | Ferrari | 1:37.151 | +0.855 | 4 | ||
8 | 11 | Sergio Perez | Force India | 1:37.345 | +1.049 | 4 | ||
9 | 19 | Felipe Massa | Williams | 1:37.402 | +1.106 | 6 | ||
10 | 77 | Valtteri Bottas | Williams | 1:37.456 | +1.160 | 3 | ||
11 | 55 | Carlos Sainz | Toro Rosso | 1:37.744 | +1.448 | 5 | ||
12 | 26 | Daniil Kvyat | Toro Rosso | 1:37.844 | +1.548 | 6 | ||
13 | 14 | Fernando Alonso | McLaren | 1:37.913 | +1.617 | 5 | ||
14 | 9 | Marcus Ericsson | Sauber | 1:38.040 | +1.744 | 8 | ||
15 | 21 | Esteban Gutierrez | Haas | 1:38.053 | +1.757 | 7 | ||
16 | 30 | Jolyon Palmer | Renault | 1:38.084 | +1.788 | 6 | ||
17 | 8 | Romain Grosjean | Haas | 1:38.308 | +2.012 | 8 | ||
18 | 20 | Kevin Magnussen | Renault | 1:38.317 | +2.021 | 6 | ||
19 | 22 | Jenson Button | McLaren | 1:38.327 | +2.031 | 6 | ||
20 | 94 | Pascal Wehrlein | Manor | 1:38.548 | +2.252 | 9 | ||
21 | 12 | Felipe Nasr | Sauber | 1:38.583 | +2.287 | 8 | ||
22 | 31 | Esteban Ocon | Manor | 1:38.806 | +2.510 | 8 |
22/10/16 18:20
Qualifying 2
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 3 | Daniel Ricciardo | Red Bull | 1:36.255 | 1:36.255 | 3 | ||
2 | 6 | Nico Rosberg | Mercedes | 1:36.351 | +0.096 | 3 | ||
3 | 44 | Lewis Hamilton | Mercedes | 1:36.450 | +0.195 | 3 | ||
4 | 5 | Sebastian Vettel | Ferrari | 1:36.462 | +0.207 | 3 | ||
5 | 7 | Kimi Raikkonen | Ferrari | 1:36.584 | +0.329 | 3 | ||
6 | 27 | Nico Hulkenberg | Force India | 1:36.626 | +0.371 | 6 | ||
7 | 33 | Max Verstappen | Red Bull | 1:36.857 | +0.602 | 3 | ||
8 | 55 | Carlos Sainz | Toro Rosso | 1:37.175 | +0.920 | 6 | ||
9 | 77 | Valtteri Bottas | Williams | 1:37.202 | +0.947 | 6 | ||
10 | 19 | Felipe Massa | Williams | 1:37.214 | +0.959 | 3 | ||
11 | 11 | Sergio Perez | Force India | 1:37.353 | +1.098 | 6 | ||
12 | 14 | Fernando Alonso | McLaren | 1:37.417 | +1.162 | 6 | ||
13 | 26 | Daniil Kvyat | Toro Rosso | 1:37.480 | +1.225 | 6 | ||
14 | 21 | Esteban Gutierrez | Haas | 1:37.773 | +1.518 | 3 | ||
15 | 30 | Jolyon Palmer | Renault | 1:37.935 | +1.680 | 3 | ||
16 | 9 | Marcus Ericsson | Sauber | 1:39.356 | +3.101 | 3 |
22/10/16 18:40
Qualifying 3
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 44 | Lewis Hamilton | Mercedes | 1:34.999 | 1:34.999 | 6 | ||
2 | 6 | Nico Rosberg | Mercedes | 1:35.215 | +0.216 | 6 | ||
3 | 3 | Daniel Ricciardo | Red Bull | 1:35.509 | +0.510 | 6 | ||
4 | 33 | Max Verstappen | Red Bull | 1:35.747 | +0.748 | 6 | ||
5 | 7 | Kimi Raikkonen | Ferrari | 1:36.131 | +1.132 | 6 | ||
6 | 5 | Sebastian Vettel | Ferrari | 1:36.358 | +1.359 | 6 | ||
7 | 27 | Nico Hulkenberg | Force India | 1:36.628 | +1.629 | 3 | ||
8 | 77 | Valtteri Bottas | Williams | 1:37.116 | +2.117 | 3 | ||
9 | 19 | Felipe Massa | Williams | 1:37.269 | +2.270 | 3 | ||
10 | 55 | Carlos Sainz | Toro Rosso | 1:37.326 | +2.327 | 3 |
23/10/16 19:00
Race
56/56 Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Fastest Lap | Time | Laps | Grid | Pits |
1 | 44 | Lewis Hamilton | Mercedes | 1:44.014 | 1:38:12.618 | 56 | 1 | 2 |
2 | 6 | Nico Rosberg | Mercedes | 1:42.797 | +4.520 | 56 | 2 | 2 |
3 | 3 | Daniel Ricciardo | Red Bull | 1:46.360 | +19.692 | 56 | 3 | 2 |
4 | 5 | Sebastian Vettel | Ferrari | 1:40.558 | +43.134 | 56 | 6 | 3 |
5 | 14 | Fernando Alonso | McLaren | 1:45.409 | +1:33.953 | 56 | 12 | 2 |
6 | 55 | Carlos Sainz | Toro Rosso | 1:46.696 | +1:36.124 | 56 | 10 | 2 |
7 | 19 | Felipe Massa | Williams | 2:1.166 | 1 Lap | 55 | 9 | 3 |
8 | 11 | Sergio Perez | Force India | 1:48.803 | 1 Lap | 55 | 11 | 2 |
9 | 22 | Jenson Button | McLaren | 1:45.055 | 1 Lap | 55 | 19 | 2 |
10 | 8 | Romain Grosjean | Haas | 1:45.406 | 1 Lap | 55 | 17 | 2 |
11 | 20 | Kevin Magnussen | Renault | 1:43.694 | 1 Lap | 55 | 18 | 3 |
12 | 26 | Daniil Kvyat | Toro Rosso | 1:45.149 | 1 Lap | 55 | 13 | 1 |
13 | 30 | Jolyon Palmer | Renault | 1:44.840 | 1 Lap | 55 | 15 | 2 |
14 | 9 | Marcus Ericsson | Sauber | 1:46.252 | 1 Lap | 55 | 16 | 1 |
15 | 12 | Felipe Nasr | Sauber | 1:44.117 | 1 Lap | 55 | 21 | 1 |
16 | 77 | Valtteri Bottas | Williams | 1:47.578 | 1 Lap | 55 | 8 | 2 |
17 | 94 | Pascal Wehrlein | Manor | 1:48.156 | 1 Lap | 55 | 20 | 2 |
18 | 31 | Esteban Ocon | Manor | 1:44.672 | 2 Lap | 54 | 22 | 3 |
0 | 7 | Kimi Raikkonen | Ferrari | Retired | 38 | 5 | 3 | |
0 | 33 | Max Verstappen | Red Bull | Retired | 28 | 4 | 2 | |
0 | 21 | Esteban Gutierrez | Haas | Brakes | 16 | 14 | 2 | |
0 | 27 | Nico Hulkenberg | Force India | Retired | 1 | 7 | 1 |