USA GP 2021

  • 2021-10-22 - 2021-10-24
  • Circuit of The Americas, Austin
  • Winner: Max Verstappen (Red Bull) 1:34:36.552
22/10/21 16:30
Practice 1
Completed
P. NO Driver Car Duration Time/Gap Laps
1 77 Valtteri Bottas Mercedes 1:34:874 1:34:874 17
2 44 Lewis Hamilton Mercedes 1:34:919 +0.045 18
3 33 Max Verstappen Red Bull 1:35:806 +0.932 16
4 16 Charles Leclerc Ferrari 1:36:334 +1.460 18
5 55 Carlos Sainz Ferrari 1:36:508 +1.634 20
6 10 Pierre Gasly AlphaTauri 1:36:611 +1.737 18
7 11 Sergio Perez Red Bull 1:36:798 +1.924 20
8 4 Lando Norris McLaren 1:36:855 +1.981 11
9 99 Antonio Giovinazzi Alfa Romeo 1:36:874 +2.000 18
10 7 Kimi Raikkonen Alfa Romeo 1:36:876 +2.002 18
11 63 George Russell Williams 1:36:966 +2.092 19
12 31 Esteban Ocon Alpine 1:36:970 +2.096 22
13 18 Lance Stroll Aston Martin 1:36:972 +2.098 20
14 5 Sebastian Vettel Aston Martin 1:36:982 +2.108 20
15 14 Fernando Alonso Alpine 1:37:068 +2.194 12
16 3 Daniel Ricciardo McLaren 1:37:458 +2.584 18
17 6 Nicholas Latifi Williams 1:37:463 +2.589 19
18 22 Yuki Tsunoda AlphaTauri 1:37:954 +3.080 22
19 47 Mick Schumacher Haas 1:38:866 +3.992 17
20 9 Nikita Mazepin Haas 1:42:239 +7.365 19
22/10/21 20:00
Practice 2
Completed
P. NO Driver Car Duration Time/Gap Laps
1 11 Sergio Perez Red Bull 1:34:946 1:34:946 24
2 4 Lando Norris McLaren 1:35:203 +0.257 20
3 44 Lewis Hamilton Mercedes 1:35:310 +0.364 22
4 77 Valtteri Bottas Mercedes 1:35:360 +0.414 24
5 3 Daniel Ricciardo McLaren 1:35:457 +0.511 21
6 18 Lance Stroll Aston Martin 1:35:561 +0.615 25
7 16 Charles Leclerc Ferrari 1:35:572 +0.626 23
8 33 Max Verstappen Red Bull 1:35:824 +0.878 23
9 55 Carlos Sainz Ferrari 1:35:919 +0.973 24
10 99 Antonio Giovinazzi Alfa Romeo 1:36:138 +1.192 26
11 31 Esteban Ocon Alpine 1:36:158 +1.212 22
12 10 Pierre Gasly AlphaTauri 1:36:242 +1.296 25
13 14 Fernando Alonso Alpine 1:36:376 +1.430 18
14 7 Kimi Raikkonen Alfa Romeo 1:36:558 +1.612 25
15 5 Sebastian Vettel Aston Martin 1:36:718 +1.772 30
16 22 Yuki Tsunoda AlphaTauri 1:36:983 +2.037 24
17 47 Mick Schumacher Haas 1:37:041 +2.095 24
18 6 Nicholas Latifi Williams 1:37:254 +2.308 26
19 63 George Russell Williams 1:37:490 +2.544 21
20 9 Nikita Mazepin Haas 1:38:026 +3.080 23
23/10/21 18:00
Practice 3
Completed
P. NO Driver Car Duration Time/Gap Laps
1 11 Sergio Perez Red Bull 1:34:701 1:34:701 13
2 55 Carlos Sainz Ferrari 1:34:805 +0.104 16
3 33 Max Verstappen Red Bull 1:34:912 +0.211 13
4 4 Lando Norris McLaren 1:34:945 +0.244 13
5 77 Valtteri Bottas Mercedes 1:34:988 +0.287 15
6 44 Lewis Hamilton Mercedes 1:35:219 +0.518 16
7 3 Daniel Ricciardo McLaren 1:35:345 +0.644 11
8 10 Pierre Gasly AlphaTauri 1:35:398 +0.697 17
9 16 Charles Leclerc Ferrari 1:35:688 +0.987 17
10 31 Esteban Ocon Alpine 1:35:711 +1.010 10
11 5 Sebastian Vettel Aston Martin 1:35:851 +1.150 18
12 63 George Russell Williams 1:36:023 +1.322 9
13 7 Kimi Raikkonen Alfa Romeo 1:36:062 +1.361 20
14 6 Nicholas Latifi Williams 1:36:118 +1.417 8
15 99 Antonio Giovinazzi Alfa Romeo 1:36:252 +1.551 16
16 18 Lance Stroll Aston Martin 1:36:392 +1.691 13
17 14 Fernando Alonso Alpine 1:36:490 +1.789 12
18 22 Yuki Tsunoda AlphaTauri 1:36:572 +1.871 16
19 47 Mick Schumacher Haas 1:36:671 +1.970 15
20 9 Nikita Mazepin Haas 2:03:456 +28.755 15
23/10/21 21:00
Qualifying 1
Completed
P. NO Driver Car Duration Time/Gap Laps
1 16 Charles Leclerc Ferrari 1:34:153 1:34:153 8
2 33 Max Verstappen Red Bull 1:34:352 +0.199 6
3 11 Sergio Perez Red Bull 1:34:369 +0.216 6
4 3 Daniel Ricciardo McLaren 1:34:407 +0.254 3
5 4 Lando Norris McLaren 1:34:551 +0.398 3
6 55 Carlos Sainz Ferrari 1:34:558 +0.405 3
7 10 Pierre Gasly AlphaTauri 1:34:567 +0.414 6
8 44 Lewis Hamilton Mercedes 1:34:579 +0.426 6
9 77 Valtteri Bottas Mercedes 1:34:590 +0.437 6
10 5 Sebastian Vettel Aston Martin 1:35:281 +1.128 6
11 22 Yuki Tsunoda AlphaTauri 1:35:360 +1.207 6
12 63 George Russell Williams 1:35:746 +1.593 6
13 31 Esteban Ocon Alpine 1:35:747 +1.594 6
14 14 Fernando Alonso Alpine 1:35:756 +1.603 6
15 99 Antonio Giovinazzi Alfa Romeo 1:35:920 +1.767 5
16 18 Lance Stroll Aston Martin 1:35:983 +1.830 7
17 6 Nicholas Latifi Williams 1:35:995 +1.842 6
18 7 Kimi Raikkonen Alfa Romeo 1:36:311 +2.158 7
19 47 Mick Schumacher Haas 1:36:499 +2.346 9
20 9 Nikita Mazepin Haas 1:36:796 +2.643 8
Note. Q1 107% time - 1:40.743
23/10/21 21:20
Qualifying 2
Completed
P. NO Driver Car Duration Time/Gap Laps
1 33 Max Verstappen Red Bull 1:33:464 1:33:464 3
2 44 Lewis Hamilton Mercedes 1:33:797 +0.333 3
3 4 Lando Norris McLaren 1:33:880 +0.416 5
4 16 Charles Leclerc Ferrari 1:33:928 +0.464 3
5 77 Valtteri Bottas Mercedes 1:33:959 +0.495 3
6 55 Carlos Sainz Ferrari 1:34:126 +0.662 6
7 11 Sergio Perez Red Bull 1:34:178 +0.714 6
8 10 Pierre Gasly AlphaTauri 1:34:583 +1.119 4
9 3 Daniel Ricciardo McLaren 1:34:643 +1.179 6
10 22 Yuki Tsunoda AlphaTauri 1:35:137 +1.673 5
11 31 Esteban Ocon Alpine 1:35:377 +1.913 6
12 5 Sebastian Vettel Aston Martin 1:35:500 +2.036 3
13 99 Antonio Giovinazzi Alfa Romeo 1:35:794 +2.330 3
14 14 Fernando Alonso Alpine 1:44:549 +11.085 6
15 63 George Russell Williams 5
23/10/21 21:40
Qualifying 3
Completed
P. NO Driver Car Duration Time/Gap Laps
1 33 Max Verstappen Red Bull 1:32:910 1:32:910 6
2 44 Lewis Hamilton Mercedes 1:33:119 +0.209 7
3 11 Sergio Perez Red Bull 1:33:134 +0.224 7
4 77 Valtteri Bottas Mercedes 1:33:475 +0.565 6
5 16 Charles Leclerc Ferrari 1:33:606 +0.696 6
6 55 Carlos Sainz Ferrari 1:33:792 +0.882 6
7 3 Daniel Ricciardo McLaren 1:33:808 +0.898 6
8 4 Lando Norris McLaren 1:33:887 +0.977 6
9 10 Pierre Gasly AlphaTauri 1:34:118 +1.208 7
10 22 Yuki Tsunoda AlphaTauri 1:34:918 +2.008 7
Note. Alonso, Vettel and Russell required to start from the back of the grid for use of additional power unit elements. Bottas penalised 5 grid places for use of additional power unit element.
24/10/21 19:00
Race
56/56 Completed
P. NO Driver Car Fastest Lap Time Laps Grid Pits
1 33 Max Verstappen Red Bull 1:39.096 1:34:36.552 56 1 2
2 44 Lewis Hamilton Mercedes 1:38.485 +1.333 56 2 2
3 11 Sergio Perez Red Bull 1:39.566 +42.223 56 3 2
4 16 Charles Leclerc Ferrari 1:39.303 +52.246 56 4 2
5 3 Daniel Ricciardo McLaren 1:40.345 +76.854 56 6 2
6 77 Valtteri Bottas Mercedes 1:40.147 +80.128 56 9 2
7 55 Carlos Sainz Ferrari 1:40.377 +83.545 56 5 2
8 4 Lando Norris McLaren 1:40.228 +84.395 56 7 2
9 22 Yuki Tsunoda AlphaTauri 1:41.151 1 Lap 55 10 2
10 5 Sebastian Vettel Aston Martin 1:40.481 1 Lap 55 18 2
11 99 Antonio Giovinazzi Alfa Romeo 1:41.145 1 Lap 55 12 2
12 18 Lance Stroll Aston Martin 1:41.189 1 Lap 55 13 2
13 7 Kimi Raikkonen Alfa Romeo 1:41.340 1 Lap 55 15 2
14 63 George Russell Williams 1:41.120 1 Lap 55 20 2
15 6 Nicholas Latifi Williams 1:41.818 1 Lap 55 14 2
16 47 Mick Schumacher Haas 1:41.395 2 Laps 54 16 2
17 9 Nikita Mazepin Haas 1:42.886 2 Laps 54 17 3
0 14 Fernando Alonso Alpine 1:40.067 DNF 49 19 4
0 31 Esteban Ocon Alpine 1:42.194 DNF 40 11 3
0 10 Pierre Gasly AlphaTauri 1:42.015 DNF 14 8 2
Note. Hamilton scored an additional point for setting the fastest lap of the race.