TURKISH GRAND PRIX 2020

  • 2020-11-13 - 2020-11-15
  • Intercity Istanbul Park, Istanbul
  • Winner: Lewis Hamilton (Mercedes) 1:42:19.313

13/11 08:00 PRACTICE-1
Completed

P. NO Driver Car Time Time Laps
1 33 Max Verstappen Red Bull 1:35.077 1:35.077 28
2 23 Alexander Albon Red Bull 1:35.318 +0.241 27
3 16 Charles Leclerc Ferrari 1:35.507 +0.430 26
4 10 Pierre Gasly AlphaTauri 1:35.543 +0.466 25
5 5 Sebastian Vettel Ferrari 1:35.620 +0.543 29
6 26 Daniil Kvyat AlphaTauri 1:36.738 +1.661 26
7 4 Lando Norris McLaren 1:37.216 +2.139 21
8 99 Antonio Giovinazzi Alfa Romeo 1:37.503 +2.426 20
9 77 Valtteri Bottas Mercedes 1:37.629 +2.552 22
10 31 Esteban Ocon Renault 1:38.428 +3.351 22
11 6 Nicholas Latifi Williams 1:38.508 +3.431 18
12 11 Sergio Perez Racing Point F1 1:38.612 +3.535 22
13 18 Lance Stroll Racing Point F1 1:39.484 +4.407 20
14 8 Romain Grosjean Haas 1:40.025 +4.948 24
15 44 Lewis Hamilton Mercedes 1:40.225 +5.148 11
16 7 Kimi Raikkonen Alfa Romeo 1:41.035 +5.958 23
17 20 Kevin Magnussen Haas 1:41.854 +6.777 21
18 3 Daniel Ricciardo Renault 1:45.156 +10.079 19
19 55 Carlos Sainz McLaren 1:46.462 +11.385 12
20 63 George Russell Williams 1:49.256 +14.179 16

13/11 12:00 PRACTICE-2
Completed

P. NO Driver Car Time Time Laps
1 33 Max Verstappen Red Bull 1:28:330 1:28:330 37
2 16 Charles Leclerc Ferrari 1:28:731 +0.401 45
3 77 Valtteri Bottas Mercedes 1:28:905 +0.575 43
4 44 Lewis Hamilton Mercedes 1:29:180 +0.850 39
5 23 Alexander Albon Red Bull 1:29:363 +1.033 42
6 26 Daniil Kvyat AlphaTauri 1:29:689 +1.359 43
7 10 Pierre Gasly AlphaTauri 1:29:944 +1.614 43
8 5 Sebastian Vettel Ferrari 1:30:022 +1.692 41
9 18 Lance Stroll Racing Point F1 1:30:297 +1.967 38
10 4 Lando Norris McLaren 1:30:907 +2.577 39
11 11 Sergio Perez Racing Point F1 1:31:104 +2.774 38
12 31 Esteban Ocon Renault 1:31:380 +3.050 36
13 99 Antonio Giovinazzi Alfa Romeo 1:31:493 +3.163 39
14 55 Carlos Sainz McLaren 1:31:498 +3.168 40
15 3 Daniel Ricciardo Renault 1:31:660 +3.330 35
16 7 Kimi Raikkonen Alfa Romeo 1:31:932 +3.602 43
17 63 George Russell Williams 1:32:302 +3.972 39
18 8 Romain Grosjean Haas 1:32:570 +4.240 33
19 20 Kevin Magnussen Haas 1:32:807 +4.477 37
20 6 Nicholas Latifi Williams 1:33:488 +5.158 40

14/11 09:00 PRACTICE-3
Completed

P. NO Driver Car Time Time Laps
1 33 Max Verstappen Red Bull 1:48:485 1:48:485 6
2 16 Charles Leclerc Ferrari 1:49:430 +0.945 9
3 23 Alexander Albon Red Bull 1:50:059 +1.574 5
4 31 Esteban Ocon Renault 1:53:897 +5.412 9
5 4 Lando Norris McLaren 1:53:995 +5.510 7
6 5 Sebastian Vettel Ferrari 1:54:490 +6.005 14
7 11 Sergio Perez Racing Point F1 1:55:577 +7.092 6
8 77 Valtteri Bottas Mercedes 1:55:666 +7.181 4
9 20 Kevin Magnussen Haas 1:55:878 +7.393 4
10 18 Lance Stroll Racing Point F1 1:56:824 +8.339 5
11 3 Daniel Ricciardo Renault 1:58:475 +9.990 6
12 55 Carlos Sainz McLaren 1:59:548 +11.063 7
13 99 Antonio Giovinazzi Alfa Romeo 1:62:325 +13.840 10
14 10 Pierre Gasly AlphaTauri 1:62:473 +13.988 7
15 8 Romain Grosjean Haas 1:64:748 +16.263 5
16 7 Kimi Raikkonen Alfa Romeo 1:66:351 +17.866 13
17 26 Daniil Kvyat AlphaTauri 1:69:368 +20.883 8
18 63 George Russell Williams 1
19 6 Nicholas Latifi Williams 1
20 44 Lewis Hamilton Mercedes 2

14/11 12:00 QUALIFYING-1
Completed

P. NO Driver Car Time Time Laps
1 33 Max Verstappen Red Bull 1:57:485 1:57:485 10
2 23 Alexander Albon Red Bull 1:59:431 +1.946 10
3 7 Kimi Raikkonen Alfa Romeo 1:61:249 +3.764 11
4 5 Sebastian Vettel Ferrari 1:63:356 +5.871 9
5 16 Charles Leclerc Ferrari 1:64:464 +6.979 9
6 10 Pierre Gasly AlphaTauri 1:65:579 +8.094 9
7 3 Daniel Ricciardo Renault 1:65:598 +8.113 10
8 31 Esteban Ocon Renault 1:66:115 +8.630 10
9 77 Valtteri Bottas Mercedes 1:67:001 +9.516 9
10 4 Lando Norris McLaren 1:67:167 +9.682 9
11 99 Antonio Giovinazzi Alfa Romeo 1:67:341 +9.856 10
12 18 Lance Stroll Racing Point F1 1:67:467 +9.982 7
13 55 Carlos Sainz McLaren 1:67:489 +10.004 10
14 44 Lewis Hamilton Mercedes 1:67:599 +10.114 8
15 11 Sergio Perez Racing Point F1 1:67:614 +10.129 7
16 20 Kevin Magnussen Haas 1:68:007 +10.522 10
17 26 Daniil Kvyat AlphaTauri 1:69:070 +11.585 8
18 63 George Russell Williams 1:70:017 +12.532 9
19 8 Romain Grosjean Haas 1:72:909 +15.424 7
20 6 Nicholas Latifi Williams 1:81:611 +24.126 9

14/11 13:10 QUALIFYING-2
Completed

P. NO Driver Car Time Time Laps
1 33 Max Verstappen Red Bull 1:50:293 1:50:293 8
2 23 Alexander Albon Red Bull 1:52:282 +1.989 8
3 44 Lewis Hamilton Mercedes 1:52:709 +2.416 8
4 18 Lance Stroll Racing Point F1 1:53:372 +3.079 8
5 99 Antonio Giovinazzi Alfa Romeo 1:53:431 +3.138 9
6 31 Esteban Ocon Renault 1:53:657 +3.364 9
7 77 Valtteri Bottas Mercedes 1:53:767 +3.474 7
8 7 Kimi Raikkonen Alfa Romeo 1:53:793 +3.500 9
9 11 Sergio Perez Racing Point F1 1:54:097 +3.804 8
10 3 Daniel Ricciardo Renault 1:54:278 +3.985 9
11 4 Lando Norris McLaren 1:54:945 +4.652 9
12 5 Sebastian Vettel Ferrari 1:55:169 +4.876 9
13 55 Carlos Sainz McLaren 1:55:410 +5.117 8
14 16 Charles Leclerc Ferrari 1:56:696 +6.403 9
15 10 Pierre Gasly AlphaTauri 1:58:556 +8.263 8

14/11 13:30 QUALIFYING-3
Completed

P. NO Driver Car Time Time Laps
1 18 Lance Stroll Racing Point F1 1:47:765 1:47:765 7
2 33 Max Verstappen Red Bull 1:48:055 +0.290 8
3 11 Sergio Perez Racing Point F1 1:49:321 +1.556 6
4 23 Alexander Albon Red Bull 1:50:448 +2.683 8
5 3 Daniel Ricciardo Renault 1:51:595 +3.830 7
6 44 Lewis Hamilton Mercedes 1:52:560 +4.795 7
7 31 Esteban Ocon Renault 1:52:622 +4.857 7
8 7 Kimi Raikkonen Alfa Romeo 1:52:745 +4.980 7
9 77 Valtteri Bottas Mercedes 1:53:258 +5.493 7
10 99 Antonio Giovinazzi Alfa Romeo 1:57:226 +9.461 7
Note. Russell and Gasly required to start from back of grid for use of additional power unit elements. Sainz penalised three places for impeding Perez during Qualifying. Norris and Russell penalised five places for not respecting yellow flags during Qualifying.

15/11 10:10 RACE
Completed

P. NO Driver Car Fastest Lap Time Laps Grid Pits
1 44 Lewis Hamilton Mercedes 1:39.413 1:42:19.313 58 6 1
2 11 Sergio Perez Racing Point F1 1:40.392 +31.633 58 3 1
3 5 Sebastian Vettel Ferrari 1:39.662 +31.960 58 11 2
4 16 Charles Leclerc Ferrari 1:39.961 +33.858 58 12 2
5 55 Carlos Sainz McLaren 1:38.754 +34.363 58 15 2
6 33 Max Verstappen Red Bull 1:38.431 +44.873 58 2 3
7 23 Alexander Albon Red Bull 1:39.099 +46.484 58 4 2
8 4 Lando Norris McLaren 1:36.806 +1:01.259 58 14 2
9 18 Lance Stroll Racing Point F1 1:39.921 +1:12.353 58 1 2
10 3 Daniel Ricciardo Renault 1:40.677 +1:35.460 58 5 2
11 31 Esteban Ocon Renault 1:41.006 1 Lap 57 7 2
12 26 Daniil Kvyat AlphaTauri 1:41.019 1 Lap 57 16 1
13 10 Pierre Gasly AlphaTauri 1:39.586 1 Lap 57 19 2
14 77 Valtteri Bottas Mercedes 1:38.193 1 Lap 57 9 2
15 7 Kimi Raikkonen Alfa Romeo 1:39.743 1 Lap 57 8 3
16 63 George Russell Williams 1:40.814 1 Lap 57 20 2
0 20 Kevin Magnussen Haas 1:40.948 DNF 55 13 3
0 8 Romain Grosjean Haas 1:43.281 DNF 49 17 3
0 6 Nicholas Latifi Williams 1:43.495 DNF 39 18 3
0 99 Antonio Giovinazzi Alfa Romeo 1:51.122 DNF 11 10 1
Note. Norris scored an additional point for setting the fastest lap of the race.