P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 1:24:178 | 1:24:178 | 26 |
2 | 33 | Max Verstappen | Red Bull | 1:24:603 | +0.425 | 24 |
3 | 16 | Charles Leclerc | Ferrari | 1:24:654 | +0.476 | 27 |
4 | 77 | Valtteri Bottas | Mercedes | 1:24:842 | +0.664 | 28 |
5 | 55 | Carlos Sainz | Ferrari | 1:24:860 | +0.682 | 25 |
6 | 31 | Esteban Ocon | Alpine | 1:24:909 | +0.731 | 30 |
7 | 4 | Lando Norris | McLaren | 1:25:347 | +1.169 | 26 |
8 | 10 | Pierre Gasly | AlphaTauri | 1:25:382 | +1.204 | 30 |
9 | 14 | Fernando Alonso | Alpine | 1:25:383 | +1.205 | 26 |
10 | 11 | Sergio Perez | Red Bull | 1:25:459 | +1.281 | 24 |
11 | 63 | George Russell | Williams | 1:25:685 | +1.507 | 25 |
12 | 3 | Daniel Ricciardo | McLaren | 1:25:750 | +1.572 | 26 |
13 | 5 | Sebastian Vettel | Aston Martin | 1:25:810 | +1.632 | 26 |
14 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:25:813 | +1.635 | 24 |
15 | 6 | Nicholas Latifi | Williams | 1:25:863 | +1.685 | 28 |
16 | 7 | Kimi Raikkonen | Alfa Romeo | 1:25:933 | +1.755 | 24 |
17 | 18 | Lance Stroll | Aston Martin | 1:26:361 | +2.183 | 29 |
18 | 22 | Yuki Tsunoda | AlphaTauri | 1:26:424 | +2.246 | 28 |
19 | 47 | Mick Schumacher | Haas | 1:26:636 | +2.458 | 25 |
20 | 9 | Nikita Mazepin | Haas | 1:27:019 | +2.841 | 28 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 1:23:804 | 1:23:804 | 30 |
2 | 16 | Charles Leclerc | Ferrari | 1:23:970 | +0.166 | 29 |
3 | 77 | Valtteri Bottas | Mercedes | 1:24:214 | +0.410 | 31 |
4 | 11 | Sergio Perez | Red Bull | 1:24:373 | +0.569 | 28 |
5 | 33 | Max Verstappen | Red Bull | 1:24:439 | +0.635 | 27 |
6 | 4 | Lando Norris | McLaren | 1:24:525 | +0.721 | 24 |
7 | 14 | Fernando Alonso | Alpine | 1:24:660 | +0.856 | 21 |
8 | 31 | Esteban Ocon | Alpine | 1:24:672 | +0.868 | 26 |
9 | 10 | Pierre Gasly | AlphaTauri | 1:24:756 | +0.952 | 32 |
10 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:24:796 | +0.992 | 29 |
11 | 22 | Yuki Tsunoda | AlphaTauri | 1:24:882 | +1.078 | 30 |
12 | 55 | Carlos Sainz | Ferrari | 1:24:903 | +1.099 | 34 |
13 | 18 | Lance Stroll | Aston Martin | 1:25:020 | +1.216 | 31 |
14 | 3 | Daniel Ricciardo | McLaren | 1:25:060 | +1.256 | 23 |
15 | 7 | Kimi Raikkonen | Alfa Romeo | 1:25:143 | +1.339 | 27 |
16 | 5 | Sebastian Vettel | Aston Martin | 1:25:229 | +1.425 | 30 |
17 | 6 | Nicholas Latifi | Williams | 1:25:307 | +1.503 | 30 |
18 | 63 | George Russell | Williams | 1:25:358 | +1.554 | 29 |
19 | 47 | Mick Schumacher | Haas | 1:25:480 | +1.676 | 26 |
20 | 9 | Nikita Mazepin | Haas | 1:25:698 | +1.894 | 25 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 10 | Pierre Gasly | AlphaTauri | 1:30:447 | 1:30:447 | 19 |
2 | 33 | Max Verstappen | Red Bull | 1:30:611 | +0.164 | 11 |
3 | 11 | Sergio Perez | Red Bull | 1:30:684 | +0.237 | 13 |
4 | 55 | Carlos Sainz | Ferrari | 1:31:262 | +0.815 | 22 |
5 | 16 | Charles Leclerc | Ferrari | 1:31:543 | +1.096 | 18 |
6 | 14 | Fernando Alonso | Alpine | 1:31:545 | +1.098 | 15 |
7 | 7 | Kimi Raikkonen | Alfa Romeo | 1:31:572 | +1.125 | 17 |
8 | 22 | Yuki Tsunoda | AlphaTauri | 1:31:981 | +1.534 | 21 |
9 | 77 | Valtteri Bottas | Mercedes | 1:31:996 | +1.549 | 8 |
10 | 31 | Esteban Ocon | Alpine | 1:32:089 | +1.642 | 17 |
11 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:32:097 | +1.650 | 21 |
12 | 5 | Sebastian Vettel | Aston Martin | 1:32:111 | +1.664 | 14 |
13 | 47 | Mick Schumacher | Haas | 1:32:228 | +1.781 | 23 |
14 | 3 | Daniel Ricciardo | McLaren | 1:32:270 | +1.823 | 18 |
15 | 4 | Lando Norris | McLaren | 1:32:314 | +1.867 | 18 |
16 | 18 | Lance Stroll | Aston Martin | 1:33:348 | +2.901 | 11 |
17 | 9 | Nikita Mazepin | Haas | 1:33:425 | +2.978 | 14 |
18 | 44 | Lewis Hamilton | Mercedes | 1:33:636 | +3.189 | 5 |
19 | 6 | Nicholas Latifi | Williams | 1:35:681 | +5.234 | 8 |
20 | 63 | George Russell | Williams | 2 |
P. | NO | Driver | Car | Time | Time | Laps | |||
---|---|---|---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 1:24:585 | 1:24:585 | 11 | |||
2 | 33 | Max Verstappen | Red Bull | 1:24:592 | +0.007 | 10 | |||
3 | 10 | Pierre Gasly | AlphaTauri | 1:24:704 | +0.119 | 10 | |||
4 | 16 | Charles Leclerc | Ferrari | 1:24:869 | +0.284 | 12 | |||
5 | 11 | Sergio Perez | Red Bull | 1:24:963 | +0.378 | 10 | |||
6 | 77 | Valtteri Bottas | Mercedes | 1:25:047 | +0.462 | 11 | |||
7 | 4 | Lando Norris | McLaren | 1:25:138 | +0.553 | 10 | |||
8 | 14 | Fernando Alonso | Alpine | 1:25:174 | +0.589 | 10 | |||
9 | 55 | Carlos Sainz | Ferrari | 1:25:177 | +0.592 | 12 | |||
10 | 22 | Yuki Tsunoda | AlphaTauri | 1:25:409 | +0.824 | 10 | |||
11 | 63 | George Russell | Williams | 1:25:417 | +0.832 | 12 | |||
12 | 31 | Esteban Ocon | Alpine | 1:25:422 | +0.837 | 10 | |||
13 | 18 | Lance Stroll | Aston Martin | 1:25:511 | +0.926 | 9 | |||
14 | 47 | Mick Schumacher | Haas | 1:25:555 | +0.970 | 11 | |||
15 | 5 | Sebastian Vettel | Aston Martin | 1:25:787 | +1.202 | 10 | |||
16 | 3 | Daniel Ricciardo | McLaren | 1:25:881 | +1.296 | 10 | |||
17 | 6 | Nicholas Latifi | Williams | 1:26:086 | +1.501 | 10 | |||
18 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:26:430 | +1.845 | 11 | |||
19 | 7 | Kimi Raikkonen | Alfa Romeo | 1:27:525 | +2.940 | 11 | |||
20 | 9 | Nikita Mazepin | Haas | 1:28:449 | +3.864 | 10 | |||
Note. Q1 107% time - 1:30.505 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 1:23:082 | 1:23:082 | 9 |
2 | 77 | Valtteri Bottas | Mercedes | 1:23:579 | +0.497 | 10 |
3 | 33 | Max Verstappen | Red Bull | 1:23:732 | +0.650 | 9 |
4 | 10 | Pierre Gasly | AlphaTauri | 1:23:817 | +0.735 | 8 |
5 | 14 | Fernando Alonso | Alpine | 1:23:914 | +0.832 | 8 |
6 | 11 | Sergio Perez | Red Bull | 1:23:961 | +0.879 | 8 |
7 | 16 | Charles Leclerc | Ferrari | 1:24:015 | +0.933 | 10 |
8 | 22 | Yuki Tsunoda | AlphaTauri | 1:24:054 | +0.972 | 8 |
9 | 18 | Lance Stroll | Aston Martin | 1:24:601 | +1.519 | 8 |
10 | 4 | Lando Norris | McLaren | 1:24:642 | +1.560 | 9 |
11 | 5 | Sebastian Vettel | Aston Martin | 1:24:795 | +1.713 | 9 |
12 | 31 | Esteban Ocon | Alpine | 1:24:842 | +1.760 | 8 |
13 | 63 | George Russell | Williams | 1:25:007 | +1.925 | 8 |
14 | 47 | Mick Schumacher | Haas | 1:25:200 | +2.118 | 8 |
15 | 55 | Carlos Sainz | Ferrari | 1 |
P. | NO | Driver | Car | Time | Time | Laps | |||
---|---|---|---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 1:22:868 | 1:22:868 | 8 | |||
2 | 77 | Valtteri Bottas | Mercedes | 1:22:998 | +0.130 | 6 | |||
3 | 33 | Max Verstappen | Red Bull | 1:23:196 | +0.328 | 6 | |||
4 | 16 | Charles Leclerc | Ferrari | 1:23:265 | +0.397 | 8 | |||
5 | 10 | Pierre Gasly | AlphaTauri | 1:23:326 | +0.458 | 6 | |||
6 | 14 | Fernando Alonso | Alpine | 1:23:477 | +0.609 | 6 | |||
7 | 11 | Sergio Perez | Red Bull | 1:23:706 | +0.838 | 6 | |||
8 | 4 | Lando Norris | McLaren | 1:23:954 | +1.086 | 6 | |||
9 | 18 | Lance Stroll | Aston Martin | 1:24:305 | +1.437 | 6 | |||
10 | 22 | Yuki Tsunoda | AlphaTauri | 1:24:368 | +1.500 | 6 | |||
Note. Sainz and Ricciardo required to start from the back of the grid for use of additional power unit elements. Hamilton penalised 10 grid places for use of additional power unit element. |
P. | NO | Driver | Car | Fastest Lap | Time | Laps | Grid | Pits | |
---|---|---|---|---|---|---|---|---|---|
1 | 77 | Valtteri Bottas | Mercedes | 1:30.432 | 1:31:04.103 | 58 | 1 | 1 | |
2 | 33 | Max Verstappen | Red Bull | 1:32.759 | +14.584 | 58 | 2 | 1 | |
3 | 11 | Sergio Perez | Red Bull | 1:32.459 | +33.471 | 58 | 6 | 1 | |
4 | 16 | Charles Leclerc | Ferrari | 1:32.737 | +37.814 | 58 | 3 | 1 | |
5 | 44 | Lewis Hamilton | Mercedes | 1:32.763 | +41.812 | 58 | 11 | 1 | |
6 | 10 | Pierre Gasly | AlphaTauri | 1:32.814 | +44.292 | 58 | 4 | 1 | |
7 | 4 | Lando Norris | McLaren | 1:32.446 | +47.213 | 58 | 7 | 1 | |
8 | 55 | Carlos Sainz | Ferrari | 1:31.921 | +51.526 | 58 | 19 | 1 | |
9 | 18 | Lance Stroll | Aston Martin | 1:32.608 | +82.018 | 58 | 8 | 1 | |
10 | 31 | Esteban Ocon | Alpine | 1:34.584 | 1 Lap | 57 | 12 | 0 | |
11 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:32.904 | 1 Lap | 57 | 16 | 1 | |
12 | 7 | Kimi Raikkonen | Alfa Romeo | 1:32.586 | 1 Lap | 57 | 17 | 1 | |
13 | 3 | Daniel Ricciardo | McLaren | 1:33.255 | 1 Lap | 57 | 20 | 1 | |
14 | 22 | Yuki Tsunoda | AlphaTauri | 1:32.844 | 1 Lap | 57 | 9 | 1 | |
15 | 63 | George Russell | Williams | 1:33.399 | 1 Lap | 57 | 13 | 1 | |
16 | 14 | Fernando Alonso | Alpine | 1:33.252 | 1 Lap | 57 | 5 | 1 | |
17 | 6 | Nicholas Latifi | Williams | 1:33.672 | 1 Lap | 57 | 15 | 1 | |
18 | 5 | Sebastian Vettel | Aston Martin | 1:32.730 | 1 Lap | 57 | 10 | 2 | |
19 | 47 | Mick Schumacher | Haas | 1:34.209 | 2 Laps | 56 | 14 | 1 | |
20 | 9 | Nikita Mazepin | Haas | 1:35.438 | 2 Laps | 56 | 18 | 1 | |
Note. Bottas scored an additional point for setting the fastest lap of the race. |