AUSTRALIA GP 2012 |
|
- 2012-03-18 - 2012-03-20
- Albert Park, Melbourne
- Winner: Jenson Button (McLaren) 1:34:09.565
16/03/12 03:00
Practice 1
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 3 | Jenson Button | McLaren | 1:27.560 | 11 | |||
2 | 4 | Lewis Hamilton | McLaren | 1:27.805 | 0.245 | 14 | ||
3 | 7 | Michael Schumacher | Mercedes | 1:28.235 | 0.675 | 17 | ||
4 | 5 | Fernando Alonso | Ferrari | 1:28.360 | 0.800 | 21 | ||
5 | 2 | Mark Webber | Red Bull | 1:28.467 | 0.907 | 21 | ||
6 | 8 | Nico Rosberg | Mercedes | 1:28.683 | 1.123 | 22 | ||
7 | 16 | Daniel Ricciardo | Toro Rosso | 1:28.908 | 1.348 | 23 | ||
8 | 18 | Pastor Maldonado | Williams | 1:29.415 | 1.855 | 16 | ||
9 | 9 | Kimi Raikkonen | Lotus | 1:29.565 | 2.005 | 8 | ||
10 | 14 | Kamui Kobayashi | Sauber | 1:29.722 | 2.162 | 26 | ||
11 | 1 | Sebastian Vettel | Red Bull | 1:29.790 | 2.230 | 21 | ||
12 | 12 | Nico Hulkenberg | Force India | 1:29.865 | 2.305 | 17 | ||
13 | 11 | Paul di Resta | Force India | 1:29.881 | 2.321 | 18 | ||
14 | 19 | Bruno Senna | Williams | 1:29.953 | 2.393 | 21 | ||
15 | 15 | Sergio Perez | Sauber | 1:30.124 | 2.564 | 22 | ||
16 | 10 | Romain Grosjean | Lotus | 1:30.515 | 2.955 | 16 | ||
17 | 20 | Heikki Kovalainen | Caterham | 1:30.586 | 3.026 | 16 | ||
18 | 6 | Felipe Massa | Ferrari | 1:30.743 | 3.183 | 11 | ||
19 | 17 | Jean-Eric Vergne | Toro Rosso | 1:31.178 | 3.618 | 17 | ||
20 | 21 | Vitaly Petrov | Caterham | 1:31.983 | 4.423 | 8 | ||
21 | 24 | Timo Glock | Marussia | 1:34.730 | 7.170 | 8 | ||
22 | 25 | Charles Pic | Marussia | 1:40.256 | 12.696 | 11 | ||
23 | 23 | Narain Karthikeyan | HRT | No time | 3 | |||
24 | 22 | Pedro de la Rosa | HRT | No time | 0 |
16/03/12 06:00
Practice 2
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 7 | Michael Schumacher | Mercedes | 1:29.183 | 16 | |||
2 | 12 | Nico Hulkenberg | Force India | 1:29.292 | 0.109 | 19 | ||
3 | 15 | Sergio Perez | Sauber | 1:30.199 | 1.016 | 23 | ||
4 | 5 | Fernando Alonso | Ferrari | 1:30.341 | 1.158 | 13 | ||
5 | 14 | Kamui Kobayashi | Sauber | 1:30.709 | 1.526 | 14 | ||
6 | 11 | Paul di Resta | Force India | 1:31.466 | 2.283 | 13 | ||
7 | 6 | Felipe Massa | Ferrari | 1:31.505 | 2.322 | 14 | ||
8 | 20 | Heikki Kovalainen | Caterham | 1:31.932 | 2.749 | 16 | ||
9 | 8 | Nico Rosberg | Mercedes | 1:32.184 | 3.001 | 17 | ||
10 | 1 | Sebastian Vettel | Red Bull | 1:32.194 | 3.011 | 19 | ||
11 | 2 | Mark Webber | Red Bull | 1:32.296 | 3.113 | 20 | ||
12 | 24 | Timo Glock | Marussia | 1:32.632 | 3.449 | 17 | ||
13 | 21 | Vitaly Petrov | Caterham | 1:32.767 | 3.584 | 15 | ||
14 | 10 | Romain Grosjean | Lotus | 1:32.822 | 3.639 | 11 | ||
15 | 3 | Jenson Button | McLaren | 1:33.039 | 3.856 | 18 | ||
16 | 4 | Lewis Hamilton | McLaren | 1:33.252 | 4.069 | 11 | ||
17 | 18 | Pastor Maldonado | Williams | 1:34.108 | 4.925 | 21 | ||
18 | 9 | Kimi Raikkonen | Lotus | 1:34.275 | 5.092 | 7 | ||
19 | 19 | Bruno Senna | Williams | 1:34.312 | 5.129 | 17 | ||
20 | 17 | Jean-Eric Vergne | Toro Rosso | 1:34.485 | 5.302 | 29 | ||
21 | 16 | Daniel Ricciardo | Toro Rosso | 1:34.604 | 5.421 | 31 | ||
22 | 25 | Charles Pic | Marussia | 1:34.770 | 5.587 | 13 | ||
23 | 23 | Narain Karthikeyan | HRT | 1:42.627 | 13.444 | 16 | ||
24 | 22 | Pedro de la Rosa | HRT | No time | 1 |
17/03/12 03:00
Practice 3
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 4 | Lewis Hamilton | McLaren | 1:25.681 | 18 | |||
2 | 10 | Romain Grosjean | Lotus | 1:25.758 | 0.077 | 21 | ||
3 | 2 | Mark Webber | Red Bull | 1:25.900 | 0.219 | 20 | ||
4 | 3 | Jenson Button | McLaren | 1:25.906 | 0.225 | 17 | ||
5 | 8 | Nico Rosberg | Mercedes | 1:25.929 | 0.248 | 23 | ||
6 | 7 | Michael Schumacher | Mercedes | 1:26.078 | 0.397 | 14 | ||
7 | 1 | Sebastian Vettel | Red Bull | 1:26.211 | 0.530 | 12 | ||
8 | 18 | Pastor Maldonado | Williams | 1:26.470 | 0.789 | 17 | ||
9 | 15 | Sergio Perez | Sauber | 1:26.632 | 0.951 | 20 | ||
10 | 16 | Daniel Ricciardo | Toro Rosso | 1:26.723 | 1.042 | 17 | ||
11 | 17 | Jean-Eric Vergne | Toro Rosso | 1:26.733 | 1.052 | 15 | ||
12 | 9 | Kimi Raikkonen | Lotus | 1:26.737 | 1.056 | 19 | ||
13 | 14 | Kamui Kobayashi | Sauber | 1:26.755 | 1.074 | 21 | ||
14 | 12 | Nico Hulkenberg | Force India | 1:27.029 | 1.348 | 23 | ||
15 | 19 | Bruno Senna | Williams | 1:27.119 | 1.438 | 20 | ||
16 | 5 | Fernando Alonso | Ferrari | 1:27.323 | 1.642 | 19 | ||
17 | 11 | Paul di Resta | Force India | 1:27.428 | 1.747 | 22 | ||
18 | 6 | Felipe Massa | Ferrari | 1:28.023 | 2.342 | 19 | ||
19 | 20 | Heikki Kovalainen | Caterham | 1:28.341 | 2.660 | 19 | ||
20 | 21 | Vitaly Petrov | Caterham | 1:28.702 | 3.021 | 11 | ||
21 | 24 | Timo Glock | Marussia | 1:30.728 | 5.047 | 13 | ||
22 | 25 | Charles Pic | Marussia | 1:31.225 | 5.544 | 14 | ||
23 | 22 | Pedro de la Rosa | HRT | 1:33.114 | 7.433 | 12 | ||
24 | 23 | Narain Karthikeyan | HRT | 1:33.261 | 7.580 | 13 |
17/03/12 06:00
Qualifying 1
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 14 | Kamui Kobayashi | Sauber | 1:26.182 | 7 | |||
2 | 17 | Jean-Eric Vergne | Toro Rosso | 1:26.493 | 0.311 | 8 | ||
3 | 10 | Romain Grosjean | Lotus | 1:26.498 | 0.316 | 9 | ||
4 | 7 | Michael Schumacher | Mercedes | 1:26.586 | 0.404 | 7 | ||
5 | 15 | Sergio Perez | Sauber | 1:26.596 | 0.414 | 8 | ||
6 | 5 | Fernando Alonso | Ferrari | 1:26.688 | 0.506 | 9 | ||
7 | 8 | Nico Rosberg | Mercedes | 1:26.763 | 0.581 | 5 | ||
8 | 1 | Sebastian Vettel | Red Bull | 1:26.773 | 0.591 | 9 | ||
9 | 4 | Lewis Hamilton | McLaren | 1:26.800 | 0.618 | 6 | ||
10 | 18 | Pastor Maldonado | Williams | 1:26.803 | 0.621 | 11 | ||
11 | 3 | Jenson Button | McLaren | 1:26.832 | 0.650 | 6 | ||
12 | 19 | Bruno Senna | Williams | 1:27.004 | 0.822 | 10 | ||
13 | 16 | Daniel Ricciardo | Toro Rosso | 1:27.024 | 0.842 | 8 | ||
14 | 2 | Mark Webber | Red Bull | 1:27.117 | 0.935 | 7 | ||
15 | 12 | Nico Hulkenberg | Force India | 1:27.464 | 1.282 | 9 | ||
16 | 11 | Paul di Resta | Force India | 1:27.469 | 1.287 | 10 | ||
17 | 6 | Felipe Massa | Ferrari | 1:27.633 | 1.451 | 8 | ||
18 | 9 | Kimi Raikkonen | Lotus | 1:27.758 | 1.576 | 9 | ||
19 | 20 | Heikki Kovalainen | Caterham | 1:28.679 | 2.497 | 7 | ||
20 | 21 | Vitaly Petrov | Caterham | 1:29.018 | 2.836 | 8 | ||
21 | 24 | Timo Glock | Marussia | 1:30.923 | 4.741 | 10 | ||
22 | 25 | Charles Pic | Marussia | 1:31.670 | 5.488 | 9 | ||
23 | 22 | Pedro de la Rosa | HRT | 1:33.495 | 7.313 | 6 | ||
24 | 23 | Narain Karthikeyan | HRT | 1:33.643 | 7.461 | 6 |
17/03/12 06:20
Qualifying 2
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 8 | Nico Rosberg | Mercedes | 1:25.469 | 10 | |||
2 | 7 | Michael Schumacher | Mercedes | 1:25.571 | 0.102 | 12 | ||
3 | 4 | Lewis Hamilton | McLaren | 1:25.626 | 0.157 | 9 | ||
4 | 3 | Jenson Button | McLaren | 1:25.663 | 0.194 | 9 | ||
5 | 10 | Romain Grosjean | Lotus | 1:25.845 | 0.376 | 15 | ||
6 | 1 | Sebastian Vettel | Red Bull | 1:25.982 | 0.513 | 12 | ||
7 | 18 | Pastor Maldonado | Williams | 1:26.206 | 0.737 | 17 | ||
8 | 2 | Mark Webber | Red Bull | 1:26.297 | 0.828 | 14 | ||
9 | 12 | Nico Hulkenberg | Force India | 1:26.314 | 0.845 | 15 | ||
10 | 16 | Daniel Ricciardo | Toro Rosso | 1:26.319 | 0.850 | 15 | ||
11 | 17 | Jean-Eric Vergne | Toro Rosso | 1:26.429 | 0.960 | 12 | ||
12 | 5 | Fernando Alonso | Ferrari | 1:26.494 | 1.025 | 12 | ||
13 | 14 | Kamui Kobayashi | Sauber | 1:26.590 | 1.121 | 12 | ||
14 | 19 | Bruno Senna | Williams | 1:26.663 | 1.194 | 16 | ||
15 | 11 | Paul di Resta | Force India | 1:27.086 | 1.617 | 16 | ||
16 | 6 | Felipe Massa | Ferrari | 1:27.497 | 2.028 | 16 |
17/03/12 06:40
Qualifying 3
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 4 | Lewis Hamilton | McLaren | 1:24.922 | 14 | |||
2 | 3 | Jenson Button | McLaren | 1:25.074 | 0.152 | 15 | ||
3 | 10 | Romain Grosjean | Lotus | 1:25.302 | 0.380 | 21 | ||
4 | 7 | Michael Schumacher | Mercedes | 1:25.336 | 0.414 | 18 | ||
5 | 2 | Mark Webber | Red Bull | 1:25.651 | 0.729 | 17 | ||
6 | 1 | Sebastian Vettel | Red Bull | 1:25.668 | 0.746 | 18 | ||
7 | 8 | Nico Rosberg | Mercedes | 1:25.686 | 0.764 | 16 | ||
8 | 18 | Pastor Maldonado | Williams | 1:25.908 | 0.986 | 20 | ||
9 | 12 | Nico Hulkenberg | Force India | 1:26.451 | 1.529 | 18 |
18/03/12 06:00
Race
58/58 Completed
| |||||||||
---|---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Fastest Lap | Time | Laps | Grid | Pits | |
1 | 3 | Jenson Button | McLaren | 1:30.846 | 1:34:09.565 | 58 | 2 | 2 | |
2 | 1 | Sebastian Vettel | Red Bull | 1:29.682 | +2.100 | 58 | 6 | 2 | |
3 | 4 | Lewis Hamilton | McLaren | 1:29.867 | +4.000 | 58 | 1 | 2 | |
4 | 2 | Mark Webber | Red Bull | 1:29.622 | +4.500 | 58 | 5 | 2 | |
5 | 5 | Fernando Alonso | Ferrari | 1:31.019 | +21.500 | 58 | 12 | 2 | |
6 | 14 | Kamui Kobayashi | Sauber | 1:35.335 | +36.700 | 58 | 13 | 2 | |
7 | 9 | Kimi Raikkonen | Lotus | 1:36.023 | +38.000 | 58 | 17 | 2 | |
8 | 15 | Sergio Perez | Sauber | 1:40.163 | +39.400 | 58 | 22 | 1 | |
9 | 16 | Daniel Ricciardo | Toro Rosso | 1:36.576 | +39.500 | 58 | 10 | 3 | |
10 | 11 | Paul di Resta | Force India | 1:34.553 | +39.700 | 58 | 15 | 2 | |
11 | 17 | Jean-Eric Vergne | Toro Rosso | 1:37.049 | +39.800 | 58 | 11 | 2 | |
12 | 8 | Nico Rosberg | Mercedes | 1:57.816 | +57.600 | 58 | 7 | 2 | |
13 | 18 | Pastor Maldonado | Williams | Accident | 57 | 8 | 2 | ||
14 | 24 | Timo Glock | Marussia | 1:49.259 | +1 Lap | 57 | 20 | 2 | |
15 | 25 | Charles Pic | Marussia | IN PIT | Oil pressure | 53 | 21 | 4 | |
16 | 19 | Bruno Senna | Williams | RETIRED | Accident damage | 52 | 14 | 4 | |
0 | 6 | Felipe Massa | Ferrari | Accident damage | 46 | 16 | 4 | ||
0 | 20 | Heikki Kovalainen | Caterham | Suspension | 38 | 18 | 4 | ||
0 | 21 | Vitaly Petrov | Caterham | Steering | 34 | 19 | 1 | ||
0 | 7 | Michael Schumacher | Mercedes | Gearbox | 10 | 4 | 1 | ||
0 | 10 | Romain Grosjean | Lotus | Accident | 1 | 3 | |||
0 | 22 | Pedro de la Rosa | HRT | 0 | DNQ | ||||
0 | 12 | Nico Hulkenberg | Force India | Accident damage | 0 | 9 | |||
0 | 23 | Narain Karthikeyan | HRT | 0 | DNQ | ||||
Note. Perez qualified 17th but dropped five grid places as penalty for a gearbox change. De la Rosa and Karthikeyan did not qualify after failing to meet the Q1 107% time |