AUSTRALIA GRAND PRIX 2018

  • 2018-03-23 - 2018-03-25
  • Albert Park, Melbourne
  • Winner: Sebastian Vettel (Ferrari) 1:29:33.283

23/03 01:00 PRACTICE-1
Completed

P. NO Driver Car Time Time Laps
1 44 Lewis Hamilton Mercedes 1:24.026 1:24.026 27
2 77 Valtteri Bottas Mercedes 1:24.577 +0.551 29
3 33 Max Verstappen Red Bull 1:24.771 +0.745 26
4 7 Kimi Raikkonen Ferrari 1:24.875 +0.849 23
5 5 Sebastian Vettel Ferrari 1:24.995 +0.969 22
6 3 Daniel Ricciardo Red Bull 1:25.063 +1.037 25
7 8 Romain Grosjean Haas 1:25.730 +1.704 24
8 14 Fernando Alonso McLaren 1:25.896 +1.870 16
9 55 Carlos Sainz Renault 1:25.922 +1.896 23
10 2 Stoffel Vandoorne McLaren 1:26.482 +2.456 15
11 10 Pierre Gasly Toro Rosso 1:26.494 +2.468 25
12 35 Sergey Sirotkin Williams 1:26.536 +2.510 25
13 27 Nico Hulkenberg Renault 1:26.583 +2.557 25
14 31 Esteban Ocon Force India 1:26.605 +2.579 30
15 18 Lance Stroll Williams 1:26.636 +2.610 30
16 11 Sergio Perez Force India 1:26.767 +2.741 26
17 20 Kevin Magnussen Haas 1:27.035 +3.009 13
18 28 Brendon Hartley Toro Rosso 1:27.745 +3.719 16
19 9 Marcus Ericsson Sauber 1:27.964 +3.938 28
20 16 Charles Leclerc Sauber 1:28.853 +4.827 28

23/03 05:00 PRACTICE-2
Completed

P. NO Driver Car Time Time Laps
1 44 Lewis Hamilton Mercedes 1:23.931 1:23.931 35
2 33 Max Verstappen Red Bull 1:24.058 +0.127 34
3 77 Valtteri Bottas Mercedes 1:24.159 +0.228 34
4 7 Kimi Raikkonen Ferrari 1:24.214 +0.283 39
5 5 Sebastian Vettel Ferrari 1:24.451 +0.520 38
6 8 Romain Grosjean Haas 1:24.648 +0.717 34
7 3 Daniel Ricciardo Red Bull 1:24.721 +0.790 28
8 14 Fernando Alonso McLaren 1:25.200 +1.269 28
9 20 Kevin Magnussen Haas 1:25.246 +1.315 30
10 2 Stoffel Vandoorne McLaren 1:25.285 +1.354 34
11 55 Carlos Sainz Renault 1:25.390 +1.459 35
12 11 Sergio Perez Force India 1:25.413 +1.482 30
13 27 Nico Hulkenberg Renault 1:25.463 +1.532 35
14 18 Lance Stroll Williams 1:25.543 +1.612 32
15 31 Esteban Ocon Force India 1:25.888 +1.957 33
16 28 Brendon Hartley Toro Rosso 1:25.925 +1.994 41
17 10 Pierre Gasly Toro Rosso 1:25.945 +2.014 39
18 35 Sergey Sirotkin Williams 1:25.974 +2.043 37
19 9 Marcus Ericsson Sauber 1:26.814 +2.883 31
20 16 Charles Leclerc Sauber 1:26.815 +2.884 35

24/03 03:00 PRACTICE-3
Completed

P. NO Driver Car Time Time Laps
1 5 Sebastian Vettel Ferrari 1:26.067 1:26.067 15
2 7 Kimi Raikkonen Ferrari 1:28.499 +2.432 13
3 9 Marcus Ericsson Sauber 1:28.890 +2.823 14
4 33 Max Verstappen Red Bull 1:31.680 +5.613 8
5 55 Carlos Sainz Renault 1:33.172 +7.105 11
6 3 Daniel Ricciardo Red Bull 1:34.043 +7.976 14
7 77 Valtteri Bottas Mercedes 1:34.174 +8.107 14
8 44 Lewis Hamilton Mercedes 1:34.225 +8.158 7
9 2 Stoffel Vandoorne McLaren 1:34.233 +8.166 15
10 14 Fernando Alonso McLaren 1:34.298 +8.231 13
11 10 Pierre Gasly Toro Rosso 1:34.990 +8.923 16
12 28 Brendon Hartley Toro Rosso 1:35.438 +9.371 16
13 35 Sergey Sirotkin Williams 1:35.589 +9.522 16
14 18 Lance Stroll Williams 1:35.828 +9.761 8
15 8 Romain Grosjean Haas 1:36.171 +10.104 6
16 16 Charles Leclerc Sauber 1:36.448 +10.381 12
17 20 Kevin Magnussen Haas 1:36.807 +10.740 7
18 27 Nico Hulkenberg Renault 1:38.482 +12.415 8
19 31 Esteban Ocon Force India 1
20 11 Sergio Perez Force India 1

24/03 06:00 QUALIFYING-1
Completed

P. NO Driver Car Time Time Laps
1 44 Lewis Hamilton Mercedes 1:22.824 1:22.824 7
2 7 Kimi Raikkonen Ferrari 1:23.096 +0.272 5
3 5 Sebastian Vettel Ferrari 1:23.348 +0.524 7
4 33 Max Verstappen Red Bull 1:23.483 +0.659 5
5 3 Daniel Ricciardo Red Bull 1:23.494 +0.670 5
6 55 Carlos Sainz Renault 1:23.529 +0.705 7
7 14 Fernando Alonso McLaren 1:23.597 +0.773 8
8 8 Romain Grosjean Haas 1:23.671 +0.847 8
9 77 Valtteri Bottas Mercedes 1:23.686 +0.862 7
10 27 Nico Hulkenberg Renault 1:23.782 +0.958 8
11 20 Kevin Magnussen Haas 1:23.909 +1.085 8
12 2 Stoffel Vandoorne McLaren 1:24.073 +1.249 8
13 11 Sergio Perez Force India 1:24.344 +1.520 8
14 18 Lance Stroll Williams 1:24.464 +1.640 8
15 31 Esteban Ocon Force India 1:24.503 +1.679 10
16 28 Brendon Hartley Toro Rosso 1:24.532 +1.708 8
17 9 Marcus Ericsson Sauber 1:24.556 +1.732 9
18 16 Charles Leclerc Sauber 1:24.636 +1.812 9
19 35 Sergey Sirotkin Williams 1:24.922 +2.098 8
20 10 Pierre Gasly Toro Rosso 1:25.295 +2.471 7

24/03 06:20 QUALIFYING-2
Completed

P. NO Driver Car Time Time Laps
1 5 Sebastian Vettel Ferrari 1:21.944 1:21.944 6
2 44 Lewis Hamilton Mercedes 1:22.051 +0.107 5
3 77 Valtteri Bottas Mercedes 1:22.089 +0.145 7
4 33 Max Verstappen Red Bull 1:22.416 +0.472 6
5 7 Kimi Raikkonen Ferrari 1:22.507 +0.563 5
6 3 Daniel Ricciardo Red Bull 1:22.897 +0.953 5
7 55 Carlos Sainz Renault 1:23.061 +1.117 6
8 20 Kevin Magnussen Haas 1:23.300 +1.356 6
9 8 Romain Grosjean Haas 1:23.468 +1.524 6
10 27 Nico Hulkenberg Renault 1:23.544 +1.600 5
11 14 Fernando Alonso McLaren 1:23.692 +1.748 6
12 2 Stoffel Vandoorne McLaren 1:23.853 +1.909 6
13 11 Sergio Perez Force India 1:24.005 +2.061 6
14 18 Lance Stroll Williams 1:24.230 +2.286 5
15 31 Esteban Ocon Force India 1:24.786 +2.842 6

24/03 06:40 QUALIFYING-3
Completed

P. NO Driver Car Time Time Laps
1 44 Lewis Hamilton Mercedes 1:21.164 1:21.164 8
2 7 Kimi Raikkonen Ferrari 1:21.828 +0.664 7
3 5 Sebastian Vettel Ferrari 1:21.838 +0.674 7
4 33 Max Verstappen Red Bull 1:21.879 +0.715 7
5 3 Daniel Ricciardo Red Bull 1:22.152 +0.988 7
6 20 Kevin Magnussen Haas 1:23.187 +2.023 3
7 8 Romain Grosjean Haas 1:23.339 +2.175 3
8 27 Nico Hulkenberg Renault 1:23.532 +2.368 3
9 55 Carlos Sainz Renault 1:23.577 +2.413 4
10 77 Valtteri Bottas Mercedes DNF 2
Note. Ricciardo penalised three grid places for speeding under red flags in practice. Bottas penalised five places for an unscheduled gearbox change.

25/03 05:10 RACE
Completed

P. NO Driver Car Fastest Lap Time Laps Grid Pits
1 5 Sebastian Vettel Ferrari 1:28.863 1:29:33.283 58 3 1
2 44 Lewis Hamilton Mercedes 1:27.942 +5.036 58 1 1
3 7 Kimi Raikkonen Ferrari 1:27.423 +6.309 58 2 1
4 3 Daniel Ricciardo Red Bull 1:27.199 +7.069 58 8 1
5 14 Fernando Alonso McLaren 1:27.343 +27.886 58 10 1
6 33 Max Verstappen Red Bull 1:27.646 +28.945 58 4 1
7 27 Nico Hulkenberg Renault 1:29.521 +32.671 58 7 1
8 77 Valtteri Bottas Mercedes 1:29.446 +34.339 58 15 1
9 2 Stoffel Vandoorne McLaren 1:27.676 +34.921 58 11 1
10 55 Carlos Sainz Renault 1:28.931 +45.722 58 9 1
11 11 Sergio Perez Force India 1:29.220 +46.817 58 12 1
12 31 Esteban Ocon Force India 1:34.348 +1:00.278 58 14 1
13 16 Charles Leclerc Sauber 1:29.944 +1:15.759 58 18 2
14 18 Lance Stroll Williams 1:31.291 +1:18.288 58 13 2
15 28 Brendon Hartley Toro Rosso 1:28.176 1 Lap 57 16 2
0 8 Romain Grosjean Haas DNF 24 6 1
0 20 Kevin Magnussen Haas DNF 22 5 1
0 10 Pierre Gasly Toro Rosso DNF 13 20 1
0 9 Marcus Ericsson Sauber DNF 5 17 1
0 35 Sergey Sirotkin Williams DNF 4 19 0