AUSTRALIA GRAND PRIX 2014

  • 2014-03-16 - 2014-03-18
  • Albert Park, Melbourne
  • Winner: Nico Rosberg (Mercedes) 1:32:58.710

14/03 01:30 PRACTICE-1
Completed

P. NO Driver Car Time Time Laps
1 14 Fernando Alonso Ferrari 1:31.840 20
2 22 Jenson Button McLaren 1:32.357 23
3 77 Valtteri Bottas Williams 1:32.403 27
4 19 Felipe Massa Williams 1:32.431 19
5 3 Daniel Ricciardo Red Bull 1:32.599 26
6 6 Nico Rosberg Mercedes 1:32.604 17
7 1 Sebastian Vettel Red Bull 1:32.793 10
8 20 Kevin Magnussen McLaren 1:32.847 28
9 7 Kimi Raikkonen Ferrari 1:32.977 19
10 25 Jean-Eric Vergne Toro Rosso 1:33.446 30
11 27 Nico Hulkenberg Force India 1:33.533 23
12 11 Sergio Perez Force India 1:33.855 24
13 26 Daniil Kvyat Toro Rosso 1:34.272 27
14 21 Esteban Gutierrez Sauber 1:35.578 7
15 99 Adrian Sutil Sauber 1:36.445 13
16 17 Jules Bianchi Marussia 1:40.859 6
17 4 Max Chilton Marussia 1:46.922 4

14/03 05:30 PRACTICE-2
Completed

P. NO Driver Car Time Time Laps
1 44 Lewis Hamilton Mercedes 1:29.625 37
2 6 Nico Rosberg Mercedes 1:29.782 31
3 14 Fernando Alonso Ferrari 1:30.132 28
4 1 Sebastian Vettel Red Bull 1:30.381 41
5 22 Jenson Button McLaren 1:30.510 33
6 3 Daniel Ricciardo Red Bull 1:30.538 38
7 7 Kimi Raikkonen Ferrari 1:30.898 32
8 77 Valtteri Bottas Williams 1:30.920 38
9 20 Kevin Magnussen McLaren 1:31.031 34
10 27 Nico Hulkenberg Force India 1:31.054 33
11 25 Jean-Eric Vergne Toro Rosso 1:31.060 35
12 19 Felipe Massa Williams 1:31.119 31
13 11 Sergio Perez Force India 1:31.283 36
14 99 Adrian Sutil Sauber 1:32.355 36
15 21 Esteban Gutierrez Sauber 1:32.468 26
16 26 Daniil Kvyat Toro Rosso 1:32.495 36
17 17 Jules Bianchi Marussia 1:33.486 29
18 8 Romain Grosjean Lotus 1:33.646 12
19 4 Max Chilton Marussia 1:34.757 29
20 9 Marcus Ericsson Caterham 1

15/03 03:00 PRACTICE-3
Completed

P. NO Driver Car Time Time Laps
1 6 Nico Rosberg Mercedes 1:29.375 15
2 22 Jenson Button McLaren 1:30.766 +1.391 20
3 14 Fernando Alonso Ferrari 1:30.876 +1.501 11
4 44 Lewis Hamilton Mercedes 1:30.919 +1.544 13
5 3 Daniel Ricciardo Red Bull 1:30.970 +1.595 13
6 27 Nico Hulkenberg Force India 1:30.978 +1.603 16
7 7 Kimi Raikkonen Ferrari 1:31.156 +1.781 12
8 20 Kevin Magnussen McLaren 1:31.251 +1.876 22
9 11 Sergio Perez Force India 1:31.665 +2.290 17
10 19 Felipe Massa Williams 1:31.723 +2.348 20
11 26 Daniil Kvyat Toro Rosso 1:31.925 +2.550 17
12 1 Sebastian Vettel Red Bull 1:32.255 +2.880 14
13 25 Jean-Eric Vergne Toro Rosso 1:32.417 +3.042 16
14 17 Jules Bianchi Marussia 1:34.184 +4.809 15
15 99 Adrian Sutil Sauber 1:34.188 +4.813 16
16 10 Kamui Kobayashi Caterham 1:34.413 +5.038 19
17 4 Max Chilton Marussia 1:34.717 +5.342 15
18 13 Pastor Maldonado Lotus 1:34.754 +5.379 15
19 9 Marcus Ericsson Caterham 1:36.159 +6.784 21

15/03 06:00 QUALIFYING-1
Completed

P. NO Driver Car Time Time Laps
1 3 Daniel Ricciardo Red Bull 1:30.775 3
2 20 Kevin Magnussen McLaren 1:30.949 +0.174 4
3 19 Felipe Massa Williams 1:31.228 +0.453 5
4 14 Fernando Alonso Ferrari 1:31.388 +0.613 6
5 22 Jenson Button McLaren 1:31.396 +0.621 5
6 77 Valtteri Bottas Williams 1:31.601 +0.826 5
7 44 Lewis Hamilton Mercedes 1:31.699 +0.924 6
8 1 Sebastian Vettel Red Bull 1:31.931 +1.156 5
9 7 Kimi Raikkonen Ferrari 1:32.439 +1.664 5
10 6 Nico Rosberg Mercedes 1:32.564 +1.789 6
11 25 Jean-Eric Vergne Toro Rosso 1:33.488 +2.713 5
12 99 Adrian Sutil Sauber 1:33.673 +2.898 5
13 26 Daniil Kvyat Toro Rosso 1:33.777 +3.002 5
14 27 Nico Hulkenberg Force India 1:33.893 +3.118 5
15 11 Sergio Perez Force India 1:34.141 +3.366 5
16 10 Kamui Kobayashi Caterham 1:34.274 +3.499 5
17 4 Max Chilton Marussia 1:34.293 +3.518 5
18 17 Jules Bianchi Marussia 1:34.794 +4.019 5
19 21 Esteban Gutierrez Sauber 1:35.117 +4.342 7
20 9 Marcus Ericsson Caterham 1:35.157 +4.382 5
21 8 Romain Grosjean Lotus 1:36.993 +6.218 6

15/03 06:20 QUALIFYING-2
Completed

P. NO Driver Car Time Time Laps
1 6 Nico Rosberg Mercedes 1:42.264 13
2 3 Daniel Ricciardo Red Bull 1:42.295 +0.031 12
3 14 Fernando Alonso Ferrari 1:42.805 +0.541 14
4 44 Lewis Hamilton Mercedes 1:42.890 +0.626 14
5 20 Kevin Magnussen McLaren 1:43.247 +0.983 13
6 27 Nico Hulkenberg Force India 1:43.658 +1.394 13
7 25 Jean-Eric Vergne Toro Rosso 1:43.849 +2.474 13
8 77 Valtteri Bottas Williams 1:43.852 +1.588 13
9 19 Felipe Massa Williams 1:44.242 +1.978 13
10 26 Daniil Kvyat Toro Rosso 1:44.331 +2.067 13
11 22 Jenson Button McLaren 1:44.437 +2.073 13
12 7 Kimi Raikkonen Ferrari 1:44.494 +2.230 13
13 1 Sebastian Vettel Red Bull 1:44.668 +2.404 13
14 99 Adrian Sutil Sauber 1:45.655 +3.391 12
15 10 Kamui Kobayashi Caterham 1:45.867 +3.603 13
16 11 Sergio Perez Force India 1:47.293 +5.029 13

15/03 06:40 QUALIFYING-3
Completed

P. NO Driver Car Time Time Laps
1 44 Lewis Hamilton Mercedes 1:44.231 22
2 3 Daniel Ricciardo Red Bull 1:44.548 +0.317 20
3 6 Nico Rosberg Mercedes 1:44.595 +0.364 21
4 20 Kevin Magnussen McLaren 1:45.745 +1.514 19
5 14 Fernando Alonso Ferrari 1:45.819 +1.588 21
6 25 Jean-Eric Vergne Toro Rosso 1:45.864 +1.633 21
7 27 Nico Hulkenberg Force India 1:46.030 +1.799 20
8 26 Daniil Kvyat Toro Rosso 1:47.368 +3.137 20
9 19 Felipe Massa Williams 1:48.079 +3.848 21
10 77 Valtteri Bottas Williams 1:48.147 +3.916 19

16/03 06:00 RACE
Completed

P. NO Driver Car Fastest Lap Time Laps Grid Pits
1 6 Nico Rosberg Mercedes 1:33.857 1:32:58.710 57 3
2 20 Kevin Magnussen McLaren 1:34.698 +26.700 57 4
3 22 Jenson Button McLaren 1:33.186 +30.000 57 10
4 14 Fernando Alonso Ferrari 1:35.034 +35.200 57 5
5 77 Valtteri Bottas Williams 1:34.671 +47.600 57 15
6 27 Nico Hulkenberg Force India 1:33.398 +50.700 57 7
7 7 Kimi Raikkonen Ferrari 1:35.036 +57.600 57 11
8 25 Jean-Eric Vergne Toro Rosso 1:34.931 +60.400 57 6
9 26 Daniil Kvyat Toro Rosso 1:35.813 +63.500 57 8
10 11 Sergio Perez Force India 1:37.436 +85.900 57 16
11 99 Adrian Sutil Sauber 1:34.743 +1 Lap 56 13
12 21 Esteban Gutierrez Sauber 1:35.795 +1 Lap 56 20
13 4 Max Chilton Marussia 1:35.635 +2 Laps 55 17
0 3 Daniel Ricciardo Red Bull 1:34.210 +24.500 57 2
0 17 Jules Bianchi Marussia 1:35.702 +8 Laps 49 18
0 8 Romain Grosjean Lotus RETIRED ERS 43 22
0 13 Pastor Maldonado Lotus RETIRED ERS 29 21
0 9 Marcus Ericsson Caterham RETIRED Oil pressure 27 19
0 1 Sebastian Vettel Red Bull RETIRED Power unit 3 12
0 44 Lewis Hamilton Mercedes RETIRED Engine 2 1
0 10 Kamui Kobayashi Caterham RETIRED Accident 0 14
0 19 Felipe Massa Williams RETIRED Accident 0 9
Note. Ricciardo originally finished second but was excluded after his car was found to have exceeded the maximum permitted fuel flow rate