P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 55 | Carlos Sainz | Ferrari | 1:19:806 | 1:19:806 | 24 |
2 | 16 | Charles Leclerc | Ferrari | 1:20:377 | +0.571 | 21 |
3 | 11 | Sergio Perez | Red Bull | 1:20:399 | +0.593 | 20 |
4 | 1 | Max Verstappen | Red Bull | 1:20:626 | +0.820 | 22 |
5 | 4 | Lando Norris | McLaren | 1:20:878 | +1.072 | 22 |
6 | 31 | Esteban Ocon | Alpine | 1:21:004 | +1.198 | 27 |
7 | 44 | Lewis Hamilton | Mercedes | 1:21:027 | +1.221 | 26 |
8 | 3 | Daniel Ricciardo | McLaren | 1:21:155 | +1.349 | 23 |
9 | 14 | Fernando Alonso | Alpine | 1:21:229 | +1.423 | 21 |
10 | 77 | Valtteri Bottas | Alfa Romeo | 1:21:247 | +1.441 | 23 |
11 | 22 | Yuki Tsunoda | AlphaTauri | 1:21:289 | +1.483 | 26 |
12 | 63 | George Russell | Mercedes | 1:21:457 | +1.651 | 26 |
13 | 5 | Sebastian Vettel | Aston Martin | 1:21:661 | +1.855 | 18 |
14 | 10 | Pierre Gasly | AlphaTauri | 1:21:701 | +1.895 | 26 |
15 | 24 | Guanyu Zhou | Alfa Romeo | 1:21:821 | +2.015 | 21 |
16 | 18 | Lance Stroll | Aston Martin | 1:21:869 | +2.063 | 24 |
17 | 23 | Alexander Albon | Williams | 1:22:754 | +2.948 | 25 |
18 | 20 | Kevin Magnussen | Haas | 1:23:186 | +3.380 | 18 |
19 | 6 | Nicholas Latifi | Williams | 1:23:924 | +4.118 | 25 |
20 | 47 | Mick Schumacher | Haas | 1:24:349 | +4.543 | 15 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 16 | Charles Leclerc | Ferrari | 1:18:978 | 1:18:978 | 27 |
2 | 1 | Max Verstappen | Red Bull | 1:19:223 | +0.245 | 22 |
3 | 55 | Carlos Sainz | Ferrari | 1:19:376 | +0.398 | 27 |
4 | 14 | Fernando Alonso | Alpine | 1:19:537 | +0.559 | 22 |
5 | 11 | Sergio Perez | Red Bull | 1:19:658 | +0.680 | 20 |
6 | 31 | Esteban Ocon | Alpine | 1:19:842 | +0.864 | 25 |
7 | 77 | Valtteri Bottas | Alfa Romeo | 1:20:055 | +1.077 | 25 |
8 | 4 | Lando Norris | McLaren | 1:20:100 | +1.122 | 24 |
9 | 10 | Pierre Gasly | AlphaTauri | 1:20:142 | +1.164 | 27 |
10 | 3 | Daniel Ricciardo | McLaren | 1:20:203 | +1.225 | 24 |
11 | 63 | George Russell | Mercedes | 1:20:212 | +1.234 | 25 |
12 | 22 | Yuki Tsunoda | AlphaTauri | 1:20:424 | +1.446 | 30 |
13 | 44 | Lewis Hamilton | Mercedes | 1:20:521 | +1.543 | 23 |
14 | 18 | Lance Stroll | Aston Martin | 1:20:611 | +1.633 | 28 |
15 | 24 | Guanyu Zhou | Alfa Romeo | 1:21:063 | +2.085 | 23 |
16 | 20 | Kevin Magnussen | Haas | 1:21:191 | +2.213 | 23 |
17 | 23 | Alexander Albon | Williams | 1:21:912 | +2.934 | 28 |
18 | 47 | Mick Schumacher | Haas | 1:21:974 | +2.996 | 22 |
19 | 6 | Nicholas Latifi | Williams | 1:22:307 | +3.329 | 24 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 4 | Lando Norris | McLaren | 1:19:117 | 1:19:117 | 12 |
2 | 16 | Charles Leclerc | Ferrari | 1:19:249 | +0.132 | 15 |
3 | 11 | Sergio Perez | Red Bull | 1:19:265 | +0.148 | 17 |
4 | 14 | Fernando Alonso | Alpine | 1:19:275 | +0.158 | 15 |
5 | 55 | Carlos Sainz | Ferrari | 1:19:419 | +0.302 | 17 |
6 | 3 | Daniel Ricciardo | McLaren | 1:19:693 | +0.576 | 14 |
7 | 1 | Max Verstappen | Red Bull | 1:19:809 | +0.692 | 16 |
8 | 44 | Lewis Hamilton | Mercedes | 1:19:896 | +0.779 | 13 |
9 | 77 | Valtteri Bottas | Alfa Romeo | 1:20:008 | +0.891 | 17 |
10 | 22 | Yuki Tsunoda | AlphaTauri | 1:20:071 | +0.954 | 12 |
11 | 63 | George Russell | Mercedes | 1:20:096 | +0.979 | 16 |
12 | 10 | Pierre Gasly | AlphaTauri | 1:20:133 | +1.016 | 14 |
13 | 31 | Esteban Ocon | Alpine | 1:20:205 | +1.088 | 14 |
14 | 47 | Mick Schumacher | Haas | 1:20:692 | +1.575 | 17 |
15 | 24 | Guanyu Zhou | Alfa Romeo | 1:20:836 | +1.719 | 16 |
16 | 23 | Alexander Albon | Williams | 1:20:958 | +1.841 | 16 |
17 | 20 | Kevin Magnussen | Haas | 1:21:025 | +1.908 | 14 |
18 | 6 | Nicholas Latifi | Williams | 1:21:050 | +1.933 | 14 |
19 | 18 | Lance Stroll | Aston Martin | 1:21:636 | +2.519 | 11 |
P. | NO | Driver | Car | Time | Time | Laps | |||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Max Verstappen | Red Bull | 1:18:580 | 1:18:580 | 7 | |||
2 | 11 | Sergio Perez | Red Bull | 1:18:834 | +0.254 | 7 | |||
3 | 16 | Charles Leclerc | Ferrari | 1:18:881 | +0.301 | 5 | |||
4 | 55 | Carlos Sainz | Ferrari | 1:18:983 | +0.403 | 7 | |||
5 | 14 | Fernando Alonso | Alpine | 1:19:192 | +0.612 | 6 | |||
6 | 77 | Valtteri Bottas | Alfa Romeo | 1:19:251 | +0.671 | 5 | |||
7 | 4 | Lando Norris | McLaren | 1:19:280 | +0.700 | 6 | |||
8 | 44 | Lewis Hamilton | Mercedes | 1:19:401 | +0.821 | 8 | |||
9 | 63 | George Russell | Mercedes | 1:19:405 | +0.825 | 8 | |||
10 | 10 | Pierre Gasly | AlphaTauri | 1:19:580 | +1.000 | 11 | |||
11 | 31 | Esteban Ocon | Alpine | 1:19:605 | +1.025 | 9 | |||
12 | 3 | Daniel Ricciardo | McLaren | 1:19:665 | +1.085 | 10 | |||
13 | 22 | Yuki Tsunoda | AlphaTauri | 1:19:742 | +1.162 | 10 | |||
14 | 24 | Guanyu Zhou | Alfa Romeo | 1:19:910 | +1.330 | 11 | |||
15 | 47 | Mick Schumacher | Haas | 1:20:104 | +1.524 | 11 | |||
16 | 23 | Alexander Albon | Williams | 1:20:135 | +1.555 | 11 | |||
17 | 20 | Kevin Magnussen | Haas | 1:20:254 | +1.674 | 11 | |||
18 | 5 | Sebastian Vettel | Aston Martin | 1:21:149 | +2.569 | 3 | |||
19 | 6 | Nicholas Latifi | Williams | 1:21:372 | +2.792 | 8 | |||
20 | 18 | Lance Stroll | Aston Martin | 2 | |||||
Note. Q1 107% time - 1:24.080 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 11 | Sergio Perez | Red Bull | 1:18:340 | 1:18:340 | 5 |
2 | 55 | Carlos Sainz | Ferrari | 1:18:469 | +0.129 | 9 |
3 | 16 | Charles Leclerc | Ferrari | 1:18:606 | +0.266 | 8 |
4 | 1 | Max Verstappen | Red Bull | 1:18:611 | +0.271 | 8 |
5 | 14 | Fernando Alonso | Alpine | 1:18:815 | +0.475 | 7 |
6 | 4 | Lando Norris | McLaren | 1:19:066 | +0.726 | 8 |
7 | 63 | George Russell | Mercedes | 1:19:076 | +0.736 | 9 |
8 | 44 | Lewis Hamilton | Mercedes | 1:19:106 | +0.766 | 10 |
9 | 3 | Daniel Ricciardo | McLaren | 1:19:130 | +0.790 | 6 |
10 | 31 | Esteban Ocon | Alpine | 1:19:136 | +0.796 | 8 |
11 | 10 | Pierre Gasly | AlphaTauri | 1:19:226 | +0.886 | 8 |
12 | 77 | Valtteri Bottas | Alfa Romeo | 1:19:410 | +1.070 | 8 |
13 | 22 | Yuki Tsunoda | AlphaTauri | 1:19:424 | +1.084 | 7 |
14 | 24 | Guanyu Zhou | Alfa Romeo | 1:20:155 | +1.815 | 5 |
15 | 47 | Mick Schumacher | Haas | 1:20:465 | +2.125 | 8 |
P. | NO | Driver | Car | Time | Time | Laps | |||
---|---|---|---|---|---|---|---|---|---|
1 | 16 | Charles Leclerc | Ferrari | 1:17:868 | 1:17:868 | 8 | |||
2 | 1 | Max Verstappen | Red Bull | 1:18:154 | +0.286 | 6 | |||
3 | 11 | Sergio Perez | Red Bull | 1:18:240 | +0.372 | 9 | |||
4 | 4 | Lando Norris | McLaren | 1:18:703 | +0.835 | 6 | |||
5 | 44 | Lewis Hamilton | Mercedes | 1:18:825 | +0.957 | 10 | |||
6 | 63 | George Russell | Mercedes | 1:18:933 | +1.065 | 9 | |||
7 | 3 | Daniel Ricciardo | McLaren | 1:19:032 | +1.164 | 6 | |||
8 | 31 | Esteban Ocon | Alpine | 1:19:061 | +1.193 | 6 | |||
9 | 55 | Carlos Sainz | Ferrari | 1:19:408 | +1.540 | 6 | |||
10 | 14 | Fernando Alonso | Alpine | DNF | 2 | ||||
Note. Albon penalised three grid places for causing a collision at the previous round; disqualified from qualifying for a fuel infringement - races at stewards' discretion. Stroll penalised three grid places for causing a collision during qualifying; failed to set a time within the Q1 107% requirement - races at stewards discretion. |
P. | NO | Driver | Car | Fastest Lap | Time | Laps | Grid | Pits | |
---|---|---|---|---|---|---|---|---|---|
1 | 16 | Charles Leclerc | Ferrari | 1:20.260 | 1:27:46.548 | 58 | 1 | 1 | |
2 | 11 | Sergio Perez | Red Bull | 1:21.094 | +20.524 | 58 | 3 | 1 | |
3 | 63 | George Russell | Mercedes | 1:21.495 | +25.593 | 58 | 6 | 1 | |
4 | 44 | Lewis Hamilton | Mercedes | 1:21.886 | +28.543 | 58 | 5 | 1 | |
5 | 4 | Lando Norris | McLaren | 1:22.248 | +53.303 | 58 | 4 | 1 | |
6 | 3 | Daniel Ricciardo | McLaren | 1:22.451 | +53.737 | 58 | 7 | 1 | |
7 | 31 | Esteban Ocon | Alpine | 1:22.469 | +1:01.683 | 58 | 8 | 1 | |
8 | 77 | Valtteri Bottas | Alfa Romeo | 1:21.651 | +1:08.439 | 58 | 12 | 1 | |
9 | 10 | Pierre Gasly | AlphaTauri | 1:22.731 | +1:16.221 | 58 | 11 | 1 | |
10 | 23 | Alexander Albon | Williams | 1:22.589 | +1:19.382 | 58 | 20 | 1 | |
11 | 24 | Guanyu Zhou | Alfa Romeo | 1:22.541 | +1:21.695 | 58 | 14 | 1 | |
12 | 18 | Lance Stroll | Aston Martin | 1:23.592 | +1:28.598 | 58 | 19 | 3 | |
13 | 47 | Mick Schumacher | Haas | 1:23.006 | +1 Lap | 57 | 15 | 1 | |
14 | 20 | Kevin Magnussen | Haas | 1:23.071 | +1 Lap | 57 | 16 | 1 | |
15 | 22 | Yuki Tsunoda | AlphaTauri | 1:23.342 | +1 Lap | 57 | 13 | 1 | |
16 | 6 | Nicholas Latifi | Williams | 1:23.882 | +1 Lap | 57 | 18 | 2 | |
17 | 14 | Fernando Alonso | Alpine | 1:20.846 | +1 Lap | 57 | 10 | 2 | |
0 | 1 | Max Verstappen | Red Bull | 1:21.677 | DNF | 38 | 2 | 1 | |
0 | 5 | Sebastian Vettel | Aston Martin | 1:25.189 | DNF | 22 | 17 | 0 | |
0 | 55 | Carlos Sainz | Ferrari | DNF | 1 | 9 | 0 | ||
Note. Leclerc scored an additional point for setting the fastest lap of the race. Stroll received a five-second penalty for weaving on the straight. |