AUSTRALIA GRAND PRIX 2017

  • 2017-03-24 - 2017-03-26
  • Albert Park, Melbourne
  • Winner: Sebastian Vettel (Ferrari) 1:24:11.672

24/03 01:00 PRACTICE-1
Completed

P. NO Driver Car Time Time Laps
1 44 Lewis Hamilton Mercedes 1:24.220 1:24.220 22
2 77 Valtteri Bottas Mercedes 1:24.803 +0.583 25
3 3 Daniel Ricciardo Red Bull 1:24.886 +0.666 19
4 33 Max Verstappen Red Bull 1:25.246 +1.026 19
5 7 Kimi Raikkonen Ferrari 1:25.372 +1.152 16
6 5 Sebastian Vettel Ferrari 1:25.464 +1.244 10
7 19 Felipe Massa Williams 1:26.142 +1.922 28
8 8 Romain Grosjean Haas 1:26.168 +1.948 20
9 27 Nico Hulkenberg Renault 1:26.183 +1.963 15
10 11 Sergio Perez Force India 1:26.276 +2.056 29
11 55 Carlos Sainz Toro Rosso 1:26.450 +2.230 24
12 26 Daniil Kvyat Toro Rosso 1:26.514 +2.294 25
13 18 Lance Stroll Williams 1:26.734 +2.514 29
14 14 Fernando Alonso McLaren 1:27.116 +2.896 18
15 9 Marcus Ericsson Sauber 1:27.348 +3.128 30
16 31 Esteban Ocon Force India 1:27.656 +3.436 23
17 20 Kevin Magnussen Haas 1:27.667 +3.447 20
18 94 Pascal Wehrlein Sauber 1:28.539 +4.319 22
19 30 Jolyon Palmer Renault 1:28.585 +4.365 6
20 2 Stoffel Vandoorne McLaren 1:28.695 +4.475 14

24/03 05:00 PRACTICE-2
Completed

P. NO Driver Car Time Time Laps
1 44 Lewis Hamilton Mercedes 1:23.620 1:23.620 34
2 5 Sebastian Vettel Ferrari 1:24.167 +0.547 35
3 77 Valtteri Bottas Mercedes 1:24.176 +0.556 34
4 7 Kimi Raikkonen Ferrari 1:24.525 +0.905 30
5 3 Daniel Ricciardo Red Bull 1:24.650 +1.030 27
6 33 Max Verstappen Red Bull 1:25.013 +1.393 8
7 55 Carlos Sainz Toro Rosso 1:25.084 +1.464 34
8 8 Romain Grosjean Haas 1:25.436 +1.816 29
9 27 Nico Hulkenberg Renault 1:25.478 +1.858 36
10 26 Daniil Kvyat Toro Rosso 1:25.493 +1.873 39
11 11 Sergio Perez Force India 1:25.591 +1.971 35
12 14 Fernando Alonso McLaren 1:26.000 +2.380 19
13 31 Esteban Ocon Force India 1:26.145 +2.525 37
14 19 Felipe Massa Williams 1:26.331 +2.711 6
15 9 Marcus Ericsson Sauber 1:26.498 +2.878 29
16 18 Lance Stroll Williams 1:26.525 +2.905 27
17 2 Stoffel Vandoorne McLaren 1:26.608 +2.988 33
18 94 Pascal Wehrlein Sauber 1:26.919 +3.299 30
19 20 Kevin Magnussen Haas 1:27.279 +3.659 8

25/03 03:00 PRACTICE-3
Completed

P. NO Driver Car Time Time Laps
1 5 Sebastian Vettel Ferrari 1:23.380 1:23.380 12
2 77 Valtteri Bottas Mercedes 1:23.859 +0.479 12
3 44 Lewis Hamilton Mercedes 1:23.870 +0.490 12
4 7 Kimi Raikkonen Ferrari 1:23.988 +0.608 10
5 27 Nico Hulkenberg Renault 1:25.063 +1.683 10
6 3 Daniel Ricciardo Red Bull 1:25.092 +1.712 15
7 8 Romain Grosjean Haas 1:25.581 +2.201 11
8 55 Carlos Sainz Toro Rosso 1:25.948 +2.568 11
9 26 Daniil Kvyat Toro Rosso 1:26.049 +2.669 11
10 20 Kevin Magnussen Haas 1:26.138 +2.758 11
11 19 Felipe Massa Williams 1:26.237 +2.857 15
12 33 Max Verstappen Red Bull 1:26.269 +2.889 7
13 11 Sergio Perez Force India 1:26.457 +3.077 12
14 14 Fernando Alonso McLaren 1:26.556 +3.176 7
15 2 Stoffel Vandoorne McLaren 1:26.699 +3.319 9
16 31 Esteban Ocon Force India 1:27.103 +3.723 16
17 18 Lance Stroll Williams 1:27.327 +3.947 12
18 9 Marcus Ericsson Sauber 1:27.402 +4.022 10
19 30 Jolyon Palmer Renault 1:28.320 +4.940 12

25/03 06:00 QUALIFYING-1
Completed

P. NO Driver Car Time Time Laps
1 44 Lewis Hamilton Mercedes 1:24.191 1:24.191 5
2 7 Kimi Raikkonen Ferrari 1:24.352 +0.161 10
3 33 Max Verstappen Red Bull 1:24.482 +0.291 7
4 77 Valtteri Bottas Mercedes 1:24.514 +0.323 4
5 27 Nico Hulkenberg Renault 1:24.975 +0.784 6
6 11 Sergio Perez Force India 1:25.064 +0.873 7
7 19 Felipe Massa Williams 1:25.099 +0.908 7
8 5 Sebastian Vettel Ferrari 1:25.210 +1.019 5
9 3 Daniel Ricciardo Red Bull 1:25.383 +1.192 5
10 8 Romain Grosjean Haas 1:25.419 +1.228 8
11 55 Carlos Sainz Toro Rosso 1:25.542 +1.351 7
12 14 Fernando Alonso McLaren 1:25.872 +1.681 9
13 26 Daniil Kvyat Toro Rosso 1:25.970 +1.779 7
14 31 Esteban Ocon Force India 1:26.009 +1.818 10
15 9 Marcus Ericsson Sauber 1:26.236 +2.045 9
16 36 Antonio Giovinazzi Sauber 1:26.419 +2.228 8
17 20 Kevin Magnussen Haas 1:26.847 +2.656 7
18 2 Stoffel Vandoorne McLaren 1:26.858 +2.667 6
19 18 Lance Stroll Williams 1:27.143 +2.952 7
20 30 Jolyon Palmer Renault 1:28.244 +4.053 7

25/03 06:20 QUALIFYING-2
Completed

P. NO Driver Car Time Time Laps
1 77 Valtteri Bottas Mercedes 1:23.215 1:23.215 7
2 44 Lewis Hamilton Mercedes 1:23.251 +0.036 8
3 7 Kimi Raikkonen Ferrari 1:23.376 +0.161 13
4 5 Sebastian Vettel Ferrari 1:23.401 +0.186 11
5 3 Daniel Ricciardo Red Bull 1:23.989 +0.774 8
6 33 Max Verstappen Red Bull 1:24.092 +0.877 13
7 19 Felipe Massa Williams 1:24.597 +1.382 13
8 8 Romain Grosjean Haas 1:24.718 +1.503 14
9 26 Daniil Kvyat Toro Rosso 1:24.864 +1.649 13
10 55 Carlos Sainz Toro Rosso 1:24.997 +1.782 13
11 11 Sergio Perez Force India 1:25.081 +1.866 13
12 27 Nico Hulkenberg Renault 1:25.091 +1.876 12
13 14 Fernando Alonso McLaren 1:25.425 +2.210 15
14 31 Esteban Ocon Force India 1:25.568 +2.353 16
15 9 Marcus Ericsson Sauber 1:26.465 +3.250 15

25/03 06:40 QUALIFYING-3
Completed

P. NO Driver Car Time Time Laps
1 44 Lewis Hamilton Mercedes 1:22.188 1:22.188 14
2 5 Sebastian Vettel Ferrari 1:22.456 +0.268 17
3 77 Valtteri Bottas Mercedes 1:22.481 +0.293 13
4 7 Kimi Raikkonen Ferrari 1:23.033 +0.845 19
5 33 Max Verstappen Red Bull 1:23.485 +1.297 18
6 8 Romain Grosjean Haas 1:24.074 +1.886 17
7 19 Felipe Massa Williams 1:24.443 +2.255 16
8 55 Carlos Sainz Toro Rosso 1:24.487 +2.299 16
9 26 Daniil Kvyat Toro Rosso 1:24.512 +2.324 16
10 3 Daniel Ricciardo Red Bull 10

26/03 05:00 RACE
Completed

P. NO Driver Car Fastest Lap Time Laps Grid Pits
1 5 Sebastian Vettel Ferrari 1:28.709 1:24:11.672 57 2 1
2 44 Lewis Hamilton Mercedes 1:28.142 +9.975 57 1 1
3 77 Valtteri Bottas Mercedes 1:27.507 +11.250 57 3 1
4 7 Kimi Raikkonen Ferrari 1:28.982 +22.393 57 4 1
5 33 Max Verstappen Red Bull 1:30.029 +28.827 57 5 1
6 19 Felipe Massa Williams 1:34.451 +1:23.386 57 7 1
7 11 Sergio Perez Force India 1:28.336 1 Lap 56 10 1
8 55 Carlos Sainz Toro Rosso 1:28.71 1 Lap 56 8 1
9 26 Daniil Kvyat Toro Rosso 1:28.211 1 Lap 56 9 2
10 31 Esteban Ocon Force India 1:29.336 1 Lap 56 13 1
11 27 Nico Hulkenberg Renault 1:29.396 1 Lap 56 11 1
12 36 Antonio Giovinazzi Sauber 1:30.893 2 Lap 55 16 1
13 2 Stoffel Vandoorne McLaren 1:29.652 2 Lap 55 18 1
0 14 Fernando Alonso McLaren Retired 50 12 2
0 20 Kevin Magnussen Haas DNF 46 17 2
0 18 Lance Stroll Williams Brakes 40 20 3
0 3 Daniel Ricciardo Red Bull Retired 25 15 1
0 9 Marcus Ericsson Sauber Retired 21 14 1
0 30 Jolyon Palmer Renault Brakes 15 19 1
0 8 Romain Grosjean Haas Engine 13 6 1
Note. Stroll, Ricciardo penalised five grid places for unscheduled gearbox changes.