AUSTRALIA GP 2016 |
|
- 2016-03-18 - 2016-03-20
- Albert Park, Melbourne
- Winner: Nico Rosberg (Mercedes) 1:48:15.565
18/03/16 01:30
Practice 1
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 44 | Lewis Hamilton | Mercedes | 1:29.725 | 14 | |||
2 | 26 | Daniil Kvyat | Red Bull | 1:30.146 | +0.421 | 14 | ||
3 | 3 | Daniel Ricciardo | Red Bull | 1:30.875 | +1.150 | 13 | ||
4 | 27 | Nico Hulkenberg | Force India | 1:31.325 | +1.600 | 8 | ||
5 | 33 | Max Verstappen | Toro Rosso | 1:31.720 | +1.995 | 14 | ||
6 | 6 | Nico Rosberg | Mercedes | 1:31.814 | +2.089 | 11 | ||
7 | 14 | Fernando Alonso | McLaren | 1:33.060 | +3.335 | 11 | ||
8 | 22 | Jenson Button | McLaren | 1:33.129 | +3.404 | 16 | ||
9 | 11 | Sergio Perez | Force India | 1:33.370 | +3.645 | 6 | ||
10 | 20 | Kevin Magnussen | Renault | 1:34.060 | +4.335 | 13 | ||
11 | 77 | Valtteri Bottas | Williams | 1:34.550 | +4.825 | 6 | ||
12 | 19 | Felipe Massa | Williams | 1:34.679 | +4.954 | 6 | ||
13 | 12 | Felipe Nasr | Sauber | 1:34.796 | +5.071 | 7 | ||
14 | 30 | Jolyon Palmer | Renault | 1:35.477 | +5.752 | 12 | ||
15 | 9 | Marcus Ericsson | Sauber | 1:37.956 | +8.231 | 6 | ||
16 | 94 | Pascal Wehrlein | Manor | 1:40.401 | +10.676 | 6 | ||
17 | 7 | Kimi Raikkonen | Ferrari | 1:40.754 | +11.029 | 10 | ||
18 | 21 | Esteban Gutierrez | Haas | 1:41.780 | +12.055 | 8 | ||
19 | 88 | Rio Haryanto | Manor | 1:43.372 | +13.647 | 7 | ||
20 | 8 | Romain Grosjean | Haas | 1:43.443 | +13.718 | 6 | ||
21 | 5 | Sebastian Vettel | Ferrari | 8 | ||||
22 | 55 | Carlos Sainz | Toro Rosso | 3 |
18/03/16 05:30
Practice 2
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 44 | Lewis Hamilton | Mercedes | 1:38.841 | 6 | |||
2 | 27 | Nico Hulkenberg | Force India | 1:39.308 | +0.467 | 8 | ||
3 | 7 | Kimi Raikkonen | Ferrari | 1:39.486 | +0.645 | 7 | ||
4 | 3 | Daniel Ricciardo | Red Bull | 1:39.535 | +0.694 | 9 | ||
5 | 55 | Carlos Sainz | Toro Rosso | 1:39.694 | +0.853 | 16 | ||
6 | 14 | Fernando Alonso | McLaren | 1:39.895 | +1.054 | 16 | ||
7 | 22 | Jenson Button | McLaren | 1:40.008 | +1.167 | 13 | ||
8 | 5 | Sebastian Vettel | Ferrari | 1:40.761 | +1.920 | 7 | ||
9 | 11 | Sergio Perez | Force India | 1:41.256 | +2.415 | 8 | ||
10 | 26 | Daniil Kvyat | Red Bull | 1:42.411 | +3.570 | 10 | ||
11 | 21 | Esteban Gutierrez | Haas | 1:42.891 | +4.050 | 10 | ||
12 | 94 | Pascal Wehrlein | Manor | 1:43.401 | +4.560 | 24 | ||
13 | 8 | Romain Grosjean | Haas | 1:43.731 | +4.890 | 8 | ||
14 | 88 | Rio Haryanto | Manor | 1:44.304 | +5.463 | 22 | ||
15 | 6 | Nico Rosberg | Mercedes | 1:47.356 | +8.515 | 4 | ||
16 | 20 | Kevin Magnussen | Renault | 2 | ||||
17 | 30 | Jolyon Palmer | Renault | 5 | ||||
18 | 19 | Felipe Massa | Williams | 2 | ||||
19 | 77 | Valtteri Bottas | Williams | 2 | ||||
20 | 9 | Marcus Ericsson | Sauber | 0 | ||||
21 | 12 | Felipe Nasr | Sauber | 0 | ||||
22 | 33 | Max Verstappen | Toro Rosso | 0 |
19/03/16 03:00
Practice 3
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 44 | Lewis Hamilton | Mercedes | 1:25.624 | 24 | |||
2 | 6 | Nico Rosberg | Mercedes | 1:25.800 | +0.176 | 25 | ||
3 | 5 | Sebastian Vettel | Ferrari | 1:25.852 | +0.228 | 25 | ||
4 | 55 | Carlos Sainz | Toro Rosso | 1:26.257 | +0.633 | 28 | ||
5 | 7 | Kimi Raikkonen | Ferrari | 1:26.435 | +0.811 | 23 | ||
6 | 33 | Max Verstappen | Toro Rosso | 1:26.701 | +1.077 | 26 | ||
7 | 77 | Valtteri Bottas | Williams | 1:26.730 | +1.106 | 28 | ||
8 | 3 | Daniel Ricciardo | Red Bull | 1:26.768 | +1.144 | 22 | ||
9 | 19 | Felipe Massa | Williams | 1:27.151 | +1.527 | 28 | ||
10 | 11 | Sergio Perez | Force India | 1:27.242 | +1.618 | 22 | ||
11 | 14 | Fernando Alonso | McLaren | 1:27.263 | +1.639 | 20 | ||
12 | 22 | Jenson Button | McLaren | 1:27.341 | +1.717 | 20 | ||
13 | 26 | Daniil Kvyat | Red Bull | 1:27.430 | +1.806 | 22 | ||
14 | 9 | Marcus Ericsson | Sauber | 1:27.659 | +2.035 | 26 | ||
15 | 20 | Kevin Magnussen | Renault | 1:27.871 | +2.247 | 24 | ||
16 | 27 | Nico Hulkenberg | Force India | 1:27.988 | +2.364 | 22 | ||
17 | 30 | Jolyon Palmer | Renault | 1:28.117 | +2.493 | 24 | ||
18 | 21 | Esteban Gutierrez | Haas | 1:28.284 | +2.660 | 21 | ||
19 | 8 | Romain Grosjean | Haas | 1:28.292 | +2.668 | 11 | ||
20 | 12 | Felipe Nasr | Sauber | 1:28.293 | +2.669 | 26 | ||
21 | 94 | Pascal Wehrlein | Manor | 1:29.046 | +3.422 | 18 | ||
22 | 88 | Rio Haryanto | Manor | 1:29.272 | +3.648 | 23 |
19/03/16 06:00
Qualifying 1
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 44 | Lewis Hamilton | Mercedes | 1:25.351 | 1:25.351 | 5 | ||
2 | 19 | Felipe Massa | Williams | 1:25.918 | +0.567 | 6 | ||
3 | 14 | Fernando Alonso | McLaren | 1:26.537 | +1.186 | 6 | ||
4 | 27 | Nico Hulkenberg | Force India | 1:26.550 | +1.199 | 8 | ||
5 | 7 | Kimi Raikkonen | Ferrari | 1:26.579 | +1.228 | 4 | ||
6 | 11 | Sergio Perez | Force India | 1:26.607 | +1.256 | 6 | ||
7 | 22 | Jenson Button | McLaren | 1:26.740 | +1.389 | 6 | ||
8 | 33 | Max Verstappen | Toro Rosso | 1:26.934 | +1.583 | 3 | ||
9 | 6 | Nico Rosberg | Mercedes | 1:26.934 | +1.583 | 4 | ||
10 | 5 | Sebastian Vettel | Ferrari | 1:26.945 | +1.594 | 5 | ||
11 | 3 | Daniel Ricciardo | Red Bull | 1:26.945 | +1.594 | 6 | ||
12 | 55 | Carlos Sainz | Toro Rosso | 1:27.057 | +1.706 | 5 | ||
13 | 77 | Valtteri Bottas | Williams | 1:27.135 | +1.784 | 3 | ||
14 | 30 | Jolyon Palmer | Renault | 1:27.241 | +1.890 | 9 | ||
15 | 20 | Kevin Magnussen | Renault | 1:27.297 | +1.946 | 8 | ||
16 | 9 | Marcus Ericsson | Sauber | 1:27.435 | +2.084 | 9 | ||
17 | 12 | Felipe Nasr | Sauber | 1:27.958 | +2.607 | 7 | ||
18 | 26 | Daniil Kvyat | Red Bull | 1:28.006 | +2.655 | 5 | ||
19 | 8 | Romain Grosjean | Haas | 1:28.322 | +2.971 | 6 | ||
20 | 21 | Esteban Gutierrez | Haas | 1:29.606 | +4.255 | 6 | ||
21 | 88 | Rio Haryanto | Manor | 1:29.627 | +4.276 | 3 | ||
22 | 94 | Pascal Wehrlein | Manor | 1:29.642 | +4.291 | 3 |
19/03/16 06:20
Qualifying 2
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps |
19/03/16 06:40
Qualifying 3
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 44 | Lewis Hamilton | Mercedes | 1:23.837 | 1:23.837 | 6 | ||
2 | 6 | Nico Rosberg | Mercedes | 1:24.197 | +0.360 | 6 | ||
3 | 5 | Sebastian Vettel | Ferrari | 1:24.675 | +0.838 | 3 | ||
4 | 7 | Kimi Raikkonen | Ferrari | 1:25.033 | +1.196 | 3 | ||
5 | 33 | Max Verstappen | Toro Rosso | 1:25.434 | +1.597 | 3 | ||
6 | 19 | Felipe Massa | Williams | 1:25.458 | +1.621 | 3 | ||
7 | 55 | Carlos Sainz | Toro Rosso | 1:25.582 | +1.745 | 3 | ||
8 | 3 | Daniel Ricciardo | Red Bull | 1:25.589 | +1.752 | 3 |
20/03/16 05:00
Race
57/57 Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Fastest Lap | Time | Laps | Grid | Pits |
1 | 6 | Nico Rosberg | Mercedes | 1:32.449 | 1:48:15.565 | 57 | 2 | 2 |
2 | 44 | Lewis Hamilton | Mercedes | 1:33.348 | +8.060 | 57 | 1 | 2 |
3 | 5 | Sebastian Vettel | Ferrari | 1:31.634 | +9.643 | 57 | 3 | 3 |
4 | 3 | Daniel Ricciardo | Red Bull | 1:34.766 | +24.330 | 57 | 8 | 3 |
5 | 19 | Felipe Massa | Williams | 1:34.562 | +58.979 | 57 | 6 | 2 |
6 | 8 | Romain Grosjean | Haas | 1:34.073 | +1:12.081 | 57 | 19 | 1 |
7 | 27 | Nico Hulkenberg | Force India | 1:33.848 | +1:14.199 | 57 | 10 | 2 |
8 | 77 | Valtteri Bottas | Williams | 1:33.886 | +1:15.153 | 57 | 16 | 2 |
9 | 55 | Carlos Sainz | Toro Rosso | 1:34.064 | +1:15.680 | 57 | 7 | 3 |
10 | 33 | Max Verstappen | Toro Rosso | 1:33.387 | +1:16.833 | 57 | 5 | 3 |
11 | 30 | Jolyon Palmer | Renault | 1:33.692 | +1:23.399 | 57 | 13 | 2 |
12 | 20 | Kevin Magnussen | Renault | 1:33.343 | +1:25.606 | 57 | 14 | 3 |
13 | 11 | Sergio Perez | Force India | 1:35.236 | +1:31.699 | 57 | 9 | 2 |
14 | 22 | Jenson Button | McLaren | 1:32.088 | 1 Lap | 56 | 12 | 3 |
15 | 12 | Felipe Nasr | Sauber | 1:38.282 | 1 Lap | 56 | 17 | 2 |
16 | 94 | Pascal Wehrlein | Manor | 1:37.329 | 1 Lap | 56 | 21 | 3 |
0 | 9 | Marcus Ericsson | Sauber | DNF | 42 | 15 | 4 | |
0 | 7 | Kimi Raikkonen | Ferrari | Technical Problem | 23 | 4 | 3 | |
0 | 88 | Rio Haryanto | Manor | DNF | 19 | 22 | 2 | |
0 | 14 | Fernando Alonso | McLaren | Accident | 17 | 11 | 1 | |
0 | 21 | Esteban Gutierrez | Haas | Accident | 17 | 20 | 0 | |
0 | 26 | Daniil Kvyat | Red Bull | DNS | 0 | 18 | 0 |