AUSTRALIA GRAND PRIX 2015

  • 2015-03-13 - 2015-03-15
  • Albert Park, Melbourne
  • Winner: Lewis Hamilton (Mercedes) 1:31:54.067

13/03 01:30 PRACTICE-1
Completed

P. NO Driver Car Time Time Laps
1 6 Nico Rosberg Mercedes 1:29.557 19
2 44 Lewis Hamilton Mercedes 1:29.586 +0.029 19
3 77 Valtteri Bottas Williams 1:30.748 +1.191 20
4 55 Carlos Sainz Toro Rosso 1:31.014 +1.457 32
5 5 Sebastian Vettel Ferrari 1:31.029 +1.472 13
6 33 Max Verstappen Toro Rosso 1:31.067 +1.510 31
7 19 Felipe Massa Williams 1:31.188 +1.631 19
8 7 Kimi Raikkonen Ferrari 1:31.310 +1.753 14
9 13 Pastor Maldonado Lotus 1:31.451 +1.894 22
10 3 Daniel Ricciardo Red Bull 1:31.570 +2.013 9
11 26 Daniil Kvyat Red Bull 1:32.073 +2.516 18
12 11 Sergio Perez Force India 1:32.247 +2.690 22
13 27 Nico Hulkenberg Force India 1:32.261 +2.704 19
14 22 Jenson Button McLaren 1:34.542 +4.985 6
15 20 Kevin Magnussen McLaren 1:34.785 +5.228 7
16 8 Romain Grosjean Lotus 2:17.782 +48.225 5

13/03 05:30 PRACTICE-2
Completed

P. NO Driver Car Time Time Laps
1 6 Nico Rosberg Mercedes 1:27.697 29
2 44 Lewis Hamilton Mercedes 1:27.797 +0.100 25
3 5 Sebastian Vettel Ferrari 1:28.412 +0.715 33
4 7 Kimi Raikkonen Ferrari 1:28.842 +1.145 33
5 77 Valtteri Bottas Williams 1:29.265 +1.568 32
6 26 Daniil Kvyat Red Bull 1:30.016 +2.319 27
7 55 Carlos Sainz Toro Rosso 1:30.071 +2.374 41
8 13 Pastor Maldonado Lotus 1:30.104 +2.407 11
9 8 Romain Grosjean Lotus 1:30.205 +2.508 37
10 27 Nico Hulkenberg Force India 1:30.473 +2.776 30
11 12 Felipe Nasr Sauber 1:30.755 +3.058 33
12 11 Sergio Perez Force India 1:30.980 +3.283 32
13 22 Jenson Button McLaren 1:31.387 +3.690 21
14 33 Max Verstappen Toro Rosso 1:31.395 +3.698 6
15 9 Marcus Ericsson Sauber 1:32.303 +4.606 14
16 20 Kevin Magnussen McLaren 1:33.289 +5.592 4

14/03 03:00 PRACTICE-3
Completed

P. NO Driver Car Time Time Laps
1 44 Lewis Hamilton Mercedes 1:27.867 11
2 5 Sebastian Vettel Ferrari 1:28.563 +0.696 13
3 6 Nico Rosberg Mercedes 1:28.821 +0.954 14
4 77 Valtteri Bottas Williams 1:28.912 +1.045 14
5 19 Felipe Massa Williams 1:28.988 +1.121 18
6 7 Kimi Raikkonen Ferrari 1:29.017 +1.15 13
7 8 Romain Grosjean Lotus 1:29.481 +1.614 12
8 13 Pastor Maldonado Lotus 1:29.864 +1.997 15
9 55 Carlos Sainz Toro Rosso 1:29.869 +2.002 19
10 12 Felipe Nasr Sauber 1:29.934 +2.067 24
11 33 Max Verstappen Toro Rosso 1:29.952 +2.085 16
12 9 Marcus Ericsson Sauber 1:30.613 +2.746 21
13 27 Nico Hulkenberg Force India 1:30.741 +2.874 14
14 11 Sergio Perez Force India 1:30.993 +3.126 17
15 3 Daniel Ricciardo Red Bull 1:31.185 +3.318 10
16 20 Kevin Magnussen McLaren 1:31.391 +3.524 14
17 22 Jenson Button McLaren 1:31.666 +3.799 13
18 26 Daniil Kvyat Red Bull 1:32.830 +4.963 6

14/03 06:00 QUALIFYING-1
Completed

P. NO Driver Car Time Time Laps
1 44 Lewis Hamilton Mercedes 1:26.894 16
2 6 Nico Rosberg Mercedes 1:27.097 +0.203 14
3 5 Sebastian Vettel Ferrari 1:27.742 +0.848 12
4 7 Kimi Raikkonen Ferrari 1:28.004 +1.110 17
5 77 Valtteri Bottas Williams 1:28.012 +1.118 16
6 19 Felipe Massa Williams 1:28.782 +1.888 21
7 55 Carlos Sainz Toro Rosso 1:28.805 +1.911 22
8 8 Romain Grosjean Lotus 1:28.918 +2.024 20
9 3 Daniel Ricciardo Red Bull 1:29.062 +2.168 22
10 33 Max Verstappen Toro Rosso 1:29.086 +2.192 15
11 26 Daniil Kvyat Red Bull 1:29.217 +2.323 9
12 12 Felipe Nasr Sauber 1:29.614 +2.720 17
13 13 Pastor Maldonado Lotus 1:29.847 +2.953 20
14 27 Nico Hulkenberg Force India 1:29.925 +3.031 14
15 11 Sergio Perez Force India 1:30.366 +3.472 13
16 9 Marcus Ericsson Sauber 1:31.376 +4.482 10
17 22 Jenson Button McLaren 1:31.422 +4.528 7
18 20 Kevin Magnussen McLaren 1:32.037 +5.143 8

14/03 06:00 QUALIFYING-1
Completed

P. NO Driver Car Time Time Laps
1 44 Lewis Hamilton Mercedes 1:26.894 16
2 6 Nico Rosberg Mercedes 1:27.097 +0.203 14
3 5 Sebastian Vettel Ferrari 1:27.742 +0.848 12
4 7 Kimi Raikkonen Ferrari 1:28.004 +1.110 17
5 77 Valtteri Bottas Williams 1:28.012 +1.118 16
6 19 Felipe Massa Williams 1:28.782 +1.888 21
7 55 Carlos Sainz Toro Rosso 1:28.805 +1.911 22
8 8 Romain Grosjean Lotus 1:28.918 +2.024 20
9 3 Daniel Ricciardo Red Bull 1:29.062 +2.168 22
10 33 Max Verstappen Toro Rosso 1:29.086 +2.192 15
11 26 Daniil Kvyat Red Bull 1:29.217 +2.323 9
12 12 Felipe Nasr Sauber 1:29.614 +2.720 17
13 13 Pastor Maldonado Lotus 1:29.847 +2.953 20
14 27 Nico Hulkenberg Force India 1:29.925 +3.031 14
15 11 Sergio Perez Force India 1:30.366 +3.472 13
16 9 Marcus Ericsson Sauber 1:31.376 +4.482 10
17 22 Jenson Button McLaren 1:31.422 +4.528 7
18 20 Kevin Magnussen McLaren 1:32.037 +5.143 8

14/03 06:20 QUALIFYING-2
Completed

P. NO Driver Car Time Time Laps
1 44 Lewis Hamilton Mercedes 1:26.894 16
2 6 Nico Rosberg Mercedes 1:27.097 +0.203 14
3 5 Sebastian Vettel Ferrari 1:27.742 +0.848 12
4 77 Valtteri Bottas Williams 1:27.796 +0.902 16
5 7 Kimi Raikkonen Ferrari 1:27.807 +0.913 17
6 19 Felipe Massa Williams 1:27.895 +1.001 21
7 8 Romain Grosjean Lotus 1:28.589 +1.695 20
8 55 Carlos Sainz Toro Rosso 1:28.601 +1.707 22
9 3 Daniel Ricciardo Red Bull 1:28.679 +1.785 22
10 13 Pastor Maldonado Lotus 1:28.726 +1.832 20
11 12 Felipe Nasr Sauber 1:28.800 +1.906 17
12 33 Max Verstappen Toro Rosso 1:28.868 +1.974 15
13 26 Daniil Kvyat Red Bull 1:29.070 +2.176 9
14 27 Nico Hulkenberg Force India 1:29.208 +2.314 14
15 11 Sergio Perez Force India 1:29.209 +2.315 13

14/03 06:40 QUALIFYING-3
Completed

P. NO Driver Car Time Time Laps
1 44 Lewis Hamilton Mercedes 1:26.327 16
2 6 Nico Rosberg Mercedes 1:26.921 +0.594 14
3 19 Felipe Massa Williams 1:27.718 +1.391 21
4 5 Sebastian Vettel Ferrari 1:27.757 +1.430 12
5 7 Kimi Raikkonen Ferrari 1:27.790 +1.463 17
6 77 Valtteri Bottas Williams 1:28.087 +1.760 16
7 3 Daniel Ricciardo Red Bull 1:28.329 +2.002 22
8 55 Carlos Sainz Toro Rosso 1:28.510 +2.183 22
9 8 Romain Grosjean Lotus 1:28.560 +2.233 20
10 13 Pastor Maldonado Lotus 1:29.480 +3.153 20

15/03 05:00 RACE
Completed

P. NO Driver Car Fastest Lap Time Laps Grid Pits
1 44 Lewis Hamilton Mercedes 1:30.945 1:31:54.067 58 1 1
2 6 Nico Rosberg Mercedes 1:31.092 +1.300 58 2 1
3 5 Sebastian Vettel Ferrari 1:31.457 +34.500 58 4 1
4 19 Felipe Massa Williams 1:31.719 +38.100 58 3 1
5 12 Felipe Nasr Sauber 1:32.612 +95.100 58 11 1
6 3 Daniel Ricciardo Red Bull 1:32.797 +1 LAP 57 7 1
7 27 Nico Hulkenberg Force India 1:31.970 +1 LAP 57 14 2
8 9 Marcus Ericsson Sauber 1:31.560 +1 LAP 57 16 3
9 55 Carlos Sainz Toro Rosso 1:32.872 +1 LAP 57 8 1
10 11 Sergio Perez Force India 1:31.959 +1 LAP 57 15 1
11 22 Jenson Button McLaren 1:33.338 +2 Lap 56 17 1
0 7 Kimi Raikkonen Ferrari RETIRED Wheel 40 5 2
0 33 Max Verstappen Toro Rosso RETIRED Power Unit 33 12 1
0 8 Romain Grosjean Lotus RETIRED Technical Issue 1 9
0 26 Daniil Kvyat Red Bull RETIRED Gearbox 0 13
0 13 Pastor Maldonado Lotus RETIRED Accident 0 10
0 20 Kevin Magnussen McLaren RETIRED Engine 0 18
0 77 Valtteri Bottas Williams RETIRED Injury 0 6
Note. Fastest lap - Lewis Hamilton, Mercedes, 1m 30.945s (lap 50)