AUSTRALIA GRAND PRIX 2019

  • 2019-03-15 - 2019-03-17
  • Albert Park, Melbourne
  • Winner: Valtteri Bottas (Mercedes) 1:25:27.325

15/03 01:00 PRACTICE-1
Completed

P. NO Driver Car Time Time Laps
1 44 Lewis Hamilton Mercedes 1:23.599 1:23.599 26
2 5 Sebastian Vettel Ferrari 1:23.637 +0.038 18
3 16 Charles Leclerc Ferrari 1:23.673 +0.074 18
4 33 Max Verstappen Red Bull 1:23.792 +0.193 22
5 77 Valtteri Bottas Mercedes 1:23.866 +0.267 30
6 7 Kimi Raikkonen Alfa Romeo 1:24.816 +1.217 18
7 26 Daniil Kvyat Toro Rosso 1:24.832 +1.233 30
8 10 Pierre Gasly Red Bull 1:24.932 +1.333 23
9 20 Kevin Magnussen Haas 1:24.934 +1.335 24
10 27 Nico Hulkenberg Renault Sport 1:25.015 +1.416 11
11 99 Antonio Giovinazzi Alfa Romeo 1:25.166 +1.567 23
12 8 Romain Grosjean Haas 1:25.224 +1.625 18
13 23 Alexander Albon Toro Rosso 1:25.230 +1.631 21
14 55 Carlos Sainz McLaren 1:25.285 +1.686 19
15 18 Lance Stroll Racing Point F1 1:25.288 +1.689 26
16 11 Sergio Perez Racing Point F1 1:25.498 +1.899 21
17 3 Daniel Ricciardo Renault Sport 1:25.634 +2.035 16
18 4 Lando Norris McLaren 1:25.966 +2.367 31
19 88 Robert Kubica Williams 1:27.914 +4.315 25
20 63 George Russell Williams 1:28.740 +5.141 25

15/03 05:00 PRACTICE-2
Completed

P. NO Driver Car Time Time Laps
1 44 Lewis Hamilton Mercedes 1:22.600 1:22.600 33
2 77 Valtteri Bottas Mercedes 1:22.648 +0.048 33
3 33 Max Verstappen Red Bull 1:23.400 +0.800 33
4 10 Pierre Gasly Red Bull 1:23.442 +0.842 31
5 5 Sebastian Vettel Ferrari 1:23.473 +0.873 35
6 7 Kimi Raikkonen Alfa Romeo 1:23.572 +0.972 40
7 27 Nico Hulkenberg Renault Sport 1:23.574 +0.974 37
8 3 Daniel Ricciardo Renault Sport 1:23.644 +1.044 31
9 16 Charles Leclerc Ferrari 1:23.754 +1.154 35
10 8 Romain Grosjean Haas 1:23.814 +1.214 37
11 26 Daniil Kvyat Toro Rosso 1:23.933 +1.333 36
12 20 Kevin Magnussen Haas 1:23.988 +1.388 27
13 18 Lance Stroll Racing Point F1 1:24.011 +1.411 38
14 55 Carlos Sainz McLaren 1:24.133 +1.533 26
15 99 Antonio Giovinazzi Alfa Romeo 1:24.293 +1.693 37
16 11 Sergio Perez Racing Point F1 1:24.401 +1.801 34
17 23 Alexander Albon Toro Rosso 1:24.675 +2.075 40
18 4 Lando Norris McLaren 1:24.733 +2.133 26
19 63 George Russell Williams 1:26.453 +3.853 32
20 88 Robert Kubica Williams 1:26.655 +4.055 33

16/03 03:00 PRACTICE-3
Completed

P. NO Driver Car Time Time Laps
1 44 Lewis Hamilton Mercedes 1:22.292 1:22.292 12
2 5 Sebastian Vettel Ferrari 1:22.556 +0.264 12
3 16 Charles Leclerc Ferrari 1:22.749 +0.457 12
4 8 Romain Grosjean Haas 1:23.112 +0.820 17
5 20 Kevin Magnussen Haas 1:23.334 +1.042 15
6 10 Pierre Gasly Red Bull 1:23.367 +1.075 17
7 77 Valtteri Bottas Mercedes 1:23.422 +1.130 17
8 26 Daniil Kvyat Toro Rosso 1:23.442 +1.150 16
9 33 Max Verstappen Red Bull 1:23.481 +1.189 19
10 3 Daniel Ricciardo Renault Sport 1:23.695 +1.403 14
11 27 Nico Hulkenberg Renault Sport 1:23.737 +1.445 15
12 99 Antonio Giovinazzi Alfa Romeo 1:23.831 +1.539 16
13 55 Carlos Sainz McLaren 1:24.049 +1.757 21
14 11 Sergio Perez Racing Point F1 1:24.082 +1.790 18
15 23 Alexander Albon Toro Rosso 1:24.328 +2.036 15
16 18 Lance Stroll Racing Point F1 1:24.345 +2.053 16
17 7 Kimi Raikkonen Alfa Romeo 1:24.402 +2.110 18
18 47 Lando Norris McLaren 1:24.568 +2.276 16
19 63 George Russell Williams 1:25.944 +3.652 14
20 40 Robert Kubica Williams 1:26.589 +4.297 16

16/03 06:00 QUALIFYING-1
Completed

P. NO Driver Car Time Time Laps
1 16 Charles Leclerc Ferrari 1:22.017 1:22.017 8
2 44 Lewis Hamilton Mercedes 1:22.043 +0.026 6
3 77 Valtteri Bottas Mercedes 1:22.367 +0.350 7
4 99 Antonio Giovinazzi Alfa Romeo 1:22.431 +0.414 8
5 26 Daniil Kvyat Toro Rosso 1:22.511 +0.494 7
6 20 Kevin Magnussen Haas 1:22.519 +0.502 6
7 27 Nico Hulkenberg Renault Sport 1:22.540 +0.523 6
8 47 Lando Norris McLaren 1:22.702 +0.685 9
9 23 Alexander Albon Toro Rosso 1:22.757 +0.740 8
10 33 Max Verstappen Red Bull 1:22.876 +0.859 5
11 5 Sebastian Vettel Ferrari 1:22.885 +0.868 5
12 11 Sergio Perez Racing Point F1 1:22.908 +0.891 6
13 3 Daniel Ricciardo Renault Sport 1:22.921 +0.904 6
14 8 Romain Grosjean Haas 1:22.959 +0.942 5
15 7 Kimi Raikkonen Alfa Romeo 1:22.966 +0.949 8
16 18 Lance Stroll Racing Point F1 1:23.017 +1.000 6
17 10 Pierre Gasly Red Bull 1:23.020 +1.003 6
18 55 Carlos Sainz McLaren 1:23.084 +1.067 6
19 63 George Russell Williams 1:24.360 +2.343 9
20 40 Robert Kubica Williams 1:26.067 +4.050 8

16/03 06:20 QUALIFYING-2
Completed

P. NO Driver Car Time Time Laps
1 44 Lewis Hamilton Mercedes 1:21.014 1:21.014 6
2 77 Valtteri Bottas Mercedes 1:21.193 +0.179 6
3 33 Max Verstappen Red Bull 1:21.678 +0.664 6
4 16 Charles Leclerc Ferrari 1:21.739 +0.725 3
5 8 Romain Grosjean Haas 1:21.870 +0.856 6
6 5 Sebastian Vettel Ferrari 1:21.912 +0.898 5
7 20 Kevin Magnussen Haas 1:22.221 +1.207 6
8 7 Kimi Raikkonen Alfa Romeo 1:22.349 +1.335 6
9 47 Lando Norris McLaren 1:22.423 +1.409 6
10 11 Sergio Perez Racing Point F1 1:22.532 +1.518 6
11 27 Nico Hulkenberg Renault Sport 1:22.562 +1.548 4
12 3 Daniel Ricciardo Renault Sport 1:22.570 +1.556 6
13 23 Alexander Albon Toro Rosso 1:22.636 +1.622 6
14 99 Antonio Giovinazzi Alfa Romeo 1:22.714 +1.700 6
15 26 Daniil Kvyat Toro Rosso 1:22.774 +1.760 6

16/03 06:40 QUALIFYING-3
Completed

P. NO Driver Car Time Time Laps
1 44 Lewis Hamilton Mercedes 1:20.486 1:20.486 6
2 77 Valtteri Bottas Mercedes 1:20.598 +0.112 6
3 5 Sebastian Vettel Ferrari 1:21.190 +0.704 6
4 33 Max Verstappen Red Bull 1:21.320 +0.834 6
5 16 Charles Leclerc Ferrari 1:21.442 +0.956 6
6 8 Romain Grosjean Haas 1:21.826 +1.340 6
7 20 Kevin Magnussen Haas 1:22.099 +1.613 6
8 4 Lando Norris McLaren 1:22.304 +1.818 6
9 7 Kimi Raikkonen Alfa Romeo 1:22.314 +1.828 3
10 11 Sergio Perez Racing Point F1 1:22.781 +2.295 3
Note. Q1 107% time - 1:27.758

17/03 05:10 RACE
Completed

P. NO Driver Car Fastest Lap Time Laps Grid Pits
1 77 Valtteri Bottas Mercedes 1:28.161 1:25:27.325 58 2 1
2 44 Lewis Hamilton Mercedes 1:26.627 +20.886 58 1 1
3 33 Max Verstappen Red Bull 1:27.184 +22.520 58 4 1
4 5 Sebastian Vettel Ferrari 1:30.822 +57.109 58 3 1
5 16 Charles Leclerc Ferrari 1:26.926 +58.230 58 5 1
6 20 Kevin Magnussen Haas 1:28.783 +1:27.156 58 7 1
7 27 Nico Hulkenberg Renault Sport 1:28.711 1 Lap 57 11 1
8 7 Kimi Raikkonen Alfa Romeo 1:29.085 1 Lap 57 9 1
9 18 Lance Stroll Racing Point F1 1:28.914 1 Lap 57 16 1
10 26 Daniil Kvyat Toro Rosso 1:28.999 1 Lap 57 15 1
11 10 Pierre Gasly Red Bull 1:28.874 1 Lap 57 17 1
12 4 Lando Norris McLaren 1:31.074 1 Lap 57 8 1
13 11 Sergio Perez Racing Point F1 1:31.061 1 Lap 57 10 1
14 23 Alexander Albon Toro Rosso 1:31.073 1 Lap 57 13 1
15 99 Antonio Giovinazzi Alfa Romeo 1:29.322 1 Lap 57 14 1
16 63 George Russell Williams 1:31.271 2 Laps 56 19 2
17 88 Robert Kubica Williams 1:30.551 3 Laps 55 20 3
0 8 Romain Grosjean Haas DNF 29 6 1
0 3 Daniel Ricciardo Renault Sport DNF 28 12 2
0 55 Carlos Sainz McLaren DNF 9 18
Note. Bottas scored an additional point for setting the fastest lap of the race.