JAPAN GRAND PRIX 2014

  • 2014-10-05 - 2014-10-07
  • Suzuka Circuit, Suzuka
  • Winner: Lewis Hamilton (Mercedes) 1:51:43.021

03/10 01:00 PRACTICE-1
Completed

P. NO Driver Car Time Time Laps
1 6 Nico Rosberg Mercedes 1:35.461 27
2 44 Lewis Hamilton Mercedes 1:35.612 +0.151 26
3 14 Fernando Alonso Ferrari 1:36.037 +0.576 19
4 77 Valtteri Bottas Williams 1:36.576 +1.115 25
5 7 Kimi Raikkonen Ferrari 1:37.187 +1.726 19
6 20 Kevin Magnussen McLaren 1:37.327 +1.866 24
7 3 Daniel Ricciardo Red Bull 1:37.466 +2.005 27
8 22 Jenson Button McLaren 1:37.649 +2.188 24
9 1 Sebastian Vettel Red Bull 1:37.686 +2.225 26
10 26 Daniil Kvyat Toro Rosso 1:37.714 +2.253 26
11 19 Felipe Massa Williams 1:38.012 +2.551 22
12 0 Max Verstappen Toro Rosso 1:38.157 +2.696 22
13 11 Sergio Perez Force India 1:38.324 +2.863 10
14 27 Nico Hulkenberg Force India 1:38.582 +3.121 9
15 8 Romain Grosjean Lotus 1:38.851 +3.390 21
16 99 Adrian Sutil Sauber 1:39.046 +3.585 19
17 13 Pastor Maldonado Lotus 1:39.097 +3.636 26
18 21 Esteban Gutierrez Sauber 1:39.318 +3.857 18
19 9 Marcus Ericsson Caterham 1:40.031 +4.570 18
20 0 Roberto Merhi Caterham 1:41.472 +6.011 24
21 17 Jules Bianchi Marussia 1:41.580 +6.119 10
22 4 Max Chilton Marussia 1:41.757 +6.296 15

03/10 05:00 PRACTICE-2
Completed

P. NO Driver Car Time Time Laps
1 44 Lewis Hamilton Mercedes 1:35.078 28
2 6 Nico Rosberg Mercedes 1:35.318 +0.240 27
3 77 Valtteri Bottas Williams 1:36.279 +1.201 24
4 22 Jenson Button McLaren 1:36.409 +1.331 28
5 1 Sebastian Vettel Red Bull 1:36.436 +1.358 24
6 7 Kimi Raikkonen Ferrari 1:36.529 +1.451 19
7 14 Fernando Alonso Ferrari 1:36.637 +1.559 26
8 20 Kevin Magnussen McLaren 1:36.714 +1.636 31
9 26 Daniil Kvyat Toro Rosso 1:36.943 +1.865 27
10 3 Daniel Ricciardo Red Bull 1:37.186 +2.108 3
11 25 Jean-Eric Vergne Toro Rosso 1:37.219 +2.141 19
12 27 Nico Hulkenberg Force India 1:37.504 +2.426 16
13 8 Romain Grosjean Lotus 1:37.563 +2.485 31
14 19 Felipe Massa Williams 1:37.700 +2.622 18
15 11 Sergio Perez Force India 1:37.786 +2.708 8
16 13 Pastor Maldonado Lotus 1:37.798 +2.720 27
17 99 Adrian Sutil Sauber 1:38.010 +2.932 25
18 21 Esteban Gutierrez Sauber 1:38.365 +3.287 9
19 9 Marcus Ericsson Caterham 1:39.069 +3.991 22
20 17 Jules Bianchi Marussia 1:39.306 +4.228 20
21 4 Max Chilton Marussia 1:39.333 +4.255 24
22 10 Kamui Kobayashi Caterham 1:42.760 +7.682 3

04/10 02:00 PRACTICE-3
Completed

P. NO Driver Car Time Time Laps
1 6 Nico Rosberg Mercedes 1:33.228 14
2 44 Lewis Hamilton Mercedes 1:34.210 +0.982 10
3 14 Fernando Alonso Ferrari 1:34.439 +1.211 12
4 19 Felipe Massa Williams 1:34.564 +1.336 12
5 77 Valtteri Bottas Williams 1:35.061 +1.833 16
6 3 Daniel Ricciardo Red Bull 1:35.086 +1.858 13
7 20 Kevin Magnussen McLaren 1:35.251 +2.023 16
8 25 Jean-Eric Vergne Toro Rosso 1:35.494 +2.266 8
9 26 Daniil Kvyat Toro Rosso 1:35.538 +2.310 17
10 22 Jenson Button McLaren 1:35.549 +2.321 16
11 27 Nico Hulkenberg Force India 1:35.732 +2.504 15
12 7 Kimi Raikkonen Ferrari 1:35.995 +2.767 5
13 11 Sergio Perez Force India 1:36.365 +3.137 8
14 21 Esteban Gutierrez Sauber 1:36.407 +3.179 22
15 1 Sebastian Vettel Red Bull 1:36.460 +3.232 6
16 8 Romain Grosjean Lotus 1:36.558 +3.330 19
17 13 Pastor Maldonado Lotus 1:36.617 +3.389 12
18 99 Adrian Sutil Sauber 1:36.626 +3.398 20
19 9 Marcus Ericsson Caterham 1:37.367 +4.139 12
20 4 Max Chilton Marussia 1:37.883 +4.655 17
21 17 Jules Bianchi Marussia 1:38.102 +4.874 15
22 10 Kamui Kobayashi Caterham 1:38.784 +5.556 12

04/10 05:00 QUALIFYING-1
Completed

P. NO Driver Car Time Time Laps
1 44 Lewis Hamilton Mercedes 1:33.611 4
2 6 Nico Rosberg Mercedes 1:33.671 +0.060 4
3 77 Valtteri Bottas Williams 1:34.301 +0.690 4
4 19 Felipe Massa Williams 1:34.483 +0.872 4
5 14 Fernando Alonso Ferrari 1:34.497 +0.886 4
6 20 Kevin Magnussen McLaren 1:34.930 +1.319 4
7 7 Kimi Raikkonen Ferrari 1:34.984 +1.373 7
8 27 Nico Hulkenberg Force India 1:35.000 +1.389 7
9 22 Jenson Button McLaren 1:35.150 +1.539 5
10 25 Jean-Eric Vergne Toro Rosso 1:35.155 +1.544 8
11 26 Daniil Kvyat Toro Rosso 1:35.210 +1.599 7
12 21 Esteban Gutierrez Sauber 1:35.308 +1.697 8
13 11 Sergio Perez Force India 1:35.439 +1.828 8
14 1 Sebastian Vettel Red Bull 1:35.517 +1.906 5
15 3 Daniel Ricciardo Red Bull 1:35.593 +1.982 5
16 99 Adrian Sutil Sauber 1:35.736 +2.125 8
17 13 Pastor Maldonado Lotus 1:35.917 +2.306 9
18 8 Romain Grosjean Lotus 1:35.984 +2.373 10
19 9 Marcus Ericsson Caterham 1:36.813 +3.202 6
20 17 Jules Bianchi Marussia 1:36.943 +3.332 8
21 10 Kamui Kobayashi Caterham 1:37.015 +3.404 9
22 4 Max Chilton Marussia 1:37.481 +3.870 8

04/10 05:20 QUALIFYING-2
Completed

P. NO Driver Car Time Time Laps
1 6 Nico Rosberg Mercedes 1:32.950 7
2 44 Lewis Hamilton Mercedes 1:32.982 +0.032 7
3 77 Valtteri Bottas Williams 1:33.443 +0.493 10
4 19 Felipe Massa Williams 1:33.551 +0.601 10
5 14 Fernando Alonso Ferrari 1:33.675 +0.725 10
6 20 Kevin Magnussen McLaren 1:34.229 +1.279 10
7 3 Daniel Ricciardo Red Bull 1:34.466 +1.516 11
8 22 Jenson Button McLaren 1:34.648 +1.698 11
9 7 Kimi Raikkonen Ferrari 1:34.771 +1.821 13
10 1 Sebastian Vettel Red Bull 1:34.784 +1.834 11
11 25 Jean-Eric Vergne Toro Rosso 1:34.984 +2.034 14
12 11 Sergio Perez Force India 1:35.089 +2.139 13
13 26 Daniil Kvyat Toro Rosso 1:35.092 +2.142 13
14 27 Nico Hulkenberg Force India 1:35.099 +2.149 13
15 99 Adrian Sutil Sauber 1:35.364 +2.414 14
16 21 Esteban Gutierrez Sauber 1:35.681 +2.731 14

04/10 05:40 QUALIFYING-3
Completed

P. NO Driver Car Time Time Laps
1 6 Nico Rosberg Mercedes 1:32.506 13
2 44 Lewis Hamilton Mercedes 1:32.703 +0.197 13
3 77 Valtteri Bottas Williams 1:33.128 +0.622 16
4 19 Felipe Massa Williams 1:33.527 +1.021 16
5 14 Fernando Alonso Ferrari 1:33.740 +1.234 16
6 3 Daniel Ricciardo Red Bull 1:34.075 +1.569 17
7 20 Kevin Magnussen McLaren 1:34.242 +1.736 16
8 22 Jenson Button McLaren 1:34.317 +1.811 17
9 1 Sebastian Vettel Red Bull 1:34.432 +1.926 17
10 7 Kimi Raikkonen Ferrari 1:34.548 +2.042 16

05/10 06:00 RACE
Completed

P. NO Driver Car Fastest Lap Time Laps Grid Pits
1 44 Lewis Hamilton Mercedes 2:20.976 1:51:43.021 44 2 2
2 6 Nico Rosberg Mercedes 2:16.083 +9.100 44 1 3
3 1 Sebastian Vettel Red Bull 2:21.793 +29.100 44 9 5
4 3 Daniel Ricciardo Red Bull 2:24.703 +38.800 44 6 4
5 22 Jenson Button McLaren 2:30.422 +67.500 44 8 2
6 77 Valtteri Bottas Williams 2:26.402 +113.700 44 3 3
7 19 Felipe Massa Williams 2:26.526 +115.100 44 4 2
8 27 Nico Hulkenberg Force India 2:35.864 +115.900 44 13 3
9 25 Jean-Eric Vergne Toro Rosso 2:23.195 +127.600 44 20 3
10 11 Sergio Perez Force India OUT LAP +1 Lap 43 11 3
11 26 Daniil Kvyat Toro Rosso 2:17.234 +1 Lap 43 12 3
12 7 Kimi Raikkonen Ferrari OUT LAP +1 Lap 43 10 3
13 21 Esteban Gutierrez Sauber 2:22.085 +1 Lap 43 15 2
14 20 Kevin Magnussen McLaren 2:24.381 +1 Lap 43 7 3
15 8 Romain Grosjean Lotus OUT LAP +1 Lap 43 16 3
16 13 Pastor Maldonado Lotus 2:24.196 +1 Lap 43 22 3
17 9 Marcus Ericsson Caterham 2:30.469 +1 Lap 43 17 3
18 4 Max Chilton Marussia 2:26.215 +1 Lap 43 21 3
19 10 Kamui Kobayashi Caterham 2:21.615 +1 Lap 43 19 3
20 17 Jules Bianchi Marussia 1:57.090 Accident 41 18 3
21 99 Adrian Sutil Sauber 1:56.995 Accident 40 14 3
0 14 Fernando Alonso Ferrari OUT LAP Electronics 2 5 2
Note. Vergne qualified P11, Maldonado P17; both dropped 10 grid places for engine change. Maldonado had 20s added to race time for pit-lane speeding